Tuesday, April 2, 2019

Money Market Rates

Posted by: Unknown

Historical Money Market Rates
Quarter/Year National Rate on Jumbo Deposits (greater or equal to $100,000) National Rate on Non-Jumbo Deposits (less than $100,000)
Q2 2009 0.64 0.43
Q3 2009 0.59 0.4
Q4 2009 0.5 0.34
Q1 2010 0.47 0.31
Q2 2010 0.44 0.29
Q3 2010 0.4 0.26
Q4 2010 0.35 0.23
Q1 2011 0.34 0.22
Q2 2011 0.31 0.2
Q3 2011 0.27 0.17
Q4 2011 0.24 0.15
Q1 2012 0.22 0.14
Q2 2012 0.2 0.13
Q3 2012 0.18 0.12
Q4 2012 0.17 0.11
Q1 2013 0.16 0.1
Q2 2013 0.15 0.09
Q3 2013 0.14 0.09
Q4 2013 0.13 0.09
Q1 2014 0.13 0.08
Q2 2014 0.13 0.08
Q3 2014 0.12 0.08
Q4 2014 0.12 0.08
Q1 2015 0.12 0.08
Q2 2015 0.11 0.08
Q3 2015 0.12 0.08
Q4 2015 0.12 0.08
Q1 2016 0.12 0.08
Source: Federal Reserve Bank of St. Louis

 



from Wallet HubWallet Hub


via Finance Xpress

No comments:

Post a Comment