Store Card Landscape
4:26 AMPosted by: Alina Comoreanu
Store cards occupy a very interesting niche within the broader credit card market. For one thing, they tend to have more lenient approval requirements than general-use cards with comparable terms. That’s largely because they can only be used to make purchases with the retailers they represent, which limits the risk for the issuer. As a result, store credit cards represent a great way to build credit at a low cost.
But store cards aren’t only for the limited-and-fair credit crowd. Their sign-up bonuses and ongoing rewards provide savings at affiliated stores that even the market’s best overall rewards cards can’t match. So they’re especially attractive to people with good and excellent credit who employ the Island Approach, which involves using multiple cards for various specific purposes.
Store credit card offers ebb and flow over time, however, with the quality of their terms changing based on the economic climate, industry trends and retailers’ priorities. So WalletHub closely monitors more than 300 store credit cards to help you decide when to apply and which offer to get. You can find our latest snapshot of the store card landscape below, with stats on everything from initial rewards bonuses to financing gimmicks. You can also check out our editors’ picks for the best store credit cards.
See 2017’s Best Balance Transfer Credit Cards Main Findings- Roughly 99% of store credit cards do not charge an annual fee. In contrast, the average general-use credit card charges $15.82 per year.
- 26.45% of store cards offer ongoing rewards, primarily in the form of points.
- The average store credit card that offers rewards via discounts gives you 22.22% off your first purchase.
- The average store credit card with a 0% intro rate gives you a 16.41-month break from interest. In contrast, the average general-use 0% credit card has a 9.77-month intro period.
- 82% of store credit cards offering 0% intro terms use a dangerous feature called deferred interest. Deferred interest basically means that finance charges can retroactively apply to your original purchase amount – like the 0% rate never existed – if you pay your bill late or don’t pay off your full balance during the intro period.
Percentage of All Cards - 2017 | Percentage of All Cards - 2016 | Percentage of All Cards - 2015 | 2017 vs. 2016 | |
---|---|---|---|---|
0% Intro APR on Purchases | 40.32% | 37.93% | 38.36% | 6.30% |
Ongoing Rewards | 26.45% | 46.90% | 46.58% | -43.60% |
Initial Bonus | 20.97% | 41.38% | 41.10% | -49.33% |
Periodic Rewards | 3.87% | 10.34% | 10.27% | -62.58% |
No Annual Fee | 99.68% | 99.31% | 99.32% | 0.37% |
Percentage of All Cards - 2017 | Average - 2017 | Average - 2016 | Average - 2015 | 2017 vs. 2016 | |
---|---|---|---|---|---|
Ongoing Rewards Earn (in the form of discount) | 3.55% | 5.00% | 2.90% | 2.90% | 72.41% |
Ongoing Rewards Earn (in the form of points) | 22.90% | 2.47 | 2.38 | 2.38 | 3.78% |
Initial Bonus (in the form of $) | 5.48% | $18.82 | $17.33 | $17.86 | 8.60% |
Initial Bonus (in the form of discount) | 2.90% | 22.22% | 19.27% | 19.53% | 15.33% |
Initial Bonus (in the form of points) | 2.26% | 3,800 | 5,013 | 5,013 | -24.19% |
2017 | 2016 | 2015 | 2017 vs. 2016 | |
---|---|---|---|---|
Average Ongoing Rewards Earn | 0.033 | 0.033 | 0.031 | -0.43% |
Average Initial Bonus | N/A | 1.00 | 0.92 | N/A |
Rewards Range | $0.0 - $0.1 | $0.0 - $0.1 | $0.0 - $0.08 | N/A |
2016 | 2017 | 2015 | 2017 vs. 2016 | |
---|---|---|---|---|
Average Regular APR | 28.26% | 26.72% | 26.69% | 5.77% |
Regular APR Range | 12.99% - 30.49% | 12.99% - 29.99% | 11.15% - 29.99% | N/A |
Average Length of 0% Intro APR (in months) | 16.41 | 18.80 | 15.29 | -12.72% |
0% Intro APR Range | 6 months - 72 months | 7 months - 72 months | 6 months - 72 months | N/A |
Percentage of 0% cards with deferred interest | 82.40% | 100.00% | 100.00% | -17.60% |
This report reflects data on more than 300 store credit card offers, which WalletHub monitors weekly. Please note that we considered rewards in the form of cash back and discounts to be the same thing, as the end result for the consumer is the same in both cases: a certain percentage saved.
Please direct questions and requests for additional information to media@wallethub.com.
from Wallet HubWallet Hub
via Finance Xpress
0 comments