2017’s Neediest Cities

2:54 AM

Posted by: Richie Bernardo

Hunger, poverty and homelessness affect every nation — even the richest and most powerful.

According to Feeding America, food insecurity plagues every U.S. county, with more than 41 million individuals lacking access to adequate food. More than 40 million, or 12.7 percent of the population, live in poverty. And in the absence of more affordable housing or accommodations provided by relatives or friends, many must take to the streets or shelters. A report published by the National Alliance to End Homelessness shows that nearly 565,000 people — many of them children — had been homeless at one point in January 2015.

On the heels of our report on the most charitable states, WalletHub compared the more than 180 U.S. cities based on 25 key indicators of economic disadvantage, such as child poverty, food insecurity and uninsured rates. Read on for our findings, additional insight from our panel of experts and a full description of our methodology.

  1. Main Findings
  2. Ask the Experts
  3. Methodology

Main Findings

Embed on your website<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/8795/geochart-inneed.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe> <div style="width:556px;font-size:12px;color:#888;">Source: <a href="http://ift.tt/2BjxRP4;  

Neediest Cities
Overall Rank* City Total Score ‘Economic Well-Being’ Rank ‘Health & Safety’ Rank
1 Detroit, MI 64.85 1 1
2 Cleveland, OH 58.85 2 2
3 Newark, NJ 54.43 6 18
4 Memphis, TN 54.19 13 3
5 Jackson, MS 53.58 7 31
6 Atlanta, GA 53.44 4 75
7 Fresno, CA 52.84 3 93
8 Los Angeles, CA 52.78 12 15
9 St. Louis, MO 52.44 16 11
10 Indianapolis, IN 52.32 8 48
11 Gulfport, MS 52.19 21 12
12 Philadelphia, PA 52.03 9 39
13 Brownsville, TX 51.87 10 35
14 Birmingham, AL 51.80 19 13
15 Little Rock, AR 51.50 32 9
16 New Orleans, LA 51.44 30 8
17 Shreveport, LA 51.15 17 22
18 Baltimore, MD 50.51 5 120
19 Toledo, OH 50.35 11 55
20 San Bernardino, CA 50.30 25 21
21 Wilmington, DE 50.25 14 47
22 Augusta, GA 50.14 37 6
23 Las Cruces, NM 50.02 41 17
24 Montgomery, AL 49.56 22 32
25 Mobile, AL 49.46 40 16
26 Providence, RI 49.14 24 43
27 Fort Smith, AR 48.75 68 5
28 Miami, FL 48.58 34 34
29 Cincinnati, OH 48.51 26 51
30 Columbia, SC 48.44 20 65
31 Laredo, TX 47.89 33 56
32 Columbus, GA 47.84 46 20
33 Richmond, VA 47.68 15 101
34 Oakland, CA 47.61 58 14
35 Chattanooga, TN 47.18 51 29
36 Buffalo, NY 46.86 38 57
37 San Francisco, CA 46.64 81 7
38 Milwaukee, WI 46.57 36 69
39 Akron, OH 46.25 53 38
40 Baton Rouge, LA 46.23 42 68
41 Rochester, NY 46.01 18 129
42 Albuquerque, NM 45.99 64 26
43 Reno, NV 45.78 71 19
44 Dallas, TX 45.58 65 30
45 Hialeah, FL 45.58 44 70
46 Tulsa, OK 45.46 74 23
47 Tallahassee, FL 45.39 43 77
48 Portland, OR 45.33 63 36
49 Knoxville, TN 45.27 45 71
50 New York, NY 45.27 23 130
51 Charleston, WV 45.24 106 4
52 New Haven, CT 45.23 27 122
53 Tucson, AZ 45.23 60 41
54 Oklahoma City, OK 45.12 66 40
55 Kansas City, MO 44.93 67 37
56 Nashville, TN 44.87 47 79
57 Norfolk, VA 44.81 39 106
58 Chicago, IL 44.71 35 119
59 Long Beach, CA 44.53 48 86
60 Las Vegas, NV 44.52 56 66
61 North Las Vegas, NV 44.39 49 88
62 Phoenix, AZ 44.22 62 61
63 Winston-Salem, NC 43.87 77 44
64 Springfield, MO 43.76 125 10
65 Salt Lake City, UT 43.62 98 28
66 West Valley City, UT 43.58 90 42
67 Lewiston, ME 43.53 83 58
68 Houston, TX 43.46 102 24
69 Washington, DC 43.38 28 151
70 Bridgeport, CT 43.33 50 109
71 Fayetteville, NC 43.30 69 72
72 Sacramento, CA 43.25 55 95
73 Greensboro, NC 43.22 101 25
74 Stockton, CA 43.13 70 73
75 Boston, MA 43.13 29 153
76 Glendale, AZ 42.88 87 54
77 Huntington, WV 42.79 88 49
78 St. Petersburg, FL 42.78 97 52
79 Honolulu, HI 42.74 92 53
80 Louisville, KY 42.59 84 64
81 Nampa, ID 42.57 59 110
82 Columbus, OH 42.45 54 124
83 Spokane, WA 42.31 117 27
84 Grand Rapids, MI 42.03 72 97
85 Jacksonville, FL 41.98 85 74
86 Lubbock, TX 41.84 112 62
87 Huntsville, AL 41.76 94 83
88 Amarillo, TX 41.73 114 45
89 Dover, DE 41.73 31 165
90 Tempe, AZ 41.63 80 92
91 Santa Ana, CA 41.59 93 80
92 Modesto, CA 41.58 52 139
93 Newport News, VA 41.43 57 136
94 Manchester, NH 41.36 100 67
95 Tacoma, WA 41.34 136 33
96 Fort Lauderdale, FL 41.23 82 100
97 St. Paul, MN 41.08 61 135
98 Salem, OR 40.94 134 60
99 Lexington-Fayette, KY 40.82 79 114
100 San Antonio, TX 40.66 89 104
101 Orlando, FL 40.61 75 128
102 Minneapolis, MN 40.22 78 131
103 Tampa, FL 40.19 91 111
104 Wichita, KS 40.04 108 85
105 Worcester, MA 40.01 95 116
106 Missoula, MT 39.88 156 50
107 Seattle, WA 39.66 122 76
108 Pittsburgh, PA 39.59 105 105
109 Oxnard, CA 39.57 115 89
110 Jersey City, NJ 39.56 111 96
111 Denver, CO 39.38 99 117
112 Charleston, SC 39.30 104 123
113 Anchorage, AK 39.30 128 78
114 Fort Wayne, IN 39.27 76 145
115 Omaha, NE 39.24 107 108
116 El Paso, TX 39.17 73 150
117 Corpus Christi, TX 39.16 146 81
118 Vancouver, WA 38.97 155 46
119 Rapid City, SD 38.91 131 103
120 Fort Worth, TX 38.86 120 99
121 Arlington, TX 38.65 142 82
122 Colorado Springs, CO 38.52 138 91
123 Durham, NC 38.52 116 107
124 Boise City, ID 38.46 153 63
125 Garland, TX 38.38 145 87
126 Bakersfield, CA 38.38 109 126
127 Anaheim, CA 38.37 144 90
128 Santa Rosa, CA 38.35 96 142
129 Austin, TX 38.20 132 102
130 Burlington, VT 38.19 113 112
131 Des Moines, IA 38.01 110 134
132 Grand Prairie, TX 38.00 148 94
133 Portland, ME 37.92 139 118
134 Mesa, AZ 37.69 121 125
135 Ontario, CA 37.55 137 121
136 Charlotte, NC 37.29 123 133
137 Irving, TX 37.28 151 98
138 Aurora, CO 36.69 128 138
139 Billings, MT 36.69 161 84
140 Garden Grove, CA 36.67 150 113
141 Port St. Lucie, FL 36.65 118 144
142 Moreno Valley, CA 36.60 103 157
143 San Diego, CA 36.11 124 148
144 Glendale, CA 35.99 154 115
145 Lincoln, NE 35.89 141 140
146 Cheyenne, WY 35.69 152 137
147 Riverside, CA 35.67 143 141
148 Fontana, CA 35.59 130 152
149 Raleigh, NC 35.42 133 149
150 Juneau and, AK 35.25 172 59
151 Santa Clarita, CA 35.18 86 178
152 Chula Vista, CA 34.87 119 168
153 Henderson, NV 34.73 135 162
154 Casper, WY 34.04 163 132
155 San Jose, CA 33.90 147 164
156 Oceanside, CA 33.81 140 170
157 Sioux Falls, SD 33.26 157 156
158 Yonkers, NY 33.17 126 176
159 Chesapeake, VA 33.16 149 169
160 Aurora, IL 33.12 127 175
161 Cape Coral, FL 32.90 159 147
162 Peoria, AZ 32.53 162 143
163 Fargo, ND 31.37 165 158
164 Madison, WI 31.23 158 172
165 Chandler, AZ 31.13 164 163
166 Warwick, RI 30.97 175 146
167 Nashua, NH 30.83 166 155
168 Pembroke Pines, FL 30.45 168 161
169 South Burlington, VT 29.90 180 127
170 Scottsdale, AZ 29.88 167 166
171 Cedar Rapids, IA 29.58 177 154
172 Virginia Beach, VA 29.53 160 179
173 Bismarck, ND 29.10 179 160
174 Fremont, CA 28.83 170 171
175 Gilbert, AZ 28.41 169 173
176 Rancho Cucamonga, CA 27.34 171 177
177 Plano, TX 26.62 178 174
178 Huntington Beach, CA 26.46 174 180
179 Overland Park, KS 26.28 182 159
180 Irvine, CA 26.14 176 181
181 Pearl City, HI 26.13 181 167
182 Columbia, MD 25.98 173 182

*No. 1 = Neediest  

Artwork-Cities with the Highest and Lowest Population in Need report 2016-v2

Ask the Experts

We asked a panel of experts to share their insight and advice regarding the changes and challenges experienced by needy groups and those who desire to help. Click on the experts’ profiles to read their bios and responses to the following key questions:

  1. How are the neediest cities being helped or hurt by the Trump administration agenda?
  2. How has the social makeup of people in need — in terms of age, race, gender, etc. — changed in recent decades?
  3. What are the main challenges facing low-income families today?
  4. Which policy interventions have proven successful in helping families achieve economic independence? Which ones have failed?
  5. How can charities and nonprofits most effectively serve the poor?
  6. How do the economic-mobility prospects of low-income Americans compare with their counterparts in other rich democracies?

Methodology

In order to determine the cities with the neediest populations, WalletHub compared 182 cities — including the 150 most populated U.S. cities, plus at least two of the most populated cities in each state — across two key dimensions, namely “Economic Well-Being” and “Health & Safety.”

We evaluated those dimensions using 25 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the highest level of economic disadvantage. Data for metrics marked with an asterisk (*) were available only at the state level and therefore half-weighted.

Finally, we determined each city’s weighted average across all metrics to calculate its total score and used the resulting scores to rank-order our sample. In determining our sample, we considered only the city proper in each case and excluded cities in the surrounding metro area.

Economic Well-Being - Total Points: 60
  • Child Poverty Rate: Triple Weight (~8.37 Points)
  • Adult Poverty Rate: Triple Weight (~8.37 Points)
  • Unemployment Rate: Full Weight (~2.79 Points)
  • Underemployment Rate: Full Weight (~2.79 Points)
  • Homelessness Rate: Triple Weight (~8.37 Points)Note: This metric measures the number of homeless persons per 1,000 residents.
  • Presence of Homeless Criminalization Laws: Full Weight (~2.79 Points)Note: This is a binary metric that considers the presence or absence of such legislation.
  • Change in Family Homelessness (2016 vs 2015): Full Weight (~2.79 Points)
  • Well-Being Index: Full Weight (~2.79 Points)Note: This metric refers to the Gallup-Sharecare Well-Being Index.
  • Consumer Bankruptcy Rate: Half* Weight (~2.79 Points)Note: This metric measures the number of nonbusiness bankruptcy filings per capita.
  • Foreclosure Rate: Full Weight (~2.79 Points)
  • Share of Delinquent Debtors: Full Weight (~2.79 Points)
  • Median Credit Score: Full Weight (~2.79 Points)
  • High School Dropout Rate: Full Weight (~2.79 Points)
  • Undereducated Rate: Full Weight (~2.79 Points)Note: This measures the percentage of residents who did not graduate from high school.
  • “Economic Security” Ranking: Half* Weight (~1.40 Points)Note: This metric measures the state’s policy potential to improve the economic security of workers, families and retirees and is based on the Economic Security Scorecard produced by the WOW (Wider Opportunities for Women) nonprofit organization.
  • Economic Mobility: Full Weight (~2.79 Points)
Health & Safety - Total Points: 40
  • Uninsured Rate: Full Weight (~4.00 Points)Note: This metric measures the percentage of residents without health insurance coverage.
  • Food Insecurity Rate: Double Weight (~8.00 Points)
  • Share of Homes with Inadequate Plumbing: Full Weight (~4.00 Points)Note: This metric measures the percentage of occupied housing units without complete plumbing facilities.
  • Share of Homes with Inadequate Kitchens: Full Weight (~4.00 Points)Note: This metric measures the percentage of occupied housing units without complete kitchen facilities.
  • Share of Severely Overcrowded Homes: Full Weight (~4.00 Points)Note: This metric measures the percentage of occupied housing units that are considered “severely overcrowded,” meaning more than 1.5 persons occupy each room.
  • Share of Offline Homes: Full Weight (~4.00 Points)Note: This metric measures the percentage of households lacking a computer and broadband Internet service.
  • Share of Depressed Adults: Full Weight (~4.00 Points)Note: This metric measures the percentage of adults who were diagnosed with depression.
  • Suicide Rate: Full Weight (~4.00 Points)
  • Crime Rate: Full Weight (~4.00 Points)

 

Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, Federal Bureau of Investigation, Centers for Disease Control and Prevention, U.S. Department of Housing & Urban Development, Chmura Economics & Analytics, County Health Rankings, National Law Center on Homelessness & Poverty, National Alliance to End Homelessness, Administrative Office of the U.S. Courts, , Equality of Opportunity Project, Feeding America, Wider Opportunities for Women, ATTOM Data Solutions (RealtyTrac), Gallup-Healthways and TransUnion.



from Wallet HubWallet Hub


via Finance Xpress

You Might Also Like

0 comments

Popular Posts

Like us on Facebook

Flickr Images