2018’s Neediest Cities
2:59 AMPosted by: Adam McCann
Hunger, poverty and homelessness affect every nation — even the richest and most powerful.
According to Feeding America, food insecurity plagues every U.S. county, with 40 million individuals lacking access to adequate food. 12.3 percent of the U.S. population lives in poverty. And in the absence of more affordable housing or accommodations provided by relatives or friends, many must take to the streets or shelters. According to the National Alliance to End Homelessness, shows that nearly 554,000 people — many of them children — had been homeless at one point in January 2017.
On the heels of our report on the most charitable states, WalletHub compared the more than 180 U.S. cities based on 27 key indicators of economic disadvantage, such as child poverty, food insecurity and uninsured rates. Read on for our findings, additional insight from our panel of experts and a full description of our methodology.
Main FindingsEmbed on your website<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/8795/geochart-inneed.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe> <div style="width:556px;font-size:12px;color:#888;">Source: <a href="https://ift.tt/2SColvm>
Neediest Cities in America
Overall Rank* | City | Total Score | ‘Economic Well-Being’ Rank | ‘Health & Safety’ Rank |
---|---|---|---|---|
1 | Detroit, MI | 63.77 | 1 | 1 |
2 | Cleveland, OH | 59.04 | 2 | 4 |
3 | Newark, NJ | 55.34 | 4 | 18 |
4 | Memphis, TN | 53.94 | 12 | 7 |
5 | Los Angeles, CA | 53.66 | 9 | 12 |
6 | Jackson, MS | 53.39 | 8 | 19 |
7 | Little Rock, AR | 53.35 | 35 | 2 |
8 | Philadelphia, PA | 53.05 | 7 | 37 |
9 | St. Louis, MO | 52.90 | 33 | 3 |
10 | New Orleans, LA | 52.74 | 24 | 6 |
11 | Atlanta, GA | 52.68 | 5 | 74 |
12 | Brownsville, TX | 51.90 | 11 | 26 |
13 | Fresno, CA | 51.83 | 6 | 97 |
14 | Indianapolis, IN | 51.57 | 15 | 23 |
15 | Baltimore, MD | 51.47 | 3 | 111 |
16 | Birmingham, AL | 51.12 | 27 | 10 |
17 | Toledo, OH | 50.72 | 19 | 25 |
18 | Miami, FL | 50.69 | 22 | 21 |
19 | Richmond, VA | 50.69 | 14 | 44 |
20 | Gulfport, MS | 50.33 | 30 | 14 |
21 | Shreveport, LA | 49.74 | 13 | 65 |
22 | Wilmington, DE | 49.50 | 10 | 89 |
23 | Cincinnati, OH | 49.41 | 32 | 20 |
24 | San Bernardino, CA | 49.36 | 31 | 30 |
25 | Columbia, SC | 49.22 | 21 | 57 |
26 | Baton Rouge, LA | 48.88 | 26 | 52 |
27 | Rochester, NY | 48.81 | 18 | 64 |
28 | Providence, RI | 48.50 | 23 | 66 |
29 | Hialeah, FL | 47.93 | 34 | 55 |
30 | Montgomery, AL | 47.92 | 29 | 59 |
31 | Oakland, CA | 47.41 | 50 | 11 |
32 | Laredo, TX | 47.30 | 25 | 88 |
33 | Buffalo, NY | 47.25 | 39 | 48 |
34 | Augusta, GA | 47.23 | 42 | 32 |
35 | Mobile, AL | 47.22 | 38 | 45 |
36 | San Francisco, CA | 47.20 | 70 | 5 |
37 | Las Cruces, NM | 47.14 | 37 | 58 |
38 | Columbus, GA | 47.05 | 46 | 28 |
39 | New York, NY | 46.93 | 16 | 121 |
40 | Milwaukee, WI | 46.85 | 44 | 39 |
41 | Dallas, TX | 46.52 | 56 | 22 |
42 | Knoxville, TN | 46.01 | 49 | 50 |
43 | Tulsa, OK | 46.01 | 81 | 13 |
44 | Albuquerque, NM | 46.01 | 67 | 17 |
45 | Houston, TX | 45.97 | 93 | 8 |
46 | Norfolk, VA | 45.95 | 36 | 91 |
47 | New Haven, CT | 45.84 | 17 | 138 |
48 | Long Beach, CA | 45.52 | 45 | 73 |
49 | Oklahoma City, OK | 45.50 | 77 | 16 |
50 | Portland, OR | 45.40 | 63 | 35 |
51 | Charleston, WV | 45.33 | 102 | 9 |
52 | Reno, NV | 45.21 | 86 | 15 |
53 | Huntington, WV | 45.17 | 65 | 46 |
54 | Nashville, TN | 45.15 | 55 | 53 |
55 | St. Petersburg, FL | 45.04 | 73 | 33 |
56 | Phoenix, AZ | 44.92 | 61 | 49 |
57 | Fort Lauderdale, FL | 44.80 | 48 | 85 |
58 | Newport News, VA | 44.71 | 57 | 69 |
59 | Chattanooga, TN | 44.56 | 53 | 70 |
60 | Chicago, IL | 44.44 | 41 | 109 |
61 | Kansas City, MO | 44.43 | 79 | 36 |
62 | Bridgeport, CT | 44.34 | 43 | 99 |
63 | Jacksonville, FL | 44.30 | 68 | 54 |
64 | Tallahassee, FL | 44.04 | 47 | 102 |
65 | Akron, OH | 43.95 | 59 | 67 |
66 | Tucson, AZ | 43.92 | 58 | 68 |
67 | Fort Smith, AR | 43.92 | 83 | 47 |
68 | Boston, MA | 43.73 | 20 | 155 |
69 | San Antonio, TX | 43.66 | 88 | 41 |
70 | Las Vegas, NV | 43.62 | 52 | 90 |
71 | Glendale, AZ | 43.51 | 89 | 43 |
72 | Corpus Christi, TX | 43.36 | 109 | 31 |
73 | Lewiston, ME | 42.97 | 90 | 62 |
74 | Santa Ana, CA | 42.72 | 94 | 60 |
75 | Washington, DC | 42.60 | 28 | 157 |
76 | Columbus, OH | 42.56 | 54 | 116 |
77 | Stockton, CA | 42.52 | 74 | 80 |
78 | Orlando, FL | 42.50 | 66 | 103 |
79 | Spokane, WA | 42.47 | 115 | 24 |
80 | El Paso, TX | 42.46 | 71 | 93 |
81 | Honolulu, HI | 42.44 | 78 | 77 |
82 | Sacramento, CA | 42.35 | 62 | 113 |
83 | Winston-Salem, NC | 42.33 | 64 | 100 |
84 | Grand Rapids, MI | 42.25 | 92 | 72 |
85 | Wichita, KS | 42.14 | 118 | 29 |
86 | North Las Vegas, NV | 42.12 | 51 | 128 |
87 | Anchorage, AK | 41.85 | 110 | 42 |
88 | Amarillo, TX | 41.71 | 114 | 27 |
89 | Louisville, KY | 41.65 | 97 | 71 |
90 | Salt Lake City, UT | 41.59 | 116 | 38 |
91 | Lubbock, TX | 41.23 | 119 | 51 |
92 | Tempe, AZ | 41.17 | 100 | 84 |
93 | Tampa, FL | 41.16 | 76 | 118 |
94 | Greensboro, NC | 41.13 | 95 | 82 |
95 | Tacoma, WA | 41.11 | 139 | 40 |
96 | St. Paul, MN | 41.03 | 69 | 127 |
97 | West Valley City, UT | 40.94 | 128 | 56 |
98 | Springfield, MO | 40.69 | 134 | 34 |
99 | Manchester, NH | 40.67 | 91 | 101 |
100 | Huntsville, AL | 40.57 | 84 | 124 |
101 | Jersey City, NJ | 40.47 | 107 | 86 |
102 | Fayetteville, NC | 40.38 | 85 | 122 |
103 | Minneapolis, MN | 40.37 | 80 | 129 |
104 | Worcester, MA | 40.33 | 72 | 136 |
105 | Nampa, ID | 40.31 | 82 | 131 |
106 | Modesto, CA | 40.07 | 60 | 151 |
107 | Dover, DE | 39.90 | 40 | 171 |
108 | Burlington, VT | 39.89 | 99 | 115 |
109 | Denver, CO | 39.88 | 106 | 94 |
110 | Charleston, SC | 39.82 | 101 | 114 |
111 | Seattle, WA | 39.81 | 122 | 78 |
112 | Fort Worth, TX | 39.77 | 127 | 75 |
113 | Garland, TX | 39.73 | 135 | 76 |
114 | Missoula, MT | 39.34 | 152 | 61 |
115 | Anaheim, CA | 39.27 | 141 | 83 |
116 | Rapid City, SD | 39.14 | 136 | 98 |
117 | Grand Prairie, TX | 39.12 | 144 | 81 |
118 | Oxnard, CA | 39.08 | 103 | 112 |
119 | Lexington-Fayette, KY | 39.06 | 98 | 132 |
120 | Pittsburgh, PA | 39.04 | 104 | 119 |
121 | Mesa, AZ | 38.91 | 112 | 110 |
122 | Arlington, TX | 38.80 | 146 | 87 |
123 | Glendale, CA | 38.61 | 124 | 108 |
124 | Colorado Springs, CO | 38.61 | 129 | 96 |
125 | Ontario, CA | 38.54 | 130 | 105 |
126 | Omaha, NE | 38.51 | 126 | 107 |
127 | Portland, ME | 38.49 | 120 | 120 |
128 | Austin, TX | 38.45 | 138 | 95 |
129 | Fort Wayne, IN | 38.38 | 117 | 126 |
130 | Santa Rosa, CA | 38.37 | 87 | 152 |
131 | Port St. Lucie, FL | 38.31 | 105 | 135 |
132 | Boise, ID | 38.30 | 155 | 63 |
133 | Salem, OR | 38.07 | 131 | 117 |
134 | Bakersfield, CA | 37.79 | 108 | 133 |
135 | Garden Grove, CA | 37.57 | 148 | 106 |
136 | Des Moines, IA | 37.51 | 121 | 130 |
137 | Charlotte, NC | 37.51 | 133 | 125 |
138 | Billings, MT | 37.48 | 162 | 79 |
139 | Irving, TX | 37.36 | 154 | 92 |
140 | Santa Clarita, CA | 37.15 | 75 | 167 |
141 | Aurora, CO | 36.78 | 143 | 134 |
142 | Moreno Valley, CA | 36.69 | 113 | 146 |
143 | Riverside, CA | 36.68 | 149 | 122 |
144 | Vancouver, WA | 36.59 | 156 | 104 |
145 | Yonkers, NY | 36.32 | 96 | 164 |
146 | Fontana, CA | 35.88 | 123 | 153 |
147 | Durham, NC | 35.69 | 132 | 147 |
148 | Lincoln, NE | 35.59 | 150 | 137 |
149 | San Diego, CA | 34.84 | 125 | 158 |
150 | Chula Vista, CA | 34.17 | 111 | 176 |
151 | Raleigh, NC | 33.63 | 140 | 170 |
152 | Oceanside, CA | 33.47 | 137 | 174 |
153 | Chesapeake, VA | 33.46 | 153 | 159 |
154 | Pembroke Pines, FL | 33.03 | 160 | 143 |
155 | San Jose, CA | 32.98 | 145 | 173 |
156 | Cheyenne, WY | 32.92 | 159 | 144 |
157 | Cape Coral, FL | 32.82 | 151 | 166 |
158 | Aurora, IL | 32.81 | 147 | 172 |
159 | Henderson, NV | 32.79 | 142 | 178 |
160 | Peoria, AZ | 32.51 | 161 | 145 |
161 | Fargo, ND | 32.40 | 169 | 139 |
162 | Chandler, AZ | 31.98 | 165 | 150 |
163 | Sioux Falls, SD | 31.90 | 158 | 160 |
164 | Warwick, RI | 31.53 | 173 | 142 |
165 | Casper, WY | 31.51 | 170 | 141 |
166 | Virginia Beach, VA | 31.11 | 164 | 156 |
167 | Scottsdale, AZ | 31.06 | 166 | 154 |
168 | Juneau, AK | 30.53 | 176 | 140 |
169 | Cedar Rapids, IA | 30.19 | 177 | 148 |
170 | Madison, WI | 30.19 | 157 | 181 |
171 | Rancho Cucamonga, CA | 29.17 | 168 | 168 |
172 | Gilbert, AZ | 29.07 | 175 | 161 |
173 | Nashua, NH | 29.00 | 163 | 180 |
174 | Irvine, CA | 28.66 | 167 | 177 |
175 | Huntington Beach, CA | 28.52 | 171 | 169 |
176 | South Burlington, VT | 27.95 | 178 | 165 |
177 | Bismarck, ND | 27.77 | 180 | 163 |
178 | Plano, TX | 27.66 | 181 | 162 |
179 | Fremont, CA | 27.33 | 172 | 179 |
180 | Overland Park, KS | 26.77 | 182 | 149 |
181 | Pearl City, HI | 26.36 | 179 | 175 |
182 | Columbia, MD | 25.59 | 174 | 182 |
*No. 1 = Neediest
Ask the ExpertsWe asked a panel of experts to share their insight and advice regarding the changes and challenges experienced by needy groups and those who desire to help. Click on the experts’ profiles to read their bios and responses to the following key questions:
- How are the neediest cities being helped or hurt by the Trump administration agenda?
- How has the social makeup of people in need — in terms of age, race, gender, etc. — changed in recent decades?
- What are the main challenges facing low-income families today?
- Which policy interventions have proven successful in helping families achieve economic independence? Which ones have failed?
- How can charities and nonprofits most effectively serve the poor?
- How do the economic-mobility prospects of low-income Americans compare with their counterparts in other rich democracies?
- Michael Reisch Ph.D., MSW – Daniel Thursz Distinguished Professor of Social Justice, School of Social Work, University of Maryland
- Heidi L. Allen Assistant Professor of Social Work, Columbia School of Social Work
- Suzanne Wenzel Ph.D. – Richard M. and Ann L. Thor Professor in Urban Social Development, Chair, Department of Adult Mental Health and Wellness, Fellow, Association for Psychological Science, USC Suzanne Dworak-Peck School of Social Work, University of Southern California
- Taniko King-Jordan DSW (Director of BSW Program), Assistant Professor, Phylis Lan Lin Department of Social Work, University of Indianapolis
In order to determine the cities with the neediest populations, WalletHub compared 182 cities — including the 150 most populated U.S. cities, plus at least two of the most populated cities in each state — across two key dimensions, “Economic Well-Being” and “Health & Safety.”
We evaluated those dimensions using 27 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the highest level of economic disadvantage. Data for metrics marked with an asterisk (*) were available only at the state level and therefore half-weighted.
Finally, we determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample. In determining our sample, we considered only the city proper in each case and excluded cities in the surrounding metro area.
Economic Well-Being - Total Points: 60- Child Poverty Rate: Triple Weight (~8.18 Points)
- Adult Poverty Rate: Triple Weight (~8.18 Points)
- Unemployment Rate: Full Weight (~2.73 Points)
- Underemployment Rate: Full Weight (~2.73 Points)
- Homelessness Rate: Triple Weight (~8.18 Points)Note: This metric measures the number of homeless persons per 1,000 residents.
- Presence of Homeless Criminalization Laws: Full Weight (~2.73 Points)Note: This is a binary metric that considers the presence or absence of such legislation.
- Change in Family Homelessness (2017 vs 2016): Full Weight (~2.73 Points)
- Well-Being Index: Full Weight (~2.73 Points)Note: This metric refers to the Gallup-Sharecare Well-Being Index.
- Consumer Bankruptcy Rate: Half* Weight (~1.36 Points)Note: This metric measures the number of nonbusiness bankruptcy filings per capita.
- Foreclosure Rate: Full Weight (~2.73 Points)
- 11. Share of Owner Occupied Housing Units - without mortgage - Spending at Least 35% of Their Household Income on Housing: Full Weight (~2.73 Points)
- Share of Delinquent Debtors: Full Weight (~2.73 Points)
- Median Credit Score: Full Weight (~2.73 Points)
- High School Dropout Rate: Full Weight (~2.73 Points)
- Undereducated Rate: Full Weight (~2.73 Points)Note: This measures the percentage of population aged 25 years and over who did not graduate from high school.
- “Economic Security” Ranking: Half* Weight (~1.36 Points)Note: This metric measures the state’s policy potential to improve the economic security of workers, families and retirees and is based on the Economic Security Scorecard produced by the WOW (Wider Opportunities for Women) nonprofit organization.
- Economic Mobility: Full Weight (~2.73 Points)
- Uninsured Rate: Full Weight (~3.64 Points)Note: This metric measures the percentage of residents without health insurance coverage.
- Food Insecurity Rate: Double Weight (~7.27 Points)
- Share of Homes with Inadequate Plumbing: Full Weight (~3.64 Points)Note: This metric measures the percentage of occupied housing units without complete plumbing facilities.
- Share of Homes with Inadequate Kitchens: Full Weight (~3.64 Points)Note: This metric measures the percentage of occupied housing units without complete kitchen facilities.
- Share of Severely Overcrowded Homes: Full Weight (~3.64 Points)Note: This metric measures the percentage of occupied housing units that are considered “severely overcrowded”, meaning more than 1.5 persons occupy each room.
- Share of Offline Homes: Full Weight (~3.64 Points)Note: This metric measures the percentage of households lacking a computer and broadband Internet service.
- Share of Adults Who Needed to See a Doctor but Couldn’t: Full Weight (~3.64 Points)Note: This metric refers to the share of adults who needed to see a doctor in the past year, but couldn’t because of costs.
- Share of Depressed Adults: Full Weight (~3.64 Points)Note: This metric measures the percentage of adults who were diagnosed with depression.
- Suicide Rate: Full Weight (~3.64 Points)
- Crime Rate: Full Weight (~3.64 Points)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, Federal Bureau of Investigation, Centers for Disease Control and Prevention, U.S. Department of Housing & Urban Development, Chmura Economics & Analytics, County Health Rankings, National Law Center on Homelessness & Poverty, National Alliance to End Homelessness, Administrative Office of the U.S. Courts, Equality of Opportunity Project, Feeding America, Wider Opportunities for Women, ATTOM Data Solutions (RealtyTrac), Gallup-Healthways and TransUnion.
Image: Suzanne Tucker / Shutterstock.com
from Wallet HubWallet Hub
via Finance Xpress
0 comments