2019’s Most & Least Stressed Cities in America
2:58 AMPosted by: Adam McCann
Stress is inevitable. Everyone experiences some type and level of it. But it’s not always a bad thing. Certain kinds of stress can have positive effects on a person’s well-being, at least in the right doses. According to Psychology Today, “A little bit of stress, known as ‘acute stress,’ can be exciting—it keeps us active and alert.”
When stress reaches an unmanageable level, however, it turns “chronic.” That’s when we become vulnerable to its damaging effects such as health problems and loss of productivity. In the U.S., stress affects more than 100 million people. The leading causes? Money tops the list, followed by work, family and relationships. By one estimate, workplace-related stress alone costs society more than $300 billion per year.
To determine the cities where Americans cope best, WalletHub compared more than 180 cities across 39 key metrics. Our data set ranges from average weekly work hours to debt load to divorce and suicide rates. Read on for our findings, expert insight and a full description of our methodology.
Main FindingsEmbed on your website<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/22759/geochart.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe> <div style="width:556px;font-size:12px;color:#888;">Source: <a href="https://ift.tt/2L0s8U2>
Most & Least Stressed Cities in America
Overall Rank* |
City |
Total Score |
‘Work Stress’ Rank |
‘Financial Stress’ Rank |
‘Family Stress’ Rank |
‘Health & Safety Stress’ Rank |
---|---|---|---|---|---|---|
1 | Detroit, MI | 62.72 | 24 | 3 | 2 | 2 |
2 | Cleveland, OH | 61.13 | 21 | 1 | 11 | 15 |
3 | Newark, NJ | 59.14 | 6 | 4 | 3 | 70 |
4 | Baltimore, MD | 58.54 | 3 | 8 | 4 | 73 |
5 | Philadelphia, PA | 57.08 | 2 | 14 | 60 | 24 |
6 | St. Louis, MO | 56.78 | 30 | 2 | 52 | 13 |
7 | Cincinnati, OH | 56.21 | 18 | 23 | 40 | 4 |
8 | Birmingham, AL | 55.91 | 95 | 7 | 8 | 18 |
9 | Wilmington, DE | 55.19 | 27 | 31 | 5 | 36 |
10 | Shreveport, LA | 55.04 | 34 | 15 | 26 | 31 |
11 | Toledo, OH | 54.99 | 41 | 16 | 37 | 11 |
12 | Gulfport, MS | 54.60 | 22 | 38 | 23 | 12 |
13 | Akron, OH | 54.53 | 55 | 11 | 71 | 5 |
14 | Milwaukee, WI | 54.42 | 37 | 28 | 16 | 23 |
15 | Memphis, TN | 54.01 | 61 | 5 | 51 | 32 |
16 | Norfolk, VA | 53.24 | 51 | 17 | 20 | 60 |
17 | Fayetteville, NC | 53.22 | 53 | 13 | 47 | 37 |
18 | Charleston, WV | 53.13 | 7 | 99 | 126 | 1 |
19 | Augusta, GA | 52.98 | 84 | 20 | 15 | 48 |
20 | Jackson, MS | 52.33 | 136 | 10 | 25 | 44 |
21 | Richmond, VA | 52.14 | 42 | 33 | 6 | 86 |
22 | Mobile, AL | 52.05 | 94 | 12 | 75 | 19 |
23 | Columbus, GA | 52.03 | 83 | 9 | 28 | 89 |
24 | Chicago, IL | 52.01 | 8 | 27 | 46 | 113 |
25 | New Orleans, LA | 51.96 | 36 | 19 | 112 | 17 |
26 | Huntington, WV | 51.44 | 43 | 53 | 32 | 14 |
27 | Montgomery, AL | 51.17 | 93 | 6 | 100 | 43 |
28 | Indianapolis, IN | 50.94 | 16 | 24 | 136 | 22 |
29 | San Bernardino, CA | 50.84 | 167 | 37 | 1 | 53 |
30 | Rochester, NY | 50.75 | 57 | 47 | 18 | 57 |
31 | Newport News, VA | 50.60 | 56 | 26 | 29 | 90 |
32 | Houston, TX | 50.51 | 20 | 85 | 14 | 81 |
33 | Little Rock, AR | 50.17 | 143 | 18 | 120 | 6 |
34 | Washington, DC | 49.99 | 10 | 118 | 7 | 112 |
35 | Columbia, SC | 49.97 | 134 | 21 | 55 | 33 |
36 | Las Vegas, NV | 49.95 | 72 | 77 | 10 | 58 |
37 | North Las Vegas, NV | 49.71 | 147 | 40 | 9 | 50 |
38 | Fort Smith, AR | 49.69 | 115 | 36 | 85 | 7 |
39 | Atlanta, GA | 49.56 | 19 | 32 | 45 | 129 |
40 | Chattanooga, TN | 49.38 | 91 | 42 | 68 | 20 |
41 | New Haven, CT | 49.15 | 66 | 30 | 94 | 51 |
42 | Miami, FL | 49.03 | 78 | 25 | 21 | 155 |
43 | Phoenix, AZ | 48.89 | 69 | 64 | 31 | 46 |
44 | Albuquerque, NM | 48.79 | 59 | 44 | 76 | 34 |
45 | Baton Rouge, LA | 48.35 | 76 | 43 | 81 | 42 |
46 | Dallas, TX | 48.29 | 40 | 79 | 13 | 132 |
47 | Tulsa, OK | 48.27 | 110 | 55 | 50 | 27 |
48 | Buffalo, NY | 48.22 | 12 | 81 | 101 | 55 |
49 | Spokane, WA | 48.05 | 127 | 97 | 39 | 9 |
50 | Kansas City, MO | 47.86 | 45 | 73 | 117 | 10 |
51 | Jacksonville, FL | 47.86 | 85 | 35 | 107 | 38 |
52 | Bridgeport, CT | 47.73 | 44 | 34 | 96 | 102 |
53 | New York, NY | 47.67 | 5 | 90 | 41 | 156 |
54 | Tacoma, WA | 47.62 | 35 | 129 | 38 | 45 |
55 | Stockton, CA | 47.55 | 80 | 104 | 12 | 94 |
56 | Hialeah, FL | 46.96 | 60 | 29 | 35 | 172 |
57 | Los Angeles, CA | 46.80 | 75 | 72 | 19 | 121 |
58 | Portland, OR | 46.72 | 23 | 111 | 74 | 74 |
59 | Columbus, OH | 46.64 | 39 | 63 | 141 | 26 |
60 | Louisville, KY | 46.54 | 32 | 52 | 155 | 25 |
61 | Tampa, FL | 46.50 | 33 | 83 | 63 | 103 |
62 | Denver, CO | 46.48 | 15 | 116 | 44 | 122 |
63 | Oklahoma City, OK | 46.24 | 48 | 68 | 123 | 41 |
64 | Springfield, MO | 46.23 | 124 | 62 | 132 | 8 |
65 | Orlando, FL | 46.20 | 120 | 48 | 56 | 84 |
66 | Tucson, AZ | 46.15 | 114 | 56 | 64 | 68 |
67 | El Paso, TX | 46.08 | 58 | 96 | 33 | 95 |
68 | Fresno, CA | 46.00 | 156 | 50 | 24 | 93 |
69 | Winston-Salem, NC | 46.00 | 125 | 54 | 77 | 54 |
70 | Corpus Christi, TX | 45.94 | 54 | 138 | 80 | 40 |
71 | Knoxville, TN | 45.73 | 168 | 59 | 97 | 16 |
72 | Bakersfield, CA | 45.65 | 116 | 46 | 93 | 76 |
73 | Wichita, KS | 45.63 | 132 | 78 | 82 | 29 |
74 | Fort Lauderdale, FL | 45.57 | 26 | 45 | 137 | 105 |
75 | Sacramento, CA | 45.44 | 118 | 61 | 22 | 142 |
76 | Pittsburgh, PA | 45.31 | 31 | 74 | 145 | 56 |
77 | San Antonio, TX | 45.31 | 79 | 105 | 83 | 62 |
78 | Glendale, AZ | 45.17 | 139 | 51 | 62 | 85 |
79 | Las Cruces, NM | 45.16 | 113 | 49 | 90 | 92 |
80 | St. Petersburg, FL | 45.09 | 103 | 101 | 109 | 21 |
81 | Providence, RI | 44.95 | 169 | 41 | 89 | 65 |
82 | Greensboro, NC | 44.54 | 92 | 66 | 98 | 88 |
83 | Worcester, MA | 44.48 | 68 | 108 | 73 | 87 |
84 | Nashville, TN | 44.35 | 52 | 95 | 124 | 69 |
85 | Fort Wayne, IN | 44.33 | 160 | 100 | 79 | 28 |
86 | Boston, MA | 44.23 | 67 | 106 | 48 | 135 |
87 | Vancouver, WA | 44.17 | 64 | 103 | 95 | 79 |
88 | Huntsville, AL | 44.11 | 129 | 58 | 114 | 52 |
89 | Dover, DE | 44.11 | 176 | 39 | 42 | 158 |
90 | Brownsville, TX | 44.10 | 155 | 87 | 30 | 98 |
91 | Charlotte, NC | 43.73 | 17 | 102 | 143 | 99 |
92 | Long Beach, CA | 43.60 | 82 | 69 | 69 | 141 |
93 | Moreno Valley, CA | 43.35 | 177 | 71 | 17 | 97 |
94 | Modesto, CA | 43.29 | 122 | 146 | 54 | 77 |
95 | Nampa, ID | 43.28 | 146 | 80 | 67 | 83 |
96 | Chesapeake, VA | 43.13 | 111 | 57 | 125 | 100 |
97 | Honolulu, HI | 43.10 | 13 | 139 | 106 | 149 |
98 | West Valley City, UT | 42.71 | 175 | 112 | 34 | 71 |
99 | Reno, NV | 42.44 | 171 | 142 | 66 | 39 |
100 | Fort Worth, TX | 42.43 | 102 | 119 | 61 | 134 |
101 | Salem, OR | 42.19 | 158 | 127 | 103 | 47 |
102 | Seattle, WA | 42.12 | 65 | 170 | 53 | 104 |
103 | Garland, TX | 42.12 | 131 | 115 | 57 | 130 |
104 | Aurora, CO | 42.12 | 89 | 114 | 99 | 116 |
105 | Jersey City, NJ | 41.96 | 11 | 88 | 133 | 173 |
106 | Arlington, TX | 41.94 | 121 | 110 | 65 | 137 |
107 | Oakland, CA | 41.90 | 77 | 130 | 92 | 128 |
108 | San Francisco, CA | 41.81 | 47 | 168 | 49 | 151 |
109 | Virginia Beach, VA | 41.75 | 99 | 86 | 131 | 117 |
110 | Austin, TX | 41.72 | 46 | 160 | 58 | 161 |
111 | Mesa, AZ | 41.70 | 107 | 89 | 130 | 108 |
111 | Henderson, NV | 41.70 | 108 | 136 | 86 | 111 |
113 | Anchorage, AK | 41.62 | 29 | 174 | 115 | 72 |
114 | Laredo, TX | 41.62 | 166 | 144 | 27 | 140 |
115 | Lewiston, ME | 41.61 | 71 | 82 | 140 | 162 |
116 | Yonkers, NY | 41.54 | 9 | 132 | 116 | 167 |
117 | Ontario, CA | 41.50 | 179 | 75 | 59 | 119 |
118 | Tempe, AZ | 41.35 | 170 | 60 | 111 | 115 |
119 | Minneapolis, MN | 41.27 | 117 | 151 | 78 | 109 |
120 | Oxnard, CA | 41.25 | 140 | 131 | 43 | 143 |
121 | Lubbock, TX | 41.18 | 172 | 134 | 84 | 61 |
122 | Grand Prairie, TX | 41.07 | 135 | 109 | 36 | 159 |
123 | Lexington-Fayette, KY | 40.82 | 49 | 133 | 168 | 67 |
124 | Cape Coral, FL | 40.72 | 50 | 128 | 127 | 154 |
125 | Amarillo, TX | 40.71 | 152 | 159 | 108 | 30 |
126 | Colorado Springs, CO | 40.67 | 88 | 140 | 110 | 125 |
127 | Oceanside, CA | 40.66 | 109 | 94 | 119 | 145 |
128 | Fontana, CA | 40.61 | 174 | 84 | 87 | 126 |
129 | Riverside, CA | 40.57 | 182 | 91 | 70 | 96 |
130 | Cheyenne, WY | 40.41 | 38 | 167 | 153 | 66 |
131 | Grand Rapids, MI | 40.29 | 165 | 152 | 113 | 63 |
132 | Tallahassee, FL | 40.27 | 180 | 22 | 163 | 136 |
133 | Durham, NC | 40.09 | 70 | 157 | 121 | 127 |
134 | Portland, ME | 40.07 | 130 | 93 | 156 | 91 |
135 | Warwick, RI | 40.02 | 87 | 141 | 169 | 59 |
136 | Peoria, AZ | 39.84 | 123 | 107 | 151 | 106 |
137 | Salt Lake City, UT | 39.83 | 150 | 125 | 142 | 78 |
138 | Aurora, IL | 39.73 | 81 | 120 | 134 | 147 |
139 | Port St. Lucie, FL | 39.73 | 159 | 65 | 146 | 120 |
140 | San Diego, CA | 39.71 | 144 | 126 | 72 | 170 |
141 | Santa Clarita, CA | 39.62 | 112 | 70 | 154 | 153 |
142 | Santa Ana, CA | 39.36 | 178 | 76 | 88 | 157 |
143 | Casper, WY | 39.28 | 74 | 155 | 152 | 49 |
144 | Pearl City, HI | 39.19 | 1 | 164 | 148 | 182 |
145 | St. Paul, MN | 39.10 | 101 | 145 | 138 | 131 |
146 | Manchester, NH | 39.09 | 119 | 156 | 144 | 82 |
147 | Glendale, CA | 39.07 | 62 | 117 | 139 | 169 |
148 | Raleigh, NC | 38.87 | 63 | 162 | 122 | 163 |
149 | Irving, TX | 38.76 | 163 | 135 | 91 | 152 |
150 | Rapid City, SD | 38.08 | 100 | 137 | 171 | 75 |
151 | Missoula, MT | 38.08 | 149 | 92 | 173 | 35 |
152 | Anaheim, CA | 38.00 | 157 | 122 | 105 | 168 |
153 | Chula Vista, CA | 37.83 | 126 | 113 | 135 | 177 |
154 | Juneau, AK | 37.78 | 97 | 180 | 129 | 3 |
155 | Burlington, VT | 37.39 | 90 | 67 | 179 | 118 |
156 | Garden Grove, CA | 37.38 | 142 | 98 | 150 | 164 |
157 | Charleston, SC | 37.04 | 153 | 147 | 159 | 114 |
158 | Santa Rosa, CA | 37.04 | 150 | 154 | 104 | 171 |
159 | Rancho Cucamonga, CA | 36.84 | 173 | 148 | 128 | 138 |
160 | Des Moines, IA | 36.78 | 162 | 123 | 165 | 123 |
161 | Columbia, MD | 36.77 | 14 | 175 | 149 | 166 |
162 | Gilbert, AZ | 36.35 | 154 | 124 | 161 | 148 |
163 | Omaha, NE | 36.05 | 137 | 121 | 174 | 107 |
164 | Nashua, NH | 35.92 | 106 | 173 | 164 | 101 |
165 | Chandler, AZ | 35.66 | 164 | 143 | 157 | 144 |
166 | Scottsdale, AZ | 35.59 | 105 | 153 | 167 | 146 |
167 | Madison, WI | 35.58 | 104 | 171 | 160 | 139 |
168 | Huntington Beach, CA | 35.53 | 73 | 163 | 147 | 175 |
169 | Pembroke Pines, FL | 35.41 | 98 | 149 | 162 | 174 |
170 | Boise, ID | 35.09 | 181 | 172 | 118 | 110 |
171 | Billings, MT | 34.84 | 138 | 165 | 175 | 64 |
172 | Lincoln, NE | 34.60 | 141 | 161 | 178 | 80 |
173 | San Jose, CA | 33.23 | 145 | 176 | 102 | 180 |
174 | Cedar Rapids, IA | 33.19 | 148 | 158 | 177 | 133 |
175 | South Burlington, VT | 32.84 | 4 | 177 | 182 | 178 |
176 | Fargo, ND | 31.98 | 161 | 166 | 176 | 124 |
177 | Plano, TX | 31.96 | 128 | 178 | 158 | 176 |
178 | Irvine, CA | 31.79 | 86 | 169 | 166 | 179 |
179 | Overland Park, KS | 31.14 | 96 | 179 | 172 | 165 |
180 | Sioux Falls, SD | 31.06 | 133 | 150 | 181 | 150 |
181 | Bismarck, ND | 30.56 | 25 | 181 | 180 | 160 |
182 | Fremont, CA | 29.19 | 28 | 182 | 170 | 181 |
*1=Most Stressed
Stress can be harmful to various aspects of our lives, including our jobs, finances and relationships. To help Americans find effective ways to manage their stress, we turned to a panel of health experts for advice. Click on the experts’ profiles to read their bios and thoughts on the following key questions:
- How can employers reduce work-related stress?
- What tips do you have for a person who finds managing finances to be stressful?
- What tips do you have for a person who wishes to find relaxation on a budget?
- What activities should families engage in together to minimize stress and ease tensions between family members?
Faye Crosby Ph.D. – Distinguished Professor of Psychology, Gary D. Licker Chair, University of California, Santa Cruz
Mindy Shoss Ph.D. – Associate Professor, Department of Psychology, University of Central Florida
Thomas E. Rojo Aubrey Director of Behavioral Health Sciences, e-Course Supervisor Counseling Department, Glendale Community College, Maricopa Community Colleges
Rebecca Thompson Ph.D. – Visiting Assistant Professor, Gettysburg College
Julie Ann Liefeld Clinic Director, Southern Connecticut State University
Alper Kayaalp Ph.D. – Assistant Professor of Industrial/Organizational Psychology, South Dakota State University
In order to determine the most and least stressed cities in America, WalletHub compared 182 cities — including the 150 most populated U.S. cities, plus at least two of the most populated cities in each state — across four key dimensions: 1) Work Stress, 2) Financial Stress, 3) Family Stress, and 4) Health & Safety Stress. Our sample considers only the city proper in each case and excludes cities in the surrounding metro area.
We evaluated the four dimensions using 39 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the highest levels of stress.
Finally, we determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample.
Work Stress – Total Points: 25- Average Weekly Work Hours: Full Weight (~2.94 Points)
- Job Security: Full Weight (~2.94 Points)
- Traffic Congestion: Full Weight (~2.94 Points)Note: This metric measures the annual hours spent in congestion per auto commuter.
- Unemployment Rate: Full Weight (~2.94 Points)
- Underemployment Rate: Full Weight (~2.94 Points)
- Share of Households where No Adults Work: Full Weight (~2.94 Points)
- Average Commute Time (in Minutes): Half Weight (~1.47 Points)
- Income Growth: Full Weight (~2.94 Points)Note: “Growth” compares income levels in 2017 versus in 2016.
- Job Satisfaction Ranking: Full Weight (~2.94 Points)Note: This metric is based on Indeed Job Happiness Index.
- Median Annual Household Income: Full Weight (~2.50 Points)Note: This metric was adjusted for the cost of living.
- Share of Households Behind on Bills in Past 12 Months: Full Weight (~2.50 Points)
- Foreclosure Rate: Full Weight (~2.50 Points)
- Personal-Bankruptcy Rate: Full Weight (~2.50 Points)
- Median Debt per Median Earnings: Full Weight (~2.50 Points)
- Median Credit Score: Full Weight (~2.50 Points)
- Poverty Rate: Full Weight (~2.50 Points)
- Food Insecurity: Full Weight (~2.50 Points)Note: Food Insecurity is the percentage of the population who did not have access to a reliable source of food during the past year.
- Housing Affordability: Full Weight (~2.50 Points)Note: This metric was calculated as follows: Housing Costs (accounts for both rental and sale prices) / Median Annual Household Income.
- Share of Mortgage Holders with Negative Equity: Full Weight (~2.50 Points)Note: This metric measures the proportion of mortgage holders whose balance on mortgage is higher than the value of homes.
- Separation & Divorce Rate: Full Weight (~4.17 Points)
- Share of Single Parent Households: Full Weight (~4.17 Points)
- Median Duration of Current Marriage: Full Weight (~4.17 Points)
- Strength of Social Ties: Full Weight (~4.17 Points)Note: This metric is based on responses to Sharecare’s RealAge® Test and was used to indicate where relationships with family and friends are stronger, thus providing an upside to one’s social life and well-being.
- Availability of Childcare Workers per Total Number of Children: Full Weight (~4.17 Points)
- Child Care Cost: Full Weight (~4.17 Points)Note: Monthly Cost of Preschool (or Kindergarten), Full Day, Private for 1 Child (proxy for child care cost).
- Share of Adults in Fair or Poor Health: Full Weight (~1.79 Points)
- Share of Adults Who Could Not See a Doctor Because of Cost: Full Weight (~1.79 Points)
- Share of Adults Diagnosed with Depression: Full Weight (~1.79 Points)
- Mental Health: Full Weight (~1.79 Points)Note: This metric measures the share of adults with 14 or more mentally unhealthy days reported in the past month.
- Suicide Rate: Full Weight (~1.79 Points)
- Share of Insured Population: Full Weight (~1.79 Points)
- Share of Adult Binge Drinkers: Full Weight (~1.79 Points)Note: This metric measures the share of adults consuming four or more alcoholic drinks on one occasion.
- Share of Adult Smokers: Full Weight (~1.79 Points)
- Physical-Activity Rate: Full Weight (~1.79 Points)
- Share of Obese Residents: Full Weight (~1.79 Points)
- Share of Adults with Inadequate Sleep: Full Weight (~1.79 Points)Note: This metric measures the share of adults sleeping fewer than seven hours per night.
- Well-Being Index: Full Weight (~1.79 Points)
- Crime Rate: Full Weight (~1.79 Points)
- Hate-Crime Incidents per Capita: Full Weight (~1.79 Points)
- YouTube (for web embedding National)
- YouTube (for web embedding Detroit)
- Raw files (for editing into clips)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, INRIX, Chmura Economics & Analytics, Indeed, Federal Deposit Insurance Corporation, Renwood RealtyTrac, County Health Rankings, Zillow, Administrative Office of the United States Courts, TransUnion, Department of Housing and Urban Development, Council for Community and Economic Research, Gallup-Healthways, Numbeo, Centers for Disease Control and Prevention, Federal Bureau of Investigation and Sharecare.
Image: WAYHOME studio / Shutterstock.com
from Wallet HubWallet Hub
via Finance Xpress
0 comments