2019 Corporate Tax Rate Report
3:33 AMPosted by: John S Kiernan
Concerns over the proper role of taxation lie at the very foundation of American history. They haven’t gone away, either. President Donald Trump signed a new overhauled tax plan into effect in December 2017, which went into effect in the 2018 fiscal year. One of the largest changes in the plan was that the federal corporate income tax rate was permanently lowered from 35 percent to 21 percent. Republicans championed the tax plan as beneficial to business and consumers and Democrats claimed it would only increase the wealth of the already wealthy. That debate becomes even more relevant as the 2020 presidential election approaches, as the winner will have the power to sign future tax code adjustments into law.
With businesses enjoying their tax cuts, WalletHub analyzed annual reports for the S&P 100 — the largest and most established companies on the stock market — in order to determine the federal, state and international tax rates they paid in 2018. You can find the results, our detailed methodology and additional expert commentary below.
Main Findings- The overall tax rate that S&P 100 companies pay, around 21 percent, is more than 15 percentage points lower than it paid in 2017.
- S&P 100 companies pay roughly 7 percent higher rates on international taxes than U.S. taxes.
- Tech companies, including Facebook Inc., Apple Inc. and Cisco Systems Inc ., are still paying more than 15 percent lower rates abroad, continuing the trend from 2013, 2014, 2015, 2016 and 2017.
- Five S&P 100 companies are actually paying a negative overall tax rate and are therefore due a discrete net tax benefit: PepsiCo Inc., AbbVie Inc., Berkshire Hathaway Inc., NVIDIA Corporation and FedEx Corp.
- Among the remaining companies that owe taxes, Netflix Inc., Exelon Corp., General Motors Co., Pfizer Inc. and Adobe Inc. pay the lowest rates.
- The average S&P 100 company pays a 35 percent lower tax rate than the top 1 percent of consumers.
Embed on your website<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/28330/bubblechart-SP2018.html" width="700" height="450" frameBorder="0" scrolling="no"></iframe> <div style="width:700px;font-size:12px;color:#888;">Source: <a href="https://ift.tt/2F3D3tw>
Note: For visual purposes, we excluded the companies with the five highest and lowest effective tax rates.
Corporate Tax RatesCompany Name | Stock Symbol | 2018 Overall Tax Rate | 2018 State Tax Rate | 2018 Federal Tax Rate | 2018 U.S. Tax Rate | 2018 International Tax Rate | 2018 Actual Taxes Paid Rate |
---|---|---|---|---|---|---|---|
Average* | - | 21.29% | 3.62% | 18.19% | 21.99% | 23.56% | 19.07% |
Apple Inc. | AAPL | 18.34% | 2.41% | 30.54% | 32.95% | 10.76% | 14.29% |
AbbVie Inc. | ABBV | -9.43% | negative income | negative income | negative income | 4.37% | -0.67% |
Abbott Laboratories | ABT | 18.76% | negative income | negative income | negative income | 15.71% | 25.76% |
Accenture PLC | ACN | 27.44% | 9.38% | 44.75% | 54.14% | 24.09% | 23.64% |
Adobe Inc. | ADBE | 7.27% | 6.88% | 6.48% | 13.36% | 5.80% | 7.53% |
Allergan PLC | AGN | negative income | negative income | negative income | negative income | negative income | negative income |
American International Group Inc. | AIG | 59.92% | negative income | negative income | negative income | 72.49% | 59.92% |
The Allstate Corp. | ALL | 17.93% | N/A | N/A | N/A | N/A | 26.64% |
Amgen Inc. | AMGN | 12.06% | 0.21% | 19.63% | 19.83% | 4.01% | 19.91% |
Amazon.com Inc. | AMZN | 10.63% | 2.93% | 3.91% | 6.84% | 417.31% | 10.66% |
American Express Co. | AXP | 14.79% | 3.41% | 5.17% | 8.57% | 43.97% | 24.62% |
Boeing Co. | BA | 9.86% | 0.91% | 7.85% | 8.77% | 37.67% | 11.43% |
Bank of America Corp. | BAC | 18.61% | 5.07% | 10.64% | 15.71% | 53.17% | 7.14% |
Biogen Idec Inc. | BIIB | 24.16% | 0.98% | 27.59% | 28.58% | 15.71% | 17.07% |
The Bank of New York Mellon Corp. | BK | 18.07% | 4.69% | 11.50% | 16.19% | 20.65% | 18.93% |
Booking Holdings Inc. | BKNG | 17.31% | 31.91% | -131.91% | -100.00% | 18.42% | 24.18% |
BlackRock Inc. | BLK | 20.00% | 2.71% | 15.10% | 17.82% | 24.17% | 21.54% |
Bristol-Myers Squibb Co. | BMY | 17.11% | N/A | N/A | 21.98% | 13.97% | 12.52% |
Berkshire Hathaway Inc. | BRKB | -8.02% | N/A | N/A | N/A | N/A | 108.82% |
Citigroup Inc. | C | 22.85% | 6.56% | 2.91% | 9.48% | 28.95% | 18.40% |
Caterpillar Inc. | CAT | 21.71% | -3.47% | 22.38% | 18.91% | 22.76% | 18.27% |
Celgene Corp. | CELG | 16.27% | negative income | negative income | negative income | 2.15% | 24.11% |
Charter Communications Inc. | CHTR | 10.68% | -2.79% | 13.46% | 10.68% | N/A | 2.67% |
Colgate-Palmolive Co. | CL | 26.15% | N/A | N/A | 21.11% | 28.75% | 24.45% |
Comcast Corp. | CMCSA | 22.18% | 3.28% | 17.88% | 21.16% | 39.30% | 15.45% |
Capital One Financial Corp. | COF | 17.67% | 5.03% | 11.97% | 17.00% | 29.84% | 5.56% |
ConocoPhillips | COP | 36.78% | 0.42% | 19.15% | 19.57% | 43.72% | 29.84% |
Costco Wholesale Corp. | COST | 28.43% | 6.66% | 18.89% | 25.55% | 35.71% | 27.10% |
Cisco Systems Inc. | CSCO | 99.16% | 2.87% | 293.65% | 296.52% | 19.03% | 29.99% |
CVS Health Corp. | CVS | 142.39% | 35.56% | 106.83% | 142.39% | N/A | 169.49% |
Chevron Corp. | CVX | 27.78% | 3.53% | 11.78% | 15.31% | 31.50% | 23.08% |
Danaher Corp. | DHR | 19.49% | 3.59% | 13.30% | 16.89% | 20.50% | 20.44% |
The Walt Disney Co. | DIS | 11.29% | 2.65% | 5.13% | 7.78% | 36.25% | 16.99% |
Dow Inc. | DOW | 21.71% | 0.06% | -1.98% | -1.92% | 30.99% | 23.98% |
Duke Energy Corp. | DUK | 14.58% | 1.26% | 13.82% | 15.08% | 5.45% | -8.66% |
DowDuPont Inc. | DWDP | 27.11% | -10.00% | -95.65% | -105.65% | 32.91% | 40.03% |
Emerson Electric Co. | EMR | 16.61% | 2.48% | 7.08% | 9.56% | 28.08% | 25.50% |
Exelon Corp. | EXC | 5.38% | N/A | N/A | N/A | N/A | 4.26% |
Ford Motor Co. | F | 14.96% | 0.29% | -13.90% | -13.60% | 40.50% | 18.90% |
Facebook Inc. | FB | 12.81% | 2.39% | 23.44% | 25.83% | 5.89% | 14.83% |
FedEx Corp. | FDX | -5.03% | 4.95% | -7.92% | -2.97% | -12.32% | 4.34% |
General Dynamics Corp. | GD | 17.80% | 1.60% | 15.68% | 17.28% | 20.93% | 13.02% |
General Electric Co | GE | negative income | negative income | negative income | negative income | negative income | negative income |
Gilead Sciences Inc. | GILD | 29.99% | 2.05% | 28.84% | 30.89% | 21.24% | 41.01% |
General Motors Co. | GM | 5.54% | 8.19% | -15.38% | -7.20% | 40.60% | 7.72% |
Alphabet Inc. | GOOG | 11.96% | N/A | N/A | 19.37% | 5.85% | 16.24% |
The Goldman Sachs Group Inc. | GS | 16.20% | 5.31% | 3.34% | 8.65% | 30.85% | 10.18% |
The Home Depot Inc. | HD | 23.60% | 4.05% | 19.04% | 23.09% | 29.82% | 25.93% |
Honeywell International Inc. | HON | 8.80% | 3.32% | 12.85% | 16.17% | 4.09% | 20.92% |
International Business Machines Corp. | IBM | 23.09% | -26.32% | 165.07% | 138.76% | 16.32% | 15.39% |
Intel Corp. | INTC | 9.71% | N/A | 9.47% | N/A | N/A | 16.35% |
Johnson & Johnson | JNJ | 15.01% | N/A | N/A | 16.74% | 14.24% | 25.39% |
JPMorgan Chase & Co. | JPM | 20.34% | 6.33% | 12.75% | 19.08% | 25.73% | 8.69% |
The Kraft Heinz Co. | KHC | negative income | negative income | negative income | negative income | negative income | negative income |
Kinder Morgan Inc. | KMI | 23.42% | 0.58% | 23.17% | 23.75% | 22.69% | -4.35% |
The Coca-Cola Co. | KO | 19.44% | 7.21% | 23.09% | 30.29% | 18.15% | 24.40% |
Eli Lilly and Co. | LLY | 14.85% | 2.16% | 1.60% | 3.75% | 11.47% | 29.02% |
Lockheed Martin Corp. | LMT | 13.57% | N/A | N/A | N/A | N/A | -0.70% |
Lowe's Cos. | LOW | 31.82% | 6.45% | 25.37% | 31.82% | N/A | 38.77% |
Mastercard Inc. | MA | 18.67% | 1.65% | 11.99% | 13.65% | 23.44% | 24.85% |
McDonald's Corp. | MCD | 24.20% | 9.13% | 19.77% | 28.91% | 22.34% | 22.19% |
Mondelez International Inc. | MDLZ | 27.20% | negative income | negative income | negative income | 18.33% | 30.40% |
Medtronic Inc. | MDT | 45.46% | negative income | negative income | negative income | -5.49% | 44.79% |
MetLife Inc. | MET | 18.69% | negative income | negative income | negative income | 14.53% | 30.68% |
3M Co. | MMM | 23.39% | 2.64% | 18.93% | 21.57% | 20.18% | 22.29% |
Altria Group Inc. | MO | 25.41% | 5.05% | 20.05% | 25.10% | negative income | 24.70% |
Merck & Co. | MRK | 28.82% | 4.22% | 3.61% | 7.83% | 44.48% | 17.24% |
Morgan Stanley | MS | 20.91% | 3.37% | 13.02% | 16.39% | 31.20% | 12.25% |
Microsoft Corp. | MSFT | 54.57% | 4.13% | 134.22% | 138.35% | 15.85% | 15.08% |
NextEra Energy Inc. | NEE | 21.44% | N/A | N/A | N/A | N/A | 2.72% |
Netflix Inc. | NFLX | 1.24% | -7.41% | -7.05% | -14.45% | 36.06% | 10.69% |
Nike Inc. | NKE | 55.31% | 9.41% | 236.83% | 246.24% | 15.64% | 12.23% |
NVIDIA Corporation | NVDA | -6.29% | 0.00% | -17.04% | -17.04% | 3.36% | 1.57% |
Oracle Corp. | ORCL | 70.33% | 6.58% | 202.18% | 208.75% | 12.12% | 12.12% |
Occidental Petroleum Corp. | OXY | 26.34% | 1.87% | 11.63% | 13.49% | 46.58% | 18.15% |
PepsiCo Inc. | PEP | -36.67% | 1.40% | 14.93% | 16.33% | -75.14% | 13.09% |
Pfizer Inc. | PFE | 5.95% | negative income | negative income | negative income | 13.96% | 30.75% |
The Procter & Gamble Co. | PG | 26.00% | N/A | 21.30% | 23.60% | 31.51% | 21.24% |
Philip Morris International Inc. | PM | 22.91% | N/A | N/A | N/A | 22.85% | 25.76% |
PayPal Holdings Inc. | PYPL | 13.43% | negative income | negative income | negative income | 9.02% | 13.80% |
Qualcomm Inc. | QCOM | 1048.15% | negative income | negative income | negative income | 42.72% | 170.96% |
Raytheon Co. | RTN | 8.39% | 0.10% | 6.91% | 7.01% | 27.62% | 0.54% |
Starbucks Corp. | SBUX | 21.83% | 3.18% | 16.37% | 19.55% | 33.40% | 20.36% |
Schlumberger Ltd. | SLB | 17.04% | negative income | negative income | negative income | 20.49% | 23.93% |
The Southern Co. | SO | 16.33% | 1.86% | 14.48% | 16.33% | N/A | 6.26% |
Simon Property Group Inc. | SPG | N/A | N/A | N/A | N/A | N/A | N/A |
AT&T Inc. | T | 19.78% | 3.89% | 13.93% | 17.81% | negative income | -1.42% |
Target Corp. | TGT | 20.29% | 5.88% | 17.68% | 23.56% | 7.22% | 10.15% |
Texas Instruments Inc. | TXN | 16.54% | 0.14% | 15.53% | 15.67% | 21.40% | 10.54% |
UnitedHealth Group Inc. | UNH | 22.34% | N/A | N/A | N/A | N/A | 20.43% |
Union Pacific Corp. | UNP | 22.93% | N/A | N/A | N/A | N/A | 15.57% |
United Parcel Service Inc. | UPS | 20.40% | 1.90% | 17.58% | 19.48% | 22.72% | 0.03% |
U.S. Bancorp | USB | 17.91% | N/A | N/A | N/A | N/A | 4.21% |
United Technologies Corp. | UTX | 31.71% | 7.52% | 13.75% | 21.27% | 39.87% | 20.70% |
Visa Inc. | V | 19.56% | 1.52% | 19.84% | 21.36% | 16.47% | 17.84% |
Verizon Communications Inc. | VZ | 18.26% | 4.67% | 11.93% | 16.60% | negative income | 11.28% |
Walgreens Boots Alliance Inc. | WBA | 16.70% | 5.50% | 15.86% | 21.35% | 11.00% | 10.04% |
Wells Fargo & Co. | WFC | 19.84% | N/A | N/A | N/A | N/A | 6.93% |
Wal-Mart Stores Inc. | WMT | 37.36% | 3.00% | 15.13% | 18.14% | negative income | 34.75% |
Exxon Mobil Corp. | XOM | 30.80% | 2.42% | 18.79% | 22.02% | 32.57% | 30.03% |
*Averages reflect rates for S&P 100 companies, minus those with negative income before income taxes, those with no available data, and the five highest/lowest rates in each category.
The table below shows the federal tax rates at different income levels and how they contrast with actual tax rates paid by S&P 100 companies.
Taxable Income ($) | Tax Rate |
---|---|
$1 or more | 21% |
Effective Federal Tax Rate paid by S&P 100 Companies in 2018 | 18% |
Ask the Experts
For insight into the country’s current corporate tax system as well as its potential fixes, we turned to experts in the fields of accounting and tax law for their thoughts on the following key questions:
- Are the current multiple trade disputes going to send the stock market into depression? What risks these disputes pose for the investors?
- Is the U.S. leaving money on the table with the current corporate tax structure?
- What would you change about the way U.S. corporations are taxed?
- Do you consider tax-inversion deals to be unpatriotic?
- What should the relationship be between corporate and consumer taxes?
Randy E. Beavers Ph.D. – Assistant Professor of Finance, School of Business, Government, and Economics, Seattle Pacific University
Ernst Coupet Associate Professor, Chicago State University
Company Name | Stock Symbol | 2017 Overall Tax Rate | 2017 State Tax Rate | 2017 Federal Tax Rate | 2017 International Tax Rate | 2016 Overall Tax Rate | 2016 State Tax Rate | 2016 Federal Tax Rate | 2016 International Tax Rate | 2015 Overall Tax Rate | 2015 State Tax Rate | 2015 Federal Tax Rate | 2015 International Tax Rate | 2014 Overall Tax Rate | 2014 State Tax Rate | 2014 Federal Tax Rate | 2014 International Tax Rate | 2013 Overall Tax Rate | 2013 State Tax Rate | 2013 Federal Tax Rate | 2013 International Tax Rate | 2012 Overall Tax Rate | 2012 State Tax Rate | 2012 Federal Tax Rate | 2012 International Tax Rate | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | - | 38.79 | 3.89% | 49.45% | 24.12% | 26.58% | 3.25% | 28.80% | 22.23% | 27.82% | 3.37% | 31.30% | 20.26% | 28.4% | 3.3% | 28.6% | 24.8% | 28.3% | 3.8% | 29.5% | 25.0% | 26.9% | 3.1% | 29.2% | 23.1% | |||||
3M Co. | MMM | 35.49% | 1.78% | 28.54% | 23.48% | 28.29% | 1.92% | 27.23% | 26.87% | 29.05% | 29.17% | 2.43% | 24.42% | 28.9% | 24.4% | 2.6% | 31.0% | 28.1% | 2.8% | 25.8% | 27.5% | 29.0% | 2.9% | 25.5% | 29.4% | |||||
Abbott Laboratories | ABT | 84.18% | N/A | N/A | 15.44% | 24.77% | N/A | N/A | 38.48% | 18.13% | N/A | N/A | 8.35% | 31.7% | N/A | N/A | 22.2% | 5.5% | NA | NA | 21.6% | -89.8% | negative income | negative income | 17.5% | |||||
AbbVie Inc. | ABBV | 31.29% | negative income | negative income | 10.69% | 24.49% | negative income | negative income | 5.18% | 22.59% | negative income | negative income | 4.22% | 25.1% | negative income | negative income | 4.7% | negative income | negative income | negative income | negative income | 7.9% | NA | NA | 5.2% | |||||
Accenture PLC | ACN | 21.25% | -3.50% | -19.28% | 23.79% | 22.38% | 3.75% | 30.80% | 19.58% | 25.77% | 39.57% | 4.61% | 17.90% | 26.1% | 37.9% | 4.4% | 20.4% | 18.1% | 0.4% | 13.6% | 19.4% | 27.6% | 5.9% | 37.3% | 23.9% | |||||
Allergan PLC | AGN | negative income | negative income | negative income | negative income | negative income | negative income | negative income | negative income | negative income | negative income | negative income | negative income | negative income | negative income | negative income | negative income | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
The Allstate Corp. | ALL | 20.10% | N/A | N/A | N/A | 31.84% | N/A | N/A | N/A | 33.85% | N/A | N/A | N/A | 32.7% | N/A | N/A | N/A | 32.9% | NA | NA | NA | 30.2% | NA | NA | NA | |||||
Altria Group Inc. | MO | -4.06% | 4.61% | -8.84% | 84.21% | 34.82% | 1.87% | 32.90% | negative income | 35.10% | 29.41% | 5.68% | N/A | 34.8% | 28.7% | 6.1% | N/A | 34.7% | 6.0% | 28.7% | NA | 35.4% | 5.2% | 30.2% | 31.3% | |||||
Amazon.com Inc. | AMZN | 20.20% | 3.29% | -6.02% | negative income | 36.61% | 3.89% | 27.51% | negative income | 60.59% | 31.47% | 3.02% | negative income | negative income | 30.5% | 18.5% | negative income | 31.8% | NA | NA | negative income | 78.7% | NA | NA | negative income | |||||
American Electric Power Co. | AEP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 31.5% | NA | NA | NA | 32.4% | -2.3% | 34.6% | NA | |||||
American Express Co. | AXP | 63.10% | 3.56% | 55.85% | 139.07% | 33.20% | 3.22% | 26.02% | negative income | 34.96% | 26.02% | 4.12% | negative income | 34.5% | 28.1% | 3.4% | 258.2% | 32.1% | 3.8% | 24.0% | 188.5% | 30.5% | 3.5% | 20.7% | negative income | |||||
American International Group Inc. | AIG | 513.37% | N/A | N/A | negative income | negative income | N/A | N/A | negative income | 32.28% | N/A | N/A | 22.24% | 27.9% | N/A | N/A | 27.9% | 3.8% | NA | NA | 8.1% | -27.9% | negative income | negative income | 5.4% | |||||
Amgen Inc. | AMGN | 79.38% | 0.11% | 168.96% | 2.29% | 15.73% | -0.09% | 30.28% | 1.90% | 13.02% | 21.63% | -0.98% | 5.80% | 7.6% | 15.4% | 3.6% | 3.5% | 3.5% | 2.9% | -2.0% | 4.6% | 13.3% | 0.2% | 30.5% | 4.2% | |||||
Andarko Petroleum Corp. | APC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | negative income | negative income | negative income | negative income | 2994.4% | negative income | negative income | 49.4% | 55.3% | 7.7% | 48.4% | 55.1% | 31.4% | 106.1% | 11.4% | 28.1% | |||||
Apache Corp. | APA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 45.7% | 3.7% | 40.3% | 46.4% | 59.0% | 0.6% | 27.8% | 74.0% | |||||
Apple Inc. | AAPL | N/A | N/A | N/A | N/A | 25.56% | 4.20% | 62.62% | 5.20% | 26.37% | 60.76% | 4.19% | 6.17% | 26.1% | 59.4% | 3.4% | 4.4% | 26.2% | 3.9% | 57.0% | 3.7% | 25.2% | 5.6% | 64.6% | 1.9% | |||||
AT&T Inc. | T | -97.15% | 6.81% | -105.17% | negative income | 32.70% | 2.97% | 28.89% | negative income | 33.85% | 29.39% | 3.45% | negative income | 34.6% | N/A | N/A | N/A | 33.2% | NA | NA | NA | 27.8% | NA | 25.9% | NA | |||||
Bank of America Corp. | BAC | 37.59% | 5.54% | 34.04% | 25.36% | 28.81% | -0.71% | 25.72% | 59.88% | 28.28% | 21.73% | 3.62% | 58.72% | 29.5% | 22.1% | 9.2% | 25.8% | 29.3% | 5.2% | 16.9% | 61.4% | -36.3% | 28.8% | -159.3% | 109.7% | |||||
Baxter International Inc. | BAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21.1% | 5.2% | 33.4% | 17.4% | 19.5% | -6.7% | 60.6% | 14.2% | |||||
Berkshire Hathaway Inc. | BRK.B | -90.26% | N/A | N/A | N/A | 27.45% | N/A | N/A | N/A | 30.14% | N/A | N/A | N/A | 28.2% | N/A | N/A | N/A | 31.1% | NA | NA | NA | 31.1% | NA | NA | NA | |||||
Biogen Idec Inc. | BIIB | 47.94% | 1.89% | 68.99% | -3.19% | 25.08% | 1.40% | 32.25% | 0.57% | 24.37% | 32.02% | 1.08% | 2.93% | 25.1% | 34.4% | 1.7% | 4.8% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Boeing Co. | BA | 18.41% | 0.22% | 17.48% | 34.26% | 12.09% | -0.60% | 11.11% | 32.82% | 27.66% | 26.44% | 0.70% | 38.53% | 23.7% | 22.0% | 0.9% | 40.6% | 26.4% | 1.3% | 24.4% | 40.9% | 34.0% | 1.8% | 33.0% | 14.8% | |||||
Bristol-Myers Squibb Co. | BMY | 81.00% | N/A | N/A | 10.91% | 23.80% | N/A | N/A | 12.97% | 21.47% | negative income | negative income | 14.77% | 14.8% | negative income | negative income | 15.4% | negative income | negative income | negative income | negative income | -6.9% | negative income | negative income | 14.4% | |||||
Capital One Financial Corp. | COF | 61.45% | 3.03% | 60.88% | 30.98% | 31.25% | 2.81% | 28.21% | 35.54% | 31.78% | 29.02% | 3.00% | 27.08% | 32.7% | 29.6% | 3.6% | 25.3% | 31.6% | 4.0% | 27.9% | 25.9% | 25.8% | 1.5% | 24.7% | 20.9% | |||||
Caterpillar Inc. | CAT | 81.80% | -48.33% | 978.33% | 28.81% | 138.13% | negative income | negative income | 27.83% | 25.99% | 9.96% | 9.96% | 26.55% | 27.1% | 27.1% | 1.3% | 26.3% | 25.7% | 1.8% | 25.1% | 25.0% | 30.7% | 1.6% | 31.9% | 28.0% | |||||
Celgene Corp. | CELG | 31.85% | N/A | N/A | 2.79% | 15.73% | N/A | N/A | 6.37% | 20.83% | N/A | N/A | 4.43% | 14.1% | N/A | N/A | 3.2% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Chevron Corp. | CVX | -0.52% | negative income | negative income | 30.28% | negative income | negative income | negative income | 27.26% | 2.73% | negative income | negative income | 23.64% | 38.1% | 33.0% | 5.9% | 37.9% | 39.8% | 4.2% | 24.5% | 41.5% | 43.2% | 6.0% | 28.1% | 45.2% | |||||
Cisco Systems Inc. | CSCO | 21.80% | 5.93% | 52.57% | 12.92% | 16.88% | 3.13% | 26.56% | 13.16% | 19.82% | 45.55% | 3.08% | 6.34% | 19.2% | 47.1% | 4.1% | 6.6% | 11.1% | 3.5% | 20.3% | 4.8% | 20.8% | 2.0% | 48.4% | 7.0% | |||||
Citigroup Inc. | C | 129.12% | 6.85% | 278.49% | 25.79% | 30.00% | 5.16% | 23.25% | 31.36% | 29.97% | 28.69% | 1.23% | 30.03% | 47.8% | 55.5% | 20.1% | 36.1% | 30.1% | 7.9% | 35.8% | 23.5% | 0.1% | negative income | negative income | 32.4% | |||||
The Coca-Cola Co. | KO | 82.47% | negative income | negative income | 23.82% | 19.49% | 19.47% | 273.45% | 15.64% | 23.31% | 46.14% | 6.33% | 16.58% | 23.6% | 49.1% | 3.8% | 17.7% | 24.8% | 5.7% | 41.5% | 18.8% | 23.1% | 3.0% | 43.6% | 13.0% | |||||
Colgate-Palmolive Co. | CL | 37.65% | N/A | N/A | 40.37% | 30.82% | N/A | N/A | 29.72% | 43.97% | N/A | N/A | 102.01% | 33.8% | N/A | N/A | 69.4% | 32.4% | NA | NA | 66.0% | 32.1% | NA | NA | NA | |||||
Comcast Corp. | CMCSA | -49.46% | 2.00% | -57.59% | 38.30% | 36.98% | 4.70% | 32.50% | 33.52% | 37.08% | 64.75% | 10.04% | 3.17% | 31.1% | 28.1% | 2.9% | 34.8% | 35.8% | 6.5% | 29.3% | 35.1% | 32.3% | 3.5% | 28.3% | 43.3% | |||||
ConocoPhillips | COP | negative income | negative income | negative income | 46.26% | negative income | negative income | negative income | negative income | negative income | negative income | negative income | negative income | 38.2% | 23.9% | -2.9% | 43.8% | 44.4% | 2.4% | 30.4% | 50.6% | 51.5% | 6.3% | 16.9% | 61.6% | |||||
Costco Wholesale Corp. | COST | 32.81% | 5.66% | 27.07% | 33.02% | 34.35% | 4.92% | 26.74% | 41.42% | 33.16% | 29.29% | 5.13% | 30.00% | 34.7% | 27.6% | 4.8% | 39.4% | 32.4% | 5.5% | 28.4% | 29.5% | 36.1% | 5.6% | 33.3% | 30.8% | |||||
CVS Health Corp. | CVS | 19.80% | 5.78% | 14.02% | N/A | 38.40% | N/A | N/A | N/A | 39.30% | N/A | N/A | N/A | 39.5% | N/A | N/A | N/A | 38.9% | NA | NA | NA | 38.6% | 6.2% | 32.4% | NA | |||||
Devon Energy Corp. | DVN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | negative income | negative income | negative income | negative income | 58.3% | 40.2% | 2.5% | negative income | 113.4% | 8.4% | 42.0% | 31.4% | negative income | negative income | negative income | negative income | |||||
Dow Chemical Co. | DOW | N/A | N/A | N/A | N/A | 0.20% | 2.27% | -240.00% | 29.58% | 21.62% | 17.71% | 0.56% | 25.47% | 27.1% | 17.0% | 2.4% | 30.6% | 29.2% | -0.8% | 27.2% | 33.1% | 33.9% | negative income | negative income | 30.8% | |||||
DuPont Co. | DD | N/A | N/A | N/A | N/A | 22.79% | -1.24% | 4.60% | 38.44% | 26.86% | 25.55% | 0.79% | 27.47% | 27.4% | 30.9% | 0.6% | 22.3% | 17.9% | -4.4% | -3.4% | 27.7% | 19.9% | -4.7% | 2.5% | 25.7% | |||||
eBay Inc. | EBAY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17.6% | -4.4% | 79.6% | 5.7% | 15.4% | 6.4% | 59.7% | 3.0% | |||||
EMC Corp. | EMC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24.64% | 40.64% | 0.55% | 11.38% | 23.1% | 33.0% | 0.6% | 11.7% | 20.0% | 3.9% | 34.2% | 7.7% | 24.1% | 3.3% | 37.5% | 7.6% | |||||
Emerson Electric Co. | EMR | 28.27% | 3.26% | 26.52% | 26.19% | 30.09% | 1.14% | 30.18% | 28.49% | 34.32% | 32.01% | 3.63% | 31.21% | 34.8% | 29.2% | 2.6% | 39.7% | 35.4% | 3.6% | 37.6% | 28.5% | 35.0% | 3.3% | 35.6% | 30.1% | |||||
Exelon Corp. | EXC | -3.33% | N/A | N/A | N/A | 38.26% | N/A | N/A | N/A | 32.18% | N/A | N/A | N/A | 26.8% | N/A | N/A | N/A | 38.5% | NA | NA | NA | 34.9% | NA | NA | NA | |||||
Exxon Mobil Corp. | XOM | -6.29% | negative income | negative income | 38.02% | -5.09% | negative income | negative income | 19.09% | 34.00% | -793.20% | -8.16% | 30.04% | 41.0% | 25.9% | -5.5% | 38.0% | 42.0% | NA | 9.8% | 47.7% | 39.4% | NA | 25.7% | 40.7% | |||||
Facebook Inc. | FB | 22.63% | 2.22% | 58.75% | 2.55% | 18.38% | 2.53% | 30.94% | 2.76% | 40.46% | 78.94% | 5.92% | 3.77% | 40.1% | 35.8% | 2.4% | negative income | 45.5% | 1.9% | 35.2% | negative income | 89.3% | 3.7% | 36.4% | negative income | |||||
FedEx Corp. | FDX | 34.55% | 4.02% | 34.37% | 19.26% | 33.58% | 2.94% | 36.40% | 21.88% | 35.46% | 37.59% | 6.44% | 26.00% | 36.5% | 30.3% | 4.3% | 51.5% | 36.4% | 3.1% | 27.4% | negative income | 35.3% | 3.6% | 29.7% | 50.6% | |||||
Ford Motor Co. | F | 6.38% | 5.77% | -25.18% | 44.30% | 32.21% | 4.50% | 22.81% | 49.08% | 28.10% | 29.20% | 4.99% | 21.40% | 37.7% | 7.4% | 5.6% | negative income | -2.5% | -8.4% | -3.4% | negative income | 28.8% | -2.5% | 31.3% | 29.2% | |||||
Freeport-McMoRan Inc. | FCX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30.0% | -2.4% | 39.6% | 37.5% | 27.5% | 1.6% | 21.1% | 34.6% | |||||
