2019’s Best Places for Summer Jobs
2:55 AMPosted by: Adam McCann
Summer isn’t just a season of daily walks on the beach or picnics at the park. For some people, especially young adults, the warmer months are a time to gain extra spending money or work experience.
But whether you need or want a summer job, where you look for one will matter almost as much as what you do. Obviously, opportunities will be more widely available in some places than in others. And while a job may pay well in one city, the same position may not pay as much in another. Minimum-wage laws and local costs, for instance, will determine how much you earn and consequently what you’ll be able to afford in terms of housing, transportation and social activities. More importantly, if you’re supporting yourself, location will dictate how much of your income you’ll be able to save if that’s your goal.
With summer-job seekers in mind, WalletHub compared the relative strength of more than 180 markets in the U.S. across 21 key indicators of employment outlook, affordability and downtime-friendliness. Our data set ranges from median income of part-time workers to availability of summer jobs to rental price for a one-bedroom property. Read on for the complete ranking, job-hunting advice from a panel of experts and a full description of our methodology.
Main FindingsEmbed on your website<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/21137/geochart-summerjobs-2019.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe> <div style="width:556px;font-size:12px;color:#888;">Source: <a href="http://bit.ly/2WkRT6e>
Best Places to Get a Summer Job
Overall Rank (1=Best) |
City |
Total Score |
‘Youth Job Market’ Rank |
‘Social Environment & Affordability’ Rank |
---|---|---|---|---|
1 | Orlando, FL | 68.66 | 2 | 13 |
2 | Scottsdale, AZ | 68.15 | 3 | 6 |
3 | Denver, CO | 66.41 | 4 | 8 |
4 | Dover, DE | 65.59 | 1 | 181 |
5 | Wilmington, DE | 63.17 | 5 | 25 |
6 | Portland, ME | 62.96 | 13 | 7 |
7 | Las Vegas, NV | 62.51 | 12 | 11 |
8 | Austin, TX | 62.40 | 7 | 29 |
9 | Columbia, MD | 62.09 | 10 | 14 |
10 | Fort Lauderdale, FL | 61.77 | 11 | 15 |
11 | Salt Lake City, UT | 61.73 | 8 | 52 |
12 | San Francisco, CA | 61.37 | 29 | 1 |
13 | Charleston, SC | 60.81 | 6 | 97 |
14 | Boston, MA | 60.63 | 16 | 19 |
15 | Rapid City, SD | 60.31 | 9 | 62 |
16 | Minneapolis, MN | 60.08 | 23 | 9 |
17 | Atlanta, GA | 59.71 | 14 | 57 |
18 | Seattle, WA | 59.47 | 43 | 2 |
19 | Tampa, FL | 59.18 | 18 | 39 |
20 | Richmond, VA | 58.75 | 15 | 96 |
21 | St. Paul, MN | 58.45 | 26 | 18 |
22 | Pittsburgh, PA | 58.31 | 22 | 38 |
23 | Raleigh, NC | 58.09 | 17 | 69 |
24 | St. Louis, MO | 58.03 | 32 | 16 |
25 | Washington, DC | 57.92 | 52 | 4 |
26 | Grand Rapids, MI | 57.39 | 25 | 47 |
27 | Colorado Springs, CO | 57.32 | 33 | 33 |
28 | Warwick, RI | 57.13 | 20 | 92 |
29 | Miami, FL | 56.84 | 30 | 45 |
30 | Worcester, MA | 56.81 | 19 | 104 |
31 | Portland, OR | 56.74 | 63 | 5 |
32 | Boise, ID | 56.70 | 37 | 30 |
33 | Virginia Beach, VA | 56.62 | 31 | 51 |
34 | Dallas, TX | 56.42 | 24 | 86 |
35 | Cincinnati, OH | 56.22 | 46 | 23 |
36 | Honolulu, HI | 55.81 | 86 | 3 |
37 | Reno, NV | 55.70 | 49 | 27 |
38 | Henderson, NV | 55.69 | 39 | 44 |
39 | Des Moines, IA | 55.69 | 36 | 64 |
40 | Chattanooga, TN | 55.63 | 21 | 122 |
41 | Indianapolis, IN | 55.31 | 34 | 83 |
42 | Buffalo, NY | 54.97 | 61 | 24 |
43 | Providence, RI | 54.96 | 35 | 100 |
44 | Albuquerque, NM | 54.58 | 50 | 54 |
45 | Rochester, NY | 54.51 | 82 | 10 |
46 | Juneau, AK | 54.32 | 56 | 53 |
47 | Nashville, TN | 54.07 | 53 | 65 |
48 | Plano, TX | 54.01 | 27 | 140 |
49 | St. Petersburg, FL | 53.99 | 55 | 61 |
50 | Nashua, NH | 53.97 | 28 | 148 |
51 | Huntsville, AL | 53.71 | 42 | 102 |
52 | Jacksonville, FL | 53.68 | 62 | 55 |
53 | Chandler, AZ | 53.53 | 71 | 35 |
54 | Sioux Falls, SD | 53.50 | 74 | 32 |
55 | Los Angeles, CA | 53.38 | 70 | 41 |
56 | Durham, NC | 53.37 | 38 | 110 |
57 | Baltimore, MD | 53.16 | 77 | 37 |
58 | Madison, WI | 53.13 | 57 | 88 |
59 | Charleston, WV | 53.02 | 47 | 107 |
60 | Fort Wayne, IN | 53.01 | 40 | 115 |
61 | Irvine, CA | 52.95 | 54 | 103 |
62 | San Diego, CA | 52.88 | 90 | 22 |
63 | Houston, TX | 52.86 | 73 | 46 |
64 | Charlotte, NC | 52.81 | 58 | 98 |
65 | Columbia, SC | 52.70 | 45 | 133 |
66 | Greensboro, NC | 52.53 | 44 | 130 |
67 | Billings, MT | 52.50 | 79 | 48 |
68 | Bismarck, ND | 52.47 | 48 | 134 |
69 | Manchester, NH | 52.46 | 41 | 139 |
70 | Tempe, AZ | 52.43 | 83 | 42 |
71 | Overland Park, KS | 52.30 | 69 | 74 |
72 | Cedar Rapids, IA | 52.28 | 66 | 87 |
73 | Oklahoma City, OK | 52.02 | 64 | 101 |
74 | Tacoma, WA | 51.99 | 94 | 34 |
75 | Tulsa, OK | 51.89 | 60 | 114 |
76 | Aurora, CO | 51.76 | 68 | 95 |
77 | Chicago, IL | 51.73 | 127 | 12 |
78 | Omaha, NE | 51.64 | 103 | 36 |
78 | Cleveland, OH | 51.64 | 80 | 73 |
80 | Birmingham, AL | 51.49 | 59 | 137 |
81 | Sacramento, CA | 51.47 | 100 | 40 |
82 | Little Rock, AR | 51.05 | 89 | 72 |
83 | Rancho Cucamonga, CA | 50.83 | 88 | 78 |
84 | Phoenix, AZ | 50.82 | 120 | 28 |
85 | Lewiston, ME | 50.66 | 51 | 170 |
86 | Lincoln, NE | 50.65 | 107 | 49 |
87 | Louisville, KY | 50.62 | 95 | 70 |
88 | Oakland, CA | 50.57 | 130 | 17 |
89 | Mobile, AL | 50.47 | 87 | 94 |
90 | Glendale, CA | 50.44 | 101 | 63 |
91 | Knoxville, TN | 50.38 | 67 | 142 |
92 | Kansas City, MO | 50.37 | 99 | 71 |
93 | Springfield, MO | 50.12 | 75 | 124 |
94 | Akron, OH | 50.01 | 98 | 82 |
95 | Columbus, OH | 49.86 | 104 | 80 |
96 | West Valley City, UT | 49.82 | 105 | 81 |
97 | Burlington, VT | 49.78 | 76 | 129 |
98 | Salem, OR | 49.75 | 114 | 59 |
99 | Glendale, AZ | 49.65 | 106 | 84 |
100 | Lexington-Fayette, KY | 49.62 | 81 | 126 |
101 | Philadelphia, PA | 49.37 | 113 | 77 |
102 | Norfolk, VA | 49.35 | 84 | 131 |
103 | South Burlington, VT | 49.23 | 115 | 76 |
104 | New Orleans, LA | 49.17 | 126 | 58 |
105 | Amarillo, TX | 49.16 | 96 | 113 |
106 | Chesapeake, VA | 49.09 | 97 | 111 |
107 | Huntington Beach, CA | 49.07 | 129 | 50 |
108 | Mesa, AZ | 49.04 | 123 | 67 |
109 | Vancouver, WA | 48.90 | 119 | 79 |
110 | Irving, TX | 48.82 | 78 | 160 |
111 | Huntington, WV | 48.69 | 85 | 144 |
112 | Fremont, CA | 48.37 | 124 | 85 |
113 | New York, NY | 48.25 | 157 | 21 |
114 | Fargo, ND | 48.21 | 108 | 117 |
115 | Gulfport, MS | 48.17 | 92 | 156 |
116 | Tucson, AZ | 48.12 | 152 | 26 |
117 | Augusta, GA | 48.07 | 65 | 180 |
118 | Newport News, VA | 47.80 | 93 | 167 |
119 | Nampa, ID | 47.77 | 72 | 179 |
120 | Columbus, GA | 47.58 | 102 | 153 |
121 | Milwaukee, WI | 47.34 | 144 | 55 |
122 | Santa Rosa, CA | 47.32 | 128 | 105 |
123 | North Las Vegas, NV | 47.27 | 110 | 150 |
124 | Memphis, TN | 47.20 | 109 | 147 |
125 | San Antonio, TX | 47.19 | 142 | 66 |
126 | Peoria, AZ | 47.13 | 132 | 106 |
127 | Missoula, MT | 47.09 | 122 | 138 |
128 | San Jose, CA | 46.91 | 139 | 89 |
129 | Ontario, CA | 46.90 | 121 | 141 |
130 | Winston-Salem, NC | 46.82 | 112 | 157 |
131 | Toledo, OH | 46.65 | 118 | 149 |
132 | Spokane, WA | 46.58 | 164 | 31 |
133 | Anchorage, AK | 46.54 | 140 | 99 |
134 | Baton Rouge, LA | 46.48 | 111 | 164 |
135 | Riverside, CA | 46.43 | 131 | 127 |
136 | Modesto, CA | 46.38 | 154 | 68 |
137 | Wichita, KS | 46.36 | 133 | 125 |
138 | Gilbert, AZ | 46.32 | 134 | 123 |
139 | Fresno, CA | 46.21 | 125 | 145 |
140 | Montgomery, AL | 46.20 | 116 | 163 |
141 | Lubbock, TX | 46.11 | 91 | 177 |
142 | Tallahassee, FL | 46.11 | 117 | 165 |
143 | Cheyenne, WY | 45.63 | 137 | 128 |
144 | Casper, WY | 45.56 | 146 | 108 |
145 | Shreveport, LA | 45.40 | 141 | 121 |
146 | Jersey City, NJ | 45.36 | 170 | 43 |
147 | San Bernardino, CA | 45.14 | 136 | 155 |
148 | Fort Smith, AR | 45.10 | 135 | 161 |
149 | New Haven, CT | 44.99 | 163 | 90 |
150 | Fayetteville, NC | 44.75 | 138 | 154 |
151 | Bakersfield, CA | 44.69 | 155 | 119 |
152 | Port St. Lucie, FL | 44.33 | 147 | 146 |
153 | Long Beach, CA | 44.08 | 168 | 91 |
154 | Las Cruces, NM | 44.03 | 150 | 143 |
155 | Detroit, MI | 44.02 | 162 | 120 |
156 | Pearl City, HI | 44.00 | 169 | 93 |
157 | El Paso, TX | 43.99 | 148 | 152 |
158 | Cape Coral, FL | 43.91 | 159 | 132 |
159 | Oceanside, CA | 43.71 | 165 | 109 |
160 | Fontana, CA | 43.61 | 156 | 158 |
161 | Fort Worth, TX | 43.53 | 151 | 159 |
162 | Pembroke Pines, FL | 43.42 | 153 | 162 |
163 | Stockton, CA | 43.33 | 149 | 166 |
164 | Aurora, IL | 43.25 | 143 | 171 |
165 | Garden Grove, CA | 43.10 | 180 | 20 |
166 | Arlington, TX | 42.62 | 145 | 173 |
167 | Moreno Valley, CA | 42.51 | 160 | 168 |
168 | Yonkers, NY | 42.49 | 177 | 75 |
169 | Santa Ana, CA | 42.41 | 171 | 112 |
170 | Newark, NJ | 42.34 | 179 | 60 |
171 | Grand Prairie, TX | 41.89 | 161 | 174 |
172 | Garland, TX | 41.85 | 158 | 175 |
173 | Oxnard, CA | 41.71 | 172 | 116 |
174 | Corpus Christi, TX | 40.94 | 175 | 135 |
175 | Brownsville, TX | 40.93 | 167 | 172 |
176 | Jackson, MS | 40.74 | 166 | 176 |
177 | Anaheim, CA | 40.49 | 173 | 151 |
178 | Bridgeport, CT | 39.43 | 181 | 136 |
179 | Chula Vista, CA | 39.05 | 178 | 169 |
180 | Hialeah, FL | 38.43 | 176 | 178 |
181 | Laredo, TX | 37.10 | 174 | 182 |
182 | Santa Clarita, CA | 34.17 | 182 | 118 |
As with searching for permanent employment, finding part-time, seasonal or temporary work can be challenging. For advice on overcoming those obstacles, we asked a panel of experts to answer the following key questions:
- What tips do you have for a young person searching for a summer job or internship?
- What types of summer jobs or internships will best equip young people with the skills and experiences they need to secure a full-time career after graduation?
- What are the most common mistakes young people make when taking a summer job or internship?
- How can local authorities encourage companies to provide summer jobs or internships for young people? Should the government subsidize the cost of summer employment for young people?
- In evaluating the best cities for summer jobs, what are the top five indicators?
- Flore Dorcely-Mohr Senior Director, Career Services (Online and Paramus), Berkeley College
- Katherine Weinzapfel Career Coordinator, Career Services and Internships, Adjunct - Academic Skills, University of Southern Indiana
- Robbin Beauchamp M.S., GCDF – Director of Cooperative Education and Career Development, Wentworth Institute of Technology
- Kim Stack Ph.D. – Director, Center for Career and Experiential Education CCEE, University College for Academic Success UCAS, University of Rhode Island
- Alyssa Laskowski Student Employment & Federal Work Study Program Coordinator, Office of Career and Professional Success (CaPS), Butler University
- Lauren S. Cole Coordinator, Career Services, Troy University
In order to determine the best cities for summer jobs, WalletHub compared 182 cities — including the 150 most populated U.S. cities, plus at least two of the most populated cities in each state — across two key dimensions, “Youth Job Market” and “Social Environment & Affordability.” Our sample considers only the city proper in each case and excludes cities in the surrounding metro area.
We evaluated the two dimensions using 21 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for individuals seeking summer work.
We then determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample.
Youth Job Market – Total Points: 75- Availability of Summer Jobs: Full Weight (~5.36 Points)Note: This metric measures the number of part-time and temporary jobs per total civilian population aged 16 to 24 years in the labor force.
- Availability of Internships: Double Weight (~10.71 Points)Note: This metric measures the number of internship listings per total civilian population aged 16 to 24 years in the labor force.
- Summer Employment Growth: Double Weight (~10.71 Points)Note: This metric measures the change in employment during summer 2018 and during summer 2017.
- Summer Employment Bump: Double Weight (~10.71 Points)Note: This metric measures the difference in employment during summer versus year-round. A higher difference favors summer employment.
- Labor-Force Participation Rate of Population Aged 16 to 24 Years: Full Weight (~5.36 Points)
- Unemployment Rate of Population Aged 16 to 24 Years: Full Weight (~5.36 Points)
- Underemployment Rate: Full Weight (~5.36 Points)
- Net Employment Outlook: Full Weight (~5.36 Points)Notes: This metric measures the percentage of employers who expect to add employees minus the percentage who expect to have fewer, according to the Manpower Employment Outlook Survey.
- Ratio of Part-Time Workers to Full-Time Workers: Full Weight (~5.36 Points)Note: This metric measures the number of part-time employees per 100 full-time employees.
- Median Income of Part-Time Workers: Full Weight (~5.36 Points)Note: This metric was adjusted for the cost of living.
- Share of Insured Part-Time Workers: Full Weight (~5.36 Points)Note: “Insured” refers to those with health-insurance coverage.
- Share of Population Aged 16 to 24 Years: Full Weight (~2.50 Points)
- Share of Population Aged 16 to 24 Years in Poverty: Full Weight (~2.50 Points)
- Minimum Wage: Full Weight (~2.50 Points)Note: Data for this metric were available at the state level only.
- Rental Price as Share of Median Income: Full Weight (~2.50 Points)Note: This metric measures the rental price for a one-bedroom property as a share of the median income of part-time workers.
- Access to Public Transportation: Full Weight (~2.50 Points)Note: This metric measures the percentage of commuters who use public transit.
- Commuter-Friendliness of Jobs: Full Weight (~2.50 Points)Note: This metric measures the number of jobs accessible by a 30-minute transit ride per total civilian employed population.
- Annual Costs of Public Transportation Pass for Part-Time Workers: Full Weight (~2.50 Points)Note: This metric measures annual costs of public transportation pass as a share of the median income of part-time workers.
- Fun-Friendliness: Full Weight (~2.50 Points)Note: This metric is based on WalletHub’s Most Fun Cities in America ranking.
- Active-Lifestyle-Friendliness: Full Weight (~2.50 Points)Note: This metric is based on WalletHub’s Best & Worst Cities for an Active Lifestyle ranking.
- Singles-Friendliness: Full Weight (~2.50 Points)Note: This metric is based on WalletHub’s Best & Worst Cities for Singles ranking.
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, ManpowerGroup, Chmura Economics & Analytics, Council for Community and Economic Research, Indeed.com, Internships.com, Department of Housing and Urban Development, National Conference of State Legislatures, Numbeo, Center for Neighborhood Technology and WalletHub research.
Image: paulette kaytor / Shutterstock.com
from Wallet HubWallet Hub
via Finance Xpress
0 comments