2017’s State Uninsured Rates
2:23 AMPosted by: John S Kiernan
- Main Findings
- Rates of Uninsured over Time
- Medicaid States vs. Non-Medicaid States
- Red States vs. Blue States
- Ask the Experts
- Methodology
Embed on your website<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/4800/geochart-uninsured-state.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe> <div style="width:556px;font-size:12px;color:#888;">Source: <a href="http://ift.tt/2vYzzzs;
Overall Rank* |
State |
Change in Uninsured Rate Between 2010 & 2015 |
2015 Children’s Uninsured Rate (Rank) |
2015 Adults’ Uninsured Rate (Rank) |
2015 Whites’ Uninsured Rate (Rank) |
2015 Blacks’ Uninsured Rate (Rank) |
2015 Hispanics’ Uninsured Rate (Rank) |
2015 Low-Income Households’ Uninsured Rate (Rank) |
2015 High-Income Households’ Uninsured Rate (Rank) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Massachusetts | -1.59% | 1.15%(2) | 3.25%(1) | 2.17%(1) | 4.60%(2) | 5.32%(1) | 4.16%(1) | 1.65%(1) | |||
2 | Vermont | -4.23% | 1.04%(1) | 4.48%(2) | 3.79%(7) | N/A(N/A) | 5.73%(3) | 4.89%(2) | 1.90%(2) | |||
3 | Hawaii | -3.92% | 1.62%(3) | 4.65%(3) | 3.95%(8) | 3.82%(1) | 5.33%(2) | 7.49%(5) | 2.41%(8) | |||
4 | Minnesota | -4.56% | 3.08%(11) | 4.96%(4) | 3.03%(2) | 7.23%(10) | 20.52%(28) | 7.40%(4) | 2.18%(3) | |||
5 | Iowa | -4.28% | 3.52%(16) | 5.50%(5) | 3.77%(6) | 12.20%(34) | 17.99%(22) | 7.78%(6) | 2.36%(7) | |||
6 | Wisconsin | -3.77% | 3.58%(18) | 6.27%(6) | 4.26%(11) | 8.58%(17) | 18.17%(23) | 9.17%(11) | 2.31%(6) | |||
7 | Rhode Island | -6.47% | 3.43%(15) | 6.28%(7) | 3.71%(5) | 9.63%(22) | 14.51%(11) | 9.12%(10) | 2.82%(11) | |||
8 | Delaware | -3.84% | 2.99%(9) | 6.66%(9) | 4.42%(12) | 5.97%(5) | 16.69%(18) | 8.70%(8) | 3.43%(21) | |||
9 | Connecticut | -3.14% | 3.29%(13) | 6.68%(10) | 3.29%(3) | 8.86%(18) | 15.13%(12) | 9.93%(17) | 2.83%(12) | |||
10 | West Virginia | -8.64% | 2.85%(8) | 6.77%(11) | 5.87%(24) | 9.36%(20) | 6.12%(4) | 7.13%(3) | 3.76%(26) | |||
11 | Kentucky | -9.23% | 4.25%(27) | 6.56%(8) | 5.25%(17) | 5.79%(4) | 23.49%(34) | 7.93%(7) | 2.25%(4) | |||
12 | Michigan | -6.28% | 3.09%(12) | 6.95%(12) | 5.29%(18) | 7.59%(13) | 13.41%(7) | 8.84%(9) | 2.59%(9) | |||
13 | New Hampshire | -4.79% | 2.66%(7) | 7.27%(15) | 5.83%(22) | 13.44%(38) | 13.25%(6) | 10.90%(19) | 2.70%(10) | |||
14 | Pennsylvania | -3.80% | 4.15%(24) | 6.97%(13) | 5.24%(16) | 9.47%(21) | 14.10%(9) | 9.57%(14) | 3.17%(17) | |||
15 | Ohio | -5.79% | 4.38%(29) | 7.16%(14) | 5.80%(21) | 8.32%(16) | 15.66%(14) | 9.45%(13) | 2.96%(13) | |||
16 | Maryland | -4.68% | 3.88%(21) | 7.39%(16) | 3.31%(4) | 6.83%(9) | 23.63%(35) | 10.64%(18) | 3.39%(19) | |||
17 | Washington | -7.62% | 2.64%(6) | 7.80%(18) | 4.59%(15) | 7.29%(11) | 18.47%(24) | 9.89%(16) | 3.29%(18) | |||
18 | Oregon | -10.13% | 3.62%(19) | 7.96%(19) | 5.41%(20) | 6.39%(7) | 16.50%(17) | 9.87%(15) | 3.42%(20) | |||
19 | New York | -4.84% | 2.47%(4) | 8.32%(20) | 4.18%(10) | 7.82%(14) | 13.91%(8) | 9.32%(12) | 4.30%(34) | |||
20 | Illinois | -6.67% | 2.55%(5) | 8.48%(21) | 4.06%(9) | 8.11%(15) | 17.52%(21) | 11.39%(21) | 3.08%(14) | |||
21 | North Dakota | -2.01% | 7.85%(47) | 7.73%(17) | 5.85%(23) | 15.82%(45) | 15.68%(15) | 10.92%(20) | 4.42%(36) | |||
22 | Colorado | -7.86% | 4.18%(26) | 9.24%(24) | 5.36%(19) | 6.64%(8) | 16.99%(19) | 12.50%(23) | 4.03%(31) | |||
23 | Nebraska | -3.28% | 5.27%(34) | 9.24%(23) | 5.99%(25) | 14.26%(41) | 22.64%(30) | 14.87%(28) | 2.29%(5) | |||
24 | Maine | -1.73% | 5.66%(35) | 9.07%(22) | 8.09%(36) | 11.42%(29) | 15.43%(13) | 11.72%(22) | 3.12%(15) | |||
25 | California | -9.96% | 3.32%(14) | 10.20%(26) | 4.54%(14) | 6.26%(6) | 14.13%(10) | 12.53%(24) | 4.28%(33) | |||
26 | New Jersey | -4.53% | 3.74%(20) | 10.16%(25) | 4.44%(13) | 9.93%(23) | 20.19%(26) | 15.06%(29) | 4.07%(32) | |||
27 | Kansas | -4.75% | 5.08%(33) | 10.51%(28) | 6.39%(27) | 13.86%(40) | 23.99%(37) | 15.25%(32) | 3.47%(22) | |||
28 | Virginia | -3.92% | 4.86%(31) | 10.41%(27) | 6.53%(28) | 10.96%(26) | 23.01%(32) | 15.72%(36) | 4.01%(30) | |||
29 | Arkansas | -7.97% | 4.91%(32) | 10.94%(30) | 7.62%(33) | 10.22%(24) | 26.08%(40) | 12.93%(25) | 3.52%(23) | |||
30 | Indiana | -5.20% | 6.75%(40) | 10.55%(29) | 8.22%(37) | 11.59%(32) | 23.75%(36) | 14.13%(26) | 4.01%(29) | |||
31 | Missouri | -3.39% | 5.74%(36) | 10.99%(31) | 8.69%(39) | 12.99%(36) | 22.22%(29) | 15.38%(33) | 3.54%(24) | |||
32 | Alabama | -4.47% | 3.05%(10) | 12.26%(36) | 8.04%(35) | 12.15%(33) | 30.15%(45) | 15.61%(34) | 3.16%(16) | |||
33 | South Dakota | -2.18% | 6.73%(39) | 11.36%(32) | 6.56%(29) | 16.91%(48) | 26.01%(39) | 16.17%(37) | 3.83%(27) | |||
34 | Tennessee | -4.08% | 4.17%(25) | 12.09%(35) | 8.25%(38) | 12.33%(35) | 33.29%(48) | 15.17%(31) | 3.89%(28) | |||
35 | Utah | -4.86% | 7.17%(42) | 11.94%(34) | 7.13%(31) | 13.39%(37) | 26.82%(42) | 18.18%(45) | 4.64%(37) | |||
36 | Arizona | -6.05% | 8.29%(48) | 11.64%(33) | 6.14%(26) | 8.99%(19) | 18.53%(25) | 15.08%(30) | 5.02%(40) | |||
37 | South Carolina | -6.63% | 4.07%(23) | 12.90%(39) | 8.86%(40) | 11.56%(31) | 31.82%(46) | 15.68%(35) | 4.41%(35) | |||
38 | New Mexico | -8.68% | 4.50%(30) | 12.99%(41) | 6.65%(30) | 7.41%(12) | 12.51%(5) | 14.36%(27) | 5.24%(42) | |||
39 | Idaho | -6.70% | 5.76%(37) | 12.95%(40) | 8.91%(41) | 11.22%(28) | 24.44%(38) | 16.38%(39) | 4.73%(38) | |||
40 | North Carolina | -5.58% | 4.35%(28) | 13.25%(42) | 8.04%(34) | 11.55%(30) | 32.77%(47) | 16.89%(41) | 3.58%(25) | |||
41 | Wyoming | -3.39% | 7.81%(46) | 12.71%(37) | 9.69%(46) | 5.71%(3) | 23.14%(33) | 18.19%(46) | 6.32%(48) | |||
42 | Montana | -5.67% | 7.60%(45) | 12.80%(38) | 9.60%(45) | 17.41%(49) | 17.21%(20) | 16.25%(38) | 5.43%(44) | |||
43 | Louisiana | -5.87% | 3.58%(17) | 14.65%(44) | 9.33%(43) | 14.54%(42) | 26.46%(41) | 17.32%(42) | 4.85%(39) | |||
44 | Nevada | -10.34% | 7.56%(44) | 13.72%(43) | 7.29%(32) | 11.05%(27) | 22.81%(31) | 17.38%(43) | 5.75%(45) | |||
45 | Mississippi | -5.50% | 4.05%(22) | 15.54%(46) | 10.91%(50) | 13.55%(39) | 37.57%(50) | 16.63%(40) | 5.35%(43) | |||
46 | Florida | -7.93% | 6.93%(41) | 14.99%(45) | 9.47%(44) | 16.20%(46) | 20.41%(27) | 18.13%(44) | 5.91%(47) | |||
47 | Georgia | -5.85% | 6.65%(38) | 16.24%(48) | 10.12%(48) | 14.64%(43) | 34.36%(49) | 21.07%(48) | 5.07%(41) | |||
48 | Oklahoma | -4.96% | 7.42%(43) | 16.07%(47) | 9.86%(47) | 16.77%(47) | 27.64%(44) | 19.74%(47) | 5.90%(46) | |||
49 | Alaska | -4.99% | 10.58%(50) | 16.37%(49) | 10.29%(49) | 10.29%(25) | 15.77%(16) | 21.83%(49) | 8.86%(50) | |||
50 | Texas | -6.61% | 9.48%(49) | 19.87%(50) | 9.28%(42) | 14.90%(44) | 27.27%(43) | 25.17%(50) | 6.71%(49) | |||
National | -6.02% | 4.81% | 10.79% | 6.29% | 10.97% | 19.51% | 14.24% | 4.07% |
*Note: Overall rank based on the 2015 uninsured rates (Rank 1 = Smallest).
Rates of Uninsured over Time

Ask the Experts
With the 2016 presidential election results potentially altering the health-insurance landscape, we asked a panel of experts to weigh in on the future of the health care mandate. Click on the experts’ profiles to read their bios and thoughts on the following key questions:
- To what extent is Obamacare succeeding in reducing the number of uninsured adults?
- Given recent announcements that major insurance companies are pulling out of the market exchanges, do you think the law will continue to reduce the number of uninsured adults?
- What do you think are the major obstacles facing Obamacare's implementation in the near term? In the long term?
- What do you think is the most common misconception people have about Obamacare?
- What impact will have Trump’s plan to repeal the Affordable Care Act on the average American? Can this approach provide better benefits at a lower price?
Robert I. Field Professor of Law in the Thomas R. Kline School of Law, Professor of Health Management & Policy in the Dornsife School of Public Health, and Director of JD-Master of Public Health Program at Drexel University
Michael J. McCue R. Timothy Stack Professor of Health Administration in the School of Allied Health Professions at Virginia Commonwealth University
Wendy Max Director of the Institute for Health & Aging and Professor of Health Economics at the University of California San Francisco School of Nursing
Michael K. Gusmano Associate Professor of Health Policy and Member of the Institute for Health, Health Care and Aging Research at Rutgers University School of Public Health
Leighton Ku Professor and Director of the Center for Health Policy Research in the Milken Institute School of Public Health at George Washington University
John W. Huppertz Associate Professor and Chair of the MBA Healthcare Management Program at Clarkson University
John Billimek Assistant Professor In-Residence in the Health Policy Research Institute at the University of California, Irvine School of Medicine
James A. McCubbin Professor of Psychology and Public Health Sciences in the College of Behavioral, Social and Health Sciences at Clemson University
Jack Hoadley Research Professor in the Health Policy Institute at Georgetown University
Harrison Alter Associate Chair for Research in the Department of Emergency Medicine at Highland Hospital – Alameda Health System
Gilbert Gimm Associate Professor in the Department of Health Administration & Policy at George Mason University
George P. Sillup Chair and Associate Professor of Pharmaceutical and Healthcare Marketing at Saint Joseph's University
Diane M. Howard Associate Professor in the Department of Health Systems Management and Director of Student Development at Rush University Medical Center
David Anderson Research Associate in the Robert J. Margolis, MD, Center for Health Policy at Duke University












- Address the high cost of buying insurance through the exchanges by having the federal government intervene, and invest more so it costs people less, or subsidize insurers so they provide coverage at a reasonable price. Of the two, I'm more comfortable with former.
- Have a larger non-enrollment penalty; a $695 penalty is not a large enough deterrent to motivate a healthy, young person to buy insurance that will cost him/her considerably more.
- Constraint the impact of special interest groups, e.g., AMA, PhRMA. While the U.S. is not ready for a single-payer system, perhaps an adjustment for older Americans could make a discernible difference. An example is government-run health care insurers for those 55 and older, taken form the vestiges of Sanders and Hillary Clinton.


In order to measure the rates of uninsured by state, WalletHub’s analysts compared the overall insurance rates in the 50 states in 2015 using U.S. Census Bureau data. In addition to the overall insurance rate, we compared the states based on age, race and income.
An overall rank of No. 1 corresponds with the state with the lowest uninsured rate. When viewing our findings in the above tables, please note that absolute difference refers to the difference between the percentage of uninsured and insured in 2015 and 2010. A small change in the absolute difference is not necessarily a bad thing, as the percentage of uninsured people pre-Obamacare may have already been low to start with.
Health Insurance Rate by Age Group- Health Insurance Rate for Children (Aged 0 to 17)
- Health Insurance Rate for Adults (Aged 18 & Older)
- Health Insurance Rate for Whites
- Health Insurance Rate for Black or African Americans
- Health Insurance Rate for Hispanic or Latino
- Health Insurance Rate for Lower-Income Households ($50,000 or less)
- Health Insurance Rate for Higher-Income Households ($100,000 or more)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau.
from Wallet HubWallet Hub
via Finance Xpress
0 comments