2018’s Cities with Most & Least Economic Class Diversity
1:46 AMPosted by: Richie Bernardo
There is perhaps no simpler method of categorizing Americans than by economic class. The top 1 percent and the bottom 99 percent have grown apart. One estimate suggests that the top 1 percent owns 40 percent of the country’s wealth.
In an ideal world, no American would live in poverty, yet nearly 47 million do. But increasing diversity may be able to help improve socioeconomic conditions for people from all backgrounds.
Consider education dollars, for instance, which flow traditionally from local taxes. The more tax dollars that higher-income-earning families can contribute to the local economy, the more a city can invest in public schools. This ensures children from low-income households receive an equal shot at a good education.
To recognize the cities where economic class diversity is most balanced or mixed, WalletHub compared 501 of the largest U.S. cities based on two key metrics, “Income Diversity” and “Educational-Attainment Diversity.” Continue reading below for our findings, expert commentary and a full description of our methodology.
- Main Findings
- Ratio – Over Time
- Highest & Lowest Concentrations by Category
- Rankings by City Size
- Ask the Experts
- Methodology
Embed on your website<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/10321/geochart-diversity3.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe> <div style="width:556px;font-size:12px;color:#888;">Source: <a href="https://ift.tt/2HMKVAI>
Embed on your website<a href="https://ift.tt/2p0CXdX"> <img src="//d2e70e9yced57e.cloudfront.net/wallethub/posts/49927/rankings-2009-2016-income-diversity.gif" width="" height="" alt="Rankings 2009 - 2015 Income Diversity" /> </a> <div style="width:px;font-size:12px;color:#888;">Source: <a href="https://ift.tt/2HMKVAI>
Highest & Lowest Concentrations by Category
Metric |
City with Highest Concentration |
City with Lowest Concentration |
---|---|---|
Income Diversity | ||
Households with Annual Incomes of $34,999 or Less | Youngstown, OH (64.10%) | Ewa Gentry, HI (8.30%) |
Households with Annual Incomes Between $35,000 and $49,999 | Horn Lake, MS (21.90%) | Ellicott City, MD (5.50%) |
Households with Annual Incomes Between $50,000 and $74,999 | Jackson, WY (24.90%) | Hockessin, DE (10.40%) |
Households with Annual Incomes Between $75,000 and $99,999 | Ewa Gentry, HI (20.40%) | Flint, MI (5.40%) |
Households with Annual Incomes Between $100,000 and $149,999 | Ewa Gentry, HI (27.40%) | Youngstown, OH (3.30%) |
Households with Annual Incomes of $150,000 or More | Ellicott City, MD (37.90%) | Flint, MI (1.10%) |
Educational Diversity | ||
People Without a High School Diploma | Central Falls, RI (43.80%) | Bozeman, MT (1.30%) |
People with a High School Diploma and Perhaps Some College or an Associate’s Degree | Wasilla, AK (76.10%) | Cambridge, MA (19.20%) |
People with a Bachelor’s Degree | Carmel, IN (41.00%) | Camden, NJ (5.90%) |
People with a Graduate or Professional Degree | Cambridge, MA (46.20%) | Cicero, IL (1.10%) |
Rank |
Large City Name (Score) |
Rank |
Midsize City Name (Score) |
Rank |
Small City Name (Score) |
---|---|---|---|---|---|
1 | San Diego, CA (77.87) | 1 | Alexandria, VA (78.47) | 1 | Silver Spring, MD (79.42) |
2 | Seattle, WA (77.83) | 2 | Plano, TX (77.75) | 2 | Gaithersburg, MD (79.11) |
3 | Austin, TX (77.72) | 3 | Aurora, IL (77.74) | 3 | New Rochelle, NY (78.07) |
4 | San Jose, CA (77.66) | 4 | Overland Park, KS (77.72) | 4 | Germantown, MD (78.01) |
5 | Washington, DC (77.46) | 5 | Stamford, CT (77.69) | 5 | Hoover, AL (77.80) |
6 | San Francisco, CA (77.23) | 6 | Sandy Springs, GA (77.53) | 6 | Lenexa, KS (77.67) |
7 | Denver, CO (77.14) | 7 | Cary, NC (77.29) | 7 | Portsmouth, NH (77.46) |
8 | Raleigh, NC (77.04) | 8 | Scottsdale, AZ (77.13) | 8 | Roswell, GA (77.41) |
9 | Oakland, CA (77.04) | 9 | Olathe, KS (76.95) | 9 | Franklin, TN (77.38) |
10 | Boston, MA (76.64) | 10 | Durham, NC (76.83) | 10 | Hilton Head Island, SC (77.34) |
11 | Portland, OR (76.43) | 11 | Jersey City, NJ (76.76) | 11 | South Burlington, VT (77.30) |
12 | Charlotte, NC (76.15) | 12 | Chandler, AZ (76.71) | 12 | Edmond, OK (77.29) |
13 | New York, NY (75.97) | 13 | Bellevue, WA (76.58) | 13 | Bentonville, AR (77.20) |
14 | Minneapolis, MN (75.96) | 14 | Hillsboro, OR (76.58) | 14 | Norwalk, CT (77.18) |
15 | Anaheim, CA (75.95) | 15 | Columbia, MD (76.49) | 15 | West Des Moines, IA (77.16) |
16 | Honolulu, HI (75.91) | 16 | Rochester, MN (76.46) | 16 | West Hartford, CT (77.15) |
17 | Los Angeles, CA (75.62) | 17 | Madison, WI (76.40) | 17 | Rockville, MD (77.00) |
18 | Long Beach, CA (75.34) | 18 | Charleston, SC (76.18) | 18 | Mount Pleasant, SC (76.87) |
19 | Atlanta, GA (75.02) | 19 | Fort Collins, CO (76.12) | 18 | Pike Creek Valley, DE (76.87) |
20 | Chicago, IL (74.85) | 20 | Centennial, CO (76.10) | 20 | Madison, AL (76.83) |
21 | Nashville, TN (74.62) | 21 | Cambridge, MA (76.04) | 21 | Beaverton, OR (76.80) |
22 | Lexington, KY (74.54) | 22 | Westminster, CO (75.86) | 22 | Plymouth, MN (76.66) |
23 | Virginia Beach, VA (74.49) | 23 | Salt Lake City, UT (75.53) | 23 | Fishers, IN (76.64) |
24 | Houston, TX (74.40) | 24 | Ann Arbor, MI (75.48) | 24 | Montpelier, VT (76.63) |
25 | Fort Worth, TX (74.38) | 25 | Yonkers, NY (75.42) | 25 | Quincy, MA (76.56) |
26 | Colorado Springs, CO (74.23) | 26 | Naperville, IL (75.42) | 26 | Jackson, WY (76.53) |
27 | Dallas, TX (74.17) | 27 | Gilbert, AZ (75.38) | 27 | Frederick, MD (76.46) |
28 | Arlington, TX (74.07) | 28 | Arvada, CO (75.26) | 28 | College, AK (76.44) |
29 | Sacramento, CA (73.98) | 29 | Arlington, VA (75.15) | 29 | Danbury, CT (76.39) |
30 | Omaha, NE (73.94) | 30 | St. Paul, MN (75.12) | 30 | Dover, NH (76.36) |
31 | Phoenix, AZ (73.55) | 31 | Elgin, IL (74.99) | 31 | Shawnee, KS (76.31) |
32 | Bakersfield, CA (73.49) | 32 | Anchorage, AK (74.68) | 32 | Bloomington, MN (76.28) |
33 | Aurora, CO (73.36) | 33 | Lakewood, CO (74.55) | 33 | Lebanon, NH (76.24) |
34 | Oklahoma City, OK (73.02) | 34 | Huntsville, AL (74.51) | 34 | Newport, RI (76.04) |
35 | Tampa, FL (72.81) | 35 | Fort Lauderdale, FL (74.33) | 35 | Woodbury, MN (76.00) |
36 | Albuquerque, NM (72.46) | 36 | Tempe, AZ (74.26) | 36 | Santa Fe, NM (75.86) |
37 | Columbus, OH (72.42) | 37 | Thornton, CO (74.24) | 37 | Essex Junction, VT (75.77) |
38 | San Antonio, TX (72.14) | 38 | Norman, OK (74.22) | 38 | Lee's Summit, MO (75.71) |
39 | Kansas City, MO (72.08) | 39 | Metairie, LA (74.18) | 39 | Renton, WA (75.52) |
40 | Corpus Christi, TX (71.67) | 40 | Chesapeake, VA (74.15) | 40 | Newark, DE (75.44) |
41 | Las Vegas, NV (71.64) | 41 | Columbia, MO (73.97) | 41 | Nashua, NH (75.42) |
42 | Baltimore, MD (71.61) | 42 | Murfreesboro, TN (73.90) | 42 | Johns Creek, GA (75.38) |
43 | Mesa, AZ (71.33) | 43 | Enterprise, NV (73.66) | 43 | Carmel, IN (75.33) |
44 | Wichita, KS (71.26) | 44 | Broken Arrow, OK (73.65) | 44 | Maple Grove, MN (75.33) |
45 | Pittsburgh, PA (71.20) | 45 | Sterling Heights, MI (73.65) | 45 | Sandy, UT (75.31) |
46 | Louisville, KY (71.08) | 46 | Peoria, AZ (73.54) | 46 | Clifton, NJ (75.17) |
47 | Jacksonville, FL (70.94) | 47 | Henderson, NV (73.54) | 47 | Middletown, DE (75.10) |
48 | Tulsa, OK (70.91) | 48 | Boise, ID (73.52) | 48 | O'Fallon, MO (74.94) |
49 | El Paso, TX (70.90) | 49 | Sioux Falls, SD (73.42) | 49 | Rogers, AR (74.92) |
50 | Indianapolis, IN (70.82) | 50 | Lafayette, LA (73.37) | 50 | Kailua, HI (74.68) |
51 | New Orleans, LA (70.17) | 51 | Little Rock, AR (73.33) | 51 | Livonia, MI (74.67) |
52 | Fresno, CA (70.01) | 52 | Kent, WA (73.25) | 52 | Burlington, VT (74.63) |
53 | Philadelphia, PA (69.11) | 53 | Columbia, SC (73.16) | 53 | South Portland, ME (74.53) |
54 | St. Louis, MO (68.97) | 54 | Springfield, IL (72.87) | 54 | Juneau, AK (74.53) |
55 | Tucson, AZ (67.33) | 55 | Lincoln, NE (72.87) | 55 | East Honolulu, HI (74.47) |
56 | Memphis, TN (67.18) | 56 | Joliet, IL (72.79) | 56 | Hockessin, DE (74.46) |
57 | Milwaukee, WI (66.70) | 57 | Reno, NV (72.60) | 57 | Orem, UT (74.46) |
58 | Miami, FL (66.34) | 58 | Manchester, NH (72.58) | 58 | St. Charles, MO (74.44) |
59 | Cleveland, OH (58.21) | 59 | Fargo, ND (72.22) | 59 | Concord, NH (74.35) |
60 | Detroit, MI (56.72) | 60 | Richmond, VA (72.16) | 60 | Bend, OR (74.30) |
61 | Peoria, IL (72.02) | 61 | Sitka and, AK (74.23) | ||
62 | St. Petersburg, FL (72.01) | 62 | Bartlett, TN (74.18) | ||
63 | Tacoma, WA (71.97) | 63 | St. Peters, MO (74.17) | ||
64 | Tallahassee, FL (71.92) | 64 | Cranston, RI (74.16) | ||
65 | Surprise, AZ (71.89) | 65 | Bear, DE (74.13) | ||
66 | Cedar Rapids, IA (71.81) | 66 | Warwick, RI (74.13) | ||
67 | Greensboro, NC (71.80) | 67 | Bismarck, ND (74.02) | ||
68 | Billings, MT (71.68) | 68 | West Fargo, ND (73.99) | ||
69 | Wilmington, NC (71.57) | 69 | Greenville, SC (73.98) | ||
70 | Worcester, MA (71.55) | 70 | Portland, ME (73.97) | ||
71 | Salem, OR (71.48) | 71 | Lawrence, KS (73.97) | ||
72 | West Jordan, UT (71.44) | 72 | Ellicott City, MD (73.89) | ||
73 | Eugene, OR (71.42) | 73 | Toms River, NJ (73.87) | ||
74 | Vancouver, WA (71.42) | 74 | Brooklyn Park, MN (73.86) | ||
75 | Montgomery, AL (71.39) | 75 | Kaneohe, HI (73.82) | ||
76 | North Las Vegas, NV (71.28) | 76 | Bozeman, MT (73.81) | ||
77 | Provo, UT (71.12) | 77 | Valley Falls, RI (73.78) | ||
78 | Grand Rapids, MI (71.09) | 78 | Waukesha, WI (73.75) | ||
79 | High Point, NC (71.08) | 79 | Helena, MT (73.61) | ||
80 | Orlando, FL (71.07) | 80 | Glasgow, DE (73.58) | ||
81 | Lowell, MA (71.01) | 81 | Mount Vernon, NY (73.54) | ||
82 | West Valley City, UT (70.93) | 82 | Saco, ME (73.46) | ||
83 | Winston-Salem, NC (70.81) | 83 | Manhattan, KS (73.43) | ||
84 | Spring Valley, NV (70.54) | 84 | East Providence, RI (73.37) | ||
85 | Providence, RI (70.51) | 85 | Pierre, SD (73.37) | ||
86 | New Haven, CT (70.50) | 86 | Summerville, SC (73.31) | ||
87 | Newport News, VA (70.30) | 87 | Iowa City, IA (73.29) | ||
88 | Las Cruces, NM (70.29) | 88 | Brookings, SD (73.21) | ||
89 | Des Moines, IA (70.29) | 89 | Pearl City, HI (73.10) | ||
90 | Glendale, AZ (70.24) | 90 | Dearborn, MI (73.07) | ||
91 | Norfolk, VA (69.93) | 91 | Westerly, RI (73.06) | ||
92 | Everett, WA (69.87) | 92 | Corvallis, OR (73.05) | ||
93 | Chattanooga, TN (69.72) | 93 | Middlebury, VT (73.00) | ||
94 | Fort Wayne, IN (69.69) | 94 | Keene, NH (72.96) | ||
95 | Hampton, VA (69.67) | 95 | Rio Rancho, NM (72.93) | ||
96 | Gresham, OR (69.63) | 96 | Meridian, ID (72.81) | ||
97 | Port St. Lucie, FL (69.59) | 97 | Bristol, CT (72.81) | ||
98 | Cape Coral, FL (69.46) | 98 | Georgetown, KY (72.67) | ||
99 | Laredo, TX (69.42) | 99 | Charleston, WV (72.48) | ||
100 | Bridgeport, CT (69.40) | 100 | Hobbs, NM (72.47) | ||
101 | Davenport, IA (69.39) | 101 | Appleton, WI (72.37) | ||
102 | Baton Rouge, LA (69.33) | 102 | Mililani Town, HI (72.22) | ||
103 | Topeka, KS (69.06) | 103 | Layton, UT (72.20) | ||
104 | Paradise, NV (69.06) | 104 | Springdale, AR (72.17) | ||
105 | Columbus, GA (68.90) | 105 | Kearney, NE (72.17) | ||
106 | Elizabeth, NJ (68.81) | 106 | Federal Way, WA (72.16) | ||
107 | Spokane, WA (68.59) | 107 | Olive Branch, MS (72.15) | ||
108 | Green Bay, WI (68.28) | 108 | Glen Burnie, MD (72.13) | ||
109 | Clarksville, TN (68.19) | 109 | Rock Springs, WY (72.09) | ||
110 | Athens, GA (68.17) | 110 | Ames, IA (72.08) | ||
111 | Fayetteville, NC (67.91) | 111 | Waldorf, MD (72.07) | ||
112 | Cincinnati, OH (67.76) | 112 | Mandan, ND (72.06) | ||
113 | Rockford, IL (67.72) | 113 | Waukegan, IL (72.06) | ||
114 | Shreveport, LA (67.64) | 114 | Dickinson, ND (72.01) | ||
115 | Mobile, AL (67.59) | 115 | Auburn, AL (71.93) | ||
116 | North Charleston, SC (67.57) | 116 | Winooski, VT (71.91) | ||
117 | Macon, GA (67.26) | 117 | Cheyenne, WY (71.85) | ||
118 | Savannah, GA (67.19) | 118 | Bellevue, NE (71.76) | ||
119 | Kansas City, KS (66.98) | 119 | Kenner, LA (71.74) | ||
120 | Warren, MI (66.82) | 120 | Sparks, NV (71.71) | ||
121 | Sunrise Manor, NV (66.66) | 121 | Minot, ND (71.69) | ||
122 | Augusta, GA (66.55) | 122 | Goose Creek, SC (71.61) | ||
123 | Independence, MO (66.48) | 123 | Missoula, MT (71.58) | ||
124 | South Bend, IN (66.24) | 124 | Southaven, MS (71.48) | ||
125 | Waterbury, CT (66.24) | 125 | Lynn, MA (71.41) | ||
126 | Syracuse, NY (66.20) | 126 | Fayetteville, AR (71.41) | ||
127 | Springfield, MA (65.75) | 127 | Fairbanks, AK (71.38) | ||
128 | Knoxville, TN (65.68) | 128 | Conway, AR (71.26) | ||
129 | Allentown, PA (65.32) | 129 | Florence, KY (71.26) | ||
130 | Buffalo, NY (65.28) | 130 | Waipahu, HI (71.21) | ||
131 | Jackson, MS (64.88) | 131 | Ewa Gentry, HI (71.16) | ||
132 | Lansing, MI (64.87) | 132 | Grand Forks, ND (71.14) | ||
133 | Hartford, CT (64.29) | 133 | Dover, DE (71.12) | ||
134 | Rochester, NY (64.04) | 134 | Johnson City, TN (71.12) | ||
135 | Newark, NJ (63.77) | 135 | St. George, UT (71.01) | ||
136 | Birmingham, AL (63.72) | 136 | Albany, NY (70.96) | ||
137 | Paterson, NJ (63.53) | 136 | Union City, NJ (70.96) | ||
138 | Springfield, MO (63.53) | 138 | Bethlehem, PA (70.91) | ||
139 | Pueblo, CO (63.46) | 139 | Hilo, HI (70.87) | ||
140 | Erie, PA (63.29) | 140 | Derry, NH (70.74) | ||
141 | Evansville, IN (63.28) | 141 | Rapid City, SD (70.71) | ||
142 | Akron, OH (63.17) | 142 | Moore, OK (70.71) | ||
143 | Toledo, OH (62.35) | 143 | Kahului, HI (70.63) | ||
144 | Hialeah, FL (61.12) | 144 | Duluth, MN (70.60) | ||
145 | Dayton, OH (58.74) | 145 | Taylorsville, UT (70.59) | ||
146 | Idaho Falls, ID (70.50) | ||||
147 | Brookside, DE (70.49) | ||||
148 | Tupelo, MS (70.49) | ||||
149 | Williston, ND (70.48) | ||||
150 | Casper, WY (70.47) | ||||
151 | Elizabethtown, KY (70.43) | ||||
152 | Bossier City, LA (70.40) | ||||
153 | Sheridan, WY (70.36) | ||||
154 | Farmington, NM (70.28) | ||||
155 | Laconia, NH (70.28) | ||||
156 | Brattleboro, VT (70.18) | ||||
157 | Columbus, NE (70.18) | ||||
158 | Brockton, MA (70.18) | ||||
159 | Tuscaloosa, AL (70.15) | ||||
160 | Dubuque, IA (70.04) | ||||
161 | Green River, WY (69.94) | ||||
162 | Badger, AK (69.91) | ||||
163 | Laramie, WY (69.71) | ||||
164 | Westbrook, ME (69.70) | ||||
165 | Jamestown, ND (69.65) | ||||
166 | Aberdeen, SD (69.64) | ||||
167 | Morgantown, WV (69.58) | ||||
168 | Smyrna, DE (69.55) | ||||
169 | Jonesboro, AR (69.53) | ||||
170 | Tanaina, AK (69.45) | ||||
171 | Rochester, NH (69.40) | ||||
172 | Medford, OR (69.39) | ||||
173 | Enid, OK (69.37) | ||||
174 | Decatur, AL (69.35) | ||||
175 | Grand Island, NE (69.33) | ||||
176 | Auburn, ME (69.28) | ||||
177 | Portsmouth, VA (69.22) | ||||
178 | Eau Claire, WI (69.22) | ||||
179 | Kenosha, WI (69.19) | ||||
180 | Sioux City, IA (69.17) | ||||
181 | Yakima, WA (69.17) | ||||
182 | St. Cloud, MN (69.15) | ||||
183 | Dothan, AL (69.11) | ||||
184 | Knik-Fairview, AK (69.10) | ||||
185 | Pawtucket, RI (69.10) | ||||
186 | Rock Hill, SC (69.01) | ||||
187 | Carson City, NV (69.00) | ||||
188 | Gillette, WY (68.98) | ||||
189 | Spearfish, SD (68.90) | ||||
190 | Wilmington, DE (68.89) | ||||
191 | Cicero, IL (68.82) | ||||
192 | Lakes, AK (68.66) | ||||
193 | Fremont, NE (68.66) | ||||
194 | Levittown, PA (68.55) | ||||
195 | Yankton, SD (68.48) | ||||
196 | Salina, KS (68.46) | ||||
197 | Huron, SD (68.39) | ||||
198 | Hastings, NE (68.30) | ||||
199 | Janesville, WI (68.23) | ||||
200 | Sumter, SC (68.22) | ||||
201 | Roswell, NM (68.19) | ||||
202 | Biddeford, ME (68.17) | ||||
203 | Wahpeton, ND (68.17) | ||||
204 | Mitchell, SD (68.17) | ||||
205 | Cheektowaga, NY (68.15) | ||||
206 | Jackson, TN (68.11) | ||||
207 | Parma, OH (68.08) | ||||
208 | Riverton, WY (68.02) | ||||
209 | Coeur d'Alene, ID (67.94) | ||||
210 | Rutland, VT (67.94) | ||||
211 | Ogden, UT (67.80) | ||||
212 | Great Falls, MT (67.79) | ||||
213 | Pocatello, ID (67.71) | ||||
214 | Bowling Green, KY (67.68) | ||||
215 | Lafayette, IN (67.68) | ||||
216 | Clovis, NM (67.67) | ||||
217 | New Britain, CT (67.66) | ||||
218 | Evanston, WY (67.56) | ||||
219 | Lake Charles, LA (67.48) | ||||
220 | Schenectady, NY (67.46) | ||||
221 | Waterloo, IA (67.45) | ||||
222 | Augusta, ME (67.44) | ||||
223 | Oshkosh, WI (67.42) | ||||
224 | New Bedford, MA (67.41) | ||||
224 | Bloomington, IN (67.41) | ||||
226 | Council Bluffs, IA (67.41) | ||||
227 | Lewiston, ID (67.35) | ||||
228 | Biloxi, MS (67.33) | ||||
229 | North Little Rock, AR (67.29) | ||||
230 | Midwest City, OK (67.26) | ||||
231 | Westland, MI (67.26) | ||||
232 | Bennington, VT (67.21) | ||||
233 | North Platte, NE (67.11) | ||||
234 | Greenville, NC (67.09) | ||||
235 | Watertown, SD (67.07) | ||||
236 | Wasilla, AK (67.01) | ||||
237 | Wheeling, WV (66.99) | ||||
238 | Roanoke, VA (66.91) | ||||
239 | Lawton, OK (66.86) | ||||
240 | St. Joseph, MO (66.83) | ||||
241 | Twin Falls, ID (66.71) | ||||
242 | Bangor, ME (66.67) | ||||
243 | Alamogordo, NM (66.63) | ||||
244 | Lancaster, PA (66.55) | ||||
245 | Beckley, WV (66.48) | ||||
246 | Racine, WI (66.46) | ||||
247 | Butte-Silver Bow, MT (66.33) | ||||
248 | Havre, MT (66.29) | ||||
249 | Fall River, MA (66.29) | ||||
250 | Hammond, IN (66.28) | ||||
251 | Norfolk, NE (66.28) | ||||
252 | Caldwell, ID (66.20) | ||||
253 | Post Falls, ID (66.15) | ||||
254 | Scranton, PA (66.12) | ||||
255 | Alexandria, LA (66.08) | ||||
256 | Passaic, NJ (66.05) | ||||
257 | Nampa, ID (66.04) | ||||
258 | Fairmont, WV (66.02) | ||||
259 | Richmond, KY (65.87) | ||||
260 | Horn Lake, MS (65.81) | ||||
261 | Kalispell, MT (65.74) | ||||
262 | Covington, KY (65.70) | ||||
263 | Owensboro, KY (65.67) | ||||
264 | Fort Smith, AR (65.66) | ||||
265 | South Valley, NM (65.64) | ||||
266 | Sanford, ME (65.55) | ||||
267 | Gulfport, MS (65.52) | ||||
268 | Stillwater, OK (65.35) | ||||
269 | Woonsocket, RI (65.33) | ||||
270 | Miles City, MT (65.26) | ||||
271 | Barre, VT (65.09) | ||||
272 | Weirton, WV (64.99) | ||||
273 | Lewiston, ME (64.55) | ||||
274 | Springfield, OR (64.42) | ||||
275 | Martinsburg, WV (64.01) | ||||
276 | Trenton, NJ (64.00) | ||||
277 | Monroe, LA (63.97) | ||||
278 | Hattiesburg, MS (63.76) | ||||
279 | Clarksburg, WV (63.69) | ||||
280 | Hopkinsville, KY (63.25) | ||||
281 | Harrisburg, PA (63.24) | ||||
282 | Huntington, WV (63.13) | ||||
283 | Anaconda, MT (62.74) | ||||
284 | Albany, GA (62.19) | ||||
285 | Lorain, OH (61.74) | ||||
286 | Meridian, MS (61.47) | ||||
287 | Greenville, MS (61.16) | ||||
288 | Parkersburg, WV (60.72) | ||||
289 | Pine Bluff, AR (60.47) | ||||
290 | Central Falls, RI (58.44) | ||||
291 | Reading, PA (57.94) | ||||
292 | Canton, OH (57.55) | ||||
293 | Camden, NJ (57.20) | ||||
294 | Gary, IN (56.17) | ||||
295 | Flint, MI (52.65) | ||||
296 | Youngstown, OH (52.12) |
How to encourage economic diversity has puzzled many local governments. For advice and insight, we turned to a panel of experts in various fields such as economics, sociology and public policy. Click on the experts’ profiles to read their bios and responses to the following key questions:
- How does income inequality affect a city’s socioeconomic environment?
- Should low-income workers be helped to live in the city where they work? If so, what programs should local authorities develop for this purpose?
- What private or public programs are most effective at combating income inequality?
Richard A. Wright Professor of Geography and Orvil Dryfoos Professor of Public Affairs at Dartmouth College
Loren Henderson Assistant Professor of Sociology at University of Maryland, Baltimore County & Co-author of the book "Diversity in Organizations: A Critical Examination"
Josh Packard Associate Professor of Sociology at University of Northern Colorado
Angie Beeman Associate Professor of Sociology in the Department of Sociology & Anthropology at Baruch College
Tracy Xavia Karner Associate Professor and Department Chair at University of Houston
Rosalyn Negrón Associate Professor of Anthropology and Core Faculty in Transnational, Cultural & Community Studies at University of Massachusetts Boston
Rashawn Ray Associate Professor of Sociology, Edward McK. Johnson, Jr. Endowed Faculty Fellow, and Co-Director of the Critical Race Initiative at the University of Maryland
Assata Zerai Associate Chancellor for Diversity and Professor of Sociology at University of Illinois at Urbana Champaign
Anna C. Smedley-López Assistant Professor in Residence at University of Nevada, Las Vegas









In order to identify the local economies with the healthiest levels of economic class diversity, WalletHub compared 501 of the most populated U.S. cities — limiting each state to no more than 10 cities each — based on two key metrics, “Income Diversity” and “Educational-Attainment Diversity,” which are listed below with their corresponding weights and subcomponents. Each metric was given a value between 0 and 100, wherein 100 represents the most diversity and 0 the least.
We conducted our analysis using the Herfindahl-Hirschman Index method, which is a commonly accepted measure of market concentration that also works effectively as a general-purpose measure of diversity.
Please note that “city” refers to city proper and excludes surrounding metro areas. Each city was categorized according to the following population sizes:
- Large cities: More than 300,000 residents
- Midsize cities: 100,000 to 300,000 residents
- Small cities: Fewer than 100,000 residents
Finally, we determined each city’s weighted average across both metrics to calculate its overall score and used the resulting scores to rank-order our sample.
Income Diversity - Total Points: 70- $34,999 or less
- $35,000-$49,999
- $50,000-$74,999
- $75,000-$99,999
- $100,000-$149,999
- $150,000 or more
- Without a high school diploma
- High school diploma and perhaps some college experience or an associate’s degree
- Bachelor’s degree
- Graduate or professional degree
Sources: Data used to create this ranking were collected from the U.S. Census Bureau.
from Wallet HubWallet Hub
via Finance Xpress
0 comments