2017’s Hardest-Working Cities in America
3:51 AMPosted by: Richie Bernardo
For many of us, hard work remains the path to achieving the American Dream. We work so hard, in fact, that we put in more hours at our jobs than several other industrialized countries such as Germany, Japan and the U.K.
But some U.S. cities represent the strong work ethic that helped to build the world’s biggest economy better than others. In order to determine which cities outwork the rest of America, WalletHub’s analysts compared the 116 largest cities across six key metrics. Our data set ranges from “labor-force participation rate” to “average weekly work hours” to “share of workers with multiple jobs.” Read on for our findings, expert insight from a panel of researchers and a full description of our methodology.
Main FindingsEmbed on your website<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/10424/geochart-hardwork1.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe> <div style="width:556px;font-size:12px;color:#888;">Source: <a href="http://ift.tt/2m7rg2B;
Hardest-Working Cities in America
Overall Rank |
City |
Total Score |
‘Direct Work Factors’ Rank |
‘Indirect Work Factors’ Rank |
---|---|---|---|---|
1 | Anchorage, AK | 90.76 | 1 | 1 |
2 | Plano, TX | 81.49 | 2 | 42 |
3 | Cheyenne, WY | 81.17 | 3 | 86 |
4 | Virginia Beach, VA | 79.91 | 6 | 55 |
5 | Irving, TX | 79.71 | 4 | 53 |
6 | Scottsdale, AZ | 77.85 | 5 | 62 |
7 | San Francisco, CA | 77.82 | 8 | 25 |
8 | Corpus Christi, TX | 76.50 | 7 | 97 |
9 | Washington, DC | 75.56 | 9 | 34 |
10 | Sioux Falls, SD | 73.12 | 12 | 46 |
11 | Denver, CO | 72.87 | 15 | 28 |
12 | Dallas, TX | 72.79 | 13 | 42 |
13 | Charlotte, NC | 72.35 | 10 | 70 |
14 | Gilbert, AZ | 72.30 | 14 | 40 |
15 | Jersey City, NJ | 72.18 | 21 | 7 |
16 | Fort Worth, TX | 71.53 | 16 | 39 |
17 | Austin, TX | 70.91 | 18 | 76 |
18 | Houston, TX | 70.90 | 11 | 89 |
19 | Chandler, AZ | 70.77 | 17 | 57 |
20 | Garland, TX | 70.67 | 20 | 35 |
21 | Oklahoma City, OK | 70.47 | 19 | 85 |
22 | Norfolk, VA | 69.94 | 24 | 60 |
23 | Aurora, CO | 69.58 | 27 | 14 |
24 | Arlington, TX | 69.44 | 23 | 37 |
25 | Tulsa, OK | 68.51 | 22 | 95 |
26 | Chesapeake, VA | 68.43 | 30 | 44 |
27 | Kansas City, MO | 68.08 | 31 | 26 |
28 | Seattle, WA | 68.06 | 32 | 18 |
29 | New York, NY | 68.01 | 37 | 3 |
30 | Billings, MT | 67.68 | 29 | 66 |
31 | Orlando, FL | 67.21 | 26 | 100 |
32 | Omaha, NE | 67.17 | 44 | 6 |
33 | Portland, ME | 66.96 | 39 | 8 |
34 | Nashville, TN | 66.56 | 28 | 64 |
35 | Fargo, ND | 66.50 | 42 | 13 |
36 | Charleston, WV | 66.09 | 25 | 115 |
37 | Raleigh, NC | 65.91 | 34 | 68 |
38 | Honolulu, HI | 65.85 | 41 | 21 |
39 | Colorado Springs, CO | 65.49 | 43 | 47 |
40 | Durham, NC | 65.28 | 35 | 71 |
41 | Des Moines, IA | 64.97 | 48 | 19 |
42 | Wichita, KS | 64.67 | 47 | 30 |
43 | Manchester, NH | 64.07 | 45 | 75 |
44 | San Antonio, TX | 63.55 | 46 | 74 |
45 | Chicago, IL | 63.27 | 49 | 32 |
46 | Jacksonville, FL | 63.08 | 40 | 103 |
47 | Atlanta, GA | 62.62 | 38 | 83 |
48 | Tampa, FL | 62.58 | 50 | 45 |
49 | Henderson, NV | 62.22 | 33 | 112 |
50 | San Diego, CA | 62.01 | 58 | 20 |
51 | Phoenix, AZ | 61.87 | 51 | 52 |
52 | Fremont, CA | 61.79 | 59 | 24 |
53 | Bakersfield, CA | 61.49 | 52 | 84 |
54 | Columbus, OH | 61.47 | 56 | 61 |
55 | El Paso, TX | 60.85 | 53 | 82 |
56 | St. Petersburg, FL | 60.79 | 57 | 49 |
57 | Little Rock, AR | 60.53 | 36 | 116 |
58 | Indianapolis, IN | 59.61 | 55 | 79 |
59 | Salt Lake City, UT | 59.52 | 79 | 2 |
60 | Lincoln, NE | 59.48 | 66 | 16 |
61 | San Jose, CA | 59.38 | 63 | 27 |
62 | St. Louis, MO | 59.10 | 65 | 22 |
63 | Baltimore, MD | 58.77 | 64 | 36 |
64 | Miami, FL | 58.10 | 54 | 106 |
65 | Minneapolis, MN | 58.02 | 81 | 5 |
66 | Wilmington, DE | 57.96 | 69 | 31 |
67 | New Orleans, LA | 57.79 | 62 | 87 |
68 | Irvine, CA | 57.41 | 61 | 94 |
69 | Louisville, KY | 57.37 | 60 | 98 |
70 | Mesa, AZ | 56.83 | 71 | 50 |
71 | Fort Wayne, IN | 56.74 | 67 | 77 |
72 | Boston, MA | 56.53 | 83 | 15 |
73 | Boise, ID | 56.45 | 72 | 51 |
74 | Glendale, AZ | 56.20 | 77 | 41 |
75 | Laredo, TX | 56.07 | 70 | 88 |
76 | Greensboro, NC | 55.57 | 74 | 78 |
77 | Winston-Salem, NC | 55.40 | 75 | 81 |
78 | Anaheim, CA | 55.34 | 68 | 80 |
79 | Lexington-Fayette, KY | 55.07 | 73 | 92 |
80 | Chula Vista, CA | 54.65 | 90 | 12 |
81 | Albuquerque, NM | 54.62 | 80 | 56 |
82 | Portland, OR | 54.54 | 92 | 9 |
83 | Reno, NV | 53.67 | 78 | 105 |
84 | Long Beach, CA | 53.23 | 84 | 73 |
85 | Oakland, CA | 53.12 | 91 | 29 |
86 | Las Vegas, NV | 52.79 | 76 | 107 |
87 | Los Angeles, CA | 52.49 | 86 | 69 |
88 | Newark, NJ | 52.47 | 95 | 10 |
89 | St. Paul, MN | 52.08 | 97 | 4 |
90 | Memphis, TN | 52.04 | 87 | 96 |
91 | Philadelphia, PA | 51.98 | 93 | 17 |
92 | North Las Vegas, NV | 51.80 | 82 | 104 |
93 | Lubbock, TX | 51.74 | 85 | 110 |
94 | Birmingham, AL | 50.73 | 88 | 108 |
95 | Jackson, MS | 50.24 | 89 | 109 |
96 | Sacramento, CA | 49.41 | 94 | 72 |
97 | Milwaukee, WI | 47.88 | 104 | 11 |
98 | Bridgeport, CT | 47.81 | 103 | 23 |
99 | Madison, WI | 47.61 | 102 | 54 |
100 | Pittsburgh, PA | 47.59 | 98 | 59 |
101 | Cincinnati, OH | 46.69 | 101 | 65 |
102 | Baton Rouge, LA | 45.93 | 100 | 99 |
103 | Santa Ana, CA | 45.58 | 99 | 93 |
104 | Hialeah, FL | 45.50 | 96 | 113 |
105 | Riverside, CA | 45.17 | 107 | 33 |
106 | Stockton, CA | 44.58 | 105 | 63 |
107 | Toledo, OH | 44.07 | 106 | 67 |
108 | Fresno, CA | 41.25 | 108 | 90 |
109 | Cleveland, OH | 41.08 | 109 | 58 |
110 | Tucson, AZ | 39.08 | 110 | 102 |
111 | Columbia, SC | 34.80 | 111 | 114 |
112 | Buffalo, NY | 34.40 | 112 | 111 |
113 | Providence, RI | 33.04 | 113 | 91 |
114 | San Bernardino, CA | 32.90 | 114 | 38 |
115 | Detroit, MI | 28.76 | 115 | 101 |
116 | Burlington, VT | 17.89 | 116 | 48 |
Labor Force Participation Over Time
Note: Each state is colored based on the labor-force participation rate of its largest city. Embed on your website<a href="http://ift.tt/2mGgtsU; <img src="//d2e70e9yced57e.cloudfront.net/wallethub/images/posts/10812/animation-new2.gif" width="700" height="575" alt="animation new2" /> </a> <div style="width:700px;font-size:12px;color:#888;">Source: <a href="http://ift.tt/2m7rg2B;
Ask the Experts
The American work structure contrasts with that of other countries. For additional insight, we asked a panel of experts to weigh in with their thoughts on the following key questions:
- Research shows that Americans work 25% more hours than their counterparts in Europe. Why do Americans work so much more?
- Does working more hours always translate into higher productivity? Does this vary by industry or job type?
- What is the ideal numbers of hours to work per week?
- In evaluating the hardest working cities, what are the top five indicators?
- What policies should governments and firms adopt to improve the quality of life of American workers?
Michael H. LeRoy Professor in the School of Labor & Employment Relations & College of Law at University of Illinois at Urbana-Champaign
Loukas Karabarbounis Associate Professor of Economics and Public Policy Scholar at the University of Chicago Booth School of Business
William R. Kerr MBA Class of 1975 Professor of Entrepreneurial Management at Harvard Business School
Gerald Friedman Professor of Economics at University of Massachusetts at Amherst
John Logan Professor and Director of Labor and Employment Studies at San Francisco State University
Kerri L. Stone Professor of Law at Florida International University College of Law
Seth H. Giertz Associate Professor of Economics at University of Texas at Dallas
Pierre André Chiappori E. Rowan and Barbara Steinschneider Professor of Economics at Columbia University
Mehmet Fuat Sener Professor of Economics at Union College







- One, often cited, is taxes. European's, in general, have much higher tax rates on labor than in America. This encourages Europeans to shift towards leisure or non-market activities.
- Europeans generally have stronger labor regulations and labor unions. This may restrict hours of work and may make it more difficult for some to find work.
- Divorce rates have increased more in the US than in Europe. More female-headed households have likely contributed to increased work by women in the US (relative to Europe).
- Other possible contributors include other cultural differences and differences in social policy (including programs for low-income and disability programs).


In order to determine where the hardest-working Americans live, WalletHub’s analysts compared 116 of the most populated cities across two key dimensions, namely “Direct Work Factors” and “Indirect Work Factors.”
We evaluated those dimensions using six key metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the “hardest-working.” Data for metrics marked with an asterisk (*) were available only at the state level.
We then calculated the overall score for each city based on its weighted average across all metrics and used the resulting scores to construct our final ranking.
For our sample, we ensured that at least one city from each of the 50 states was represented. Each city refers to city proper and excludes the surrounding metro area.
Direct Work Factors – Total Points: 80- Average Workweek Hours: Triple Weight (60 Points)
- Labor-Force Participation Rate: Full Weight (20 Points)Note: This metric was calculated as follows: Civilian Population Aged 16 to 64 in Labor Force / Total Civilian Population Aged 16 to 64.
- Average Commute Time: Half Weight (5 Points)
- Share of Workers with Multiple Jobs*: Half Weight (5 Points)Note: This metric was calculated as a percentage of total employment.
- Annual Volunteer Hours per Resident: Half Weight (5 Points)
- Average Leisure Time Spent per Day*: Half Weight (5 Points)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics and Corporation for National and Community Service.
from Wallet HubWallet Hub
via Finance Xpress
0 comments