2017’s Most & Least Culturally Diverse Cities
4:45 AMPosted by: Richie Bernardo
The U.S. today is a melting pot of cultures, thanks to rapid ethnic and racial diversification of the past four decades. If the trend continues, America will be more colorful than ever by 2044, at which point no single ethnic group will constitute the majority in the U.S. for the first time.
But recent developments in immigration policy suggest the U.S. demographic landscape may change again in the near future. In the meantime, WalletHub’s data team took a snapshot of America’s current cultural profile — comparing 501 of the largest U.S. cities across three key indicators of cultural diversity — to determine the most multifaceted of the bunch. We examined each city based on ethnicity and race, language and birthplace. Read on for our findings, expert insight from a panel of researchers and a full description of our methodology.
- Main Findings
- Ratio – Over Time
- Concentrations by Category
- Rankings by City Size
- Ask the Experts
- Methodology
Embed on your website<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/10264/geochart-diversity.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe> <div style="width:556px;font-size:12px;color:#888;">Source: <a href="http://ift.tt/2lo3fTT;
Embed on your website<a href="http://ift.tt/2l7qb7g; <img src="//d2e70e9yced57e.cloudfront.net/wallethub/posts/32757/ethno-racial-diversity-evolution-over-time-in-the-case-of-the-largest-cities-from-each-state.gif" width="" height="" alt="Ethno-Racial-Diversity-Evolution-Over-Time-in-the-Case-of-the-Largest-Cities-from-Each-State" /> </a> <div style="width:px;font-size:12px;color:#888;">Source: <a href="http://ift.tt/2lo3fTT;
State |
In State |
Northeast Region |
Midwest Region |
South Region |
West Region |
U.S. Territory* |
Foreign Nation |
---|---|---|---|---|---|---|---|
Alabama | 70.05% | 2.65% | 5.20% | 15.66% | 2.19% | 0.80% | 3.45% |
Alaska | 41.77% | 5.07% | 11.28% | 11.70% | 20.05% | 2.09% | 8.04% |
Arizona | 39.25% | 6.79% | 15.79% | 6.88% | 16.46% | 1.27% | 13.56% |
Arkansas | 61.70% | 1.61% | 9.65% | 15.69% | 5.80% | 0.68% | 4.87% |
California | 54.81% | 3.77% | 4.96% | 4.46% | 3.37% | 1.23% | 27.40% |
Colorado | 42.70% | 6.51% | 16.19% | 10.34% | 12.84% | 1.47% | 9.95% |
Connecticut | 55.29% | 18.08% | 2.59% | 4.05% | 1.92% | 3.66% | 14.41% |
Delaware | 45.60% | 24.66% | 3.35% | 13.85% | 1.95% | 1.36% | 9.24% |
District of Columbia | 35.83% | 13.99% | 7.52% | 21.19% | 5.41% | 1.80% | 14.26% |
Florida | 35.94% | 16.88% | 10.42% | 10.37% | 2.63% | 3.53% | 20.22% |
Georgia | 54.89% | 6.87% | 6.51% | 17.20% | 3.17% | 1.36% | 10.00% |
Hawaii | 53.04% | 3.88% | 4.59% | 6.11% | 11.32% | 3.07% | 17.99% |
Idaho | 48.03% | 2.89% | 7.60% | 4.67% | 30.27% | 0.87% | 5.69% |
Illinois | 67.20% | 2.01% | 8.18% | 5.19% | 2.10% | 1.03% | 14.30% |
Indiana | 68.44% | 2.23% | 12.68% | 8.68% | 2.44% | 0.64% | 4.88% |
Iowa | 71.08% | 1.32% | 14.84% | 3.74% | 3.72% | 0.52% | 4.78% |
Kansas | 58.59% | 2.12% | 15.73% | 9.22% | 6.38% | 0.86% | 7.09% |
Kentucky | 69.56% | 2.54% | 12.71% | 8.77% | 2.22% | 0.64% | 3.56% |
Louisiana | 78.31% | 1.63% | 2.92% | 10.36% | 2.16% | 0.64% | 3.98% |
Maine | 64.06% | 21.50% | 3.18% | 3.90% | 2.99% | 1.01% | 3.36% |
Maryland | 47.25% | 10.89% | 3.98% | 18.65% | 2.59% | 1.37% | 15.27% |
Massachusetts | 61.63% | 11.49% | 2.56% | 3.38% | 1.99% | 2.77% | 16.17% |
Michigan | 76.58% | 2.24% | 6.78% | 5.25% | 1.85% | 0.71% | 6.60% |
Minnesota | 67.70% | 1.81% | 14.92% | 2.96% | 3.56% | 0.67% | 8.39% |
Mississippi | 71.53% | 1.51% | 4.62% | 17.06% | 2.18% | 0.66% | 2.45% |
Missouri | 66.14% | 2.13% | 13.75% | 8.54% | 4.64% | 0.70% | 4.10% |
Montana | 54.27% | 4.15% | 13.60% | 5.33% | 19.77% | 0.80% | 2.08% |
Nebraska | 64.94% | 1.89% | 14.55% | 4.46% | 6.53% | 0.78% | 6.85% |
Nevada | 25.75% | 6.59% | 10.49% | 7.13% | 28.87% | 1.67% | 19.50% |
New Hampshire | 42.12% | 40.75% | 3.34% | 4.16% | 2.52% | 1.09% | 6.01% |
New Jersey | 52.55% | 16.69% | 1.64% | 3.61% | 1.10% | 2.32% | 22.08% |
New Mexico | 53.29% | 4.21% | 7.12% | 12.21% | 12.57% | 1.12% | 9.48% |
New York | 63.08% | 4.55% | 1.90% | 3.51% | 1.50% | 2.36% | 23.09% |
North Carolina | 57.14% | 10.15% | 5.90% | 14.72% | 3.04% | 1.11% | 7.94% |
North Dakota | 63.69% | 1.35% | 17.30% | 4.33% | 8.71% | 0.73% | 3.89% |
Ohio | 75.18% | 4.49% | 4.71% | 8.49% | 1.93% | 0.83% | 4.37% |
Oklahoma | 60.64% | 2.02% | 9.23% | 13.43% | 7.63% | 0.92% | 6.14% |
Oregon | 45.89% | 3.82% | 8.22% | 5.32% | 25.72% | 1.09% | 9.94% |
Pennsylvania | 72.93% | 8.58% | 3.01% | 5.85% | 1.47% | 1.63% | 6.54% |
Rhode Island | 56.62% | 19.47% | 2.36% | 3.72% | 1.95% | 2.28% | 13.59% |
South Carolina | 57.70% | 9.65% | 6.03% | 18.30% | 2.50% | 1.07% | 4.75% |
South Dakota | 64.90% | 1.53% | 19.22% | 3.53% | 6.99% | 0.55% | 3.28% |
Tennessee | 60.12% | 3.79% | 9.92% | 17.06% | 3.21% | 0.81% | 5.10% |
Texas | 59.65% | 2.86% | 5.88% | 7.93% | 5.25% | 1.33% | 17.10% |
Utah | 62.27% | 2.24% | 4.20% | 4.15% | 18.04% | 0.91% | 8.18% |
Vermont | 49.89% | 31.91% | 4.45% | 4.82% | 3.30% | 1.03% | 4.60% |
Virginia | 49.54% | 10.73% | 5.78% | 16.03% | 3.93% | 1.77% | 12.22% |
Washington | 47.35% | 3.68% | 8.13% | 6.23% | 19.10% | 1.72% | 13.79% |
West Virginia | 69.65% | 5.27% | 7.19% | 13.99% | 1.73% | 0.54% | 1.62% |
Wisconsin | 71.42% | 1.81% | 15.16% | 3.44% | 2.57% | 0.74% | 4.86% |
Wyoming | 40.65% | 3.90% | 17.75% | 7.11% | 26.15% | 0.78% | 3.66% |
*Also includes persons born abroad to American parents.
Concentrations by Category
Metric |
Cities with Highest Concentration |
Cities with Lowest Concentration |
---|---|---|
Ethnic and Racial Diversity | ||
Hispanic or Latino | Hialeah, FL (95.64%) | Greenville, MS (0.58%) |
White (Not Hispanic or Latino) | Rutland, VT (95.45%) | Hialeah, FL (3.39%) |
Black or African American (Not Hispanic or Latino) | Gary, IN (81.41%) | Havre, MT (0.03%) |
Asian (Not Hispanic or Latino) | Waipahu, HI (63.88%) | Mandan, ND (0.08%) |
All Others (American Indian and Alaska Native, Native Hawaiian and Other Pacific Islander, Some Other Race Alone, Two or More Races) (Not Hispanic or Latino) | Hilo, HI (40.53%) | Hialeah, FL (0.13%) |
Language Diversity | ||
English-speaking | Parkersburg, WV (98.54%) | Hialeah, FL (7.22%) |
Spanish-speaking | Hialeah, FL (92.25%) | Havre, MT (0.34%) |
Other Indo-European Languages-speaking | Brockton, MA (28.68%) | Waipahu, HI (0.15%) |
Asian and Pacific Islander Languages-speaking | Waipahu, HI (49.18%) | Williston, ND (<0.01%) |
Other Languages-speaking | Dearborn, MI (40.67%) | Hockessin, DE (<0.01%) |
U.S. Region Of Birth | ||
In-State | Greenville, MS (87.16%) | Hilton Head Island, SC (15.77%) |
Northeast Region | Derry, NH (57.30%) | Cicero, IL (0.29%) |
Midwest Region | Wahpeton, ND (44.15%) | Paterson, NJ (0.22%) |
South Region | Olive Branch, MS (55.64%) | Hialeah, FL (0.79%) |
West Region | Post Falls, ID (48.38%) | Paterson, NJ (0.18%) |
U.S. Territory & Abroad (if born to American parent(s)) | Springfield, MA (16.38%) | Greenville, MS (0.04%) |
Foreign Nation | Hialeah, FL (72.75%) | Parkersburg, WV (0.64%) |
Rank |
Large City Name (Score) |
Rank |
Midsize City Name (Score) |
Rank |
Small City Name (Score) |
---|---|---|---|---|---|
1 | New York, NY (90.90) | 1 | Jersey City, NJ (95.88) | 1 | Germantown, MD (94.22) |
2 | Oakland, CA (89.68) | 2 | Spring Valley, NV (91.03) | 2 | Gaithersburg, MD (93.40) |
3 | San Jose, CA (89.61) | 3 | Kent, WA (87.65) | 3 | Silver Spring, MD (92.59) |
4 | San Francisco, CA (87.06) | 4 | Providence, RI (86.85) | 4 | Rockville, MD (87.94) |
5 | San Diego, CA (85.69) | 5 | North Las Vegas, NV (86.71) | 5 | Renton, WA (84.09) |
6 | Sacramento, CA (85.61) | 6 | Enterprise, NV (86.52) | 6 | Clifton, NJ (83.91) |
7 | Los Angeles, CA (85.00) | 7 | Bridgeport, CT (86.34) | 7 | Lynn, MA (83.82) |
8 | Boston, MA (84.82) | 8 | Paradise, NV (85.22) | 8 | New Britain, CT (82.69) |
9 | Long Beach, CA (84.22) | 9 | Orlando, FL (84.30) | 9 | Federal Way, WA (82.34) |
10 | Houston, TX (83.17) | 10 | Stamford, CT (84.29) | 10 | Danbury, CT (81.20) |
11 | Las Vegas, NV (82.47) | 11 | Sunrise Manor, NV (83.57) | 11 | Ewa Gentry, HI (80.87) |
12 | Chicago, IL (81.55) | 12 | Lowell, MA (83.23) | 12 | Johns Creek, GA (80.45) |
13 | Aurora, CO (81.39) | 13 | New Haven, CT (83.02) | 13 | Pawtucket, RI (80.06) |
14 | Anaheim, CA (80.67) | 14 | Hartford, CT (83.01) | 14 | New Rochelle, NY (79.36) |
15 | Arlington, TX (80.29) | 15 | Yonkers, NY (82.10) | 15 | Norwalk, CT (77.31) |
16 | Dallas, TX (80.07) | 16 | Alexandria, VA (81.94) | 16 | Springdale, AR (77.15) |
17 | Phoenix, AZ (78.30) | 17 | Newark, NJ (80.11) | 17 | Brockton, MA (77.04) |
18 | Fresno, CA (77.62) | 18 | Bellevue, WA (79.70) | 18 | Waukegan, IL (76.56) |
19 | Fort Worth, TX (77.47) | 19 | Waterbury, CT (79.32) | 19 | Lancaster, PA (75.78) |
20 | Tampa, FL (76.91) | 20 | Aurora, IL (79.10) | 20 | Bear, DE (75.78) |
21 | Honolulu, HI (76.34) | 21 | Springfield, MA (78.99) | 21 | Trenton, NJ (74.85) |
22 | Austin, TX (75.62) | 22 | Allentown, PA (78.30) | 22 | Kahului, HI (74.34) |
23 | Tucson, AZ (75.35) | 23 | Plano, TX (77.85) | 23 | Brooklyn Park, MN (74.23) |
24 | Denver, CO (73.73) | 24 | Columbia, MD (76.61) | 24 | Hammond, IN (73.70) |
25 | Charlotte, NC (73.69) | 25 | Kansas City, KS (76.46) | 25 | Frederick, MD (73.25) |
26 | Bakersfield, CA (73.44) | 26 | Fort Lauderdale, FL (76.41) | 26 | Hobbs, NM (72.14) |
27 | Albuquerque, NM (71.66) | 27 | Elgin, IL (76.13) | 27 | Santa Fe, NM (72.08) |
28 | Washington, DC (69.24) | 28 | West Valley City, UT (75.88) | 28 | Camden, NJ (71.68) |
29 | Philadelphia, PA (69.11) | 29 | Glendale, AZ (75.36) | 29 | Reading, PA (71.38) |
30 | Milwaukee, WI (67.92) | 30 | Worcester, MA (74.99) | 30 | Ellicott City, MD (71.32) |
31 | Oklahoma City, OK (67.05) | 31 | Cambridge, MA (74.73) | 31 | Hillsboro, OR (71.26) |
32 | Raleigh, NC (66.83) | 32 | Paterson, NJ (74.14) | 32 | Central Falls, RI (70.92) |
33 | San Antonio, TX (66.36) | 33 | Arlington, VA (73.94) | 33 | Farmington, NM (70.18) |
34 | Minneapolis, MN (66.17) | 34 | St. Paul, MN (73.76) | 34 | Clovis, NM (69.98) |
35 | Seattle, WA (65.97) | 35 | Sandy Springs, GA (73.04) | 35 | Sparks, NV (69.65) |
36 | Tulsa, OK (64.32) | 36 | Durham, NC (72.39) | 36 | Kenner, LA (69.46) |
37 | Nashville, TN (63.76) | 37 | Port St. Lucie, FL (71.55) | 37 | Beaverton, OR (69.19) |
38 | Mesa, AZ (62.96) | 38 | Tempe, AZ (71.50) | 38 | Fairbanks, AK (69.11) |
39 | Jacksonville, FL (62.89) | 39 | Chandler, AZ (70.99) | 39 | Alamogordo, NM (68.93) |
40 | Corpus Christi, TX (61.59) | 40 | Las Cruces, NM (70.70) | 40 | Harrisburg, PA (68.85) |
41 | Virginia Beach, VA (59.15) | 41 | Elizabeth, NJ (70.63) | 41 | Yakima, WA (68.29) |
42 | Miami, FL (59.11) | 42 | Reno, NV (69.04) | 42 | Roswell, GA (67.48) |
43 | Kansas City, MO (58.83) | 43 | Rochester, NY (67.48) | 43 | Quincy, MA (67.31) |
44 | Portland, OR (58.47) | 44 | High Point, NC (67.20) | 44 | East Honolulu, HI (67.28) |
45 | Wichita, KS (57.69) | 45 | Fayetteville, NC (67.04) | 45 | Roswell, NM (66.95) |
46 | Atlanta, GA (57.17) | 46 | Anchorage, AK (66.95) | 46 | Kailua, HI (66.78) |
47 | Columbus, OH (56.82) | 47 | Tacoma, WA (66.78) | 47 | Waipahu, HI (66.73) |
48 | Colorado Springs, CO (56.02) | 48 | Cary, NC (66.70) | 48 | New Bedford, MA (66.30) |
49 | Indianapolis, IN (55.09) | 49 | Joliet, IL (66.42) | 49 | Lawton, OK (65.44) |
50 | Cleveland, OH (54.91) | 50 | Everett, WA (65.58) | 50 | Rio Rancho, NM (65.18) |
51 | Omaha, NE (54.23) | 51 | Winston-Salem, NC (65.52) | 51 | Mililani Town, HI (65.10) |
52 | St. Louis, MO (52.31) | 52 | Salt Lake City, UT (65.36) | 52 | Pearl City, HI (65.06) |
53 | El Paso, TX (50.78) | 53 | Gresham, OR (64.03) | 53 | Dover, DE (64.14) |
54 | Memphis, TN (48.95) | 54 | Syracuse, NY (63.99) | 54 | Rogers, AR (64.05) |
55 | New Orleans, LA (48.15) | 55 | Thornton, CO (63.31) | 55 | Jackson, WY (63.63) |
56 | Baltimore, MD (47.89) | 56 | Newport News, VA (62.21) | 56 | Bethlehem, PA (63.57) |
57 | Pittsburgh, PA (47.47) | 57 | Rockford, IL (62.00) | 57 | Brookside, DE (63.46) |
58 | Lexington-Fayette, KY (46.81) | 58 | Greensboro, NC (61.77) | 58 | Fort Smith, AR (63.46) |
59 | Louisville, KY (43.50) | 59 | Henderson, NV (61.56) | 59 | Caldwell, ID (62.33) |
60 | Detroit, MI (32.81) | 60 | Norfolk, VA (61.42) | 60 | Mount Vernon, NY (61.77) |
61 | Clarksville, TN (60.97) | 61 | Passaic, NJ (61.29) | ||
62 | Ann Arbor, MI (60.94) | 62 | Kaneohe, HI (61.13) | ||
63 | Buffalo, NY (60.62) | 63 | Hilo, HI (60.10) | ||
64 | Naperville, IL (60.61) | 64 | Albany, NY (59.32) | ||
65 | Athens, GA (60.24) | 65 | Wilmington, DE (59.28) | ||
66 | Tallahassee, FL (60.22) | 66 | Biloxi, MS (58.89) | ||
67 | South Bend, IN (60.03) | 67 | Waldorf, MD (58.68) | ||
68 | North Charleston, SC (59.86) | 68 | Lorain, OH (58.54) | ||
69 | Columbus, GA (58.87) | 69 | Carson City, NV (58.53) | ||
70 | Salem, OR (58.32) | 70 | Ogden, UT (58.50) | ||
71 | St. Petersburg, FL (57.52) | 71 | Schenectady, NY (58.21) | ||
72 | Westminster, CO (56.80) | 72 | Racine, WI (58.05) | ||
73 | Pueblo, CO (55.95) | 73 | Sitka and, AK (56.98) | ||
74 | Lansing, MI (55.83) | 74 | Woonsocket, RI (56.74) | ||
75 | Grand Rapids, MI (55.81) | 75 | Taylorsville, UT (56.65) | ||
76 | Vancouver, WA (55.73) | 76 | West Hartford, CT (56.35) | ||
77 | Hampton, VA (55.62) | 77 | Middletown, DE (56.26) | ||
78 | Richmond, VA (55.62) | 78 | Grand Island, NE (56.04) | ||
79 | Gilbert, AZ (55.51) | 79 | Glen Burnie, MD (55.91) | ||
80 | Columbia, SC (55.39) | 80 | Glasgow, DE (55.34) | ||
81 | Peoria, AZ (54.97) | 81 | Juneau, AK (54.80) | ||
82 | Little Rock, AR (54.54) | 82 | Horn Lake, MS (53.82) | ||
83 | Cape Coral, FL (54.40) | 83 | Rock Hill, SC (53.67) | ||
84 | Surprise, AZ (53.86) | 84 | Goose Creek, SC (53.62) | ||
85 | Des Moines, IA (53.11) | 85 | Bentonville, AR (53.33) | ||
86 | Savannah, GA (53.04) | 86 | Nashua, NH (53.08) | ||
87 | Huntsville, AL (52.76) | 87 | Bowling Green, KY (52.92) | ||
88 | Chesapeake, VA (52.61) | 88 | Decatur, AL (52.54) | ||
89 | Provo, UT (52.61) | 89 | Youngstown, OH (52.42) | ||
90 | Peoria, IL (52.59) | 90 | Hilton Head Island, SC (51.90) | ||
91 | Lakewood, CO (52.00) | 91 | Cranston, RI (51.73) | ||
92 | Chattanooga, TN (50.55) | 92 | Kenosha, WI (51.63) | ||
93 | Metairie, LA (50.37) | 93 | College, AK (51.52) | ||
94 | Augusta, GA (49.64) | 94 | Bossier City, LA (51.17) | ||
95 | Madison, WI (49.60) | 95 | Greenville, SC (50.89) | ||
96 | Olathe, KS (48.53) | 96 | Huron, SD (50.83) | ||
97 | Sterling Heights, MI (48.21) | 97 | Pike Creek Valley, DE (50.70) | ||
98 | Cincinnati, OH (48.13) | 98 | Greenville, NC (50.61) | ||
99 | Dayton, OH (48.09) | 99 | Fall River, MA (50.59) | ||
100 | Lafayette, LA (48.00) | 100 | Sumter, SC (50.56) | ||
101 | Fort Wayne, IN (47.40) | 101 | Bellevue, NE (50.55) | ||
102 | Green Bay, WI (47.01) | 102 | South Valley, NM (50.49) | ||
103 | Murfreesboro, TN (47.00) | 103 | Auburn, AL (50.41) | ||
104 | Topeka, KS (46.80) | 104 | Roanoke, VA (50.31) | ||
105 | Rochester, MN (46.74) | 105 | Nampa, ID (50.27) | ||
106 | Manchester, NH (46.71) | 106 | Madison, AL (50.16) | ||
107 | West Jordan, UT (46.42) | 107 | Gulfport, MS (50.11) | ||
108 | Baton Rouge, LA (46.17) | 108 | Sioux City, IA (49.77) | ||
109 | Wilmington, NC (45.88) | 109 | Midwest City, OK (49.14) | ||
110 | Overland Park, KS (45.84) | 110 | Corvallis, OR (48.80) | ||
111 | Broken Arrow, OK (45.44) | 111 | Iowa City, IA (48.73) | ||
112 | Norman, OK (45.23) | 112 | Tuscaloosa, AL (48.64) | ||
113 | Scottsdale, AZ (44.95) | 113 | Hoover, AL (48.52) | ||
114 | Montgomery, AL (44.11) | 114 | Smyrna, DE (48.06) | ||
115 | Toledo, OH (43.67) | 115 | Newark, DE (47.99) | ||
116 | Mobile, AL (43.50) | 116 | North Little Rock, AR (47.70) | ||
117 | Warren, MI (43.24) | 117 | Portsmouth, VA (47.43) | ||
118 | Eugene, OR (42.93) | 118 | Lake Charles, LA (47.41) | ||
119 | Akron, OH (42.86) | 119 | East Providence, RI (47.38) | ||
120 | Charleston, SC (42.42) | 120 | Jackson, TN (47.17) | ||
121 | Macon, GA (42.37) | 121 | Bloomington, MN (47.03) | ||
122 | Erie, PA (41.94) | 122 | Newport, RI (47.01) | ||
123 | Centennial, CO (41.55) | 123 | Orem, UT (46.97) | ||
124 | Columbia, MO (41.54) | 124 | Dearborn, MI (46.47) | ||
125 | Knoxville, TN (40.96) | 125 | Olive Branch, MS (46.40) | ||
126 | Fort Collins, CO (40.87) | 126 | Stillwater, OK (46.22) | ||
127 | Shreveport, LA (40.44) | 127 | Bloomington, IN (46.07) | ||
128 | Davenport, IA (37.96) | 128 | Enid, OK (46.00) | ||
129 | Boise, ID (36.88) | 129 | Martinsburg, WV (45.61) | ||
130 | Arvada, CO (36.64) | 130 | Tanaina, AK (45.46) | ||
131 | Lincoln, NE (35.86) | 131 | Hattiesburg, MS (45.17) | ||
132 | Spokane, WA (35.41) | 132 | Lawrence, KS (44.68) | ||
133 | Springfield, IL (35.03) | 133 | Southaven, MS (44.65) | ||
134 | Sioux Falls, SD (33.96) | 134 | Woodbury, MN (44.50) | ||
135 | Independence, MO (33.73) | 135 | Tupelo, MS (44.36) | ||
136 | Birmingham, AL (32.03) | 136 | Hopkinsville, KY (44.17) | ||
137 | Fargo, ND (29.88) | 137 | Wasilla, AK (44.17) | ||
138 | Springfield, MO (27.57) | 138 | Rock Springs, WY (44.02) | ||
139 | Evansville, IN (26.94) | 139 | Hockessin, DE (43.50) | ||
140 | Billings, MT (25.67) | 140 | Franklin, TN (43.49) | ||
141 | Cedar Rapids, IA (23.95) | 141 | Summerville, SC (43.30) | ||
142 | Jackson, MS (22.07) | 142 | Scranton, PA (43.07) | ||
143 | Laredo, TX (15.44) | 143 | Twin Falls, ID (42.93) | ||
144 | Hialeah, FL (11.25) | 144 | Dothan, AL (42.75) | ||
145 | Manhattan, KS (42.65) | ||||
146 | Fayetteville, AR (42.46) | ||||
147 | Medford, OR (42.27) | ||||
148 | Carmel, IN (42.25) | ||||
149 | Lafayette, IN (42.15) | ||||
150 | Plymouth, MN (42.13) | ||||
151 | Bartlett, TN (41.78) | ||||
152 | Moore, OK (41.78) | ||||
153 | Lebanon, NH (41.71) | ||||
154 | Elizabethtown, KY (41.41) | ||||
155 | Columbus, NE (41.33) | ||||
156 | Cheyenne, WY (41.16) | ||||
157 | Lenexa, KS (41.16) | ||||
158 | Alexandria, LA (40.69) | ||||
159 | Portland, ME (40.21) | ||||
160 | Jonesboro, AR (40.21) | ||||
161 | Flint, MI (39.83) | ||||
162 | Layton, UT (39.78) | ||||
163 | Waterloo, IA (39.63) | ||||
164 | Burlington, VT (39.59) | ||||
165 | Riverton, WY (39.35) | ||||
166 | Springfield, OR (39.34) | ||||
167 | Laramie, WY (39.26) | ||||
168 | Waukesha, WI (39.20) | ||||
169 | St. George, UT (39.16) | ||||
170 | Winooski, VT (39.14) | ||||
171 | Beckley, WV (39.11) | ||||
172 | Badger, AK (39.06) | ||||
173 | Ames, IA (38.96) | ||||
174 | Edmond, OK (38.91) | ||||
175 | Bristol, CT (38.79) | ||||
176 | West Des Moines, IA (38.75) | ||||
177 | Lakes, AK (38.61) | ||||
178 | Green River, WY (38.50) | ||||
179 | Westland, MI (38.11) | ||||
180 | Conway, AR (37.56) | ||||
181 | Evanston, WY (37.35) | ||||
182 | Meridian, MS (37.19) | ||||
183 | Union City, NJ (36.99) | ||||
184 | Knik-Fairview, AK (36.24) | ||||
185 | Valley Falls, RI (36.18) | ||||
186 | Salina, KS (35.96) | ||||
187 | Shawnee, KS (35.82) | ||||
188 | Fishers, IN (35.72) | ||||
189 | Idaho Falls, ID (35.57) | ||||
190 | Rapid City, SD (35.54) | ||||
191 | Middlebury, VT (35.47) | ||||
192 | Canton, OH (35.08) | ||||
193 | Norfolk, NE (34.48) | ||||
194 | South Burlington, VT (34.09) | ||||
195 | Maple Grove, MN (33.81) | ||||
196 | Morgantown, WV (33.42) | ||||
197 | Florence, KY (33.17) | ||||
198 | Toms River, NJ (33.02) | ||||
199 | Lee's Summit, MO (32.84) | ||||
200 | Portsmouth, NH (32.76) | ||||
201 | Lewiston, ME (32.73) | ||||
202 | Sandy, UT (32.71) | ||||
203 | St. Cloud, MN (32.53) | ||||
204 | Gillette, WY (32.51) | ||||
205 | Monroe, LA (32.10) | ||||
206 | Cicero, IL (31.81) | ||||
207 | St. Charles, MO (31.74) | ||||
208 | Albany, GA (31.73) | ||||
209 | Meridian, ID (31.69) | ||||
210 | Appleton, WI (31.51) | ||||
211 | Fremont, NE (30.77) | ||||
212 | Covington, KY (30.52) | ||||
213 | Bend, OR (30.23) | ||||
214 | Gary, IN (30.22) | ||||
215 | Pocatello, ID (29.93) | ||||
216 | Casper, WY (29.54) | ||||
217 | Council Bluffs, IA (29.20) | ||||
218 | Johnson City, TN (29.17) | ||||
219 | Essex Junction, VT (28.83) | ||||
220 | Grand Forks, ND (28.54) | ||||
221 | Mount Pleasant, SC (28.36) | ||||
222 | Dover, NH (28.01) | ||||
223 | St. Joseph, MO (27.90) | ||||
224 | Minot, ND (27.24) | ||||
225 | Charleston, WV (27.01) | ||||
226 | Pine Bluff, AR (26.72) | ||||
227 | Hastings, NE (26.59) | ||||
228 | Pierre, SD (26.54) | ||||
229 | Yankton, SD (26.15) | ||||
230 | Great Falls, MT (25.94) | ||||
231 | Westerly, RI (25.89) | ||||
232 | Parma, OH (25.88) | ||||
233 | Bozeman, MT (25.58) | ||||
234 | Missoula, MT (25.28) | ||||
235 | Sheridan, WY (25.26) | ||||
236 | Biddeford, ME (25.02) | ||||
237 | Brattleboro, VT (24.89) | ||||
238 | Concord, NH (24.74) | ||||
239 | Dickinson, ND (24.59) | ||||
240 | Westbrook, ME (24.51) | ||||
241 | Williston, ND (24.45) | ||||
242 | Georgetown, KY (24.33) | ||||
243 | Brookings, SD (23.73) | ||||
244 | Richmond, KY (23.52) | ||||
245 | Warwick, RI (23.08) | ||||
246 | Cheektowaga, NY (23.04) | ||||
247 | South Portland, ME (22.89) | ||||
248 | Kearney, NE (22.69) | ||||
249 | O'Fallon, MO (22.66) | ||||
250 | Saco, ME (22.50) | ||||
251 | Huntington, WV (22.25) | ||||
252 | Wahpeton, ND (22.02) | ||||
253 | Aberdeen, SD (21.74) | ||||
254 | Auburn, ME (20.98) | ||||
255 | St. Peters, MO (20.70) | ||||
256 | Owensboro, KY (20.69) | ||||
257 | Coeur d'Alene, ID (20.66) | ||||
258 | Levittown, PA (20.53) | ||||
259 | West Fargo, ND (20.39) | ||||
260 | Janesville, WI (20.16) | ||||
261 | Post Falls, ID (19.99) | ||||
262 | North Platte, NE (19.91) | ||||
263 | Greenville, MS (19.90) | ||||
264 | Havre, MT (19.84) | ||||
265 | Eau Claire, WI (19.64) | ||||
266 | Spearfish, SD (19.55) | ||||
267 | Bangor, ME (19.08) | ||||
268 | Helena, MT (19.02) | ||||
269 | Montpelier, VT (18.65) | ||||
270 | Keene, NH (18.46) | ||||
271 | Dubuque, IA (18.30) | ||||
272 | Augusta, ME (18.25) | ||||
273 | Sanford, ME (18.24) | ||||
274 | Anaconda, MT (17.90) | ||||
275 | Livonia, MI (17.78) | ||||
276 | Weirton, WV (17.31) | ||||
277 | Duluth, MN (17.30) | ||||
278 | Bismarck, ND (16.69) | ||||
279 | Lewiston, ID (16.64) | ||||
280 | Derry, NH (16.55) | ||||
281 | Oshkosh, WI (16.24) | ||||
282 | Kalispell, MT (16.07) | ||||
283 | Wheeling, WV (16.01) | ||||
284 | Rochester, NH (15.31) | ||||
285 | Fairmont, WV (15.17) | ||||
286 | Butte-Silver Bow, MT (15.04) | ||||
287 | Mitchell, SD (14.88) | ||||
288 | Mandan, ND (14.84) | ||||
289 | Miles City, MT (14.80) | ||||
290 | Laconia, NH (14.36) | ||||
291 | Bennington, VT (14.24) | ||||
292 | Barre, VT (13.93) | ||||
293 | Jamestown, ND (13.78) | ||||
294 | Rutland, VT (11.62) | ||||
295 | Watertown, SD (11.07) | ||||
296 | Clarksburg, WV (9.86) | ||||
297 | Parkersburg, WV (7.40) |
Cultural diversity has both positive and negative implications. For more insight, we asked a panel of experts to weigh in with their thoughts on the following key questions:
- What are the main benefits of living in an ethnically diverse city?
- What are some potential challenges of living in an ethnically diverse city?
- What does it mean for residents when a city’s ethnic composition changes rapidly?
- What are some tips of managing a culturally diverse workplace?
- What kinds of programs should state and local governments develop in order to promote the benefits of cultural diversity?
Jack Fong Associate Professor of Sociology at California State Polytechnic University, Pomona
