2016’s Best & Worst Entry-Level Jobs
1:34 AMPosted by: John S Kiernan
Main Findings
Overall Rank |
Job Type |
Total Score |
‘Immediate Opportunity’ Rank |
‘Growth Potential’ Rank |
‘Job Hazards’ Rank |
---|---|---|---|---|---|
1 | Engineer I | 69.67 | 5 | 25 | 38 |
2 | Systems Engineer I | 68.73 | 3 | 50 | 38 |
3 | Safety Representative I | 66.80 | 1 | 67 | 56 |
4 | Web Applications Developer I | 63.85 | 20 | 13 | 18 |
5 | Env., Health, and Safety Engineer I | 63.54 | 10 | 23 | 38 |
6 | Electrical Engineer I | 61.75 | 14 | 43 | 36 |
7 | Safety Technician I | 61.58 | 6 | 38 | 61 |
8 | Software Engineer I | 60.98 | 4 | 26 | 79 |
9 | Training Specialist I | 60.61 | 2 | 42 | 80 |
10 | Architect I | 60.39 | 16 | 15 | 57 |
11 | Designer I - Web | 59.90 | 40 | 13 | 16 |
12 | Electronics Engineer I | 59.88 | 22 | 39 | 36 |
13 | Chemical Engineer I | 59.54 | 28 | 19 | 38 |
14 | Certified Nursing Assistant - Nursing Home Salaries | 58.92 | 25 | 56 | 24 |
15 | Aerospace Engineer I | 58.07 | 33 | 29 | 38 |
16 | Industrial Engineer I | 57.80 | 27 | 50 | 38 |
17 | Attorney I | 57.76 | 9 | 1 | 93 |
18 | Consumer Loan Officer I | 57.60 | 50 | 28 | 8 |
19 | Writer I - Web | 57.09 | 70 | 11 | 25 |
20 | Certified Occupational Therapist Assistant | 56.71 | 42 | 46 | 27 |
21 | Financial Analyst I | 56.54 | 7 | 22 | 69 |
22 | Network Engineer I | 56.51 | 8 | 16 | 75 |
23 | Secretary I | 56.34 | 13 | 97 | 4 |
24 | Biomedical Engineer I | 56.17 | 68 | 12 | 38 |
25 | Geophysicist I | 55.96 | 39 | 35 | 51 |
26 | Tax Attorney I | 55.61 | 18 | 1 | 93 |
27 | Market Research Analyst I | 55.59 | 51 | 54 | 20 |
28 | Benefits Analyst I | 54.80 | 26 | 81 | 20 |
29 | Systems Administrator I | 54.42 | 11 | 33 | 75 |
30 | Employee Relations Specialist I | 54.37 | 66 | 53 | 20 |
31 | Patent Attorney I | 54.14 | 23 | 1 | 93 |
32 | Programmer I | 54.07 | 36 | 76 | 18 |
33 | Employment Law Attorney I | 54.05 | 24 | 1 | 93 |
34 | Credit Analyst I | 53.89 | 29 | 83 | 8 |
35 | Underwriter (Life) I | 52.94 | 41 | 78 | 8 |
36 | Industrial Designer I | 52.92 | 63 | 64 | 28 |
37 | Claims Adjuster I | 52.77 | 46 | 74 | 35 |
38 | Systems Engineering Technician I | 52.77 | 47 | 72 | 45 |
39 | Chemist I | 52.59 | 65 | 45 | 50 |
40 | Interior Designer I | 52.53 | 86 | 52 | 28 |
41 | Mechanical Engineer I | 52.42 | 12 | 41 | 92 |
42 | Hardware Engineer I | 52.13 | 15 | 27 | 88 |
43 | Materials Engineer I | 52.00 | 17 | 20 | 88 |
44 | Budget Analyst I | 51.87 | 21 | 107 | 8 |
45 | Consumer Credit Analyst I | 51.85 | 44 | 83 | 8 |
46 | Chemical Technician I | 51.39 | 72 | 65 | 30 |
47 | Microbiologist I | 51.31 | 90 | 30 | 54 |
48 | Geologist I | 51.21 | 91 | 35 | 51 |
49 | Operations Research Analyst I | 51.14 | 45 | 6 | 74 |
50 | Landscape Architect I | 50.65 | 79 | 32 | 57 |
51 | Environmental Engineering Technician I | 49.95 | 88 | 69 | 30 |
52 | Database Administrator I | 49.94 | 31 | 24 | 75 |
53 | Biologist I | 49.79 | 83 | 62 | 54 |
54 | Computer Operator I | 49.60 | 54 | 95 | 1 |
55 | Industrial Engineering Technician I | 49.30 | 87 | 72 | 45 |
56 | Network Service Representative I | 49.27 | 80 | 79 | 16 |
57 | Information Security Analyst I | 48.98 | 30 | 21 | 87 |
58 | Technical Writer I | 48.90 | 57 | 77 | 53 |
59 | Accounting Clerk I | 48.61 | 52 | 106 | 13 |
60 | Geotechnical Engineer I | 48.23 | 53 | 9 | 88 |
61 | General Maintenance Worker I | 48.16 | 62 | 57 | 63 |
62 | New Accounts Representative I | 47.95 | 35 | 108 | 5 |
63 | Mechanical Engineering Technician I | 47.87 | 84 | 80 | 30 |
64 | Mine Engineer I | 47.73 | 61 | 9 | 88 |
65 | Technical Librarian I | 47.72 | 69 | 88 | 34 |
66 | Civil Engineer I | 47.53 | 32 | 37 | 98 |
67 | Environmental Engineer I | 47.52 | 38 | 18 | 99 |
68 | Network Planning Analyst I | 47.50 | 49 | 34 | 75 |
69 | Buyer I | 47.26 | 43 | 44 | 80 |
70 | Records Clerk | 46.83 | 96 | 89 | 5 |
71 | Teaching Assistant (College) | 46.65 | 95 | 87 | 23 |
72 | Installation & Maintenance Technician I | 46.38 | 64 | 48 | 65 |
73 | Telecommunications Technician I | 46.25 | 67 | 31 | 66 |
74 | Electrician I | 45.82 | 104 | 5 | 66 |
75 | Accountant I | 45.47 | 19 | 90 | 69 |
76 | Benefits Administrator I | 45.06 | 37 | 61 | 97 |
77 | Payroll Clerk | 45.01 | 93 | 105 | 14 |
78 | Civil Engineering Technician I | 45.00 | 81 | 100 | 45 |
79 | Electrical Engineering Technician I | 44.91 | 77 | 104 | 45 |
80 | Architectural Drafter I | 44.81 | 94 | 96 | 30 |
81 | Logistics Analyst I | 44.47 | 60 | 58 | 80 |
82 | Mechanical Drafter I | 44.38 | 89 | 101 | 45 |
83 | Policy Processing Clerk | 43.89 | 100 | 98 | 1 |
84 | Claims Processing Clerk | 43.72 | 102 | 98 | 1 |
85 | Electric/Electronics Technician I | 43.49 | 85 | 86 | 59 |
86 | Public Relations Specialist I | 43.19 | 73 | 55 | 85 |
87 | Consumer Loan Servicing Clerk I | 43.13 | 101 | 103 | 5 |
88 | Environmental Planner I | 42.92 | 34 | 68 | 101 |
89 | Logistics Clerk | 42.85 | 78 | 58 | 80 |
90 | Electronics Assembler I | 42.44 | 103 | 102 | 26 |
91 | Sheetmetal Mechanic I | 42.12 | 108 | 40 | 60 |
92 | Financial Reporting Accountant I | 40.75 | 48 | 90 | 69 |
93 | Computer Numeric Control Machine Programmer I | 40.72 | 82 | 17 | 103 |
94 | Refinery Operator I | 40.65 | 107 | 60 | 62 |
95 | Building Inspector | 40.29 | 105 | 66 | 64 |
96 | Teller I | 39.94 | 99 | 109 | 14 |
97 | Cost Accountant I | 39.88 | 55 | 90 | 69 |
98 | Tax Accountant I | 39.79 | 56 | 90 | 69 |
99 | Aircraft Painter I | 39.10 | 74 | 82 | 84 |
100 | Drilling Engineer I | 38.24 | 75 | 8 | 106 |
101 | Machinist I | 38.21 | 97 | 63 | 100 |
102 | Emergency Dispatcher | 38.09 | 98 | 75 | 86 |
103 | Automotive Mechanic I | 37.33 | 59 | 71 | 104 |
104 | Tool and Die Maker I | 37.14 | 58 | 85 | 102 |
105 | Carpenter I | 34.86 | 71 | 47 | 106 |
106 | Boilermaker I | 34.21 | 76 | 49 | 106 |
107 | Plumber I | 33.95 | 106 | 7 | 105 |
108 | Floor Assembler I | 33.36 | 109 | 70 | 66 |
109 | Welder I | 26.99 | 92 | 94 | 106 |
The job market can be a very confusing place for new entrants. In search of tips that will help young people make the best possible career decisions, we posed the following questions to a panel of leading career counselors and human-resource experts. You can check out their bios and responses below.
- What types of entry level jobs can jumpstart a career for recent graduates?
- How long should a new graduate stay in an entry-level job before looking for new opportunities?
- Should young people take unpaid or low-paid opportunities in their preferred industry in order to improve their long term options?
- What jobs or sectors are likely to disappear in the next 20 years?
Terry L. Aaron Director of Community & Industry Education Services at Tarrant County College
Matthew Bidwell Associate Professor in the Department of Management at The Wharton School of the University of Pennsylvania
Wendy Morosoff Director of the Career Development Center at Purchase College
Amy Adams Director of the Seaver College Career Center at Pepperdine University
Won Kang Director of the Center for Career Development at Borough of Manhattan Community College
Gail Cornelius Director of the Career Center at University of Washington, College of Engineering
Stephanie Kit Director of the Center for Career Development at University of Tennessee, Knoxville
Katy Montgomery Associate Dean of Student Development at the Johns Hopkins Carey Business School
Donna Sosnowski Director of the Undergraduate Center for Career Development at Babson College
Mary Raymond Associate Dean of Students and Director of the Career Development Office at Pomona College
Mark Presnell Executive Director of Career Advancement in the Division of Student Affairs at Northwestern University











In order to identify the best and worst first-timer jobs, WalletHub’s analysts compared 109 entry-level occupations across three key dimensions: 1) Immediate Opportunity, 2) Growth Potential and 3) Job Hazards.
Next, we identified 11 relevant metrics, which are listed below with their corresponding weights. Each metric was given a value between 0 and 100, wherein 100 represents the most favorable conditions for a specific entry-level position and 0 the least.
Finally, we calculated the score for each entry-level position using the weighted average across all metrics and ranked the jobs accordingly.
Immediate Opportunity - Total Points: 40- Median Starting Salary: Full Weight (~13.33 Points)
- Number of Job Openings: Full Weight (~13.33 Points)
- Unemployment Rate: Full Weight (~13.33 Points)
- Projected Job Growth by 2024: Full Weight (~7.27 Points)
- Income Growth Potential: Full Weight (~7.27 Points)
- Typical On-the-Job Training: Full Weight (~7.27 Points)
- Median Annual Salary: Full Weight (~7.27 Points)
- Median Tenure with Employer: Half Weight (~3.64 Points)
- Occupation Viability Score: Full Weight (~7.27 Points)Note: This metric measures the probability of a certain occupation being replaced with a computer.
- Number of Fatal Occupational Injuries per 100,000 Employees in Past Three Years: Full Weight (~10.00 Points)
- Typicality of Working More than 40 Hours per Week: Full Weight (~10.00 Points)
Sources: Data used to create these rankings were collected from the U.S. Bureau of Labor Statistics, Oxford Martin School at the University of Oxford, Indeed.com and Salary.com.
from Wallet HubWallet Hub
via Finance Xpress
0 comments