2017’s Best Universities Ranking
12:41 PMPosted by: Richie Bernardo
When deciding where to pursue higher education, the choice between attending a university versus a college can be tough. But for those who prefer widely diverse academic and social opportunities, university is the answer.
Universities boast many advantages over colleges. Besides having big enrollment numbers that promise a dynamic campus life, universities offer both undergraduate- and graduate-level programs that lead to bachelor’s, masters and doctoral degrees. Students with an appetite for different subjects can even pursue multiple degree tracks at once.
But university students also give up certain privileges afforded to their peers at smaller colleges. For instance, university students in lower-level courses often receive classroom instruction from teaching assistants instead of professors who may spend more time researching than teaching. Large, crowded lecture halls can also make learning more of a challenge.
To determine which schools offer top-notch education at the most reasonable prices, WalletHub’s data team compared more than 850 such institutions across 27 key measures. Our data set — grouped into seven categories, such as Student Selectivity, Cost & Financing and Career Outcomes — ranges from student-faculty ratio to graduation rate to post-attendance median salary.
Read on for our findings, a ranking by region and a full description of our methodology. For insight into the most important financial issues facing college students today, check out WalletHub’s expert Q&A below the ranking results. Separate comparisons for colleges as well as for colleges and universities combined also are available on WalletHub.
Main FindingsEmbed on your website<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/39704/geochart-undergrad-college.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe> <div style="width:556px;font-size:12px;color:#888;">Source: <a href="http://ift.tt/2yoJYc1;
Ranking of the Best Universities in the U.S.*Note: For readability, the above table displays only the top 300 out of 856 universities included in the ranking.**Note: Scores rounded to improve readability.
Midwest Rank |
University (Percentile) |
North Rank |
University (Percentile) |
South Rank |
University (Percentile) |
West Rank |
University (Percentile) |
---|---|---|---|---|---|---|---|
1 | University of Chicago (IL) (99) | 1 | Massachusetts Institute of Technology (MA) (99) | 1 | Duke University (NC) (99) | 1 | California Institute of Technology (CA) (99) |
2 | University of Notre Dame (IN) (99) | 2 | Harvard University (MA) (99) | 2 | Rice University (TX) (99) | 2 | Stanford University (CA) (99) |
3 | Northwestern University (IL) (99) | 3 | Princeton University (NJ) (99) | 3 | Vanderbilt University (TN) (99) | 3 | University of California-Berkeley (CA) (98) |
4 | University of Michigan-Ann Arbor (MI) (98) | 4 | Yale University (CT) (98) | 4 | Georgia Institute of Technology-Main Campus (GA) (99) | 4 | University of California-Los Angeles (CA) (97) |
5 | Washington University in St Louis (MO) (98) | 5 | University of Pennsylvania (PA) (98) | 5 | University of North Carolina at Chapel Hill (NC) (98) | 5 | University of California-San Diego (CA) (97) |
6 | Case Western Reserve University (OH) (97) | 6 | Columbia University in the City of New York (NY) (97) | 6 | College of William and Mary (VA) (98) | 6 | Claremont McKenna College (CA) (96) |
7 | Illinois Institute of Technology (IL) (97) | 7 | Brown University (RI) (97) | 7 | Emory University (GA) (98) | 7 | University of Southern California (CA) (95) |
8 | University of Minnesota-Twin Cities (MN) (96) | 8 | Dartmouth College (NH) (96) | 8 | University of Florida (FL) (97) | 8 | University of California-Irvine (CA) (95) |
9 | Purdue University-Main Campus (IN) (96) | 9 | Johns Hopkins University (MD) (96) | 9 | The University of Texas at Austin (TX) (97) | 9 | University of California-Santa Barbara (CA) (94) |
10 | University of Illinois at Urbana-Champaign (IL) (95) | 10 | Williams College (MA) (95) | 10 | University of Richmond (VA) (96) | 10 | University of California-Davis (CA) (94) |
11 | University of Wisconsin-Madison (WI) (95) | 11 | Cornell University (NY) (95) | 11 | Washington and Lee University (VA) (96) | 11 | Brigham Young University-Provo (UT) (93) |
12 | Ohio State University-Main Campus (OH) (94) | 12 | Georgetown University (DC) (94) | 12 | University of Georgia (GA) (96) | 12 | University of Washington-Seattle Campus (WA) (92) |
13 | Oberlin College (OH) (94) | 13 | Carnegie Mellon University (PA) (94) | 13 | North Carolina State University at Raleigh (NC) (95) | 13 | California Polytechnic State University-San Luis Obispo (CA) (92) |
14 | Milwaukee School of Engineering (WI) (93) | 14 | Vassar College (NY) (93) | 14 | Clemson University (SC) (95) | 14 | University of California-Santa Cruz (CA) (91) |
15 | Michigan Technological University (MI) (93) | 15 | Tufts University (MA) (93) | 15 | Trinity University (TX) (95) | 15 | California State University-Long Beach (CA) (90) |
16 | Wheaton College - IL (IL) (93) | 16 | Colgate University (NY) (92) | 16 | Rhodes College (TN) (94) | 16 | University of Tulsa (OK) (90) |
17 | Truman State University (MO) (92) | 17 | Middlebury College (VT) (92) | 17 | University of Miami (FL) (94) | 17 | University of California-Riverside (CA) (89) |
18 | University of Iowa (IA) (92) | 18 | Northeastern University (MA) (91) | 18 | Texas A & M University-College Station (TX) (94) | 18 | Tulane University of Louisiana (LA) (88) |
19 | William Jewell College (MO) (91) | 19 | Boston College (MA) (91) | 19 | Ave Maria University (FL) (93) | 19 | Santa Clara University (CA) (88) |
20 | Michigan State University (MI) (91) | 20 | Lehigh University (PA) (90) | 20 | Millsaps College (MS) (93) | 20 | California State Polytechnic University-Pomona (CA) (87) |
21 | Miami University-Oxford (OH) (90) | 21 | SUNY at Binghamton (NY) (90) | 21 | University of South Florida-Main Campus (FL) (93) | 21 | Pepperdine University (CA) (86) |
22 | Saint Louis University (MO) (90) | 22 | Stevens Institute of Technology (NJ) (89) | 22 | The University of Texas at Dallas (TX) (92) | 22 | Occidental College (CA) (86) |
23 | Missouri University of Science and Technology (MO) (89) | 23 | Bucknell University (PA) (89) | 23 | James Madison University (VA) (92) | 23 | San Diego State University (CA) (85) |
24 | Elmhurst College (IL) (89) | 24 | Stony Brook University (NY) (88) | 24 | Florida State University (FL) (92) | 24 | Reed College (OR) (84) |
25 | Saint Johns University (MN) (88) | 25 | Rensselaer Polytechnic Institute (NY) (88) | 25 | LeTourneau University (TX) (91) | 25 | Loyola Marymount University (CA) (84) |
26 | Ohio Northern University (OH) (88) | 26 | Brandeis University (MA) (87) | 26 | University of Central Florida (FL) (91) | 26 | California State University-Fullerton (CA) (83) |
27 | Drake University (IA) (87) | 27 | Bryn Mawr College (PA) (87) | 27 | Austin College (TX) (90) | 27 | University of California-Merced (CA) (82) |
28 | Indiana University-Bloomington (IN) (87) | 28 | New York University (NY) (86) | 28 | University of Dallas (TX) (90) | 28 | San Jose State University (CA) (82) |
29 | University of Evansville (IN) (87) | 29 | Bentley University (MA) (86) | 29 | Mercer University (GA) (90) | 29 | University of La Verne (CA) (81) |
30 | Augustana University (SD) (86) | 30 | University of Connecticut (CT) (86) | 30 | Southern Methodist University (TX) (89) | 30 | Alaska Pacific University (AK) (81) |
31 | Butler University (IN) (86) | 31 | American University (DC) (85) | 31 | University of Houston (TX) (89) | 31 | California State University-Northridge (CA) (80) |
32 | Calvin College (MI) (85) | 32 | Villanova University (PA) (85) | 32 | Appalachian State University (NC) (89) | 32 | University of the Pacific (CA) (79) |
33 | Newman University (KS) (85) | 33 | The College of New Jersey (NJ) (84) | 33 | George Mason University (VA) (88) | 33 | Oregon Institute of Technology (OR) (79) |
34 | North Park University (IL) (84) | 34 | Boston University (MA) (84) | 34 | Columbia International University (SC) (88) | 34 | Holy Names University (CA) (78) |
35 | Bradley University (IL) (84) | 35 | George Washington University (DC) (83) | 35 | Dallas Baptist University (TX) (88) | 35 | Louisiana Tech University (LA) (77) |
36 | Goshen College (IN) (83) | 36 | New Jersey Institute of Technology (NJ) (83) | 36 | Bryan College-Dayton (TN) (87) | 36 | University of San Diego (CA) (77) |
37 | Iowa State University (IA) (83) | 37 | St. Joseph's College-New York (NY) (82) | 37 | Lipscomb University (TN) (87) | 37 | Gonzaga University (WA) (76) |
38 | Creighton University (NE) (82) | 38 | Skidmore College (NY) (82) | 38 | St. Mary's University (TX) (87) | 38 | University of Oklahoma-Norman Campus (OK) (75) |
39 | Kettering University (MI) (82) | 39 | University of Massachusetts-Amherst (MA) (81) | 39 | University of South Carolina-Columbia (SC) (86) | 39 | University of Utah (UT) (75) |
40 | University of St Francis (IL) (81) | 40 | University of Delaware (DE) (81) | 40 | John Brown University (AR) (86) | 40 | California Lutheran University (CA) (74) |
41 | University of Missouri-Kansas City (MO) (81) | 41 | Fordham University (NY) (80) | 41 | Florida Institute of Technology (FL) (86) | 41 | Corban University (OR) (73) |
42 | Andrews University (MI) (80) | 42 | University of Pittsburgh-Pittsburgh Campus (PA) (80) | 42 | Citadel Military College of South Carolina (SC) (85) | 42 | California State University-Chico (CA) (73) |
43 | Webster University (MO) (80) | 43 | University at Buffalo (NY) (79) | 43 | Florida Southern College (FL) (85) | 43 | Seattle University (WA) (72) |
44 | Northwestern College (IA) (80) | 44 | SUNY College at Geneseo (NY) (79) | 44 | University of Alabama at Birmingham (AL) (84) | 44 | Chapman University (CA) (71) |
45 | Ball State University (IN) (79) | 45 | University of Maryland-Baltimore County (MD) (78) | 45 | Hendrix College (AR) (84) | 45 | Arizona State University-Tempe (AZ) (71) |
46 | Cedarville University (OH) (79) | 46 | SUNY Oneonta (NY) (78) | 46 | Florida International University (FL) (84) | 46 | Pacific Lutheran University (WA) (70) |
47 | Rockhurst University (MO) (78) | 47 | Syracuse University (NY) (77) | 47 | Baylor University (TX) (83) | 47 | Fresno Pacific University (CA) (69) |
48 | University of Dayton (OH) (78) | 48 | SUNY at Purchase College (NY) (77) | 48 | King University (TN) (83) | 48 | University of Oregon (OR) (69) |
49 | Dominican University (IL) (77) | 49 | SUNY Polytechnic Institute (NY) (76) | 49 | Spalding University (KY) (83) | 49 | University of Denver (CO) (68) |
50 | University of Missouri-Columbia (MO) (77) | 50 | Pennsylvania State University-Main Campus (PA) (76) | 50 | Texas Christian University (TX) (82) | 50 | Pacific Union College (CA) (68) |
51 | Marquette University (WI) (76) | 51 | Simmons College (MA) (75) | 51 | Salem College (NC) (82) | 51 | University of Redlands (CA) (67) |
52 | Lawrence Technological University (MI) (76) | 52 | St Mary's College of Maryland (MD) (75) | 52 | Piedmont College (GA) (82) | 52 | University of New Mexico-Main Campus (NM) (66) |
53 | Chicago State University (IL) (75) | 53 | Yeshiva University (NY) (74) | 53 | Houston Baptist University (TX) (81) | 53 | Mills College (CA) (66) |
54 | University of Illinois at Chicago (IL) (75) | 54 | SUNY College at Oswego (NY) (74) | 54 | University of North Carolina Wilmington (NC) (81) | 54 | Willamette University (OR) (65) |
55 | Governors State University (IL) (74) | 55 | Rochester Institute of Technology (NY) (73) | 55 | University of Alabama in Huntsville (AL) (81) | 55 | California State University-Fresno (CA) (64) |
56 | Valparaiso University (IN) (74) | 56 | University of Massachusetts-Lowell (MA) (73) | 56 | University of Arkansas (AR) (80) | 56 | California State University-Los Angeles (CA) (64) |
57 | MidAmerica Nazarene University (KS) (73) | 57 | University of Vermont (VT) (72) | 57 | Christopher Newport University (VA) (80) | 57 | Oklahoma Christian University (OK) (63) |
58 | University of Detroit Mercy (MI) (73) | 58 | Notre Dame of Maryland University (MD) (72) | 58 | Lincoln Memorial University (TN) (80) | 58 | University of San Francisco (CA) (62) |
59 | University of Illinois at Springfield (IL) (73) | 59 | Ramapo College of New Jersey (NJ) (71) | 59 | The University of Tennessee-Knoxville (TN) (79) | 59 | Colorado State University-Fort Collins (CO) (62) |
60 | Grace University (NE) (72) | 60 | Clarkson University (NY) (71) | 60 | William Carey University (MS) (79) | 60 | Oklahoma State University-Main Campus (OK) (61) |
61 | Lewis University (IL) (72) | 61 | Howard University (DC) (71) | 60 | Elon University (NC) (79) | 61 | California State University-San Marcos (CA) (60) |
62 | Minot State University (ND) (71) | 62 | SUNY at Albany (NY) (70) | 62 | Berry College (GA) (78) | 62 | California State University-San Bernardino (CA) (60) |
63 | Northern Illinois University (IL) (71) | 63 | Manhattan College (NY) (70) | 63 | Tennessee Technological University (TN) (78) | 63 | Simpson University (CA) (59) |
64 | John Carroll University (OH) (70) | 64 | SUNY College at Plattsburgh (NY) (69) | 64 | University of Memphis (TN) (77) | 64 | University of Louisiana at Lafayette (LA) (58) |
65 | Saint Mary's College (IN) (70) | 65 | Stockton University (NJ) (69) | 65 | Western Carolina University (NC) (77) | 65 | Oklahoma Baptist University (OK) (58) |
66 | Augsburg College (MN) (69) | 66 | State University of New York at New Paltz (NY) (68) | 66 | Catawba College (NC) (77) | 66 | San Francisco State University (CA) (57) |
67 | Mount Mary University (WI) (69) | 67 | Worcester State University (MA) (68) | 67 | Union University (TN) (76) | 67 | East Central University (OK) (56) |
68 | Carthage College (WI) (68) | 68 | Framingham State University (MA) (67) | 68 | University of North Florida (FL) (76) | 68 | Northwest Nazarene University (ID) (56) |
69 | University of Nebraska-Lincoln (NE) (68) | 69 | University of Scranton (PA) (67) | 69 | Eastern Mennonite University (VA) (76) | 69 | Point Loma Nazarene University (CA) (55) |
70 | Winona State University (MN) (67) | 70 | Le Moyne College (NY) (66) | 70 | Trevecca Nazarene University (TN) (75) | 70 | California State University-Sacramento (CA) (55) |
71 | Anderson University - IN (IN) (67) | 71 | Saint John Fisher College (NY) (66) | 71 | Texas Tech University (TX) (75) | 71 | Central Washington University (WA) (54) |
72 | Lindenwood University (MO) (67) | 72 | Drexel University (PA) (65) | 72 | University of Louisville (KY) (75) | 72 | University of Idaho (ID) (53) |
73 | Greenville College (IL) (66) | 73 | Saint Vincent College (PA) (65) | 73 | Presbyterian College (SC) (74) | 73 | Western Washington University (WA) (53) |
74 | Saint Norbert College (WI) (66) | 74 | Eastern University (PA) (64) | 74 | University of North Alabama (AL) (74) | 74 | Northwest Christian University (OR) (52) |
75 | North Central University (MN) (65) | 75 | York College Pennsylvania (PA) (64) | 75 | The University of Alabama (AL) (73) | 75 | Azusa Pacific University (CA) (51) |
76 | University of Northern Iowa (IA) (65) | 76 | Arcadia University (PA) (63) | 76 | Middle Georgia State University (GA) (73) | 76 | Whittier College (CA) (51) |
76 | Otterbein University (OH) (65) | 77 | SUNY College at Brockport (NY) (63) | 77 | Spring Hill College (AL) (73) | 77 | Biola University (CA) (50) |
78 | Xavier University (OH) (64) | 78 | Towson University (MD) (62) | 78 | Nova Southeastern University (FL) (72) | 78 | Washington State University (WA) (49) |
79 | University of Saint Mary (KS) (63) | 79 | Elizabethtown College (PA) (62) | 79 | Auburn University (AL) (72) | 79 | Northwest University (WA) (49) |
80 | The College of Saint Scholastica (MN) (63) | 80 | New York Institute of Technology (NY) (61) | 80 | Liberty University (VA) (72) | 80 | Vanguard University of Southern California (CA) (48) |
81 | Edgewood College (WI) (62) | 81 | Molloy College (NY) (61) | 81 | University of Mary Washington (VA) (71) | 81 | Walla Walla University (WA) (47) |
82 | University of Jamestown (ND) (62) | 82 | University of Rhode Island (RI) (60) | 82 | Mississippi State University (MS) (71) | 82 | Oklahoma City University (OK) (47) |
83 | St Catherine University (MN) (61) | 83 | SUNY at Fredonia (NY) (60) | 83 | University of Mount Olive (NC) (71) | 83 | Sonoma State University (CA) (46) |
84 | Taylor University (IN) (61) | 84 | Westfield State University (MA) (59) | 84 | The University of West Florida (FL) (70) | 84 | University of Colorado Boulder (CO) (45) |
85 | Nebraska Wesleyan University (NE) (60) | 85 | Seton Hall University (NJ) (59) | 85 | The University of Texas Rio Grande Valley (TX) (70) | 85 | Oregon State University (OR) (45) |
86 | McKendree University (IL) (60) | 86 | Eastern Nazarene College (MA) (58) | 86 | Georgia College and State University (GA) (70) | 86 | University of Alaska Fairbanks (AK) (44) |
87 | Marian University - IN (IN) (60) | 87 | St Bonaventure University (NY) (58) | 87 | University of North Carolina at Charlotte (NC) (69) | 87 | University of New Orleans (LA) (44) |
88 | Millikin University (IL) (59) | 88 | Central Connecticut State University (CT) (57) | 88 | Wheeling Jesuit University (WV) (69) | 88 | Dominican University of California (CA) (43) |
89 | The University of Findlay (OH) (59) | 89 | Roberts Wesleyan College (NY) (57) | 89 | North Greenville University (SC) (69) | 89 | George Fox University (OR) (42) |
90 | Saint Xavier University (IL) (58) | 90 | Wentworth Institute of Technology (MA) (57) | 90 | Abilene Christian University (TX) (68) | 90 | La Sierra University (CA) (42) |
91 | Malone University (OH) (58) | 91 | Misericordia University (PA) (56) | 91 | Texas Lutheran University (TX) (68) | 91 | University of Hawaii at Manoa (HI) (41) |
92 | Rockford University (IL) (57) | 92 | West Chester University of Pennsylvania (PA) (56) | 92 | University of Southern Mississippi (MS) (67) | 92 | University of Nevada-Reno (NV) (40) |
93 | Mount Mercy University (IA) (57) | 93 | McDaniel College (MD) (55) | 93 | The University of Texas at Arlington (TX) (67) | 93 | Eastern Washington University (WA) (40) |
94 | University of Michigan-Dearborn (MI) (56) | 94 | Alfred University (NY) (55) | 94 | Erskine College (SC) (67) | 94 | University of Wyoming (WY) (39) |
95 | Loyola University Chicago (IL) (56) | 95 | Duquesne University (PA) (54) | 95 | Hardin-Simmons University (TX) (66) | 95 | Southern Utah University (UT) (38) |
96 | Mount Vernon Nazarene University (OH) (55) | 96 | Geneva College (PA) (54) | 96 | University of Charleston (WV) (66) | 96 | The Master's University and Seminary (CA) (38) |
97 | Hamline University (MN) (55) | 97 | University of Baltimore (MD) (53) | 97 | University of North Carolina at Greensboro (NC) (66) | 97 | Hope International University (CA) (37) |
98 | University of Cincinnati-Main Campus (OH) (54) | 98 | Bridgewater State University (MA) (53) | 98 | Mississippi College (MS) (65) | 98 | Montana State University (MT) (36) |
99 | Viterbo University (WI) (54) | 99 | College of Our Lady of the Elms (MA) (52) | 99 | University of North Carolina at Asheville (NC) (65) | 99 | New Mexico State University-Main Campus (NM) (36) |
100 | Judson University (IL) (53) | 100 | Fitchburg State University (MA) (52) | 100 | Georgia State University (GA) (65) | 100 | Oral Roberts University (OK) (35) |
101 | Franklin College (IN) (53) | 101 | Canisius College (NY) (51) | 101 | Brescia University (KY) (64) | 101 | Saint Mary's College of California (CA) (34) |
102 | Capital University (OH) (53) | 102 | Adelphi University (NY) (51) | 102 | Brenau University (GA) (64) | 102 | Montana Tech of the University of Montana (MT) (34) |
103 | Evangel University (MO) (52) | 103 | Emerson College (MA) (50) | 103 | Asbury University (KY) (64) | 103 | William Jessup University (CA) (33) |
104 | University of Nebraska at Omaha (NE) (52) | 104 | Saint Francis University (PA) (50) | 104 | University of North Texas (TX) (63) | 104 | Utah State University (UT) (32) |
105 | Spring Arbor University (MI) (51) | 105 | Philadelphia University (PA) (49) | 105 | University of Montevallo (AL) (63) | 105 | Eastern New Mexico University-Main Campus (NM) (32) |
106 | York College (NE) (51) | 106 | Washington Adventist University (MD) (49) | 106 | Meredith College (NC) (63) | 106 | Seattle Pacific University (WA) (31) |
107 | Grand Valley State University (MI) (50) | 107 | University of Hartford (CT) (48) | 107 | University of Kentucky (KY) (62) | 107 | Regis University (CO) (31) |
108 | University of Indianapolis (IN) (50) | 108 | Rosemont College (PA) (48) | 108 | Valdosta State University (GA) (62) | 108 | Woodbury University (CA) (30) |
109 | Ashland University (OH) (49) | 109 | Messiah College (PA) (47) | 109 | Texas A & M International University (TX) (61) | 109 | University of Colorado Denver/Anschutz Medical Campus (CO) (29) |
110 | Aurora University (IL) (49) | 110 | St Francis College (NY) (47) | 110 | Winthrop University (SC) (61) | 110 | Pacific University (OR) (29) |
111 | Siena Heights University (MI) (48) | 111 | Caldwell University (NJ) (46) | 111 | Covenant College (GA) (61) | 111 | Xavier University of Louisiana (LA) (28) |
112 | Ferris State University (MI) (48) | 112 | St John's University-New York (NY) (46) | 112 | Anderson University - SC (SC) (60) | 112 | University of Nevada-Las Vegas (NV) (27) |
113 | University of Minnesota-Duluth (MN) (47) | 113 | Springfield College (MA) (45) | 113 | LaGrange College (GA) (60) | 113 | McNeese State University (LA) (27) |
114 | Central Michigan University (MI) (47) | 114 | St. Thomas Aquinas College (NY) (45) | 114 | Samford University (AL) (60) | 114 | Sierra Nevada College (NV) (26) |
115 | Grace College and Theological Seminary (IN) (47) | 115 | Houghton College (NY) (44) | 115 | The University of Tampa (FL) (59) | 115 | Chaminade University of Honolulu (HI) (25) |
116 | Cardinal Stritch University (WI) (46) | 116 | Rhode Island College (RI) (44) | 116 | East Carolina University (NC) (59) | 116 | Louisiana College (LA) (25) |
117 | Huntington University (IN) (46) | 117 | Coppin State University (MD) (43) | 117 | University of Mississippi (MS) (59) | 117 | Saint Martin's University (WA) (24) |
118 | Alverno College (WI) (45) | 118 | Massachusetts College of Liberal Arts (MA) (43) | 118 | Charleston Southern University (SC) (58) | 118 | University of Louisiana at Monroe (LA) (23) |
119 | University of Mount Union (OH) (45) | 119 | Cedar Crest College (PA) (43) | 119 | Flagler College-St Augustine (FL) (58) | 119 | Rocky Mountain College (MT) (23) |
120 | Bethel College-Indiana (IN) (44) | 120 | DeSales University (PA) (42) | 120 | Barton College (NC) (58) | 120 | Boise State University (ID) (22) |
121 | Heidelberg University (OH) (44) | 121 | Stevenson University (MD) (42) | 121 | Lynchburg College (VA) (57) | 121 | Loyola University New Orleans (LA) (21) |
122 | Olivet Nazarene University (IL) (43) | 122 | Waynesburg University (PA) (41) | 122 | Marymount University (VA) (57) | 122 | Southwestern Christian University (OK) (21) |
123 | Northwest Missouri State University (MO) (43) | 123 | Gannon University (PA) (41) | 123 | Barry University (FL) (57) | 123 | Mount Saint Mary's University (CA) (20) |
124 | Marietta College (OH) (42) | 124 | Saint Peter's University (NJ) (40) | 124 | Carson-Newman University (TN) (56) | 124 | San Diego Christian College (CA) (19) |
125 | Friends University (KS) (42) | 125 | Immaculata University (PA) (40) | 125 | Sam Houston State University (TX) (56) | 125 | Notre Dame de Namur University (CA) (19) |
126 | Tabor College (KS) (41) | 126 | Western New England University (MA) (39) | 126 | Hampton University (VA) (55) | 126 | University of Hawaii at Hilo (HI) (18) |
127 | Hastings College (NE) (41) | 127 | Mount St Mary's University (MD) (39) | 127 | Georgia Southern University (GA) (55) | 127 | Nicholls State University (LA) (18) |
128 | Baker University (KS) (40) | 128 | Widener University (PA) (38) | 128 | Florida Agricultural and Mechanical University (FL) (55) | 128 | University of Colorado Colorado Springs (CO) (17) |
129 | Saint Josephs College (IN) (40) | 129 | Southern Connecticut State University (CT) (38) | 129 | College of Charleston (SC) (54) | 129 | California Baptist University (CA) (16) |
130 | Indiana Wesleyan University-Marion (IN) (40) | 130 | Niagara University (NY) (37) | 130 | Florida Atlantic University (FL) (54) | 130 | John Paul the Great Catholic University (CA) (16) |
131 | University of South Dakota (SD) (39) | 131 | Moravian College (PA) (37) | 131 | Gardner-Webb University (NC) (54) | 131 | Southern University at New Orleans (LA) (15) |
132 | Upper Iowa University (IA) (39) | 132 | Wilson College (PA) (36) | 132 | Eastern Kentucky University (KY) (53) | 132 | Centenary College of Louisiana (LA) (14) |
133 | Quincy University (IL) (38) | 133 | Bowie State University (MD) (36) | 133 | Queens University of Charlotte (NC) (53) | 133 | Portland State University (OR) (14) |
134 | University of Nebraska at Kearney (NE) (38) | 134 | Dominican College of Blauvelt (NY) (35) | 134 | University of South Carolina-Upstate (SC) (53) | 134 | The University of Montana (MT) (13) |
135 | Hiram College (OH) (37) | 135 | Gwynedd Mercy University (PA) (35) | 135 | Midwestern State University (TX) (52) | 135 | University of Northern Colorado (CO) (12) |
136 | Cleveland State University (OH) (37) | 136 | University of New Hampshire-Main Campus (NH) (34) | 136 | Randolph College (VA) (52) | 136 | Humboldt State University (CA) (12) |
137 | Simpson College (IA) (36) | 137 | University of Maine (ME) (34) | 137 | Tarleton State University (TX) (52) | 137 | Western Oregon University (OR) (11) |
138 | University of North Dakota (ND) (36) | 138 | Quinnipiac University (CT) (33) | 138 | Bellarmine University (KY) (51) | 138 | Southern Oregon University (OR) (10) |
139 | Loras College (IA) (35) | 139 | University of Maryland Eastern Shore (MD) (33) | 139 | Middle Tennessee State University (TN) (51) | 139 | Northwestern State University of Louisiana (LA) (10) |
140 | Bluffton University (OH) (35) | 140 | Centenary University (NJ) (32) | 140 | Wingate University (NC) (51) | 140 | Northeastern State University (OK) (9) |
141 | Southwest Minnesota State University (MN) (34) | 141 | Frostburg State University (MD) (32) | 141 | Harding University (AR) (50) | 141 | Metropolitan State University of Denver (CO) (8) |
142 | University of Mary (ND) (34) | 142 | Rider University (NJ) (31) | 142 | The University of Texas at Tyler (TX) (50) | 142 | Western State Colorado University (CO) (8) |
143 | Lake Erie College (OH) (33) | 143 | Delaware State University (DE) (31) | 143 | West Virginia University (WV) (49) | 143 | Adams State University (CO) (7) |
144 | University of Wisconsin-Whitewater (WI) (33) | 144 | Saint Joseph's College of Maine (ME) (30) | 144 | Texas State University (TX) (49) | 144 | Louisiana State University-Shreveport (LA) (6) |
145 | Oakland University (MI) (33) | 145 | La Salle University (PA) (30) | 145 | Southwestern Assemblies of God University (TX) (49) | 145 | Southern University and A & M College (LA) (6) |
146 | Crown College (MN) (32) | 146 | University of Massachusetts-Dartmouth (MA) (29) | 146 | St Thomas University (FL) (48) | 146 | Colorado State University-Pueblo (CO) (5) |
147 | Northern Michigan University (MI) (32) | 147 | Robert Morris University (PA) (29) | 147 | Saint Edward's University (TX) (48) | 147 | Prescott College (AZ) (5) |
148 | Graceland University-Lamoni (IA) (31) | 148 | SUNY Buffalo State (NY) (29) | 148 | Tusculum College (TN) (48) | 148 | Grambling State University (LA) (4) |
149 | Trinity International University-Illinois (IL) (31) | 149 | Gordon College (MA) (28) | 149 | Georgetown College (KY) (47) | 149 | Fort Lewis College (CO) (3) |
150 | Ohio University-Main Campus (OH) (30) | 150 | Pace University-New York (NY) (28) | 150 | Augusta University (GA) (47) | 150 | The Evergreen State College (WA) (3) |
151 | Avila University (MO) (30) | 151 | Lesley University (MA) (27) | 151 | University of West Georgia (GA) (47) | 151 | Eastern Oregon University (OR) (2) |
152 | Eastern Michigan University (MI) (29) | 152 | American International College (MA) (27) | 152 | Southwestern Adventist University (TX) (46) | 152 | Oklahoma Wesleyan University (OK) (1) |
153 | Clarke University (IA) (29) | 153 | Felician University (NJ) (26) | 153 | Florida Gulf Coast University (FL) (46) | 153 | Colorado Mesa University (CO) (1) |
154 | Adrian College (MI) (28) | 154 | Slippery Rock University of Pennsylvania (PA) (26) | 154 | Arkansas State University-Main Campus (AR) (46) | 154 | Montana State University-Northern (MT) (1) |
155 | Wisconsin Lutheran College (WI) (28) | 155 | Alvernia University (PA) (25) | 155 | Southeastern University (FL) (45) | ||
156 | North Dakota State University-Main Campus (ND) (27) | 156 | College of Mount Saint Vincent (NY) (25) | 156 | Converse College (SC) (45) | ||
157 | University of Northwestern-St Paul (MN) (27) | 157 | Medaille College (NY) (24) | 157 | Longwood University (VA) (45) | ||
158 | Trinity Christian College (IL) (27) | 158 | Monmouth University (NJ) (24) | 158 | The University of Tennessee-Chattanooga (TN) (44) | ||
159 | Northern State University (SD) (26) | 159 | Delaware Valley University (PA) (23) | 159 | Virginia Commonwealth University (VA) (44) | ||
160 | Cornerstone University (MI) (26) | 160 | Fairleigh Dickinson University-Metropolitan Campus (NJ) (23) | 160 | University of South Carolina-Aiken (SC) (43) | ||
160 | Western Michigan University (MI) (26) | 161 | Lasell College (MA) (22) | 161 | Tuskegee University (AL) (43) | ||
162 | Southeast Missouri State University (MO) (25) | 162 | Millersville University of Pennsylvania (PA) (22) | 162 | Texas Woman's University (TX) (43) | ||
163 | Saint Mary-of-the-Woods College (IN) (24) | 163 | Champlain College (VT) (21) | 163 | Kentucky State University (KY) (42) | ||
164 | Bowling Green State University-Main Campus (OH) (24) | 164 | Cairn University-Langhorne (PA) (21) | 164 | Fort Valley State University (GA) (42) | ||
165 | University of Sioux Falls (SD) (23) | 165 | University of Saint Joseph (CT) (20) | 165 | Columbus State University (GA) (42) | ||
166 | Missouri State University-Springfield (MO) (23) | 166 | LIU Post (NY) (20) | 166 | Freed-Hardeman University (TN) (41) | ||
167 | Saint Cloud State University (MN) (22) | 167 | Keene State College (NH) (19) | 167 | Shorter University (GA) (41) | ||
168 | Muskingum University (OH) (22) | 168 | Point Park University (PA) (19) | 168 | Stephen F Austin State University (TX) (41) | ||
169 | Minnesota State University Moorhead (MN) (21) | 169 | University of New England (ME) (18) | 169 | Palm Beach Atlantic University (FL) (40) | ||
