2018’s Best & Worst Florida Cities for Finding a Job
2:25 AMPosted by: John S Kiernan
The Sunshine State’s economy has seen its fair share of storm clouds in recent years, with the Great Recession taking a significant toll on both the housing market and tourism industry. And it took another huge hit in 2017, as hurricane Irma cost the state 1.8 million out-of-state visitors. But things are looking brighter of late, despite the natural disaster’s impact.
Florida’s economy is expected to reach $1 trillion in 2018, a number greater than that of all but 15 countries. And the unemployment rate is at just 3.9%, below the national average of 4.1%.
But not everywhere in Florida provides the same employment opportunities. In order to help Floridians make all the right moves, WalletHub compared 135 Florida cities based on 16 metrics that collectively speak to the employment environment that can be found in each. We considered factors ranging from the number job openings per unemployed resident and the average starting salary to the share of employers providing benefits and the length of the average work day.
Main FindingsEmbed on your website<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/21610/geochart-florida-job.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe> <div style="width:556px;font-size:12px;color:#888;">Source: <a href="https://ift.tt/2t6KcA1>
Best Places for Jobs in Florida
Overall Rank(1=Best) |
City |
Overall Score |
‘Job Market’ Rank |
‘Socioeconomic Environment’ Rank |
---|---|---|---|---|
1 | Sarasota, FL | 63.93 | 4 | 40 |
2 | Orlando, FL | 62.86 | 10 | 21 |
3 | Land O' Lakes, FL | 62.76 | 6 | 31 |
4 | Wesley Chapel, FL | 62.74 | 9 | 29 |
5 | Horizon West, FL | 61.93 | 14 | 14 |
6 | Boca Raton, FL | 61.70 | 23 | 6 |
7 | Palm Harbor, FL | 61.54 | 2 | 75 |
8 | Valrico, FL | 61.25 | 7 | 59 |
9 | Miami Lakes, FL | 61.23 | 21 | 12 |
10 | Sweetwater, FL | 60.54 | 3 | 76 |
11 | West Melbourne, FL | 60.25 | 17 | 30 |
12 | Ruskin, FL | 60.22 | 1 | 122 |
13 | Pace, FL | 59.95 | 5 | 91 |
14 | Royal Palm Beach, FL | 59.67 | 26 | 16 |
15 | Riverview, FL | 59.64 | 13 | 49 |
16 | Four Corners, FL | 59.42 | 8 | 88 |
17 | Brandon, FL | 59.17 | 11 | 65 |
18 | Jacksonville Beach, FL | 58.94 | 12 | 56 |
19 | Coral Gables, FL | 58.59 | 43 | 11 |
20 | Tampa, FL | 58.42 | 33 | 22 |
21 | Pensacola, FL | 58.13 | 19 | 70 |
22 | Bradenton, FL | 57.92 | 18 | 79 |
23 | Jupiter, FL | 57.76 | 57 | 10 |
24 | Naples, FL | 57.67 | 44 | 17 |
25 | Edgewater, FL | 57.65 | 20 | 45 |
26 | Palmetto Bay, FL | 57.60 | 91 | 3 |
27 | Venice, FL | 57.56 | 25 | 33 |
28 | Wellington, FL | 57.14 | 67 | 7 |
29 | Parkland, FL | 56.76 | 106 | 1 |
30 | Palm Beach Gardens, FL | 56.69 | 61 | 13 |
31 | Clearwater, FL | 56.67 | 22 | 74 |
32 | Panama City, FL | 56.38 | 15 | 113 |
33 | Davie, FL | 56.36 | 56 | 20 |
34 | Oviedo, FL | 56.26 | 87 | 4 |
35 | Ocoee, FL | 56.08 | 46 | 32 |
36 | Port Orange, FL | 56.00 | 42 | 35 |
37 | Fort Myers, FL | 55.90 | 16 | 118 |
38 | Hialeah Gardens, FL | 55.87 | 28 | 61 |
39 | Cooper City, FL | 55.85 | 101 | 2 |
40 | Lutz, FL | 55.85 | 41 | 34 |
41 | Palm City, FL | 55.82 | 35 | 53 |
42 | Clermont, FL | 55.74 | 45 | 36 |
43 | Largo, FL | 55.58 | 30 | 83 |
44 | Fort Walton Beach, FL | 55.49 | 27 | 69 |
45 | Rockledge, FL | 55.49 | 63 | 24 |
46 | Coconut Creek, FL | 55.41 | 64 | 25 |
47 | Apopka, FL | 55.38 | 40 | 55 |
48 | Fort Lauderdale, FL | 55.36 | 39 | 57 |
49 | Doral, FL | 55.28 | 90 | 8 |
50 | Estero, FL | 55.25 | 50 | 43 |
51 | Pembroke Pines, FL | 55.19 | 69 | 19 |
52 | Sunrise, FL | 55.13 | 54 | 39 |
53 | Plant City, FL | 55.06 | 24 | 100 |
54 | Winter Park, FL | 54.81 | 60 | 37 |
55 | Fleming Island, FL | 54.80 | 82 | 18 |
56 | Pinellas Park, FL | 54.76 | 31 | 95 |
57 | Winter Garden, FL | 54.74 | 51 | 52 |
58 | St. Petersburg, FL | 54.73 | 49 | 58 |
59 | Coral Springs, FL | 54.55 | 85 | 15 |
60 | Cutler Bay, FL | 54.48 | 74 | 27 |
61 | Jacksonville, FL | 54.48 | 47 | 64 |
62 | Plantation, FL | 54.41 | 76 | 23 |
63 | Altamonte Springs, FL | 54.40 | 48 | 67 |
64 | Sunny Isles Beach, FL | 54.32 | 52 | 46 |
65 | Crestview, FL | 54.22 | 29 | 84 |
66 | Navarre, FL | 54.17 | 34 | 87 |
67 | Dunedin, FL | 54.01 | 62 | 50 |
68 | Kendall, FL | 53.56 | 58 | 63 |
69 | Hollywood, FL | 53.17 | 68 | 54 |
70 | Miramar, FL | 53.16 | 92 | 26 |
71 | Miami Beach, FL | 53.07 | 32 | 117 |
72 | Lakeland, FL | 53.03 | 55 | 85 |
73 | Winter Springs, FL | 52.86 | 93 | 28 |
74 | Delray Beach, FL | 52.55 | 73 | 62 |
75 | Temple Terrace, FL | 52.53 | 81 | 47 |
76 | Margate, FL | 52.46 | 70 | 68 |
77 | Ives Estates, FL | 52.21 | 120 | 9 |
78 | Kissimmee, FL | 52.05 | 53 | 102 |
79 | Deerfield Beach, FL | 52.03 | 71 | 73 |
80 | Weston, FL | 51.93 | 125 | 5 |
81 | Tamarac, FL | 51.73 | 78 | 71 |
82 | New Smyrna Beach, FL | 51.52 | 80 | 72 |
83 | North Port, FL | 51.28 | 94 | 51 |
84 | Miami, FL | 51.26 | 66 | 98 |
85 | West Palm Beach, FL | 51.14 | 77 | 82 |
86 | The Villages, FL | 50.92 | 100 | 44 |
87 | Palm Springs, FL | 50.54 | 37 | 120 |
88 | Titusville, FL | 50.53 | 75 | 93 |
89 | St. Cloud, FL | 50.47 | 107 | 42 |
90 | Oakland Park, FL | 50.01 | 83 | 96 |
91 | Melbourne, FL | 49.93 | 86 | 94 |
92 | Lehigh Acres, FL | 49.68 | 38 | 129 |
93 | Palm Bay, FL | 49.62 | 98 | 77 |
94 | North Lauderdale, FL | 49.54 | 97 | 80 |
95 | Aventura, FL | 49.44 | 108 | 66 |
96 | Palm Coast, FL | 49.29 | 88 | 106 |
97 | West Pensacola, FL | 49.27 | 72 | 119 |
98 | Boynton Beach, FL | 49.15 | 102 | 78 |
99 | Ocala, FL | 49.04 | 84 | 110 |
100 | Ormond Beach, FL | 48.96 | 115 | 60 |
101 | Sanford, FL | 48.85 | 79 | 116 |
102 | Daytona Beach, FL | 48.70 | 59 | 130 |
103 | Holiday, FL | 48.61 | 36 | 134 |
104 | Bonita Springs, FL | 48.59 | 105 | 90 |
105 | Cape Coral, FL | 48.35 | 122 | 41 |
106 | Greenacres, FL | 48.17 | 95 | 111 |
107 | Winter Haven, FL | 48.11 | 99 | 101 |
108 | Merritt Island, FL | 47.88 | 111 | 89 |
109 | Tallahassee, FL | 47.08 | 119 | 92 |
110 | Casselberry, FL | 46.86 | 116 | 99 |
111 | Gainesville, FL | 46.84 | 117 | 97 |
112 | Pompano Beach, FL | 46.78 | 112 | 105 |
113 | Port St. Lucie, FL | 46.42 | 129 | 38 |
114 | North Miami Beach, FL | 46.39 | 118 | 104 |
115 | Spring Hill, FL | 46.22 | 113 | 108 |
116 | Homestead, FL | 46.12 | 103 | 125 |
117 | Leesburg, FL | 46.05 | 65 | 131 |
118 | Haines City, FL | 45.84 | 89 | 127 |
119 | DeLand, FL | 45.79 | 114 | 115 |
120 | Port Charlotte, FL | 45.66 | 96 | 128 |
121 | Riviera Beach, FL | 45.60 | 110 | 124 |
122 | Tarpon Springs, FL | 45.52 | 126 | 86 |
123 | Key West, FL | 45.23 | 132 | 48 |
124 | North Miami, FL | 44.72 | 124 | 109 |
125 | Hialeah, FL | 44.70 | 121 | 123 |
126 | Deltona, FL | 44.68 | 123 | 114 |
127 | Hallandale Beach, FL | 44.46 | 109 | 133 |
128 | Lake Worth, FL | 44.22 | 104 | 132 |
129 | Sebastian, FL | 43.52 | 134 | 81 |
130 | Lauderhill, FL | 43.49 | 127 | 107 |
131 | Miami Gardens, FL | 43.30 | 128 | 103 |
132 | Lauderdale Lakes, FL | 41.31 | 130 | 126 |
133 | North Fort Myers, FL | 41.27 | 131 | 121 |
134 | Dania Beach, FL | 41.08 | 133 | 112 |
135 | Fort Pierce, FL | 36.84 | 135 | 135 |
In search of additional insights into the Florida job scene, we posed the following questions to a panel of leading experts in the fields of human resources, economics and more. You can check out their bios and responses below.
- Will the IT industry still play a major role in Florida’s economy in the coming decades? What other fields are expected to grow the most in the near future?
- Which are the biggest challenges faced by Florida’s job seekers today?
- Looking just within Florida, what are the most common mistakes that job seekers make?
- What types of programs have proven effective in helping unemployed persons to find work in Florida?
- Should benefits be extended in Florida for unemployed people who have been out of work for a long period?
- Should unemployed people from Florida that receive help from state and local administration be required to do something in order to earn their unemployment benefits? If so, what?
Russ Coughenour Assistant Vice President for Career Services at University of South Florida
Emmanuel Hernandez Agosto Assistant Professor of Business and Technology at Gulf Coast State College
Kathleen Hudon Assistant Director of Career Services at University of West Florida
Vanessa Perez Job Placement Officer at Florida National University
Roger K. Strickland Professor of Economics at Santa Fe College
Cagdas Agirdas Assistant Professor of Economics at University of Tampa






- https://www.enterpriseflorida.com/wp-content/uploads/brief-information-technology-florida.pdf
- http://data.bls.gov/timeseries/SMS12000005000000001?data_tool=Xgtable
- http://lmsresources.labormarketinfo.com/library/press/release.pdf
- http://www.rasmussen.edu/career-center/career-research-hub/salary-by-state/
- http://www.floridareadytowork.com/
- http://elderaffairs.state.fl.us/doea/scsep.php
WalletHub compared 135 Florida cities using 16 relevant metrics that speak to two key factors important to job seekers: the local “Job Market” and the area’s “Socioeconomic Environment.” Each metric was graded on a 100-point scale, with the weighted-sum of each city’s individual-metric scores comprising its overall score, which we used for the final rankings. You can find a complete list of the metrics we used, along with their corresponding weights, below.
The cities in our sample were selected based on population size and the availability of reliable data. Furthermore, we considered the city proper in each case, excluding surrounding metro areas from our analysis.
Job Market - Total Points: 67- Job Opportunities: Double Weight (~14.89 Points)Note: This metric was calculated as follows: Number of Job Openings per Number of Population in Labor Force Minus Unemployment Rate.
- Employment Growth: Full Weight (~7.44 Points)Note: This metric measures the rate of annual job growth adjusted by the working-age population growth.
- Monthly Average Starting Salary: Full Weight (~7.44 Points)Note: This metric was adjusted for the cost of living.
- Unemployment Rate for High School Graduates: Full Weight (~7.44 Points)
- Unemployment Rate for Residents with a Bachelor's Degree or Higher: Full Weight (~7.44 Points)
- Industry Variety: Full Weight (~7.44 Points)
- Full-Time Employment: Half Weight (~3.72 Points)Note: This metric measures the number of part-time employees for every 100 full-time employees.
- Share of Workers in Poverty: Full Weight (~7.44 Points)Note: This metric measures the percentage of employed residents whose incomes are below the poverty line.
- Disability-Friendliness of Employers: Half Weight (~3.72 Points)Note: This metric measures the percentage of persons with disabilities who are employed.
- Median Annual Income: Full Weight (~5.50 Points)Note: This metric was adjusted for the cost of living.
- Average Work & Commute Time: Half Weight (~2.75 Points)Note: This metric measures the average length of a workday and the average commute time.
- Access to Employee Benefits: Half Weight (~2.75 Points)Note: This metric measures the share of employees with private health insurance.
- Housing Costs: Full Weight (~5.50 Points)Note: This composite metric comprises the following calculations: Median Home Price / Median Annual Household Income and Median Rent Price / Median Annual Household Income.
- Annual Transportation Costs: Full Weight (~5.50 Points)Note: This metric was adjusted for the median household income.
- Safety: Full Weight (~5.50 Points)Note: This metric measures the crime rate.
- Social Life: Full Weight (~5.50 Points)Note: This metric comprises the number of cafés per square root of population plus number of nightlife options per square root of population.
Sources: Data used to create these rankings were obtained from the U.S. Census Bureau, Bureau of Labor Statistics, the U.S. Department of Housing and Urban Development, the Center for Neighborhood Technology, the Federal Bureau of Investigation, the Council for Community and Economic Research, Indeed and Yelp.
from Wallet HubWallet Hub
via Finance Xpress
0 comments