2019’s Hardest-Working Cities in America
2:44 AMPosted by: Adam McCann
Many Americans view hard work as the path to achieving the American Dream. We work so hard, in fact, that we put in more hours at our jobs than several other industrialized countries such as Germany, Japan and the U.K.
But some U.S. cities represent the strong work ethic that helped to build the world’s biggest economy better than others. In order to determine which cities outwork the rest of America, WalletHub compared the 116 largest cities across nine key metrics. Our data set ranges from employment rate to average weekly work hours to share of workers with multiple jobs. Read on for our findings, expert insight from a panel of researchers and a full description of our methodology.
Main FindingsEmbed on your website<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/10424/geochart-hardwork1.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe> <div style="width:556px;font-size:12px;color:#888;">Source: <a href="https://ift.tt/2sRqdZa>
Hardest-Working Cities in the U.S.
Overall Rank* |
City |
Total Score |
‘Direct Work Factors’ Rank |
‘Indirect Work Factors’ Rank |
---|---|---|---|---|
1 | San Francisco, CA | 78.52 | 2 | 31 |
2 | Fremont, CA | 78.28 | 1 | 55 |
3 | Jersey City, NJ | 74.14 | 3 | 11 |
4 | Washington, DC | 74.06 | 7 | 2 |
5 | New York, NY | 71.88 | 5 | 35 |
6 | Oakland, CA | 70.56 | 4 | 68 |
7 | Boston, MA | 68.64 | 6 | 74 |
8 | Aurora, CO | 68.56 | 9 | 32 |
9 | Newark, NJ | 67.02 | 11 | 23 |
10 | Chicago, IL | 65.20 | 12 | 65 |
11 | San Jose, CA | 65.13 | 13 | 48 |
12 | Los Angeles, CA | 64.99 | 8 | 104 |
13 | Garland, TX | 64.94 | 14 | 45 |
14 | Philadelphia, PA | 64.32 | 15 | 50 |
15 | Baltimore, MD | 63.71 | 17 | 59 |
16 | Long Beach, CA | 63.46 | 10 | 101 |
17 | Plano, TX | 61.68 | 21 | 20 |
18 | Arlington, TX | 61.54 | 19 | 43 |
19 | Denver, CO | 61.44 | 22 | 19 |
20 | Fort Worth, TX | 61.43 | 20 | 34 |
21 | Anaheim, CA | 61.19 | 16 | 105 |
22 | Riverside, CA | 60.90 | 18 | 78 |
23 | Dallas, TX | 60.82 | 24 | 28 |
24 | Gilbert, AZ | 60.36 | 25 | 29 |
25 | Chula Vista, CA | 60.34 | 27 | 22 |
26 | Austin, TX | 59.63 | 26 | 56 |
27 | Seattle, WA | 59.00 | 30 | 41 |
28 | Chesapeake, VA | 58.32 | 32 | 53 |
29 | Portland, OR | 58.05 | 33 | 42 |
30 | Irvine, CA | 57.85 | 23 | 94 |
31 | Nashville, TN | 57.44 | 29 | 73 |
32 | Glendale, AZ | 57.36 | 35 | 47 |
33 | Houston, TX | 57.08 | 28 | 86 |
34 | Irving, TX | 56.67 | 38 | 20 |
35 | San Antonio, TX | 56.07 | 36 | 61 |
36 | Manchester, NH | 55.95 | 45 | 14 |
37 | St. Paul, MN | 55.80 | 42 | 18 |
38 | Tampa, FL | 55.78 | 40 | 40 |
39 | St. Petersburg, FL | 55.68 | 39 | 46 |
40 | Minneapolis, MN | 55.24 | 47 | 15 |
41 | Miami, FL | 54.55 | 31 | 107 |
42 | Honolulu, HI | 54.26 | 37 | 80 |
43 | Virginia Beach, VA | 54.26 | 49 | 24 |
44 | Santa Ana, CA | 53.97 | 34 | 106 |
45 | San Diego, CA | 53.74 | 57 | 16 |
46 | Phoenix, AZ | 53.52 | 52 | 39 |
47 | Orlando, FL | 52.88 | 41 | 97 |
48 | Mesa, AZ | 52.70 | 54 | 52 |
49 | San Bernardino, CA | 52.57 | 44 | 81 |
50 | Jacksonville, FL | 52.18 | 46 | 93 |
51 | Chandler, AZ | 52.08 | 59 | 29 |
52 | Sacramento, CA | 51.42 | 50 | 90 |
53 | Salt Lake City, UT | 51.20 | 78 | 4 |
54 | Stockton, CA | 51.05 | 53 | 90 |
55 | Bridgeport, CT | 50.92 | 56 | 85 |
56 | Oklahoma City, OK | 50.64 | 63 | 26 |
57 | Atlanta, GA | 50.39 | 51 | 96 |
58 | Portland, ME | 50.25 | 84 | 3 |
59 | Colorado Springs, CO | 49.86 | 67 | 25 |
60 | Louisville, KY | 49.83 | 55 | 98 |
61 | Scottsdale, AZ | 49.61 | 69 | 17 |
62 | St. Louis, MO | 49.50 | 65 | 49 |
63 | Charlotte, NC | 49.27 | 61 | 75 |
64 | Omaha, NE | 49.13 | 82 | 5 |
65 | Indianapolis, IN | 49.07 | 60 | 82 |
66 | North Las Vegas, NV | 48.62 | 43 | 115 |
67 | El Paso, TX | 48.56 | 66 | 63 |
68 | New Orleans, LA | 48.44 | 64 | 79 |
69 | Las Vegas, NV | 47.94 | 48 | 114 |
70 | Norfolk, VA | 47.72 | 75 | 33 |
71 | Columbus, OH | 47.06 | 74 | 51 |
72 | Raleigh, NC | 47.01 | 72 | 60 |
73 | Hialeah, FL | 46.70 | 58 | 110 |
74 | Durham, NC | 46.67 | 76 | 57 |
75 | Lexington-Fayette, KY | 46.60 | 68 | 89 |
76 | Wilmington, DE | 46.49 | 79 | 44 |
77 | Milwaukee, WI | 46.29 | 86 | 13 |
78 | Cincinnati, OH | 46.12 | 70 | 88 |
79 | Baton Rouge, LA | 45.36 | 71 | 100 |
80 | Laredo, TX | 45.35 | 80 | 63 |
81 | Kansas City, MO | 45.20 | 85 | 37 |
82 | Henderson, NV | 45.05 | 62 | 113 |
83 | Pittsburgh, PA | 44.72 | 81 | 67 |
84 | Tucson, AZ | 44.71 | 73 | 103 |
85 | Cleveland, OH | 44.71 | 77 | 83 |
86 | Des Moines, IA | 43.53 | 96 | 6 |
87 | Anchorage, AK | 43.40 | 108 | 1 |
88 | Fort Wayne, IN | 41.95 | 90 | 72 |
89 | Lincoln, NE | 41.81 | 102 | 10 |
90 | Boise, ID | 41.78 | 91 | 69 |
91 | Birmingham, AL | 41.59 | 89 | 92 |
92 | Albuquerque, NM | 41.40 | 94 | 54 |
93 | Memphis, TN | 41.33 | 88 | 99 |
94 | Corpus Christi, TX | 40.75 | 98 | 36 |
95 | Tulsa, OK | 40.45 | 100 | 38 |
96 | Burlington, VT | 40.39 | 97 | 62 |
97 | Billings, MT | 40.34 | 106 | 9 |
98 | Sioux Falls, SD | 40.27 | 109 | 7 |
99 | Winston-Salem, NC | 40.17 | 95 | 76 |
100 | Little Rock, AR | 40.10 | 93 | 87 |
101 | Detroit, MI | 39.71 | 87 | 108 |
102 | Jackson, MS | 39.26 | 92 | 102 |
103 | Wichita, KS | 39.10 | 107 | 12 |
104 | Madison, WI | 39.08 | 104 | 58 |
105 | Providence, RI | 38.86 | 83 | 116 |
106 | Greensboro, NC | 38.82 | 99 | 77 |
107 | Toledo, OH | 37.43 | 105 | 71 |
108 | Fargo, ND | 36.50 | 112 | 27 |
109 | Reno, NV | 35.74 | 101 | 111 |
110 | Buffalo, NY | 35.47 | 103 | 109 |
111 | Bakersfield, CA | 34.65 | 111 | 70 |
112 | Lubbock, TX | 34.39 | 110 | 84 |
113 | Fresno, CA | 30.66 | 113 | 95 |
114 | Cheyenne, WY | 30.19 | 116 | 8 |
115 | Charleston, WV | 27.81 | 115 | 66 |
116 | Columbia, SC | 25.72 | 114 | 112 |
*1=Hardest Working
Employment Rate Over Time
Ask the Experts
The American work structure contrasts with that of other countries. For additional insight, we asked a panel of experts to weigh in with their thoughts on the following key questions:
- Research shows that Americans work 25% more hours than their counterparts in Europe. Why do Americans work so much more, and is it worth it?
- Does working more hours always translate into higher productivity? Does this vary by industry or job type?
- What is the ideal numbers of hours to work per week?
- What policies should governments and firms adopt to improve the quality of life of American workers?
James P. DeNicco Ph.D. – Lecturer/Director of the Principles of Economics Program, Department of Economics, School of Social Sciences, Rice University
Jamin D. Speer Ph.D. – Assistant Professor, Department of Economics, George Johnson Fellow, Fogelman College of Business & Economics, The University of Memphis
Ralph Sonenshine Assistant Professor & MA Program Director, Department of Economics, American University
Jeffrey M. Stanton Ph.D. – Professor of Information Studies, Syracuse University
Lisa M. Kath Ph.D. – Associate Professor, Psychology, San Diego State University
Carrie A. Bulger Ph.D. – Professor, Department of Psychology, Quinnipiac University
In order to determine where the hardest-working Americans live, WalletHub compared 116 of the most populated cities across two key dimensions, “Direct Work Factors” and “Indirect Work Factors.”
We evaluated those dimensions using nine key metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the “hardest-working.” Data for metrics marked with an asterisk (*) were available only at the state level.
We then determined each city’s weighted average across all metrics to calculate its total score and used the resulting scores to rank-order our sample.
For our sample, we ensured that at least one city from each of the 50 states was represented. Each city refers to city proper and excludes the surrounding metro area.
Direct Work Factors – Total Points: 80- Average Workweek Hours: Triple Weight (~43.64 Points)
- Employment Rate: Full Weight (~14.55 Points)Note: This metric was calculated as follows: Civilian Population Aged 16 Years and Over Employed / Total Civilian Population Aged 16 Years and Over in Labor Force.
- Share of Workers Leaving Vacation Time Unused: Half Weight (~7.27 Points)
- Share of Engaged Workers*: Half Weight (~7.27 Points)Note: This metric measures the share of employees who are “involved in, enthusiastic about and committed to their work and workplace,” as defined by Gallup.
- Idle Youth (16-24) Rate: Half Weight (~7.27 Points)Note: This metric measures the rate of residents ages 16-24 who are neither in school nor working.
- Average Commute Time: Full Weight (~5.00 Points)
- Share of Workers with Multiple Jobs*: Full Weight (~5.00 Points)Note: This metric was calculated as a percentage of total employment.
- Annual Volunteer Hours per Resident: Full Weight (~5.00 Points)
- Average Leisure Time Spent per Day*: Full Weight (~5.00 Points)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, U.S. Travel Association, Gallup, Social Science Research Council and Corporation for National & Community Service.
Image: wavebreakmedia / Shutterstock.com
from Wallet HubWallet Hub
via Finance Xpress
0 comments