2019’s Most & Least Ethnically Diverse Cities in the U.S.
2:42 AMPosted by: Adam McCann
The U.S. today is a melting pot of cultures, thanks to increasing ethnic and racial diversification. If the trend continues, America will be more colorful than ever by 2045, at which point no single ethnic group will constitute the majority in the U.S. for the first time.
But with immigration reform still a hot-button issue, the U.S. ethnic landscape may change again in the near future. In the meantime, WalletHub took a snapshot of America’s current cultural profile, comparing more than 500 of the largest U.S. cities across three key indicators of ethnic diversity. We examined each city based on ethnicity and race, language and birthplace. Read on for our findings, expert insight from a panel of researchers and a full description of our methodology.
- Main Findings
- Ratio – Over Time
- Concentrations by Category
- Ranking by City Size
- Ask the Experts
- Methodology
Embed on your website<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/10264/geochart-diversity.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe> <div style="width:556px;font-size:12px;color:#888;">Source: <a href="http://bit.ly/2Dweodi>
Most Culturally Diverse Cities in the U.S.
*1=Most Diverse
Ratio – Over TimeEmbed on your website<a href="http://bit.ly/1Z8zG5p"> <img src="//d2e70e9yced57e.cloudfront.net/wallethub/posts/58660/ethno-racial-diversity-evolution-over-time-in-the-case-of-the-largest-cities-from-each-state-v2.gif" width="" height="" alt="" /> </a> <div style="width:px;font-size:12px;color:#888;">Source: <a href="http://bit.ly/2Dweodi>
Birthplaces of Population as of 2017
State |
In State |
Northeast Region |
Midwest Region |
South Region |
West Region |
U.S. Territory* |
Foreign Nation |
---|---|---|---|---|---|---|---|
Alabama | 69.90% | 2.57% | 5.11% | 15.72% | 2.29% | 0.88% | 3.53% |
Alaska | 42.45% | 5.29% | 11.67% | 10.35% | 19.73% | 2.60% | 7.91% |
Arizona | 39.68% | 6.68% | 15.77% | 6.64% | 16.59% | 1.37% | 13.27% |
Arkansas | 60.64% | 1.87% | 10.19% | 15.85% | 5.95% | 0.75% | 4.74% |
California | 55.56% | 3.69% | 4.74% | 4.32% | 3.34% | 1.30% | 27.04% |
Colorado | 42.09% | 6.38% | 16.23% | 10.79% | 13.08% | 1.51% | 9.92% |
Connecticut | 54.19% | 18.52% | 2.83% | 4.26% | 1.74% | 3.70% | 14.74% |
Delaware | 43.20% | 25.70% | 3.06% | 14.51% | 1.72% | 1.62% | 10.19% |
District of Columbia | 37.37% | 13.68% | 7.22% | 19.89% | 4.98% | 1.88% | 14.98% |
Florida | 35.96% | 16.39% | 10.15% | 10.09% | 2.78% | 3.62% | 21.00% |
Georgia | 55.15% | 6.61% | 6.63% | 16.98% | 3.08% | 1.30% | 10.26% |
Hawaii | 53.04% | 3.73% | 5.05% | 5.96% | 10.62% | 3.08% | 18.52% |
Idaho | 47.64% | 2.67% | 6.89% | 5.08% | 30.84% | 0.86% | 6.01% |
Illinois | 66.94% | 2.14% | 8.32% | 4.97% | 2.16% | 1.12% | 14.35% |
Indiana | 67.98% | 2.31% | 12.83% | 8.46% | 2.48% | 0.68% | 5.26% |
Iowa | 70.23% | 1.36% | 15.18% | 3.59% | 3.73% | 0.58% | 5.33% |
Kansas | 59.55% | 2.18% | 15.36% | 8.90% | 6.25% | 0.88% | 6.88% |
Kentucky | 69.24% | 2.53% | 12.88% | 8.57% | 2.25% | 0.68% | 3.85% |
Louisiana | 78.33% | 1.66% | 2.78% | 10.23% | 2.23% | 0.68% | 4.10% |
Maine | 63.51% | 21.87% | 3.09% | 4.43% | 2.53% | 1.07% | 3.50% |
Maryland | 47.16% | 11.19% | 3.81% | 18.40% | 2.62% | 1.46% | 15.36% |
Massachusetts | 60.15% | 11.81% | 2.68% | 3.48% | 2.03% | 2.87% | 16.99% |
Michigan | 76.10% | 2.11% | 6.74% | 5.32% | 1.91% | 0.75% | 7.09% |
Minnesota | 67.41% | 1.77% | 14.97% | 2.94% | 3.45% | 0.72% | 8.73% |
Mississippi | 72.00% | 1.52% | 4.32% | 17.30% | 2.07% | 0.61% | 2.17% |
Missouri | 66.04% | 2.05% | 13.58% | 8.43% | 4.91% | 0.73% | 4.24% |
Montana | 53.06% | 4.08% | 13.30% | 5.97% | 20.26% | 0.86% | 2.46% |
Nebraska | 64.51% | 1.82% | 14.13% | 4.70% | 6.61% | 0.78% | 7.45% |
Nevada | 25.91% | 6.59% | 9.80% | 7.35% | 28.70% | 1.66% | 19.98% |
New Hampshire | 41.78% | 40.67% | 3.44% | 4.15% | 2.63% | 1.16% | 6.17% |
New Jersey | 51.90% | 16.72% | 1.55% | 3.55% | 1.08% | 2.40% | 22.81% |
New Mexico | 54.27% | 4.27% | 7.20% | 12.14% | 11.60% | 1.14% | 9.38% |
New York | 62.90% | 4.61% | 1.89% | 3.57% | 1.58% | 2.51% | 22.95% |
North Carolina | 56.42% | 10.44% | 6.04% | 14.64% | 3.13% | 1.21% | 8.14% |
North Dakota | 62.11% | 1.51% | 17.16% | 4.70% | 9.51% | 0.87% | 4.14% |
Ohio | 74.78% | 4.32% | 4.84% | 8.81% | 1.86% | 0.85% | 4.55% |
Oklahoma | 61.23% | 2.05% | 8.85% | 13.25% | 7.97% | 0.94% | 5.71% |
Oregon | 46.04% | 3.76% | 8.51% | 5.19% | 25.30% | 1.22% | 9.98% |
Pennsylvania | 72.21% | 8.62% | 2.92% | 6.00% | 1.44% | 1.76% | 7.04% |
Rhode Island | 55.54% | 20.32% | 2.40% | 3.76% | 2.07% | 1.94% | 13.97% |
South Carolina | 56.16% | 10.52% | 6.50% | 18.15% | 2.76% | 1.07% | 4.84% |
South Dakota | 64.86% | 1.52% | 18.81% | 3.23% | 7.35% | 0.73% | 3.49% |
Tennessee | 59.73% | 4.13% | 9.74% | 17.12% | 3.26% | 0.85% | 5.17% |
Texas | 59.65% | 2.78% | 5.72% | 7.78% | 5.36% | 1.45% | 17.26% |
Utah | 61.88% | 2.29% | 4.20% | 4.27% | 17.62% | 1.05% | 8.67% |
Vermont | 51.57% | 30.79% | 4.35% | 4.98% | 2.91% | 0.96% | 4.45% |
Virginia | 49.19% | 10.60% | 5.67% | 16.02% | 4.04% | 1.90% | 12.58% |
Washington | 46.89% | 3.73% | 7.89% | 6.38% | 18.96% | 1.74% | 14.41% |
West Virginia | 70.00% | 4.72% | 6.89% | 14.60% | 1.61% | 0.54% | 1.65% |
Wisconsin | 71.38% | 1.79% | 14.80% | 3.61% | 2.60% | 0.84% | 4.98% |
Wyoming | 42.99% | 4.31% | 17.00% | 6.89% | 24.69% | 0.78% | 3.35% |
*Also includes persons born abroad to American parents.
Concentrations by Category
Metric |
Cities with Highest Concentration |
Cities with Lowest Concentration |
---|---|---|
Ethnoracial Diversity | ||
Hispanic or Latino | Hialeah, FL (96.44%) | Hockessin, DE (0.35%) |
White (Not Hispanic or Latino) | Laconia, NH (94.81%) | Hialeah, FL (2.57%) |
Black or African American (Not Hispanic or Latino) | Jackson, MS (81.44%) | Jackson, WY (0.07%) |
Asian (Not Hispanic or Latino) | Waipahu, HI (64.99%) | Hobbs, NM (0.03%) |
All Others (American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some Other Race Alone; Two or More Races but not Hispanic or Latino) | Hilo, HI (40.29%) | Hialeah, FL (0.19%) |
Linguistic Diversity | ||
English | Havre, MT (98.57%) | Hialeah, FL (5.59%) |
Spanish | Hialeah, FL (93.96%) | Havre, MT (0.33%) |
Other Indo-European Languages | Brockton, MA (32.00%) | Kahului, HI (0.17%) |
Asian & Pacific Islander Languages | Waipahu, HI (52.23%) | Miles City, MT (<0.01%) |
Other Languages | Dearborn, MI (44.70%) | Hastings, NE (<0.01%) |
Birthplace Diversity | ||
In State of Residence | Greenville, MS (86.79%) | Hilton Head Island, SC (16.80%) |
Northeast Region | Derry, NH (56.15%) | Cicero, IL (0.38%) |
Midwest Region | Wahpeton, ND (47.93%) | Elizabeth, NJ (0.28%) |
South Region | Olive Branch, MS (56.58%) | Hialeah, FL (0.54%) |
West Region | Post Falls, ID (46.70%) | Paterson, NJ (0.21%) |
U.S. Territory & Abroad (if born to American parent(s)) | Springfield, MA (16.32%) | Greenville, MS (0.05%) |
Foreign Nation | Hialeah, FL (74.42%) | Clarksburg, WV (0.72%) |
Rank* |
Large City Name (Score) |
Rank |
Midsize City Name (Score) |
Rank |
Small City Name (Score) |
---|---|---|---|---|---|
1 | New York, NY (69.40) | 1 | Jersey City, NJ (72.41) | 1 | Gaithersburg, MD (71.82) |
2 | Oakland, CA (68.91) | 2 | Spring Valley, NV (69.76) | 2 | Germantown, MD (71.49) |
3 | San Jose, CA (68.50) | 3 | Kent, WA (67.24) | 3 | Silver Spring, MD (69.83) |
4 | San Francisco, CA (66.39) | 4 | Providence, RI (66.22) | 4 | Rockville, MD (68.16) |
5 | Sacramento, CA (66.13) | 5 | Bridgeport, CT (66.13) | 5 | Renton, WA (65.47) |
6 | San Diego, CA (65.60) | 6 | Enterprise, NV (66.11) | 6 | Lynn, MA (65.25) |
7 | Boston, MA (65.53) | 7 | North Las Vegas, NV (66.01) | 7 | Federal Way, WA (64.81) |
8 | Los Angeles, CA (65.15) | 8 | Paradise, NV (65.90) | 8 | Clifton, NJ (64.80) |
9 | Long Beach, CA (64.73) | 9 | Orlando, FL (64.94) | 9 | New Britain, CT (63.82) |
10 | Houston, TX (64.21) | 10 | Stamford, CT (64.58) | 10 | Pawtucket, RI (63.66) |
11 | Las Vegas, NV (63.59) | 11 | Lowell, MA (64.35) | 11 | Danbury, CT (63.37) |
12 | Chicago, IL (63.13) | 12 | New Haven, CT (64.11) | 12 | Brockton, MA (62.54) |
13 | Aurora, CO (63.09) | 13 | Yonkers, NY (63.98) | 13 | Johns Creek, GA (62.53) |
14 | Arlington, TX (63.09) | 14 | Sunrise Manor, NV (63.47) | 14 | New Rochelle, NY (62.32) |
15 | Dallas, TX (62.44) | 15 | Alexandria, VA (63.38) | 15 | Norwalk, CT (61.70) |
16 | Anaheim, CA (62.18) | 16 | Hartford, CT (63.18) | 16 | Ewa Gentry, HI (61.39) |
17 | Tampa, FL (60.67) | 17 | Bellevue, WA (62.63) | 17 | Lancaster, PA (60.34) |
18 | Phoenix, AZ (60.66) | 18 | Waterbury, CT (62.46) | 18 | Springdale, AR (60.25) |
19 | Fresno, CA (60.57) | 19 | Newark, NJ (61.78) | 19 | Bear, DE (60.22) |
20 | Fort Worth, TX (60.31) | 20 | Aurora, IL (61.72) | 20 | Brooklyn Park, MN (59.89) |
21 | Honolulu, HI (59.33) | 21 | Plano, TX (61.20) | 21 | Waukegan, IL (59.86) |
22 | St. Paul, MN (59.29) | 22 | Springfield, MA (60.85) | 22 | Trenton, NJ (58.30) |
23 | Austin, TX (58.93) | 23 | Allentown, PA (60.75) | 23 | Kahului, HI (58.20) |
24 | Tucson, AZ (58.65) | 24 | Kansas City, KS (60.32) | 24 | Hammond, IN (57.65) |
25 | Charlotte, NC (58.41) | 25 | Columbia, MD (60.13) | 25 | Ellicott City, MD (57.55) |
26 | Bakersfield, CA (57.94) | 26 | Fort Lauderdale, FL (59.91) | 26 | Frederick, MD (57.28) |
27 | Denver, CO (57.18) | 27 | West Valley City, UT (59.81) | 27 | Central Falls, RI (57.12) |
28 | Albuquerque, NM (55.75) | 28 | Glendale, AZ (59.56) | 28 | Camden, NJ (56.95) |
29 | Philadelphia, PA (55.68) | 29 | Elgin, IL (59.19) | 29 | Hobbs, NM (56.11) |
30 | Washington, DC (55.06) | 30 | Cambridge, MA (58.93) | 30 | Farmington, NM (56.06) |
31 | Milwaukee, WI (54.30) | 31 | Worcester, MA (58.23) | 31 | Kenner, LA (55.69) |
32 | Oklahoma City, OK (53.87) | 32 | Sandy Springs, GA (58.11) | 32 | Clovis, NM (55.62) |
33 | Minneapolis, MN (53.11) | 33 | Arlington, VA (57.97) | 33 | Santa Fe, NM (55.46) |
34 | Raleigh, NC (53.09) | 34 | Hillsboro, OR (57.32) | 34 | Quincy, MA (55.22) |
35 | Tulsa, OK (52.79) | 35 | Paterson, NJ (57.11) | 35 | Reading, PA (54.83) |
36 | San Antonio, TX (52.54) | 36 | Tempe, AZ (57.03) | 36 | Harrisburg, PA (54.77) |
37 | Seattle, WA (52.04) | 37 | Durham, NC (56.82) | 37 | New Bedford, MA (54.47) |
38 | Nashville, TN (51.68) | 38 | Port St. Lucie, FL (56.04) | 38 | Fairbanks, AK (54.29) |
39 | Jacksonville, FL (51.19) | 39 | Chandler, AZ (55.90) | 39 | Sparks, NV (54.07) |
40 | Mesa, AZ (50.78) | 40 | Elizabeth, NJ (55.46) | 40 | Yakima, WA (53.94) |
41 | Corpus Christi, TX (49.39) | 41 | Las Cruces, NM (55.15) | 41 | Beaverton, OR (53.78) |
42 | Virginia Beach, VA (48.26) | 42 | High Point, NC (54.93) | 42 | Alamogordo, NM (53.71) |
43 | Kansas City, MO (48.03) | 43 | Reno, NV (54.39) | 43 | Roswell, GA (53.71) |
44 | Portland, OR (47.66) | 44 | Cary, NC (53.89) | 44 | East Honolulu, HI (53.65) |
45 | Columbus, OH (47.63) | 45 | Rochester, NY (53.81) | 45 | Kailua, HI (53.10) |
46 | Wichita, KS (47.59) | 46 | Fayetteville, NC (53.46) | 46 | Mililani Town, HI (52.89) |
47 | Miami, FL (46.84) | 47 | Joliet, IL (53.23) | 47 | Waipahu, HI (52.26) |
48 | Indianapolis, IN (46.72) | 48 | Anchorage, AK (53.16) | 48 | Roswell, NM (52.15) |
49 | Cleveland, OH (46.61) | 49 | Everett, WA (52.53) | 49 | Pearl City, HI (52.08) |
50 | Atlanta, GA (46.30) | 50 | Winston-Salem, NC (52.53) | 50 | Fort Smith, AR (51.97) |
51 | Colorado Springs, CO (45.54) | 51 | Tacoma, WA (52.37) | 51 | Dover, DE (51.92) |
52 | Omaha, NE (45.02) | 52 | Syracuse, NY (52.16) | 52 | Bethlehem, PA (51.81) |
53 | St. Louis, MO (43.89) | 53 | Gresham, OR (51.84) | 53 | Woonsocket, RI (51.66) |
54 | El Paso, TX (41.52) | 54 | Rockford, IL (51.63) | 54 | Rogers, AR (51.58) |
55 | Baltimore, MD (41.37) | 55 | Thornton, CO (51.45) | 55 | Rio Rancho, NM (51.44) |
56 | Pittsburgh, PA (41.18) | 56 | Salt Lake City, UT (51.21) | 56 | Lawton, OK (51.32) |
57 | New Orleans, LA (41.06) | 57 | Buffalo, NY (50.55) | 57 | Hilo, HI (51.14) |
58 | Memphis, TN (40.83) | 58 | Newport News, VA (50.02) | 58 | Brookside, DE (50.35) |
59 | Lexington-Fayette, KY (40.59) | 59 | Athens, GA (49.96) | 59 | Kaneohe, HI (50.26) |
60 | Louisville, KY (38.88) | 60 | Greensboro, NC (49.93) | 60 | Albany, NY (50.22) |
61 | Detroit, MI (31.68) | 61 | Norfolk, VA (49.84) | 61 | Caldwell, ID (50.21) |
62 | Henderson, NV (49.58) | 62 | Mount Vernon, NY (49.79) | ||
63 | South Bend, IN (49.44) | 63 | Racine, WI (49.16) | ||
64 | Ann Arbor, MI (49.00) | 64 | Jackson, WY (48.18) | ||
65 | Clarksville, TN (48.92) | 65 | Ogden, UT (48.05) | ||
66 | North Charleston, SC (48.86) | 66 | Lorain, OH (47.99) | ||
67 | Tallahassee, FL (48.42) | 67 | Biloxi, MS (47.89) | ||
68 | Naperville, IL (48.16) | 68 | Schenectady, NY (47.73) | ||
69 | Columbus, GA (47.63) | 69 | Passaic, NJ (47.67) | ||
70 | Salem, OR (47.49) | 70 | Glen Burnie, MD (47.45) | ||
71 | St. Petersburg, FL (47.03) | 71 | Glasgow, DE (47.44) | ||
72 | Lansing, MI (46.92) | 72 | Carson City, NV (47.35) | ||
73 | Westminster, CO (46.58) | 73 | Waldorf, MD (47.27) | ||
74 | Columbia, SC (46.33) | 74 | Grand Island, NE (46.94) | ||
75 | Grand Rapids, MI (45.84) | 75 | Taylorsville, UT (46.63) | ||
76 | Hampton, VA (45.82) | 76 | Middletown, DE (46.51) | ||
77 | Little Rock, AR (45.77) | 77 | College, AK (46.32) | ||
78 | Cape Coral, FL (45.74) | 78 | Sitka and, AK (46.14) | ||
79 | Vancouver, WA (45.70) | 79 | West Hartford, CT (46.04) | ||
80 | Richmond, VA (45.69) | 80 | Juneau, AK (45.89) | ||
81 | Pueblo, CO (45.55) | 81 | Smyrna, DE (45.68) | ||
82 | Des Moines, IA (45.55) | 82 | Wilmington, DE (45.52) | ||
83 | Surprise, AZ (45.44) | 83 | Nashua, NH (45.39) | ||
84 | Peoria, IL (44.87) | 84 | Cranston, RI (45.22) | ||
85 | Chesapeake, VA (44.41) | 85 | Goose Creek, SC (45.07) | ||
86 | Peoria, AZ (44.36) | 86 | Youngstown, OH (44.56) | ||
87 | Lakewood, CO (44.07) | 87 | Rock Hill, SC (44.50) | ||
88 | Savannah, GA (44.04) | 88 | Fall River, MA (44.44) | ||
89 | Gilbert, AZ (43.96) | 89 | Horn Lake, MS (44.39) | ||
90 | Huntsville, AL (43.61) | 90 | Newark, DE (44.37) | ||
91 | Metairie, LA (42.95) | 91 | Kenosha, WI (43.90) | ||
92 | Provo, UT (42.51) | 92 | Huron, SD (43.80) | ||
93 | Chattanooga, TN (42.50) | 93 | Bellevue, NE (43.77) | ||
94 | Cincinnati, OH (42.07) | 94 | Bowling Green, KY (43.77) | ||
95 | Murfreesboro, TN (41.93) | 95 | Bossier City, LA (43.62) | ||
96 | Madison, WI (41.90) | 96 | Sumter, SC (43.56) | ||
97 | Sterling Heights, MI (41.66) | 97 | Decatur, AL (43.31) | ||
98 | Augusta, GA (41.53) | 98 | Roanoke, VA (43.25) | ||
99 | Olathe, KS (41.31) | 99 | Auburn, AL (42.97) | ||
100 | Fort Wayne, IN (41.30) | 100 | Gulfport, MS (42.81) | ||
101 | West Jordan, UT (41.19) | 101 | Sioux City, IA (42.77) | ||
102 | Green Bay, WI (41.03) | 102 | Bentonville, AR (42.72) | ||
103 | Dayton, OH (40.88) | 103 | Madison, AL (42.67) | ||
104 | Warren, MI (40.68) | 104 | Greenville, NC (42.57) | ||
105 | Rochester, MN (40.67) | 105 | South Valley, NM (42.29) | ||
106 | Manchester, NH (40.24) | 106 | Nampa, ID (42.15) | ||
107 | Baton Rouge, LA (40.23) | 107 | Bloomington, MN (41.96) | ||
108 | Norman, OK (40.06) | 108 | Iowa City, IA (41.78) | ||
109 | Topeka, KS (39.96) | 109 | Orem, UT (41.69) | ||
110 | Lafayette, LA (39.75) | 110 | Corvallis, OR (41.67) | ||
111 | Toledo, OH (39.29) | 111 | Hoover, AL (41.53) | ||
112 | Akron, OH (39.07) | 112 | Greenville, SC (41.42) | ||
113 | Broken Arrow, OK (38.85) | 113 | Portsmouth, VA (41.26) | ||
114 | Overland Park, KS (38.54) | 114 | Enid, OK (40.83) | ||
115 | Wilmington, NC (38.46) | 115 | Midwest City, OK (40.79) | ||
116 | Montgomery, AL (38.40) | 116 | Tuscaloosa, AL (40.77) | ||
117 | Mobile, AL (38.15) | 117 | Olive Branch, MS (40.65) | ||
118 | Scottsdale, AZ (37.82) | 118 | Scranton, PA (40.65) | ||
119 | Knoxville, TN (37.77) | 119 | Winooski, VT (40.59) | ||
120 | Eugene, OR (37.57) | 120 | North Little Rock, AR (40.51) | ||
121 | Macon, GA (37.29) | 121 | Jackson, TN (40.40) | ||
122 | Centennial, CO (36.66) | 122 | Newport, RI (40.25) | ||
123 | Columbia, MO (36.48) | 123 | Hilton Head Island, SC (40.10) | ||
124 | Charleston, SC (36.46) | 124 | Lake Charles, LA (39.86) | ||
125 | Fort Collins, CO (35.93) | 125 | East Providence, RI (39.83) | ||
126 | Shreveport, LA (35.83) | 126 | Stillwater, OK (39.56) | ||
127 | Davenport, IA (34.99) | 127 | Southaven, MS (39.43) | ||
128 | Lincoln, NE (33.65) | 128 | Dearborn, MI (39.19) | ||
129 | Boise, ID (33.26) | 129 | Bloomington, IN (39.15) | ||
130 | Arvada, CO (33.01) | 130 | Woodbury, MN (39.05) | ||
131 | Springfield, IL (32.77) | 131 | Summerville, SC (38.90) | ||
132 | Independence, MO (32.65) | 132 | Twin Falls, ID (38.52) | ||
133 | Spokane, WA (32.06) | 133 | Franklin, TN (38.51) | ||
134 | Sioux Falls, SD (31.79) | 134 | Pike Creek Valley, DE (38.40) | ||
135 | Birmingham, AL (31.19) | 135 | Hattiesburg, MS (38.38) | ||
136 | Fargo, ND (30.49) | 136 | Hopkinsville, KY (38.26) | ||
137 | Evansville, IN (27.79) | 137 | Medford, OR (38.24) | ||
138 | Springfield, MO (27.18) | 138 | Erie, PA (38.19) | ||
139 | Cedar Rapids, IA (26.69) | 139 | Plymouth, MN (38.14) | ||
140 | Billings, MT (25.91) | 139 | Alexandria, LA (38.14) | ||
141 | Jackson, MS (22.27) | 141 | Union City, NJ (38.06) | ||
142 | Laredo, TX (18.63) | 142 | Columbus, NE (37.93) | ||
143 | Hialeah, FL (14.02) | 143 | Dothan, AL (37.79) | ||
144 | Manhattan, KS (37.76) | ||||
145 | Lawrence, KS (37.70) | ||||
146 | Wasilla, AK (37.69) | ||||
147 | Bristol, CT (37.67) | ||||
148 | Tanaina, AK (37.37) | ||||
149 | Jonesboro, AR (37.27) | ||||
150 | Bartlett, TN (37.26) | ||||
151 | Portland, ME (37.16) | ||||
152 | Elizabethtown, KY (37.16) | ||||
153 | Fayetteville, AR (37.00) | ||||
154 | Tupelo, MS (36.96) | ||||
155 | Martinsburg, WV (36.84) | ||||
156 | Edmond, OK (36.74) | ||||
157 | Hockessin, DE (36.71) | ||||
158 | Flint, MI (36.57) | ||||
159 | Waterloo, IA (36.56) | ||||
160 | Burlington, VT (36.36) | ||||
161 | Ames, IA (36.33) | ||||
162 | Lafayette, IN (36.29) | ||||
163 | Moore, OK (36.21) | ||||
164 | Rock Springs, WY (36.09) | ||||
165 | Laramie, WY (35.99) | ||||
166 | Lenexa, KS (35.90) | ||||
167 | Lebanon, NH (35.66) | ||||
168 | Conway, AR (35.60) | ||||
169 | Carmel, IN (35.47) | ||||
170 | Riverton, WY (34.70) | ||||
171 | Cheyenne, WY (34.62) | ||||
172 | St. Cloud, MN (34.54) | ||||
173 | Valley Falls, RI (34.49) | ||||
174 | Westland, MI (34.36) | ||||
175 | Badger, AK (34.27) | ||||
176 | St. George, UT (34.25) | ||||
177 | Meridian, MS (34.16) | ||||
178 | Springfield, OR (34.08) | ||||
179 | Idaho Falls, ID (34.06) | ||||
180 | Middlebury, VT (33.93) | ||||
181 | Lakes, AK (33.83) | ||||
182 | Layton, UT (33.44) | ||||
183 | Evanston, WY (33.41) | ||||
184 | Waukesha, WI (33.40) | ||||
185 | Beckley, WV (33.39) | ||||
186 | Green River, WY (33.36) | ||||
187 | West Des Moines, IA (33.30) | ||||
188 | Shawnee, KS (33.29) | ||||
189 | Salina, KS (33.18) | ||||
190 | Canton, OH (33.17) | ||||
191 | Norfolk, NE (33.15) | ||||
192 | Fishers, IN (33.11) | ||||
193 | Knik-Fairview, AK (32.84) | ||||
194 | Williston, ND (32.76) | ||||
195 | Fremont, NE (32.56) | ||||
196 | Rapid City, SD (31.93) | ||||
197 | Morgantown, WV (31.91) | ||||
198 | Monroe, LA (31.21) | ||||
199 | Maple Grove, MN (31.17) | ||||
200 | Essex Junction, VT (31.15) | ||||
201 | Appleton, WI (31.14) | ||||
202 | South Burlington, VT (31.13) | ||||
203 | Sandy, UT (30.75) | ||||
204 | Toms River, NJ (30.56) | ||||
205 | Covington, KY (30.28) | ||||
206 | Lewiston, ME (30.22) | ||||
207 | Portsmouth, NH (30.13) | ||||
208 | Florence, KY (30.05) | ||||
209 | St. Charles, MO (30.00) | ||||
210 | Charleston, WV (29.61) | ||||
211 | Johnson City, TN (29.60) | ||||
212 | Cicero, IL (29.55) | ||||
213 | Albany, GA (29.53) | ||||
214 | Gary, IN (29.30) | ||||
215 | Council Bluffs, IA (29.20) | ||||
216 | Bend, OR (29.06) | ||||
217 | Minot, ND (28.86) | ||||
218 | Gillette, WY (28.84) | ||||
219 | Lee's Summit, MO (28.82) | ||||
220 | Casper, WY (28.73) | ||||
221 | Grand Forks, ND (28.71) | ||||
222 | Pocatello, ID (28.67) | ||||
223 | Biddeford, ME (28.55) | ||||
224 | St. Joseph, MO (27.90) | ||||
225 | Hastings, NE (27.54) | ||||
226 | Dover, NH (27.08) | ||||
227 | Mount Pleasant, SC (26.84) | ||||
228 | Concord, NH (26.78) | ||||
229 | Dickinson, ND (26.69) | ||||
230 | Parma, OH (26.59) | ||||
231 | Georgetown, KY (26.40) | ||||
232 | Pierre, SD (26.13) | ||||
233 | Meridian, ID (25.89) | ||||
234 | Aberdeen, SD (25.74) | ||||
235 | Westerly, RI (25.54) | ||||
236 | Great Falls, MT (25.52) | ||||
237 | Yankton, SD (25.19) | ||||
238 | Pine Bluff, AR (25.18) | ||||
239 | Sheridan, WY (25.13) | ||||
240 | Havre, MT (25.11) | ||||
241 | Cheektowaga, NY (25.00) | ||||
242 | Brookings, SD (24.96) | ||||
243 | Warwick, RI (24.85) | ||||
244 | Richmond, KY (24.80) | ||||
245 | Owensboro, KY (24.58) | ||||
246 | Wahpeton, ND (24.56) | ||||
247 | Huntington, WV (24.39) | ||||
248 | Missoula, MT (24.26) | ||||
249 | Bozeman, MT (24.17) | ||||
250 | Kearney, NE (24.13) | ||||
251 | St. Peters, MO (24.10) | ||||
252 | Coeur d'Alene, ID (23.40) | ||||
253 | Brattleboro, VT (23.26) | ||||
254 | Westbrook, ME (23.20) | ||||
255 | North Platte, NE (23.16) | ||||
255 | O'Fallon, MO (23.16) | ||||
257 | Eau Claire, WI (22.87) | ||||
258 | Auburn, ME (22.16) | ||||
259 | Levittown, PA (22.12) | ||||
260 | Sanford, ME (22.10) | ||||
261 | Greenville, MS (21.96) | ||||
262 | Livonia, MI (21.96) | ||||
263 | Keene, NH (21.91) | ||||
264 | South Portland, ME (21.67) | ||||
265 | Saco, ME (21.59) | ||||
266 | Bangor, ME (21.54) | ||||
267 | Helena, MT (21.48) | ||||
268 | Anaconda, MT (21.35) | ||||
269 | Montpelier, VT (21.29) | ||||
270 | Post Falls, ID (21.10) | ||||
271 | Bismarck, ND (21.09) | ||||
272 | Dubuque, IA (20.99) | ||||
273 | Duluth, MN (20.96) | ||||
274 | Janesville, WI (20.95) | ||||
275 | Weirton, WV (20.83) | ||||
276 | West Fargo, ND (20.53) | ||||
277 | Spearfish, SD (20.47) | ||||
278 | Oshkosh, WI (20.36) | ||||
279 | Lewiston, ID (20.26) | ||||
280 | Mandan, ND (19.96) | ||||
281 | Kalispell, MT (19.89) | ||||
282 | Mitchell, SD (19.60) | ||||
283 | Fairmont, WV (19.29) | ||||
284 | Derry, NH (19.21) | ||||
285 | Rochester, NH (19.20) | ||||
286 | Butte-Silver Bow, MT (19.19) | ||||
287 | Augusta, ME (19.05) | ||||
288 | Jamestown, ND (18.61) | ||||
289 | Rutland, VT (18.60) | ||||
290 | Wheeling, WV (18.57) | ||||
291 | Laconia, NH (17.73) | ||||
292 | Miles City, MT (17.21) | ||||
293 | Bennington, VT (16.98) | ||||
294 | Barre, VT (16.71) | ||||
295 | Clarksburg, WV (16.21) | ||||
296 | Watertown, SD (15.77) | ||||
297 | Parkersburg, WV (14.68) |
*1=Most Diverse
Ask the ExpertsEthnic diversity brings about both benefits and challenges. For more insight, we asked a panel of experts to weigh in with their thoughts on the following key questions:
- What are the main benefits of living in an ethnically diverse city?
- What are some potential challenges of living in an ethnically diverse city?
- What does it mean for residents when a city’s ethnic composition changes rapidly?
- What are some tips for managing an ethnically diverse workplace?
