2019’s Best Beach Towns to Live in
2:53 AMPosted by: Adam McCann
Living by the beach is the ultimate dream for many Americans. After all, beachside communities often represent a relaxed and luxurious way of life. But few realize their dream of living by the water, precisely because of the misconception that beach towns are relatively more expensive and generally less livable than landlocked cities.
Contrary to popular belief, however, many beach towns are suitable to everyday life — and easy on the wallet. So in order to determine the beach communities that are ideal for making one’s permanent home, WalletHub compared 192 cities across 62 key indicators of livability. We split our comparison into two categories, towns located by the ocean and by lakes. Our data set ranges from housing costs to share of for-sale waterfront homes to quality of beach water.
Main Findings Embed on your website<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/36567/geochart-beach-ocean.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe> <div style="width:556px;font-size:12px;color:#888;">Source: <a href="http://bit.ly/2x0QcwB>Best Beach Towns to Live in (Ocean)
Overall Rank (1 = Best) | City | Total Score | ‘Affordability’ Rank | ‘Weather’ Rank | ‘Safety’ Rank | ‘Economy’ Rank | ‘Education & Health’ Rank | ‘Quality of Life’ Rank |
---|---|---|---|---|---|---|---|---|
1 | Naples, FL | 65.61 | 51 | 101 | 15 | 41 | 61 | 1 |
2 | Lahaina, HI | 62.81 | 71 | 28 | 4 | 1 | 72 | 10 |
3 | Newport Beach, CA | 62.76 | 107 | 60 | 45 | 22 | 12 | 9 |
4 | Carlsbad, CA | 62.31 | 8 | 79 | 56 | 2 | 15 | 29 |
5 | Boca Raton, FL | 62.30 | 29 | 5 | 81 | 69 | 26 | 16 |
6 | Sarasota, FL | 62.27 | 42 | 26 | 106 | 71 | 51 | 3 |
7 | North Myrtle Beach, SC | 62.24 | 6 | 7 | 120 | 20 | 18 | 13 |
8 | Encinitas, CA | 62.07 | 7 | 78 | 30 | 7 | 33 | 32 |
9 | Santa Monica, CA | 61.26 | 140 | 36 | 94 | 16 | 48 | 2 |
10 | Venice, FL | 60.95 | 21 | 8 | 66 | 19 | 7 | 48 |
11 | Jupiter, FL | 60.93 | 11 | 21 | 76 | 11 | 46 | 87 |
12 | Mill Valley, CA | 60.48 | 115 | 47 | 13 | 44 | 1 | 34 |
13 | Coronado, CA | 59.85 | 15 | 83 | 16 | 17 | 16 | 51 |
14 | Destin, FL | 59.77 | 2 | 109 | 102 | 53 | 45 | 15 |
15 | Laguna Beach, CA | 59.21 | 121 | 54 | 85 | 3 | 22 | 24 |
16 | Hermosa Beach, CA | 58.66 | 98 | 44 | 17 | 21 | 19 | 36 |
17 | Key Biscayne, FL | 58.63 | 44 | 67 | 6 | 115 | 9 | 88 |
18 | San Clemente, CA | 58.58 | 64 | 50 | 42 | 8 | 41 | 46 |
19 | Jacksonville Beach, FL | 58.06 | 9 | 49 | 99 | 18 | 27 | 38 |
20 | Coral Gables, FL | 57.94 | 47 | 15 | 49 | 54 | 32 | 37 |
21 | Vero Beach, FL | 57.78 | 68 | 31 | 40 | 116 | 83 | 12 |
22 | Fernandina Beach, FL | 57.78 | 62 | 40 | 20 | 75 | 70 | 27 |
23 | Morro Bay, CA | 57.48 | 131 | 56 | 2 | 23 | 10 | 59 |
24 | Myrtle Beach, SC | 57.33 | 25 | 6 | 138 | 117 | 69 | 4 |
25 | Seal Beach, CA | 57.02 | 99 | 51 | 58 | 6 | 11 | 73 |
26 | Santa Barbara, CA | 57.00 | 144 | 82 | 59 | 34 | 91 | 6 |
27 | Kihei, HI | 56.95 | 76 | 29 | 57 | 49 | 39 | 26 |
28 | Santa Cruz, CA | 56.84 | 142 | 71 | 98 | 52 | 66 | 5 |
29 | Edmonds, WA | 56.65 | 59 | 13 | 53 | 12 | 44 | 80 |
30 | Alameda, CA | 56.52 | 94 | 84 | 62 | 9 | 21 | 45 |
31 | St. Augustine, FL | 56.47 | 80 | 33 | 72 | 108 | 57 | 14 |
32 | Stuart, FL | 56.40 | 20 | 41 | 87 | 33 | 139 | 20 |
33 | Satellite Beach, FL | 56.27 | 3 | 63 | 38 | 97 | 24 | 112 |
34 | Redondo Beach, CA | 56.23 | 101 | 65 | 28 | 38 | 43 | 42 |
35 | San Mateo, CA | 56.20 | 138 | 24 | 41 | 10 | 63 | 43 |
36 | Manhattan Beach, CA | 56.19 | 83 | 64 | 27 | 25 | 28 | 66 |
37 | San Buenaventura (Ventura), CA | 56.09 | 50 | 127 | 35 | 48 | 55 | 28 |
38 | Goleta, CA | 56.00 | 96 | 48 | 36 | 13 | 37 | 77 |
39 | Atlantic Beach, FL | 55.96 | 39 | 12 | 74 | 59 | 40 | 64 |
40 | Kailua, HI | 55.72 | 110 | 104 | 46 | 5 | 105 | 17 |
41 | Benicia, CA | 55.59 | 17 | 4 | 75 | 42 | 52 | 84 |
42 | Anacortes, WA | 55.49 | 34 | 69 | 25 | 70 | 81 | 53 |
43 | Key West, FL | 55.44 | 70 | 139 | 26 | 90 | 110 | 7 |
44 | Westport, CT | 55.35 | 58 | 100 | 23 | 45 | 3 | 120 |
45 | Rye, NY | 55.31 | 78 | 95 | 1 | 27 | 17 | 124 |
46 | Port Royal, SC | 55.17 | 36 | 1 | 90 | 110 | 4 | 131 |
47 | Marco Island, FL | 55.00 | 12 | 143 | 14 | 103 | 13 | 57 |
48 | Monterey, CA | 55.00 | 129 | 58 | 88 | 55 | 73 | 18 |
49 | Wilmington, NC | 54.94 | 63 | 38 | 114 | 87 | 76 | 21 |
50 | Dana Point, CA | 54.87 | 81 | 52 | 31 | 28 | 86 | 49 |
51 | Portland, ME | 54.49 | 133 | 108 | 71 | 40 | 65 | 22 |
52 | Pacific Grove, CA | 54.27 | 125 | 57 | 3 | 35 | 64 | 67 |
53 | Ocean City, NJ | 54.09 | 91 | 110 | 24 | 65 | 122 | 19 |
54 | Clearwater, FL | 53.93 | 41 | 43 | 104 | 93 | 102 | 30 |
55 | Dunedin, FL | 53.72 | 27 | 105 | 65 | 96 | 62 | 50 |
56 | Brunswick, ME | 53.62 | 85 | 90 | 9 | 63 | 60 | 62 |
57 | Miami Beach, FL | 53.04 | 92 | 91 | 133 | 51 | 85 | 11 |
58 | Cocoa Beach, FL | 52.72 | 10 | 102 | 116 | 120 | 54 | 31 |
59 | Panama City Beach, FL | 52.70 | 16 | 88 | 136 | 26 | 144 | 8 |
60 | Newburyport, MA | 52.44 | 67 | 126 | 18 | 30 | 35 | 94 |
61 | Port Washington, NY | 52.24 | 45 | 134 | 8 | 56 | 29 | 113 |
62 | Carpinteria, CA | 52.08 | 95 | 73 | 11 | 89 | 88 | 65 |
63 | South Portland, ME | 51.92 | 104 | 111 | 78 | 15 | 53 | 76 |
64 | Wantagh, NY | 51.91 | 31 | 138 | 109 | 79 | 2 | 127 |
65 | Port Lavaca, TX | 51.78 | 28 | 9 | 48 | 67 | 124 | 116 |
66 | Bonita Springs, FL | 51.67 | 4 | 114 | 146 | 14 | 67 | 69 |
67 | Pensacola, FL | 51.63 | 53 | 70 | 101 | 129 | 121 | 23 |
68 | Tarpon Springs, FL | 51.61 | 14 | 107 | 96 | 105 | 31 | 85 |
69 | Half Moon Bay, CA | 51.60 | 100 | 27 | 97 | 50 | 87 | 44 |
70 | Palos Verdes Estates, CA | 51.58 | 66 | 118 | 22 | 98 | 36 | 98 |
71 | New Smyrna Beach, FL | 51.51 | 22 | 59 | 93 | 29 | 142 | 47 |
72 | Ormond Beach, FL | 51.44 | 38 | 17 | 107 | 62 | 115 | 60 |
73 | Pacifica, CA | 51.33 | 113 | 20 | 54 | 39 | 25 | 123 |
74 | Delray Beach, FL | 51.29 | 65 | 18 | 113 | 74 | 84 | 54 |
75 | Daly City, CA | 51.26 | 112 | 16 | 34 | 60 | 79 | 115 |
76 | Jensen Beach, FL | 51.19 | 30 | 94 | 142 | 47 | 42 | 81 |
77 | Swampscott, MA | 51.11 | 90 | 120 | 10 | 43 | 58 | 128 |
78 | Fort Walton Beach, FL | 50.97 | 13 | 103 | 80 | 114 | 132 | 40 |
79 | Shoreline, WA | 50.81 | 74 | 92 | 55 | 32 | 23 | 109 |
80 | Kapolei, HI | 50.72 | 102 | 34 | 100 | 31 | 50 | 55 |
81 | Gulfport, FL | 50.57 | 5 | 62 | 82 | 92 | 113 | 97 |
82 | North Palm Beach, FL | 50.24 | 24 | 42 | 43 | 124 | 108 | 105 |
83 | Great Neck, NY | 49.80 | 109 | 137 | 86 | 118 | 8 | 63 |
84 | Hollywood, FL | 49.73 | 57 | 72 | 79 | 113 | 106 | 70 |
85 | Newport, RI | 49.49 | 134 | 116 | 73 | 46 | 135 | 35 |
86 | Ocean Springs, MS | 49.46 | 19 | 99 | 111 | 132 | 47 | 82 |
87 | Boynton Beach, FL | 49.46 | 61 | 10 | 119 | 83 | 75 | 83 |
88 | Gulf Shores, AL | 49.32 | 35 | 142 | 118 | 81 | 78 | 25 |
89 | Marina, CA | 49.23 | 141 | 3 | 39 | 77 | 125 | 117 |
90 | Wailuku, HI | 49.02 | 120 | 35 | 4 | 84 | 103 | 61 |
91 | South Yarmouth, MA | 48.74 | 118 | 68 | 44 | 61 | 34 | 95 |
92 | Burien, WA | 48.62 | 89 | 92 | 95 | 4 | 80 | 111 |
93 | Kaneohe, HI | 48.56 | 123 | 25 | 117 | 24 | 89 | 72 |
94 | Salem, MA | 48.47 | 124 | 125 | 29 | 37 | 116 | 89 |
95 | Melbourne, FL | 48.34 | 26 | 45 | 130 | 85 | 112 | 75 |
96 | Milford, CT | 48.29 | 106 | 81 | 47 | 82 | 71 | 110 |
97 | Gloucester, MA | 48.21 | 122 | 129 | 37 | 36 | 100 | 86 |
98 | Malibu, CA | 48.09 | 146 | 122 | 91 | 128 | 20 | 39 |
99 | Eureka, CA | 48.01 | 75 | 2 | 122 | 106 | 118 | 68 |
100 | Lompoc, CA | 47.87 | 82 | 37 | 83 | 95 | 123 | 121 |
101 | La Porte, TX | 47.84 | 48 | 85 | 69 | 102 | 77 | 144 |
102 | Ewa Beach, HI | 47.80 | 108 | 22 | 103 | 57 | 59 | 108 |
103 | Babylon, NY | 47.74 | 18 | 141 | 50 | 101 | 68 | 96 |
104 | New Rochelle, NY | 47.66 | 136 | 87 | 21 | 58 | 99 | 140 |
105 | Westerly, RI | 47.52 | 130 | 112 | 60 | 121 | 38 | 78 |
106 | Norwalk, CT | 47.25 | 126 | 96 | 32 | 76 | 98 | 104 |
107 | Merritt Island, FL | 47.18 | 1 | 55 | 144 | 109 | 93 | 118 |
108 | Navarre, FL | 47.06 | 32 | 89 | 145 | 112 | 74 | 99 |
109 | Mount Sinai, NY | 46.98 | 40 | 128 | 137 | 136 | 6 | 143 |
110 | Massapequa, NY | 46.82 | 43 | 140 | 115 | 126 | 14 | 107 |
111 | Capitola, CA | 46.79 | 143 | 86 | 61 | 66 | 107 | 74 |
112 | Stratford, CT | 46.73 | 119 | 113 | 33 | 135 | 82 | 102 |
113 | Hampton, VA | 46.41 | 79 | 53 | 19 | 134 | 130 | 126 |
114 | Glen Cove, NY | 46.25 | 111 | 136 | 12 | 86 | 96 | 135 |
115 | Watsonville, CA | 45.96 | 135 | 30 | 70 | 100 | 113 | 114 |
116 | Hallandale Beach, FL | 45.93 | 72 | 76 | 92 | 64 | 134 | 103 |
117 | Galveston, TX | 45.87 | 87 | 145 | 89 | 68 | 129 | 41 |
118 | Stony Brook, NY | 45.54 | 52 | 130 | 127 | 143 | 5 | 122 |
119 | Long Beach, NY | 45.43 | 73 | 146 | 7 | 88 | 30 | 137 |
120 | Revere, MA | 45.16 | 139 | 124 | 51 | 72 | 90 | 139 |
121 | Lynn, MA | 45.11 | 132 | 123 | 77 | 78 | 111 | 130 |
122 | Lake Worth, FL | 44.86 | 84 | 19 | 125 | 137 | 101 | 91 |
123 | Warwick, RI | 44.81 | 97 | 117 | 68 | 91 | 138 | 100 |
124 | Ventnor City, NJ | 44.71 | 137 | 119 | 64 | 142 | 49 | 106 |
125 | Patchogue, NY | 44.47 | 86 | 131 | 52 | 130 | 117 | 71 |
126 | Fort Pierce, FL | 44.43 | 103 | 14 | 121 | 133 | 131 | 79 |
127 | Waianae, HI | 44.34 | 116 | 22 | 84 | 139 | 104 | 93 |
128 | Hobe Sound, FL | 44.03 | 56 | 32 | 112 | 73 | 143 | 125 |
129 | Lantana, FL | 43.86 | 33 | 74 | 105 | 140 | 126 | 132 |
130 | Asbury Park, NJ | 43.43 | 145 | 132 | 108 | 119 | 127 | 33 |
131 | East Haven, CT | 43.42 | 127 | 61 | 63 | 138 | 97 | 136 |
132 | Daytona Beach, FL | 43.42 | 69 | 39 | 134 | 122 | 145 | 52 |
133 | Richmond, CA | 43.23 | 117 | 80 | 123 | 94 | 94 | 133 |
134 | Cocoa, FL | 43.16 | 37 | 46 | 140 | 144 | 128 | 92 |
135 | Biloxi, MS | 43.02 | 49 | 115 | 129 | 107 | 140 | 90 |
136 | Hudson, FL | 42.98 | 46 | 98 | 128 | 123 | 136 | 119 |
137 | Hilo, HI | 42.83 | 128 | 106 | 139 | 99 | 141 | 56 |
138 | Dania Beach, FL | 42.59 | 93 | 77 | 110 | 111 | 133 | 101 |
139 | Essex, MD | 42.52 | 114 | 11 | 124 | 145 | 56 | 146 |
140 | Apollo Beach, FL | 42.17 | 23 | 121 | 143 | 80 | 92 | 138 |
141 | Panama City, FL | 41.71 | 54 | 66 | 135 | 131 | 146 | 58 |
142 | Hull, MA | 41.21 | 105 | 144 | 67 | 104 | 95 | 134 |
143 | Riviera Beach, FL | 40.56 | 55 | 74 | 132 | 125 | 120 | 141 |
144 | Hampton Bays, NY | 40.01 | 60 | 135 | 126 | 127 | 119 | 129 |
145 | Shirley, NY | 37.83 | 77 | 133 | 131 | 141 | 109 | 145 |
146 | Holiday, FL | 36.44 | 88 | 97 | 141 | 146 | 137 | 142 |
Overall Rank (1 = Best) | City | Total Score | ‘Affordability’ Rank | ‘Weather’ Rank | ‘Safety’ Rank | ‘Economy’ Rank | ‘Education & Health’ Rank | ‘Quality of Life’ Rank |
---|---|---|---|---|---|---|---|---|
1 | Traverse City, MI | 69.07 | 11 | 14 | 12 | 9 | 14 | 1 |
2 | Folsom, CA | 65.36 | 2 | 5 | 26 | 7 | 4 | 5 |
3 | Cornelius, NC | 64.55 | 1 | 6 | 15 | 6 | 3 | 15 |
4 | Holland, MI | 61.70 | 9 | 12 | 25 | 13 | 10 | 4 |
5 | Kirkland, WA | 61.31 | 18 | 30 | 14 | 2 | 6 | 10 |
6 | Mercer Island, WA | 60.73 | 16 | 30 | 13 | 4 | 1 | 20 |
7 | Davidson, NC | 60.51 | 3 | 9 | 4 | 1 | 7 | 26 |
8 | Redmond, WA | 59.85 | 19 | 30 | 32 | 3 | 2 | 9 |
9 | Eden Prairie, MN | 59.08 | 7 | 10 | 10 | 11 | 13 | 19 |
10 | Bay Village, OH | 59.06 | 8 | 3 | 1 | 30 | 8 | 34 |
11 | Brookfield, WI | 57.98 | 14 | 18 | 22 | 10 | 12 | 13 |
12 | Rocky River, OH | 57.65 | 30 | 2 | 6 | 12 | 9 | 22 |
13 | Branson, MO | 56.79 | 17 | 43 | 38 | 17 | 39 | 2 |
14 | Pewaukee, WI | 56.38 | 15 | 25 | 18 | 5 | 17 | 16 |
15 | Mequon, WI | 56.11 | 13 | 17 | 11 | 14 | 5 | 32 |
16 | South Lake Tahoe, CA | 55.42 | 42 | 23 | 34 | 22 | 23 | 3 |
17 | Duluth, MN | 54.92 | 32 | 13 | 27 | 21 | 19 | 8 |
18 | Alpena, MI | 54.69 | 24 | 1 | 16 | 35 | 15 | 12 |
19 | Highland Park, IL | 54.50 | 25 | 33 | 7 | 16 | 20 | 17 |
20 | Loveland, CO | 54.25 | 23 | 34 | 28 | 8 | 22 | 14 |
21 | Lake Havasu City, AZ | 53.25 | 6 | 7 | 35 | 18 | 16 | 18 |
22 | Burlington, VT | 53.01 | 44 | 37 | 23 | 23 | 11 | 7 |
23 | Plattsburgh, NY | 52.30 | 34 | 21 | 5 | 25 | 41 | 11 |
24 | Vermilion, OH | 51.43 | 29 | 11 | 2 | 34 | 25 | 36 |
25 | Stoughton, WI | 50.75 | 33 | 19 | 8 | 27 | 18 | 35 |
26 | Laconia, NH | 49.76 | 21 | 20 | 21 | 15 | 34 | 24 |
27 | St. Cloud, FL | 48.17 | 4 | 39 | 9 | 26 | 45 | 37 |
28 | Shorewood, WI | 48.02 | 39 | 45 | 3 | 28 | 21 | 21 |
29 | Portage, IN | 47.07 | 10 | 24 | 17 | 37 | 24 | 44 |
30 | Kenosha, WI | 47.00 | 35 | 28 | 20 | 33 | 32 | 23 |
31 | Port Huron, MI | 45.82 | 22 | 8 | 41 | 36 | 28 | 27 |
32 | Michigan City, IN | 44.97 | 5 | 27 | 37 | 40 | 30 | 29 |
33 | Oak Creek, WI | 44.75 | 38 | 42 | 19 | 20 | 29 | 41 |
34 | Sebring, FL | 44.53 | 28 | 36 | 40 | 41 | 46 | 6 |
35 | Council Bluffs, IA | 44.48 | 40 | 44 | 30 | 19 | 31 | 28 |
36 | Lakewood, WA | 43.09 | 37 | 15 | 46 | 31 | 27 | 30 |
37 | Racine, WI | 43.08 | 43 | 22 | 39 | 29 | 38 | 25 |
38 | Gages Lake, IL | 42.26 | 20 | 38 | 36 | 32 | 36 | 45 |
39 | Ashtabula, OH | 41.63 | 41 | 4 | 43 | 45 | 43 | 31 |
40 | Oregon, OH | 41.41 | 31 | 41 | 31 | 38 | 37 | 38 |
41 | Lake Elsinore, CA | 40.64 | 26 | 40 | 42 | 24 | 40 | 43 |
42 | Zion, IL | 39.69 | 46 | 29 | 33 | 39 | 26 | 42 |
43 | Hope Mills, NC | 39.67 | 27 | 35 | 44 | 43 | 35 | 39 |
44 | Waukegan, IL | 39.53 | 45 | 26 | 24 | 42 | 42 | 40 |
45 | Lorain, OH | 38.32 | 36 | 16 | 29 | 46 | 44 | 46 |
46 | Morgan City, LA | 34.47 | 12 | 46 | 45 | 44 | 33 | 33 |
Beach-town life is not for everyone. To help prospective residents make the best decision, we asked a panel of experts to share their thoughts on the following key questions:
- What should people look for in choosing a beach property?
- Is it better to live in a beach town with a large year-round population compared to those with a more seasonal population?
- What affects the value of beach properties over time? How can someone determine if a given property is a good investment for the long term?
- How might beachfront real estate be affected by rising ocean levels due to climate change? Are some areas more vulnerable than others? What can homeowners and/or local authorities do to mitigate potential problems due to climate change?
William Cohen Ph.D., FAICP – Professor, Temple University
Kevin E. Trenberth Distinguished Senior Scientist in the Climate Analysis Section at the National Center for Atmospheric Research, University Corporation for Atmospheric Research
Robert Mccormick Professor of Economics at Clemson University
In order to determine the best beach towns in America, WalletHub compared 192 cities across six key dimensions: 1) Affordability, 2) Weather, 3) Safety, 4) Economy, 5) Education & Health and 6) Quality of Life, splitting the sample into ocean towns and lake towns.
We evaluated those dimensions using 62 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for beach-town living.
Finally, we determined each city’s weighted average across all metrics to calculate its total score and used the resulting scores to rank-order our sample. Our sample includes all cities with populations between 10,000 and 150,000 and at least one beach listed on TripAdvisor. For metrics marked with an asterisk (*), the square root of the population was used to calculate the population size in order to avoid overcompensating for minor differences across cities.
Affordability – Total Points: 14- Housing Costs: Double Weight (~3.50 Points)Note: This is a composite metric calculated as follows: a) Median House Price / Median Household Income b) Median Rent Price / Median Household Income
- Median Household Income: Full Weight (~1.75 Points)Note: This metric was adjusted for the cost of living.
- Median Property Taxes: Full Weight (~1.75 Points)Note: This metric was calculated as follows: Median Real Estate Tax / Median House Price.
- Average Flood Insurance Premium: Full Weight (~1.75 Points)
- Share of For-Sale Waterfront Homes: Full Weight (~1.75 Points)
- Share of For-Sale Homes with RV/Boat Parking: Full Weight (~1.75 Points)
- Share of For-Sale Homes with Swimming Pools: Full Weight (~1.75 Points)
- Weather: Full Weight (~2.33 Points)Note: This metric is based on WalletHub’s “Cities with the Best & Worst Weather” ranking.
- Water Temperature: Full Weight (~2.33 Points)
- Number of Disasters (Since 1953): Full Weight (~2.33 Points)
- Total Disaster Grants Provided per Capita: Full Weight (~2.33 Points)Note: This metric is based on FEMA’s Disaster Housing Assistance data visualization, which shows data from both FEMA’s Individual and Household Program and the Small Business Administration’s Disaster Home Loan Program.
- Flood Risk Level: Full Weight (~2.33 Points)
- Hurricane Storm Surge Risk Level: Full Weight (~2.33 Points)
- Violent Crime Rate: Full Weight (~3.50 Points)
- Property Crime Rate: Full Weight (~3.50 Points)
- Walkability: Full Weight (~3.50 Points)
- Lifeguards per Capita: Full Weight (~3.50 Points)
- Unemployment Rate: Full Weight (~2.00 Points)
- Share of Population Living in Poverty: Full Weight (~2.00 Points)
- Population Growth Rate: Full Weight (~2.00 Points)
- Income Growth Rate: Full Weight (~2.00 Points)
- Median Credit Score: Full Weight (~2.00 Points)
- Foreclosure Rate: Full Weight (~2.00 Points)
- Share of People who Had a Bankruptcy in the Past Year: Full Weight (~2.00 Points)
- Quality of School System: Triple Weight (~4.20 Points)Note: This metric is based on the share of public schools with above average GreatSchools.org rating.
- Share of Insured Population: Full Weight (~1.40 Points)
- Quality of Public Hospital System: Full Weight (~1.40 Points)Note: This metric is based on the Centers for Medicare & Medicaid Services’ ranking of public hospital systems.
- Share of Adults in Poor or Fair Health: Full Weight (~1.40 Points)
- Limited Access to Healthy Foods: Full Weight (~1.40 Points)Note: Limited Access to Healthy Foods is the share of the population that is low income and does not live close to a grocery store.
- Quality of Air: Full Weight (~1.40 Points)
- Quality of Drinking Water: Full Weight (~1.40 Points)
- Quality of Beach Water: Full Weight (~1.40 Points)Note: This metric measures the percentage of received beach-water samples that exceed the Beach Action Value (BAV). BAV is the marine recreational water quality standard used to determine whether bacteria levels are unsafe for water contact. When a single marine water sample has bacteria levels at or above the BAV, a health advisory is issued. Once a health advisory is issued, beach visitors are instructed to avoid water contact until the health advisory is lifted.
- Average Commute Time: Full Weight (~1.00 Points)
- Average Weekly Work Hours: Full Weight (~1.00 Points)
- Number of Attractions: Full Weight (~1.00 Points)
- Diversity of Attractions: Full Weight (~1.00 Points)
- Nightlife Establishments per Capita*: Full Weight (~1.00 Points)
- Presence on TripAdvisor’s “Top 25 Beaches” Ranking: Full Weight (~1.00 Points)
- Restaurants per Capita*: Full Weight (~1.00 Points)
- Music Venues per Capita*: Full Weight (~1.00 Points)
- Breweries per Capita*: Full Weight (~1.00 Points)
- Festivals per Capita*: Full Weight (~1.00 Points)
- Coffee Shops per Capita*: Full Weight (~1.00 Points)
- Cinemas per Capita*: Full Weight (~1.00 Points)
- Ice Cream & Frozen Yogurt Shops per Capita*: Full Weight (~1.00 Points)
- Swimming Pools per Capita*: Full Weight (~1.00 Points)
- Public Beaches per Capita*: Full Weight (~1.00 Points)
- Boat Tours & Water Sports per Capita*: Full Weight (~1.00 Points)
- Surfing Spots per Capita*: Full Weight (~1.00 Points)
- Amusement Parks per Capita*: Full Weight (~1.00 Points)
- Water Parks per Capita*: Full Weight (~1.00 Points)
- Presence on TripAdvisor’s “Top 25 Water Parks” List: Full Weight (~1.00 Points)Note: This metric measures the presence or absence of a city on TripAdvisor’s “Top 25 Water Parks” List.
- Parks per Capita*: Full Weight (~1.00 Points)
- Bike Score: Full Weight (~1.00 Points)
- Running Trails per Capita*: Full Weight (~1.00 Points)
- Walking Trails per Capita*: Full Weight (~1.00 Points)
- Fitness Centers per Capita*: Full Weight (~1.00 Points)
- Golf Courses per Capita*: Full Weight (~1.00 Points)
- Tennis Courts per Capita*: Full Weight (~1.00 Points)
- Beach Volleyball Courts per Capita*: Full Weight (~1.00 Points)
- Shopping Centers per Capita*: Full Weight (~1.00 Points)
- Spas per Capita*: Full Weight (~1.00 Points)
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, U.S. Bureau of Labor Statistics, National Association of REALTORS, World Sea Temperature, Federal Emergency Management Agency, ATTOM Data Solutions, Federal Bureau of Investigations, Walk Score, AreaVibes, Renwood RealtyTrac, Centers for Medicare & Medicaid Services, United States Environmental Protection Agency, County Health Rankings, National Flood Insurance Program, GreatSchools.org, Natural Resources Defense Council, TransUnion, TripAdvisor, Yelp.com, Under Armour and WalletHub research.
Image: Andrii Orlov / Shutterstock.com
from Wallet HubWallet Hub
via Finance Xpress
0 comments