2017’s Best & Worst Cities for Football Fans
3:45 AMPosted by: Richie Bernardo
To call yourself a true fan of football is to acknowledge that the sport is more than a game: it’s a sacred American tradition. You’re not just a spectator but also a participant. You don’t just proudly wear your team’s jersey, perfect your game-day chili or tailgate with fellow fans. You must roar like an American when your team scores a touchdown — or express supreme dismay when their asses are handed to them on a platter.
But to show your passion for the sport, you need the best seats in the house. With Super Bowl LI upon us, WalletHub’s number crunchers compared 244 U.S. cities with at least one college or professional football team across 17 key metrics. Our data set ranges from “number of NFL and college football teams” to “average ticket price for an NFL game” to “fan friendliness.” Read on for the winners, expert sports commentary and a full description of how we ranked the cities. For fun and interesting facts about the biggest sporting event of the year, make sure to check out WalletHub’s Super Bowl LI By The Numbers infographic.
Main FindingsEmbed on your website<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/9691/geochart-sportfans.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe> <div style="width:556px;font-size:12px;color:#888;">Source: <a href="http://ift.tt/2juCNUv;
Best Football Cities for Fans
Overall Rank |
City |
Total Score |
‘NFL’ Rank |
‘NCAA (FBS & FCS)’ Rank |
---|---|---|---|---|
1 | Green Bay, WI | 63.69 | 1 | 235 |
2 | Pittsburgh, PA | 50.45 | 2 | 4 |
3 | New York, NY | 43.30 | 4 | 18 |
4 | Dallas, TX | 41.04 | 3 | 235 |
5 | Boston, MA | 39.91 | 5 | 120 |
6 | Seattle, WA | 39.28 | 9 | 71 |
7 | Philadelphia, PA | 39.18 | 17 | 3 |
8 | Indianapolis, IN | 38.44 | 7 | 138 |
9 | Glendale, AZ | 36.94 | 6 | 235 |
10 | Minneapolis, MN | 36.82 | 14 | 31 |
11 | Atlanta, GA | 36.48 | 16 | 22 |
12 | Kansas City, MO | 36.41 | 8 | 235 |
13 | Houston, TX | 36.07 | 24 | 7 |
14 | Charlotte, NC | 35.50 | 12 | 174 |
15 | Miami, FL | 35.29 | 19 | 27 |
16 | Denver, CO | 35.24 | 10 | 235 |
17 | Oakland, CA | 34.45 | 11 | 235 |
18 | Nashville, TN | 33.34 | 23 | 74 |
19 | Tampa, FL | 33.29 | 26 | 61 |
20 | Cleveland, OH | 32.94 | 13 | 235 |
21 | Buffalo, NY | 32.89 | 20 | 150 |
22 | Los Angeles, CA | 32.57 | 21 | 145 |
23 | New Orleans, LA | 32.07 | 18 | 192 |
24 | San Diego, CA | 32.05 | 31 | 8 |
25 | Washington, DC | 31.81 | 30 | 66 |
26 | Cincinnati, OH | 31.65 | 15 | 214 |
27 | Baltimore, MD | 31.20 | 28 | 139 |
28 | Clemson, SC | 30.42 | 32 | 1 |
29 | Tuscaloosa, AL | 30.32 | 32 | 2 |
30 | Jacksonville, FL | 29.49 | 29 | 200 |
31 | San Francisco, CA | 29.21 | 22 | 235 |
32 | Chicago, IL | 28.72 | 25 | 235 |
33 | Detroit, MI | 28.60 | 27 | 235 |
34 | Fayette, MS | 23.24 | 32 | 5 |
35 | Baton Rouge, LA | 23.06 | 32 | 6 |
36 | Cambridge, MA | 21.54 | 32 | 9 |
37 | Tallahassee, FL | 21.49 | 32 | 10 |
38 | Gainesville, FL | 21.40 | 32 | 11 |
39 | Athens, GA | 21.00 | 32 | 13 |
40 | Chapel Hill, NC | 20.92 | 32 | 14 |
41 | Huntington, WV | 20.83 | 32 | 15 |
42 | Fargo, ND | 20.73 | 32 | 16 |
43 | DeKalb, IL | 20.69 | 32 | 17 |
44 | State College, PA | 20.37 | 32 | 19 |
45 | Toledo, OH | 20.29 | 32 | 20 |
46 | Lincoln, NE | 20.17 | 32 | 23 |
47 | Jacksonville, AL | 20.10 | 32 | 24 |
48 | Grambling, LA | 19.78 | 32 | 25 |
49 | Dayton, OH | 19.65 | 32 | 26 |
50 | Princeton, NJ | 19.61 | 32 | 12 |
51 | Boise, ID | 19.40 | 32 | 28 |
52 | Boone, NC | 19.38 | 32 | 29 |
53 | Eugene, OR | 19.36 | 32 | 30 |
54 | Huntsville, TX | 19.22 | 32 | 32 |
55 | Durham, NC | 19.20 | 32 | 33 |
56 | Statesboro, GA | 19.17 | 32 | 34 |
57 | Hanover, NH | 19.08 | 32 | 35 |
58 | Harrisonburg, VA | 19.00 | 32 | 36 |
59 | Conway, SC | 18.97 | 32 | 38 |
60 | Bowling Green, KY | 18.88 | 32 | 40 |
61 | Norman, OK | 18.85 | 32 | 41 |
62 | Madison, WI | 18.75 | 32 | 42 |
63 | Cheney, WA | 18.72 | 32 | 43 |
64 | Ruston, LA | 18.62 | 32 | 44 |
65 | New Haven, CT | 18.62 | 32 | 21 |
66 | Annapolis, MD | 18.53 | 32 | 45 |
67 | Bowling Green, OH | 18.50 | 32 | 46 |
68 | Conway, AR | 18.49 | 32 | 47 |
69 | West Point, NY | 18.47 | 32 | 48 |
70 | Durham, NH | 18.34 | 32 | 50 |
71 | Norfolk, VA | 18.31 | 32 | 51 |
72 | Fayetteville, AR | 18.31 | 32 | 52 |
73 | Hamilton, NY | 18.29 | 32 | 53 |
74 | Prairie View, TX | 18.27 | 32 | 54 |
75 | Morgantown, WV | 18.26 | 32 | 55 |
76 | Youngstown, OH | 18.23 | 32 | 56 |
77 | Lake Charles, LA | 18.18 | 32 | 57 |
78 | Knoxville, TN | 18.13 | 32 | 58 |
79 | Provo, UT | 18.12 | 32 | 59 |
80 | Normal, IL | 17.97 | 32 | 60 |
81 | Stillwater, OK | 17.96 | 32 | 63 |
81 | Athens, OH | 17.96 | 32 | 62 |
83 | Colorado Springs, CO | 17.93 | 32 | 64 |
84 | Chattanooga, TN | 17.89 | 32 | 65 |
85 | Mount Pleasant, MI | 17.86 | 32 | 67 |
86 | Waco, TX | 17.85 | 32 | 68 |
87 | Fort Worth, TX | 17.84 | 32 | 69 |
88 | Richmond, VA | 17.82 | 32 | 70 |
89 | Jonesboro, AR | 17.74 | 32 | 72 |
90 | Memphis, TN | 17.74 | 32 | 73 |
91 | Brookings, SD | 17.55 | 32 | 75 |
92 | Ann Arbor, MI | 17.47 | 32 | 37 |
93 | Grand Forks, ND | 17.41 | 32 | 76 |
94 | East Lansing, MI | 17.39 | 32 | 39 |
95 | Martin, TN | 17.19 | 32 | 77 |
96 | Orangeburg, SC | 17.15 | 32 | 78 |
97 | Richmond, KY | 17.14 | 32 | 79 |
98 | Williamsburg, VA | 17.11 | 32 | 80 |
99 | Lewisburg, PA | 16.98 | 32 | 81 |
100 | Birmingham, AL | 16.98 | 32 | 82 |
101 | Charleston, SC | 16.96 | 32 | 83 |
102 | Columbus, OH | 16.94 | 32 | 49 |
103 | Pasadena, CA | 16.94 | 32 | 84 |
104 | Champaign, IL | 16.94 | 32 | 85 |
105 | Des Moines, IA | 16.87 | 32 | 86 |
106 | Louisville, KY | 16.84 | 32 | 87 |
107 | Iowa City, IA | 16.81 | 32 | 88 |
108 | Smithfield, RI | 16.81 | 32 | 89 |
109 | Spartanburg, SC | 16.77 | 32 | 90 |
110 | Hammond, LA | 16.75 | 32 | 91 |
111 | Cullowhee, NC | 16.73 | 32 | 92 |
112 | Oxford, OH | 16.72 | 32 | 93 |
113 | Boulder, CO | 16.72 | 32 | 94 |
114 | Akron, OH | 16.70 | 32 | 96 |
115 | Missoula, MT | 16.63 | 32 | 97 |
116 | Kennesaw, GA | 16.63 | 32 | 98 |
117 | West Long Branch, NJ | 16.61 | 32 | 99 |
118 | Tempe, AZ | 16.58 | 32 | 100 |
119 | San Antonio, TX | 16.53 | 32 | 101 |
120 | Murfreesboro, TN | 16.53 | 32 | 102 |
121 | Manhattan, KS | 16.51 | 32 | 103 |
122 | Macomb, IL | 16.50 | 32 | 104 |
123 | Evanston, IL | 16.46 | 32 | 105 |
124 | Flagstaff, AZ | 16.44 | 32 | 106 |
125 | Bethlehem, PA | 16.43 | 32 | 107 |
126 | Troy, AL | 16.37 | 32 | 108 |
127 | Charleston, IL | 16.34 | 32 | 109 |
128 | San Luis Obispo, CA | 16.30 | 32 | 110 |
129 | Logan, UT | 16.30 | 32 | 111 |
130 | Tucson, AZ | 16.29 | 32 | 112 |
131 | College Park, MD | 16.24 | 32 | 113 |
132 | Cedar City, UT | 16.19 | 32 | 114 |
133 | Berkeley, CA | 16.15 | 32 | 115 |
134 | Nacogdoches, TX | 16.11 | 32 | 116 |
135 | Albuquerque, NM | 16.11 | 32 | 117 |
136 | Abilene, TX | 16.04 | 32 | 119 |
137 | Piscatawayship, NJ | 15.98 | 32 | 121 |
138 | Reno, NV | 15.96 | 32 | 122 |
139 | Beaumont, TX | 15.95 | 32 | 123 |
140 | Orono, ME | 15.95 | 32 | 124 |
141 | Terre Haute, IN | 15.94 | 32 | 125 |
142 | Macon, GA | 15.90 | 32 | 126 |
142 | Pullman, WA | 15.90 | 32 | 126 |
144 | Orlando, FL | 15.90 | 32 | 128 |
145 | Lafayette, LA | 15.81 | 32 | 130 |
146 | Austin, TX | 15.80 | 32 | 131 |
147 | Providence, RI | 15.79 | 32 | 132 |
148 | Greeley, CO | 15.74 | 32 | 133 |
149 | Tulsa, OK | 15.72 | 32 | 134 |
150 | Cookeville, TN | 15.66 | 32 | 135 |
151 | University Park, TX | 15.55 | 32 | 136 |
152 | Poughkeepsie, NY | 15.53 | 32 | 137 |
153 | Boiling Springs, NC | 15.44 | 32 | 140 |
154 | Towson, MD | 15.44 | 32 | 141 |
155 | Carbondale, IL | 15.42 | 32 | 142 |
156 | Ithaca, NY | 15.42 | 32 | 143 |
157 | El Paso, TX | 15.40 | 32 | 144 |
158 | Stanford, CA | 15.37 | 32 | 95 |
159 | Greenville, NC | 15.25 | 32 | 146 |
160 | Lexington, KY | 15.20 | 32 | 147 |
161 | Lubbock, TX | 15.17 | 32 | 148 |
162 | Hampton, VA | 15.03 | 32 | 149 |
163 | Pocatello, ID | 14.93 | 32 | 151 |
164 | Natchitoches, LA | 14.90 | 32 | 152 |
165 | Easton, PA | 14.79 | 32 | 153 |
166 | Auburn, AL | 14.77 | 32 | 118 |
167 | Raleigh, NC | 14.75 | 32 | 154 |
168 | Murray, KY | 14.68 | 32 | 155 |
169 | Greenville, SC | 14.67 | 32 | 156 |
170 | San Marcos, TX | 14.66 | 32 | 157 |
171 | Clinton, SC | 14.65 | 32 | 158 |
172 | San Jose, CA | 14.55 | 32 | 159 |
173 | Oxford, MS | 14.55 | 32 | 129 |
174 | Jackson, MS | 14.55 | 32 | 160 |
175 | Vermillion, SD | 14.54 | 32 | 161 |
176 | Columbia, SC | 14.53 | 32 | 162 |
177 | Honolulu, HI | 14.49 | 32 | 163 |
178 | Ypsilanti, MI | 14.42 | 32 | 164 |
179 | Sacramento, CA | 14.42 | 32 | 165 |
180 | Syracuse, NY | 14.42 | 32 | 166 |
181 | Monroe, LA | 14.37 | 32 | 167 |
182 | Elon, NC | 14.34 | 32 | 168 |
183 | Winston-Salem, NC | 14.33 | 32 | 169 |
184 | Charlottesville, VA | 14.26 | 32 | 170 |
184 | Itta Bena, MS | 14.26 | 32 | 170 |
186 | Johnson City, TN | 14.26 | 32 | 172 |
187 | Kent, OH | 14.25 | 32 | 173 |
188 | Denton, TX | 14.05 | 32 | 175 |
189 | West Lafayette, IN | 14.03 | 32 | 176 |
190 | Springfield, MO | 14.02 | 32 | 178 |
191 | Corvallis, OR | 14.00 | 32 | 179 |
192 | Huntsville, AL | 13.99 | 32 | 180 |
193 | Fresno, CA | 13.96 | 32 | 181 |
194 | Boca Raton, FL | 13.93 | 32 | 182 |
195 | Thibodaux, LA | 13.86 | 32 | 183 |
196 | Morehead, KY | 13.78 | 32 | 184 |
197 | Portland, OR | 13.77 | 32 | 185 |
197 | Ames, IA | 13.77 | 32 | 185 |
199 | South Bend, IN | 13.74 | 32 | 187 |
200 | Las Cruces, NM | 13.73 | 32 | 188 |
201 | Davis, CA | 13.57 | 32 | 189 |
202 | Las Vegas, NV | 13.50 | 32 | 190 |
203 | Kingston, RI | 13.02 | 32 | 193 |
204 | Starkville, MS | 12.90 | 32 | 177 |
205 | Savannah, GA | 12.76 | 32 | 196 |
206 | College Station, TX | 12.27 | 32 | 191 |
207 | Lawrence, KS | 12.07 | 32 | 197 |
208 | Dover, DE | 11.91 | 32 | 198 |
209 | Clarksville, TN | 11.88 | 32 | 199 |
210 | Kalamazoo, MI | 11.82 | 32 | 194 |
211 | Greensboro, NC | 11.78 | 32 | 195 |
212 | Salt Lake City, UT | 10.64 | 32 | 201 |
213 | Loretto, PA | 10.48 | 32 | 202 |
214 | Columbia, MO | 10.25 | 32 | 203 |
215 | North Charleston, SC | 10.00 | 32 | 204 |
216 | Blacksburg, VA | 9.83 | 32 | 205 |
217 | Daytona Beach, FL | 9.47 | 32 | 206 |
218 | Newark, DE | 9.41 | 32 | 207 |
219 | Fairfield, CT | 9.36 | 32 | 208 |
220 | Fort Collins, CO | 9.10 | 32 | 209 |
221 | Cedar Falls, IA | 9.01 | 32 | 210 |
222 | Bozeman, MT | 8.87 | 32 | 211 |
223 | Lynchburg, VA | 8.72 | 32 | 212 |
224 | Buies Creek, NC | 8.55 | 32 | 213 |
225 | Hattiesburg, MS | 7.95 | 32 | 215 |
226 | Laramie, WY | 7.81 | 32 | 216 |
227 | Montgomery, AL | 7.79 | 32 | 217 |
228 | Albany, NY | 7.78 | 32 | 218 |
229 | Stony Brook, NY | 7.62 | 32 | 219 |
230 | Bloomington, IN | 7.34 | 32 | 220 |
231 | Muncie, IN | 7.33 | 32 | 221 |
232 | Mobile, AL | 7.31 | 32 | 222 |
233 | Ogden, UT | 7.14 | 32 | 223 |
234 | Moscow, ID | 6.96 | 32 | 224 |
235 | Worcester, MA | 6.92 | 32 | 225 |
236 | DeLand, FL | 6.36 | 32 | 226 |
237 | Cape Girardeau, MO | 6.35 | 32 | 227 |
238 | Valparaiso, IN | 6.07 | 32 | 228 |
239 | East Hartford, CT | 6.03 | 32 | 229 |
240 | Amherst, MA | 5.74 | 32 | 230 |
241 | Lexington, VA | 5.50 | 32 | 231 |
242 | New Britain, CT | 5.37 | 32 | 232 |
243 | Pine Bluff, AR | 4.91 | 32 | 233 |
244 | Davidson, NC | 4.33 | 32 | 234 |
Rank |
Large City (Score) |
Rank |
Midsize City (Score) |
Rank |
Small City (Score) |
|||
---|---|---|---|---|---|---|---|---|
1 | Pittsburgh, PA (50.45) | 1 | Glendale, AZ (36.94) | 1 | Green Bay, WI (63.69) | |||
2 | New York, NY (43.30) | 2 | Buffalo, NY (32.89) | 2 | Clemson, SC (30.42) | |||
3 | Dallas, TX (41.04) | 3 | Cincinnati, OH (31.65) | 3 | Tuscaloosa, AL (30.32) | |||
4 | Boston, MA (39.91) | 4 | Baton Rouge, LA (23.06) | 4 | Fayette, MS (23.24) | |||
5 | Seattle, WA (39.28) | 5 | Tallahassee, FL (21.49) | 5 | Cambridge, MA (21.54) | |||
6 | Philadelphia, PA (39.18) | 6 | Gainesville, FL (21.40) | 6 | Athens, GA (21.00) | |||
7 | Indianapolis, IN (38.44) | 7 | Toledo, OH (20.29) | 7 | Chapel Hill, NC (20.92) | |||
8 | Minneapolis, MN (36.82) | 8 | Lincoln, NE (20.17) | 8 | Huntington, WV (20.83) | |||
9 | Atlanta, GA (36.48) | 9 | Dayton, OH (19.65) | 9 | Fargo, ND (20.73) | |||
10 | Kansas City, MO (36.41) | 10 | Boise, ID (19.40) | 10 | DeKalb, IL (20.69) | |||
11 | Houston, TX (36.07) | 11 | Eugene, OR (19.36) | 11 | State College, PA (20.37) | |||
12 | Charlotte, NC (35.50) | 12 | Durham, NC (19.20) | 12 | Jacksonville, AL (20.10) | |||
13 | Miami, FL (35.29) | 13 | Madison, WI (18.75) | 13 | Grambling, LA (19.78) | |||
14 | Denver, CO (35.24) | 14 | New Haven, CT (18.62) | 14 | Princeton, NJ (19.61) | |||
15 | Oakland, CA (34.45) | 15 | Norfolk, VA (18.31) | 15 | Boone, NC (19.38) | |||
16 | Nashville, TN (33.34) | 16 | Knoxville, TN (18.13) | 16 | Huntsville, TX (19.22) | |||
17 | Tampa, FL (33.29) | 17 | Chattanooga, TN (17.89) | 17 | Statesboro, GA (19.17) | |||
18 | Cleveland, OH (32.94) | 18 | Waco, TX (17.85) | 18 | Hanover, NH (19.08) | |||
19 | Los Angeles, CA (32.57) | 19 | Richmond, VA (17.82) | 19 | Harrisonburg, VA (19.00) | |||
20 | New Orleans, LA (32.07) | 20 | Birmingham, AL (16.98) | 20 | Conway, SC (18.97) | |||
21 | San Diego, CA (32.05) | 21 | Charleston, SC (16.96) | 21 | Bowling Green, KY (18.88) | |||
22 | Washington, DC (31.81) | 22 | Pasadena, CA (16.94) | 22 | Norman, OK (18.85) | |||
23 | Baltimore, MD (31.20) | 23 | Des Moines, IA (16.87) | 23 | Cheney, WA (18.72) | |||
24 | Jacksonville, FL (29.49) | 24 | Akron, OH (16.70) | 24 | Ruston, LA (18.62) | |||
25 | San Francisco, CA (29.21) | 25 | Tempe, AZ (16.58) | 25 | Annapolis, MD (18.53) | |||
26 | Chicago, IL (28.72) | 26 | Reno, NV (15.96) | 26 | Bowling Green, OH (18.50) | |||
27 | Detroit, MI (28.60) | 27 | Macon, GA (15.90) | 27 | Conway, AR (18.49) | |||
28 | Colorado Springs, CO (17.93) | 28 | Orlando, FL (15.90) | 28 | West Point, NY (18.47) | |||
29 | Fort Worth, TX (17.84) | 29 | Providence, RI (15.79) | 29 | Durham, NH (18.34) | |||
30 | Memphis, TN (17.74) | 30 | Lubbock, TX (15.17) | 30 | Fayetteville, AR (18.31) | |||
31 | Columbus, OH (16.94) | 31 | Hampton, VA (15.03) | 31 | Hamilton, NY (18.29) | |||
32 | Louisville, KY (16.84) | 32 | Jackson, MS (14.55) | 32 | Prairie View, TX (18.27) | |||
33 | San Antonio, TX (16.53) | 33 | Columbia, SC (14.53) | 33 | Morgantown, WV (18.26) | |||
34 | Tucson, AZ (16.29) | 34 | Syracuse, NY (14.42) | 34 | Youngstown, OH (18.23) | |||
35 | Albuquerque, NM (16.11) | 35 | Winston-Salem, NC (14.33) | 35 | Lake Charles, LA (18.18) | |||
36 | Austin, TX (15.80) | 36 | Denton, TX (14.05) | 36 | Provo, UT (18.12) | |||
37 | Tulsa, OK (15.72) | 37 | Springfield, MO (14.02) | 37 | Normal, IL (17.97) | |||
38 | El Paso, TX (15.40) | 38 | Huntsville, AL (13.99) | 38 | Stillwater, OK (17.96) | |||
39 | Lexington, KY (15.20) | 39 | Savannah, GA (12.76) | 38 | Athens, OH (17.96) | |||
40 | Raleigh, NC (14.75) | 40 | Clarksville, TN (11.88) | 40 | Mount Pleasant, MI (17.86) | |||
41 | San Jose, CA (14.55) | 41 | Greensboro, NC (11.78) | 41 | Jonesboro, AR (17.74) | |||
42 | Honolulu, HI (14.49) | 42 | Salt Lake City, UT (10.64) | 42 | Brookings, SD (17.55) | |||
43 | Sacramento, CA (14.42) | 43 | Fort Collins, CO (9.10) | 43 | Ann Arbor, MI (17.47) | |||
44 | Fresno, CA (13.96) | 44 | Montgomery, AL (7.79) | 44 | Grand Forks, ND (17.41) | |||
45 | Portland, OR (13.77) | 45 | Mobile, AL (7.31) | 45 | East Lansing, MI (17.39) | |||
46 | Las Vegas, NV (13.50) | 46 | Worcester, MA (6.92) | 46 | Martin, TN (17.19) | |||
47 | Orangeburg, SC (17.15) | |||||||
48 | Richmond, KY (17.14) | |||||||
49 | Williamsburg, VA (17.11) | |||||||
50 | Lewisburg, PA (16.98) | |||||||
51 | Champaign, IL (16.94) | |||||||
52 | Iowa City, IA (16.81) | |||||||
53 | Smithfield, RI (16.81) | |||||||
54 | Spartanburg, SC (16.77) | |||||||
55 | Hammond, LA (16.75) | |||||||
56 | Cullowhee, NC (16.73) | |||||||
57 | Oxford, OH (16.72) | |||||||
58 | Boulder, CO (16.72) | |||||||
59 | Missoula, MT (16.63) | |||||||
60 | Kennesaw, GA (16.63) | |||||||
61 | West Long Branch, NJ (16.61) | |||||||
62 | Murfreesboro, TN (16.53) | |||||||
63 | Manhattan, KS (16.51) | |||||||
64 | Macomb, IL (16.50) | |||||||
65 | Evanston, IL (16.46) | |||||||
66 | Flagstaff, AZ (16.44) | |||||||
67 | Bethlehem, PA (16.43) | |||||||
68 | Troy, AL (16.37) | |||||||
69 | Charleston, IL (16.34) | |||||||
70 | San Luis Obispo, CA (16.30) | |||||||
71 | Logan, UT (16.30) | |||||||
72 | College Park, MD (16.24) | |||||||
73 | Cedar City, UT (16.19) | |||||||
74 | Berkeley, CA (16.15) | |||||||
75 | Nacogdoches, TX (16.11) | |||||||
76 | Abilene, TX (16.04) | |||||||
77 | Piscatawayship, NJ (15.98) | |||||||
78 | Beaumont, TX (15.95) | |||||||
79 | Orono, ME (15.95) | |||||||
80 | Terre Haute, IN (15.94) | |||||||
81 | Pullman, WA (15.90) | |||||||
82 | Lafayette, LA (15.81) | |||||||
83 | Greeley, CO (15.74) | |||||||
84 | Cookeville, TN (15.66) | |||||||
85 | University Park, TX (15.55) | |||||||
86 | Poughkeepsie, NY (15.53) | |||||||
87 | Boiling Springs, NC (15.44) | |||||||
88 | Towson, MD (15.44) | |||||||
89 | Carbondale, IL (15.42) | |||||||
90 | Ithaca, NY (15.42) | |||||||
91 | Stanford, CA (15.37) | |||||||
92 | Greenville, NC (15.25) | |||||||
93 | Pocatello, ID (14.93) | |||||||
94 | Natchitoches, LA (14.90) | |||||||
95 | Easton, PA (14.79) | |||||||
96 | Auburn, AL (14.77) | |||||||
97 | Murray, KY (14.68) | |||||||
98 | Greenville, SC (14.67) | |||||||
99 | San Marcos, TX (14.66) | |||||||
100 | Clinton, SC (14.65) | |||||||
101 | Oxford, MS (14.55) | |||||||
102 | Vermillion, SD (14.54) | |||||||
103 | Ypsilanti, MI (14.42) | |||||||
104 | Monroe, LA (14.37) | |||||||
105 | Elon, NC (14.34) | |||||||
106 | Charlottesville, VA (14.26) | |||||||
106 | Itta Bena, MS (14.26) | |||||||
108 | Johnson City, TN (14.26) | |||||||
109 | Kent, OH (14.25) | |||||||
110 | West Lafayette, IN (14.03) | |||||||
111 | Corvallis, OR (14.00) | |||||||
112 | Boca Raton, FL (13.93) | |||||||
113 | Thibodaux, LA (13.86) | |||||||
114 | Morehead, KY (13.78) | |||||||
115 | Ames, IA (13.77) | |||||||
116 | South Bend, IN (13.74) | |||||||
117 | Las Cruces, NM (13.73) | |||||||
118 | Davis, CA (13.57) | |||||||
119 | Kingston, RI (13.02) | |||||||
120 | Starkville, MS (12.90) | |||||||
121 | College Station, TX (12.27) | |||||||
122 | Lawrence, KS (12.07) | |||||||
123 | Dover, DE (11.91) | |||||||
124 | Kalamazoo, MI (11.82) | |||||||
125 | Loretto, PA (10.48) | |||||||
126 | Columbia, MO (10.25) | |||||||
127 | North Charleston, SC (10.00) | |||||||
128 | Blacksburg, VA (9.83) | |||||||
129 | Daytona Beach, FL (9.47) | |||||||
130 | Newark, DE (9.41) | |||||||
131 | Fairfield, CT (9.36) | |||||||
132 | Cedar Falls, IA (9.01) | |||||||
133 | Bozeman, MT (8.87) | |||||||
134 | Lynchburg, VA (8.72) | |||||||
135 | Buies Creek, NC (8.55) | |||||||
136 | Hattiesburg, MS (7.95) | |||||||
137 | Laramie, WY (7.81) | |||||||
138 | Albany, NY (7.78) | |||||||
139 | Stony Brook, NY (7.62) | |||||||
140 | Bloomington, IN (7.34) | |||||||
141 | Muncie, IN (7.33) | |||||||
142 | Ogden, UT (7.14) | |||||||
143 | Moscow, ID (6.96) | |||||||
144 | DeLand, FL (6.36) | |||||||
145 | Cape Girardeau, MO (6.35) | |||||||
146 | Valparaiso, IN (6.07) | |||||||
147 | East Hartford, CT (6.03) | |||||||
148 | Amherst, MA (5.74) | |||||||
149 | Lexington, VA (5.50) | |||||||
150 | New Britain, CT (5.37) | |||||||
151 | Pine Bluff, AR (4.91) | |||||||
152 | Davidson, NC (4.33) |
Certain qualities make a city a good environment for football fans. For more insight, we asked a panel of experts to weigh in with their thoughts on the following key questions:
- What are the biggest challenges facing professional football today?
- How can the game be adapted to better ensure the long-term health and safety of players?
- What makes a good football fan?
- What are some strategies for fans to enjoy watching football — at home, in a bar or at the stadium, for instance — without breaking the bank?
- Is having a professional football team an economic drain or benefit for cities?
- Does hosting the Super Bowl economically help or hurt the host city?
Robert Boland Executive-in-Residence in the Department of Sports Administration at the Ohio University College of Business
Patrick Walsh Assistant Professor of Sport Management in the David B. Falk College of Sport and Human Dynamics at Syracuse University
Yuhei Inoue Assistant Professor of Sport Management in the School of Kinesiology at University of Minnesota
Tim DeSchriver Associate Professor of Sport Management in the Alfred Lerner College of Business & Economics at University of Delaware
Elizabeth B. Delia Assistant Professor of Sport Management in the Isenberg School of Management at University of Massachusetts Amherst
William P. Putsis Professor of Marketing in the Kenan-Flagler Business School at University of North Carolina at Chapel Hill
Matt Katz Assistant Professor of Sport Management in the Isenberg School of Management at University of Massachusetts Amherst
William A. Sutton Director of the Sport & Entertainment Business Program in the Muma College of Business at University of South Florida
David Berri Professor of Economics at Southern Utah University
Michael R. Lysko Professor of Practice and Director of the Sport Management Program at Southern Methodist University








- Improving the live experience, as the home delivery of the product is so good and readily available it could threaten live attendance.
- Fear of concussions and other long term injuries could lead moms to withhold permission to participate in football - pushing them into other share sports.
- The growth and improvement of American soccer on the world stage - the MLS is very popular right now and as the quality of play improves it will continue to grab market share.


In order to identify the best and worst cities for football fans, WalletHub’s analysts compared 244 U.S. cities with at least one college or professional football team across two division-based categories, including “NFL” and “NCAA (FBS & FCS).”
We examined each division-based category using 17 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for football fans.
In order to determine the weight for each division, we surveyed the top-performing five teams in each division’s Facebook account, summed the number of “Likes” and calculated the proportion that each league represented in total. Thus, the weight attributed to each division was based on its popularity.
We then calculated the overall score for each city using its weighted average across all metrics and constructed the final ranking based on the resulting scores.
We categorized each city according to the following population sizes:
- Large cities: More than 300,000 people
- Midsize cities: 125,000 to 300,000 people
- Small cities: Fewer than 125,000 people
- Number of NFL Teams: Full Weight (~9.33 Points)
- Performance Level of NFL Team: Full Weight (~9.33 Points)Note: This metric was calculated using the past three seasons’ averages and the following formula: Number of Wins / Total Number of Games Played.
- Number of NFL Championships Wins: Full Weight (~9.33 Points)
- Number of NFL Division Championship Wins: Half Weight (~4.67 Points)
- Franchise Value: Half Weight (~4.67 Points)Note: This metric measures the team(s) estimated value in millions of dollars.
- Average Ticket Price for an NFL Game: Full Weight (~9.33 Points)
- NFL Fan Engagement: Full Weight (~9.33 Points)Note: This metric measures the number of Twitter followers and Facebook “Likes” per capita.
- NFL Stadium Capacity: Half Weight (~4.67 Points)Note: This metric was calculated using the following formula: Stadium Capacity / Total City Population.
- Attendance: Half Weight (~4.67 Points)Note: This metric was calculated using the following formula: Average Home-Fan Attendance / Arena Capacity.
- Popularity Index: Half Weight (~4.67 Points)
- Number of College Football (FBS & FCS) Teams: Full Weight (~5.00 Points)
- Performance Level of College Football (FBS & FCS) Team(s): Full Weight (~5.00 Points)Note: This metric was calculated using the past three seasons’ averages and the following formula: Number of Wins / Total Number of Games Played.
- Number of College Football (FBS & FCS) Championship Wins: Full Weight (~5.00 Points)
- Number of College Football (FBS & FCS) Division Championship Wins: Half Weight (~2.50 Points)
- Minimum Season-Ticket Price for a College Football (FBS & FCS) Game: Full Weight (~5.00 Points)
- College Football Fan Engagement: Full Weight (~5.00 Points)Note: This metric measures the number of Twitter followers and Facebook “Likes” per capita.
- College Football (FBS & FCS) Stadium Capacity: Half Weight (~2.50 Points)Note: This metric was calculated using the following formula: Stadium Capacity / Total City Population.
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Team Marketing Report, ESPN and each team’s website.
from Wallet HubWallet Hub
via Finance Xpress
0 comments