2018’s Best Sports Cities
2:47 AMPosted by: Adam McCann
To say that Americans love sports is an understatement. It’s in our blood. We value sports as much for their personal and social benefits as for the thrill and drama of the game. In the U.S., nearly three quarters of all adults claim to be sports fans. In 2017, 86 of the top 100 telecasts watched live or the same day were sports events.
But Americans also cheer on their favorite teams with their wallets. The North American sports industry is expected to rake in about $69.3 billion from ticket and merchandise sales, media rights and sponsorship fees, according to the latest sports outlook from PricewaterhouseCoopers. The firm estimates that figure to reach upwards of $78 billion by 2021. That’s not mentioning the lucrative fantasy-sports market in North America with 59.3 million players, each spending an average of $653 per year, or nearly $39 billion collectively. And eSports, or competitive video games, was a $655 million market in 2017 and is projected to reach around $900 million in 2018.
The increasingly mobile-oriented ways we consume sports and rising premium-seat demand are partly responsible for the significant industry growth. Today, Americans can read sports news on their phone or tablet and ditch the bleachers for ultra hi-def TVs that seem to get bigger every year. But many serious fans still prefer live action — and the best seats in the house. In response, sports venues are improving their facilities to enhance the in-person viewing experience.
In search of the best sports cities from the fan’s perspective, WalletHub compared over 419 cities across more than 50 key metrics related to the five largest sports in the U.S.: football, basketball, baseball, hockey and soccer. Scroll down for the winners, expert commentary and a full description of our methodology.
Main Findings Embed on your website<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/15179/geochart-sportfan.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe> <div style="width:556px;font-size:12px;color:#888;">Source: <a href="https://ift.tt/2P74AKe>Best Sports Cities
Note: If a particular sport was not represented at the NCAA and/or professional level, the rank 450 was attributed by default.
Rank (1 = Best) | Large Cities (Score) | Rank (1 = Best) | Midsize Cities (Score) | Rank (1 = Best) | Small Cities (Score) |
---|---|---|---|---|---|
1 | Boston, MA (50.23) | 1 | Cincinnati, OH (30.33) | 1 | Chapel Hill, NC (18.98) |
2 | Los Angeles, CA (50.14) | 2 | Green Bay, WI (26.53) | 2 | East Lansing, MI (17.70) |
3 | New York, NY (47.66) | 3 | Buffalo, NY (23.88) | 3 | West Point, NY (17.45) |
4 | Pittsburgh, PA (41.36) | 4 | Salt Lake City, UT (22.29) | 4 | Princeton, NJ (17.01) |
5 | Chicago, IL (39.06) | 5 | Glendale, AZ (20.52) | 5 | State College, PA (16.82) |
6 | Philadelphia, PA (39.03) | 6 | Orlando, FL (19.12) | 6 | Clemson, SC (16.78) |
7 | Washington, DC (37.85) | 7 | Durham, NC (17.56) | 7 | Tuscaloosa, AL (15.58) |
8 | Atlanta, GA (36.63) | 8 | Ann Arbor, MI (17.17) | 8 | Morgantown, WV (15.54) |
9 | Oakland, CA (36.44) | 9 | South Bend, IN (16.31) | 9 | Cullowhee, NC (15.07) |
10 | Dallas, TX (35.60) | 10 | New Haven, CT (14.08) | 10 | Hanover, NH (14.86) |
11 | Detroit, MI (35.27) | 11 | Cambridge, MA (13.99) | 11 | College Park, MD (14.36) |
12 | Minneapolis, MN (33.45) | 12 | Baton Rouge, LA (13.62) | 12 | Stillwater, OK (14.05) |
13 | Miami, FL (32.01) | 13 | Norman, OK (13.50) | 13 | Lawrence, KS (13.87) |
14 | Denver, CO (31.48) | 14 | Norfolk, VA (12.67) | 14 | Oxford, MS (13.86) |
15 | Cleveland, OH (30.13) | 15 | Birmingham, AL (12.40) | 15 | Stanford, CA (13.64) |
16 | Houston, TX (30.01) | 16 | Provo, UT (12.10) | 16 | Spartanburg, SC (13.54) |
17 | Indianapolis, IN (28.31) | 17 | Athens, GA (12.02) | 17 | Annapolis, MD (13.21) |
18 | Seattle, WA (28.12) | 18 | Richmond, VA (12.01) | 18 | Charlottesville, VA (13.11) |
19 | New Orleans, LA (26.94) | 19 | Columbia, SC (11.87) | 19 | Kingston, RI (13.10) |
20 | Kansas City, MO (26.19) | 20 | Eugene, OR (11.62) | 20 | Bloomington, IN (12.79) |
21 | Nashville, TN (25.22) | 21 | Gainesville, FL (11.41) | 21 | Buies Creek, NC (12.76) |
22 | San Francisco, CA (25.19) | 22 | Tallahassee, FL (11.35) | 22 | Athens, OH (12.59) |
23 | Charlotte, NC (25.02) | 23 | Dayton, OH (11.28) | 23 | Williamsburg, VA (12.51) |
24 | Baltimore, MD (23.73) | 24 | Toledo, OH (11.15) | 24 | Fayetteville, AR (12.48) |
25 | Tampa, FL (22.12) | 25 | Fargo, ND (11.12) | 25 | Troy, AL (12.43) |
26 | San Antonio, TX (21.29) | 26 | Mobile, AL (11.10) | 26 | Lewisburg, PA (12.43) |
27 | St. Louis, MO (18.04) | 27 | Worcester, MA (10.99) | 27 | Starkville, MS (12.41) |
28 | Jacksonville, FL (17.43) | 28 | Murfreesboro, TN (10.97) | 28 | Hamilton, NY (12.38) |
29 | Portland, OR (16.99) | 29 | Providence, RI (10.96) | 29 | Iowa City, IA (12.35) |
30 | San Diego, CA (16.82) | 30 | Clarksville, TN (10.95) | 30 | Itta Bena, MS (12.31) |
31 | Columbus, OH (16.52) | 31 | Madison, WI (10.82) | 31 | Fayette, MS (12.26) |
32 | Memphis, TN (16.25) | 32 | Greensboro, NC (10.81) | 32 | Durham, NH (12.09) |
33 | Sacramento, CA (15.70) | 33 | Akron, OH (10.75) | 33 | Mount Pleasant, MI (11.95) |
34 | Milwaukee, WI (15.62) | 34 | Springfield, MO (10.71) | 34 | Orono, ME (11.81) |
35 | Lexington, KY (14.77) | 35 | Berkeley, CA (10.62) | 35 | Johnson City, TN (11.79) |
36 | San Jose, CA (14.40) | 36 | Boise, ID (10.61) | 36 | Ruston, LA (11.77) |
37 | Las Vegas, NV (14.37) | 37 | Reno, NV (10.59) | 37 | Harrisonburg, VA (11.74) |
38 | Phoenix, AZ (13.76) | 38 | Charleston, SC (10.58) | 38 | Champaign, IL (11.74) |
39 | Louisville, KY (13.75) | 39 | Knoxville, TN (10.22) | 39 | Huntsville, TX (11.69) |
40 | Tulsa, OK (13.60) | 40 | College Station, TX (10.21) | 40 | Pullman, WA (11.55) |
41 | Raleigh, NC (13.20) | 41 | Winston-Salem, NC (10.08) | 41 | Greenville, SC (11.53) |
42 | Oklahoma City, OK (12.53) | 42 | Abilene, TX (10.07) | 42 | Conway, SC (11.51) |
43 | Albuquerque, NM (12.24) | 43 | Lafayette, LA (9.94) | 43 | Huntington, WV (11.47) |
44 | Colorado Springs, CO (12.24) | 44 | Lincoln, NE (9.65) | 44 | Morehead, KY (11.46) |
45 | Arlington, TX (11.51) | 45 | Beaumont, TX (9.64) | 45 | Boone, NC (11.31) |
46 | Austin, TX (11.20) | 46 | Lubbock, TX (9.50) | 46 | Bethlehem, PA (11.29) |
47 | Fresno, CA (11.12) | 47 | Newark, NJ (9.38) | 47 | Martin, TN (11.25) |
48 | Fort Worth, TX (9.89) | 48 | Des Moines, IA (9.37) | 48 | Evanston, IL (11.24) |
49 | Tucson, AZ (9.49) | 49 | Tempe, AZ (9.35) | 49 | Amherst, MA (11.18) |
50 | El Paso, TX (9.47) | 50 | Montgomery, AL (9.33) | 50 | Bowling Green, OH (11.10) |
51 | Honolulu, HI (9.07) | 51 | Waco, TX (9.21) | 51 | Grambling, LA (11.06) |
52 | Omaha, NE (6.72) | 52 | Las Cruces, NM (9.00) | 52 | Jacksonville, AL (10.98) |
53 | Long Beach, CA (5.82) | 53 | Huntsville, AL (8.93) | 53 | Nacogdoches, TX (10.87) |
54 | Corpus Christi, TX (5.57) | 54 | Chattanooga, TN (8.84) | 54 | Richmond, KY (10.80) |
55 | Anaheim, CA (4.98) | 55 | Columbia, MO (8.60) | 55 | Kent, OH (10.79) |
56 | Stockton, CA (4.80) | 56 | St. Petersburg, FL (8.38) | 56 | Normal, IL (10.77) |
57 | Wichita, KS (4.49) | 57 | Boulder, CO (8.32) | 57 | Elon, NC (10.76) |
58 | Bakersfield, CA (4.07) | 58 | Syracuse, NY (8.01) | 58 | Statesboro, GA (10.68) |
59 | Riverside, CA (2.71) | 59 | North Charleston, SC (7.97) | 59 | Kennesaw, GA (10.67) |
60 | Macon, GA (7.83) | 60 | Fairfield, CT (10.66) | ||
61 | Spokane, WA (7.50) | 61 | Auburn, AL (10.60) | ||
62 | Hampton, VA (7.36) | 62 | Charleston, IL (10.55) | ||
63 | Denton, TX (7.33) | 63 | DeKalb, IL (10.55) | ||
64 | Lowell, MA (7.23) | 64 | Hammond, LA (10.55) | ||
65 | Fort Collins, CO (6.96) | 65 | Lake Charles, LA (10.54) | ||
66 | Savannah, GA (6.67) | 66 | Boiling Springs, NC (10.49) | ||
67 | Jackson, MS (6.63) | 67 | Prairie View, TX (10.41) | ||
68 | Wilmington, NC (5.47) | 68 | Grand Forks, ND (10.32) | ||
69 | High Point, NC (5.45) | 69 | Bowling Green, KY (10.29) | ||
70 | Irvine, CA (5.33) | 70 | Conway, AR (10.26) | ||
71 | Fort Wayne, IN (4.82) | 71 | Brookings, SD (10.25) | ||
72 | Hartford, CT (4.71) | 72 | Storrs, CT (10.21) | ||
73 | St. Paul, MN (4.62) | 73 | Cheney, WA (10.18) | ||
74 | Peoria, IL (4.56) | 74 | Corvallis, OR (10.13) | ||
75 | Evansville, IN (4.51) | 75 | Oxford, OH (10.08) | ||
76 | Little Rock, AR (4.48) | 76 | San Luis Obispo, CA (10.04) | ||
77 | Fullerton, CA (4.43) | 77 | Blacksburg, VA (10.02) | ||
78 | Rochester, NY (3.87) | 78 | Ames, IA (10.00) | ||
79 | Santa Clara, CA (3.46) | 79 | Muncie, IN (9.99) | ||
80 | Erie, PA (2.37) | 80 | Greeley, CO (9.96) | ||
81 | Billings, MT (2.11) | 81 | Murray, KY (9.95) | ||
82 | Jersey City, NJ (2.10) | 82 | Loretto, PA (9.93) | ||
83 | Cary, NC (1.90) | 83 | Manhattan, KS (9.92) | ||
84 | Cedar Rapids, IA (1.75) | 84 | Cookeville, TN (9.88) | ||
85 | Davenport, IA (1.74) | 85 | Newark, DE (9.81) | ||
86 | Modesto, CA (1.68) | 86 | West Lafayette, IN (9.69) | ||
87 | Everett, WA (1.65) | 87 | Boca Raton, FL (9.67) | ||
88 | Midland, TX (1.60) | 88 | Natchitoches, LA (9.59) | ||
89 | Frisco, TX (1.58) | 89 | Kalamazoo, MI (9.55) | ||
90 | Clearwater, FL (1.56) | 90 | Lexington, VA (9.52) | ||
91 | Port St. Lucie, FL (1.53) | 91 | Hattiesburg, MS (9.45) | ||
92 | Grand Rapids, MI (1.52) | 92 | Ypsilanti, MI (9.43) | ||
93 | Lakeland, FL (1.50) | 93 | Terre Haute, IN (9.39) | ||
94 | Round Rock, TX (1.49) | 94 | Daytona Beach, FL (9.39) | ||
95 | Hillsboro, OR (1.49) | 95 | Thibodaux, LA (9.36) | ||
96 | Lancaster, CA (1.45) | 96 | San Marcos, TX (9.30) | ||
97 | Rancho Cucamonga, CA (1.44) | 97 | Davis, CA (9.24) | ||
98 | Allentown, PA (1.43) | 98 | Poughkeepsie, NY (9.23) | ||
99 | Lansing, MI (1.43) | 99 | Orangeburg, SC (9.21) | ||
100 | Augusta, GA (1.43) | 100 | Easton, PA (9.16) | ||
101 | Tacoma, WA (1.41) | 101 | Monroe, LA (9.12) | ||
102 | San Bernardino, CA (1.41) | 102 | Jonesboro, AR (9.09) | ||
103 | Manchester, NH (1.40) | 103 | Greenville, NC (9.08) | ||
104 | Visalia, CA (1.34) | 104 | Macomb, IL (9.04) | ||
105 | Anchorage, AK (1.12) | 105 | Towson, MD (9.01) | ||
106 | Kansas City, KS (0.76) | 106 | Stony Brook, NY (8.88) | ||
107 | Springfield, MA (0.70) | 107 | DeLand, FL (8.85) | ||
108 | Youngstown, OH (8.80) | ||||
109 | Lynchburg, VA (8.75) | ||||
110 | Valparaiso, IN (8.61) | ||||
111 | Ithaca, NY (8.40) | ||||
112 | Ogden, UT (8.36) | ||||
113 | Missoula, MT (8.29) | ||||
114 | Laramie, WY (8.13) | ||||
115 | Albany, NY (7.93) | ||||
116 | Cedar City, UT (7.82) | ||||
117 | Lewiston, NY (7.82) | ||||
118 | Vermillion, SD (7.77) | ||||
119 | Flagstaff, AZ (7.72) | ||||
120 | Clinton, SC (7.69) | ||||
121 | Davidson, NC (7.59) | ||||
122 | Cape Girardeau, MO (7.51) | ||||
123 | Dover, DE (7.30) | ||||
124 | New Britain, CT (6.94) | ||||
125 | Carbondale, IL (6.88) | ||||
126 | Allegany, NY (6.87) | ||||
127 | Cedar Falls, IA (6.79) | ||||
128 | West Long Branch, NJ (6.73) | ||||
129 | Smithfield, RI (6.45) | ||||
130 | Fort Myers, FL (6.40) | ||||
131 | University Park, TX (6.08) | ||||
132 | Pine Bluff, AR (5.98) | ||||
133 | Orem, UT (5.94) | ||||
134 | Pocatello, ID (5.87) | ||||
135 | Asheville, NC (5.73) | ||||
136 | Highland Heights, KY (5.68) | ||||
137 | Logan, UT (5.61) | ||||
138 | Moraga, CA (5.58) | ||||
139 | Bozeman, MT (5.49) | ||||
140 | Princess Anne, MD (5.34) | ||||
141 | Moscow, ID (5.29) | ||||
142 | Rock Hill, SC (5.26) | ||||
143 | Binghamton, NY (5.11) | ||||
144 | Emmitsburg, MD (5.06) | ||||
145 | Rochester Hills, MI (4.94) | ||||
146 | Piscataway, NJ (4.94) | ||||
147 | Burlington, VT (4.92) | ||||
148 | Hempstead, NY (4.82) | ||||
149 | Radford, VA (4.79) | ||||
150 | Trenton, NJ (4.77) | ||||
151 | Edinburg, TX (4.48) | ||||
152 | Sunrise, FL (4.43) | ||||
153 | Long Branch, NJ (4.37) | ||||
154 | New Brunswick, NJ (4.20) | ||||
155 | New Rochelle, NY (4.10) | ||||
156 | Rosemont, IL (4.06) | ||||
157 | Santa Barbara, CA (4.04) | ||||
158 | Malibu, CA (3.99) | ||||
159 | Farmville, VA (3.97) | ||||
160 | Hackensack, NJ (3.87) | ||||
161 | Fairfax, VA (3.37) | ||||
162 | Edwardsville, IL (3.25) | ||||
163 | Coral Gables, FL (3.15) | ||||
164 | Troy, NY (3.02) | ||||
165 | East Hartford, CT (2.84) | ||||
166 | Fishkill, NY (2.67) | ||||
167 | Harrisburg, PA (2.53) | ||||
168 | Bluefield, WV (2.29) | ||||
169 | Elizabethton, TN (2.27) | ||||
170 | Granville, WV (2.17) | ||||
171 | Great Falls, MT (2.05) | ||||
172 | Zebulon, NC (2.04) | ||||
173 | Houghton, MI (2.04) | ||||
174 | Papillion, NE (1.98) | ||||
175 | Auburn, NY (1.98) | ||||
176 | Big Rapids, MI (1.96) | ||||
177 | Idaho Falls, ID (1.89) | ||||
178 | Potsdam, NY (1.87) | ||||
179 | Pulaski, VA (1.85) | ||||
180 | Salem, VA (1.84) | ||||
181 | Woodbridge, VA (1.83) | ||||
182 | Norwich, CT (1.82) | ||||
183 | Kingsport, TN (1.80) | ||||
184 | Appleton, WI (1.79) | ||||
185 | Myrtle Beach, SC (1.77) | ||||
186 | Princeton, WV (1.73) | ||||
187 | Sault Ste. Marie, MI (1.73) | ||||
188 | Scranton, PA (1.68) | ||||
189 | Pensacola, FL (1.67) | ||||
190 | Danville, VA (1.67) | ||||
191 | Reading, PA (1.66) | ||||
192 | Frederick, MD (1.66) | ||||
193 | Keizer, OR (1.63) | ||||
194 | Helena, MT (1.63) | ||||
195 | Batavia, NY (1.63) | ||||
196 | Altoona, PA (1.63) | ||||
197 | Bristol, VA (1.62) | ||||
198 | Palm Beach, FL (1.62) | ||||
199 | Williamsport, PA (1.61) | ||||
200 | Canton, NY (1.61) | ||||
200 | Pasco, WA (1.57) | ||||
202 | Portland, ME (1.57) | ||||
203 | Burlington, NC (1.56) | ||||
204 | Greeneville, TN (1.56) | ||||
204 | Wilmington, DE (1.56) | ||||
206 | Kinston, NC (1.56) | ||||
207 | Niles, OH (1.56) | ||||
208 | Pawtucket, RI (1.54) | ||||
208 | Hickory, NC (1.54) | ||||
210 | Springdale, AR (1.53) | ||||
211 | Salisbury, MD (1.53) | ||||
212 | Hagerstown, MD (1.52) | ||||
213 | Rome, GA (1.52) | ||||
214 | North Little Rock, AR (1.51) | ||||
215 | Port Charlotte, FL (1.49) | ||||
216 | Burlington, IA (1.49) | ||||
217 | Grand Junction, CO (1.48) | ||||
218 | Aberdeen, MD (1.48) | ||||
219 | Clinton, IA (1.48) | ||||
220 | Bemidji, MN (1.47) | ||||
221 | Lakewood, NJ (1.47) | ||||
222 | St. Cloud, MN (1.46) | ||||
223 | Biloxi, MS (1.46) | ||||
224 | West Sacramento, CA (1.45) | ||||
225 | Jackson, TN (1.44) | ||||
226 | Dunedin, FL (1.44) | ||||
227 | Eastlake, OH (1.43) | ||||
228 | Pearl, MS (1.42) | ||||
229 | Charleston, WV (1.41) | ||||
230 | Beloit, WI (1.41) | ||||
231 | Schenectady, NY (1.40) | ||||
232 | Bowie, MD (1.38) | ||||
233 | Lake Elsinore, CA (1.38) | ||||
234 | Marquette, MI (1.37) | ||||
235 | Bradenton, FL (1.34) | ||||
236 | Jupiter, FL (1.33) | ||||
237 | Kannapolis, NC (1.33) | ||||
238 | Duluth, MN (1.30) | ||||
239 | Geneva, IL (1.28) | ||||
240 | Waltham, MA (1.25) | ||||
241 | Midland, MI (1.24) | ||||
242 | North Andover, MA (1.21) | ||||
243 | Mankato, MN (1.18) | ||||
244 | Kissimmee, FL (0.91) | ||||
245 | Fairbanks, AK (0.83) | ||||
246 | Hamden, CT (0.51) | ||||
247 | Vestal, NY (0.35) | ||||
248 | Homewood, AL (0.33) | ||||
249 | Lawrence, NJ (0.30) | ||||
250 | Catonsville, MD (0.28) | ||||
251 | Rochester, MI (0.24) | ||||
252 | South Orange Village, NJ (0.21) | ||||
253 | Oneonta, NY (0.19) |
The sports industry will continue to grow both in terms of finances and fan base. We asked a panel of experts to weigh in with their insight on sports culture and advice on how cities can best accommodate fans. Click on the experts’ profiles below to read their bios and thoughts on the following key questions:
- What makes a good sports city?
- To what extent do sports teams reflect the cities they call home?
- To what extent are fantasy sports de-emphasizing the role of place in fandom?
- Attending a sporting event has never been more expensive — from tickets to parking to food. What are some tips to keep costs down when attending a game?
- Have the new or moved teams in Los Angeles, Las Vegas, etc. had a better or worse impact on their respective cities? On sports in general?
- Do publicly funded sports stadiums make fiscal sense for cities?
- How have improvements in in-home viewing affected the community nature of fandom? Are there any cities in which this is more prevalent than others?
George Solomon Director, Shirley Povich Center for Sports Journalism, University of Maryland
Robert S. Brown Associate Professor, Sport Management, Mount Ida College
Angeline Close Scheinbaum Associate Director for Research, Center of Sports Communications & Media at The University of Texas at Austin
Dan Azzaro Professional Lecturer, College of Communication, DePaul University
In order to determine the best sports cities, WalletHub combined the results from its previous rankings listed below. Each sports category was assigned a weight corresponding with the total percentage of adults in the U.S. who claim to follow that particular sport, according to The Global Sports Media Consumption Report. Because some adults claim to be fans of more than one sport, the sum of all the weights is greater than 100 percent.
- Football Ranking (Overall) - Total Weight: 50 Percent
- Basketball Ranking (Overall) - Total Weight: 31 Percent
- Baseball Ranking (Overall) - Total Weight: 27 Percent
- Hockey Ranking (Overall) - Total Weight: 15 Percent
- Soccer Ranking (Overall) - Total Weight: 9 Percent
Each sports category was also graded on a 100-point scale, with a score of 100 representing the most favorable conditions for sports fans. Finally, we determined each city’s weighted average across all sports categories to calculate its overall score and used the resulting scores to rank-order our sample.
Our sample includes a total of 419 U.S. cities, categorized according to the following population-size guidelines:
- Large cities: More than 300,000 people
- Midsize cities: 100,000 to 300,000 people
- Small cities: Fewer than 100,000 people
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Team Marketing Report, ESPN, CBS Sports, NBA , Pro Football Hall of Fame, The Harris Poll, Minor League Baseball, National Baseball Hall of Fame and Museum, National Collegiate Athletic Association, U.S. College Hockey Online, U.S. Hockey Hall of Fame, USL, each team’s website, Soccer Stadium Digest, U.S. Soccer, FlashScore, North American Soccer League, Sports Reference, Forbes and WalletHub analysis.
Image: adriaticfoto / Shutterstock.com
from Wallet HubWallet Hub
via Finance Xpress
0 comments