2019’s Most & Least Diverse States in America
2:53 AMPosted by: Adam McCann
The American narrative is a story of diversity. Our history tells of many different peoples coming together from every walk of life to form what is today a complex tapestry of backgrounds.
And our story will continue to advance that narrative in the decades to come. The U.S. Census Bureau predicts that by 2044 the U.S. will no longer have a single ethnic majority, currently non-Hispanic whites, and will grow increasingly more diverse in the years to follow.
But U.S. diversity spans more than just racial lines. In many states, the population reflects a mix of not just races and ethnicities but also cultures, religions, economic statuses, educational backgrounds and other characteristics. These groups come together in everyday life, influencing and experiencing one another. However, some elements of society aren’t as diverse as others. For example, there are only 33 women among the CEOs of fortune 500 companies, and around 66% of those companies’ board members are white.
Some U.S. states promote diversity more than others. In order to determine where idea and identity exchanges have occurred at the highest level — and where the population is relatively more homogeneous — WalletHub compared the 50 states across six key diversity categories. For a more local perspective on America’s ever-expanding diversity, we also conducted our analysis at the city level. Read on for our findings, expert commentary from a panel of researchers and a full description of our methodology.
Main Findings Embed on your website<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/38262/geochart-diverse-states.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe> <div style="width:556px;font-size:12px;color:#888;">Source: <a href="https://ift.tt/2OvXzmV>
Most & Least Diverse States in the U.S.
Overall Rank (1 = Most Diverse) |
State |
Total Score |
‘Socioeconomic Diversity’ Rank |
‘Cultural Diversity’ Rank |
‘Economic Diversity’ Rank |
‘Household Diversity’ Rank |
‘Religious Diversity’ Rank |
‘Political Diversity’ Rank |
---|---|---|---|---|---|---|---|---|
1 | California | 70.84 | 3 | 1 | 11 | 5 | 32 | 8 |
2 | Texas | 70.01 | 13 | 4 | 13 | 14 | 6 | 21 |
3 | Hawaii | 69.59 | 16 | 3 | 4 | 11 | 34 | 16 |
4 | New Jersey | 69.44 | 5 | 7 | 40 | 26 | 19 | 4 |
5 | New York | 69.17 | 8 | 8 | 37 | 6 | 21 | 6 |
6 | New Mexico | 68.94 | 40 | 6 | 5 | 4 | 22 | 36 |
7 | Maryland | 68.58 | 2 | 10 | 25 | 10 | 30 | 19 |
8 | Florida | 68.28 | 28 | 5 | 33 | 7 | 38 | 5 |
9 | Nevada | 68.16 | 29 | 2 | 43 | 2 | 45 | 11 |
10 | Illinois | 67.96 | 12 | 12 | 38 | 23 | 7 | 2 |
11 | Arizona | 67.87 | 23 | 9 | 26 | 8 | 41 | 17 |
12 | Virginia | 67.64 | 4 | 14 | 16 | 33 | 25 | 24 |
13 | Georgia | 67.44 | 19 | 13 | 14 | 9 | 16 | 35 |
14 | Connecticut | 67.11 | 6 | 15 | 45 | 28 | 27 | 7 |
15 | Alaska | 66.62 | 22 | 11 | 1 | 31 | 44 | 26 |
16 | Massachusetts | 66.21 | 1 | 19 | 50 | 23 | 33 | 2 |
17 | Delaware | 66.16 | 14 | 17 | 41 | 18 | 35 | 29 |
18 | Colorado | 66.15 | 7 | 18 | 27 | 36 | 40 | 22 |
19 | Washington | 66.10 | 10 | 16 | 15 | 35 | 43 | 9 |
20 | North Carolina | 65.84 | 26 | 21 | 28 | 22 | 26 | 32 |
21 | Rhode Island | 65.83 | 11 | 20 | 49 | 11 | 36 | 1 |
22 | Oklahoma | 65.53 | 44 | 22 | 6 | 17 | 18 | 31 |
23 | Louisiana | 65.12 | 46 | 25 | 12 | 3 | 3 | 44 |
24 | South Carolina | 65.09 | 35 | 23 | 21 | 13 | 14 | 41 |
25 | Kansas | 64.83 | 21 | 26 | 23 | 39 | 11 | 26 |
26 | Nebraska | 64.19 | 25 | 33 | 24 | 41 | 4 | 33 |
27 | Minnesota | 64.06 | 15 | 36 | 44 | 44 | 5 | 15 |
28 | Oregon | 63.95 | 20 | 24 | 20 | 29 | 48 | 23 |
29 | Pennsylvania | 63.95 | 24 | 32 | 47 | 32 | 10 | 13 |
30 | Mississippi | 63.88 | 49 | 27 | 10 | 1 | 14 | 47 |
31 | Alabama | 63.88 | 45 | 30 | 18 | 15 | 12 | 47 |
32 | Tennessee | 63.73 | 41 | 31 | 22 | 20 | 20 | 43 |
33 | Arkansas | 63.27 | 48 | 28 | 17 | 19 | 24 | 45 |
34 | Idaho | 63.12 | 43 | 35 | 7 | 48 | 13 | 45 |
35 | Missouri | 62.94 | 31 | 39 | 35 | 30 | 17 | 18 |
36 | Michigan | 62.88 | 32 | 34 | 48 | 25 | 31 | 10 |
37 | Wisconsin | 62.79 | 30 | 40 | 39 | 37 | 9 | 30 |
38 | North Dakota | 62.73 | 27 | 43 | 9 | 49 | 1 | 38 |
39 | South Dakota | 62.62 | 39 | 42 | 8 | 43 | 2 | 50 |
40 | Indiana | 62.57 | 38 | 37 | 46 | 27 | 29 | 20 |
41 | Wyoming | 62.38 | 37 | 38 | 2 | 47 | 37 | 40 |
42 | Ohio | 62.20 | 36 | 41 | 42 | 16 | 28 | 28 |
43 | Iowa | 62.17 | 33 | 45 | 31 | 45 | 8 | 11 |
44 | Utah | 61.95 | 18 | 29 | 30 | 50 | 49 | 49 |
45 | Kentucky | 61.35 | 47 | 46 | 29 | 21 | 23 | 39 |
46 | Montana | 60.99 | 42 | 44 | 3 | 46 | 39 | 42 |
47 | New Hampshire | 60.82 | 9 | 47 | 36 | 42 | 46 | 13 |
48 | Vermont | 59.80 | 17 | 48 | 34 | 40 | 47 | 34 |
49 | Maine | 58.48 | 34 | 49 | 32 | 38 | 50 | 25 |
50 | West Virginia | 58.32 | 50 | 50 | 19 | 34 | 42 | 37 |
State |
‘Household-Income Diversity’ Rank |
‘Educational-Attainment Diversity’ Rank |
‘Racial & Ethnic Diversity’ Rank |
‘Linguistic Diversity’ Rank |
‘Birthplace Diversity’ Rank |
‘Industry Diversity’ Rank |
‘Occupational Diversity’ Rank |
‘Worker-Class Diversity’ Rank |
‘Marital-Status Diversity’ Rank |
‘Generational Diversity’ Rank |
‘Household-Type Diversity’ Rank |
‘Household-Size Diversity’ Rank |
‘Religious Diversity’ Rank |
‘Political Diversity’ Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 47 | 29 | 22 | 47 | 43 | 21 | 10 | 22 | 6 | 13 | 9 | 47 | 12 | 47 |
Alaska | 1 | 44 | 13 | 17 | 4 | 17 | 20 | 1 | 34 | 49 | 31 | 4 | 44 | 27 |
Arizona | 29 | 18 | 11 | 8 | 3 | 13 | 32 | 29 | 15 | 4 | 13 | 12 | 41 | 17 |
Arkansas | 48 | 43 | 27 | 37 | 29 | 32 | 3 | 18 | 9 | 6 | 20 | 43 | 24 | 45 |
California | 14 | 2 | 2 | 1 | 24 | 2 | 36 | 16 | 32 | 45 | 12 | 2 | 32 | 8 |
Colorado | 10 | 8 | 24 | 16 | 5 | 3 | 45 | 33 | 39 | 47 | 36 | 11 | 40 | 22 |
Connecticut | 7 | 7 | 21 | 12 | 19 | 44 | 47 | 35 | 27 | 15 | 25 | 20 | 27 | 7 |
Delaware | 12 | 20 | 15 | 22 | 8 | 33 | 42 | 39 | 19 | 5 | 17 | 25 | 35 | 29 |
Florida | 37 | 23 | 8 | 7 | 2 | 12 | 31 | 40 | 3 | 1 | 11 | 42 | 38 | 5 |
Georgia | 31 | 12 | 10 | 21 | 16 | 4 | 28 | 26 | 16 | 44 | 7 | 14 | 16 | 35 |
Hawaii | 3 | 27 | 1 | 9 | 14 | 20 | 29 | 3 | 36 | 2 | 32 | 3 | 34 | 16 |
Idaho | 38 | 45 | 41 | 28 | 13 | 6 | 9 | 14 | 49 | 32 | 49 | 18 | 13 | 45 |
Illinois | 16 | 11 | 12 | 11 | 38 | 23 | 35 | 47 | 31 | 31 | 21 | 17 | 7 | 3 |
Indiana | 34 | 40 | 35 | 32 | 40 | 42 | 6 | 50 | 22 | 33 | 26 | 22 | 29 | 20 |
Iowa | 25 | 48 | 45 | 35 | 44 | 31 | 15 | 32 | 45 | 9 | 44 | 38 | 8 | 11 |
Kansas | 27 | 21 | 30 | 24 | 25 | 28 | 30 | 19 | 41 | 26 | 39 | 27 | 11 | 26 |
Kentucky | 44 | 33 | 43 | 46 | 41 | 30 | 7 | 34 | 10 | 20 | 22 | 35 | 23 | 39 |
Louisiana | 46 | 31 | 16 | 33 | 50 | 9 | 5 | 24 | 2 | 39 | 2 | 30 | 3 | 44 |
Maine | 35 | 35 | 50 | 42 | 33 | 47 | 25 | 15 | 26 | 17 | 38 | 49 | 50 | 25 |
Maryland | 4 | 4 | 5 | 15 | 9 | 35 | 49 | 6 | 24 | 36 | 10 | 8 | 30 | 19 |
Massachusetts | 13 | 1 | 25 | 10 | 30 | 50 | 50 | 37 | 30 | 43 | 24 | 13 | 33 | 2 |
Michigan | 32 | 36 | 29 | 30 | 49 | 43 | 19 | 48 | 21 | 23 | 18 | 28 | 31 | 10 |
Minnesota | 8 | 22 | 38 | 23 | 39 | 36 | 40 | 44 | 47 | 25 | 43 | 19 | 5 | 15 |
Mississippi | 50 | 34 | 18 | 49 | 46 | 29 | 1 | 9 | 1 | 27 | 1 | 32 | 14 | 47 |
Missouri | 36 | 32 | 37 | 43 | 37 | 27 | 22 | 41 | 18 | 12 | 28 | 31 | 17 | 18 |
Montana | 40 | 41 | 46 | 48 | 18 | 10 | 21 | 5 | 38 | 11 | 45 | 48 | 39 | 42 |
Nebraska | 20 | 30 | 36 | 26 | 34 | 14 | 24 | 28 | 46 | 34 | 41 | 23 | 4 | 33 |
Nevada | 28 | 37 | 3 | 6 | 1 | 46 | 12 | 45 | 4 | 29 | 5 | 7 | 45 | 11 |
New Hampshire | 2 | 16 | 47 | 34 | 15 | 37 | 43 | 31 | 42 | 41 | 47 | 21 | 46 | 13 |
New Jersey | 11 | 5 | 7 | 4 | 17 | 26 | 46 | 38 | 35 | 10 | 29 | 6 | 19 | 4 |
New Mexico | 45 | 17 | 9 | 2 | 12 | 34 | 26 | 2 | 5 | 14 | 3 | 26 | 22 | 36 |
New York | 18 | 3 | 6 | 5 | 35 | 45 | 44 | 21 | 20 | 37 | 4 | 10 | 21 | 6 |
North Carolina | 39 | 15 | 17 | 25 | 21 | 25 | 27 | 27 | 17 | 19 | 16 | 33 | 26 | 32 |
North Dakota | 15 | 47 | 44 | 44 | 32 | 16 | 16 | 8 | 48 | 46 | 46 | 40 | 1 | 38 |
Ohio | 33 | 38 | 34 | 40 | 48 | 38 | 23 | 46 | 13 | 16 | 14 | 39 | 28 | 28 |
Oklahoma | 41 | 39 | 19 | 29 | 27 | 5 | 8 | 12 | 14 | 30 | 23 | 24 | 18 | 31 |
Oregon | 26 | 19 | 31 | 19 | 10 | 15 | 34 | 20 | 25 | 18 | 34 | 15 | 48 | 23 |
Pennsylvania | 24 | 25 | 32 | 27 | 47 | 39 | 33 | 49 | 23 | 7 | 27 | 34 | 10 | 13 |
Rhode Island | 19 | 9 | 26 | 13 | 23 | 49 | 38 | 43 | 8 | 38 | 6 | 29 | 36 | 1 |
South Carolina | 43 | 24 | 20 | 39 | 22 | 18 | 11 | 25 | 7 | 8 | 8 | 45 | 15 | 41 |
South Dakota | 30 | 46 | 40 | 41 | 36 | 11 | 13 | 10 | 43 | 24 | 40 | 44 | 2 | 50 |
Tennessee | 42 | 28 | 28 | 38 | 28 | 22 | 14 | 23 | 12 | 22 | 15 | 37 | 20 | 43 |
Texas | 23 | 10 | 4 | 3 | 26 | 1 | 18 | 30 | 29 | 48 | 19 | 5 | 6 | 21 |
Utah | 6 | 26 | 33 | 20 | 31 | 8 | 37 | 36 | 50 | 50 | 50 | 1 | 49 | 49 |
Vermont | 22 | 13 | 49 | 45 | 20 | 48 | 41 | 11 | 28 | 40 | 42 | 46 | 47 | 34 |
Virginia | 5 | 6 | 14 | 18 | 11 | 19 | 48 | 7 | 33 | 35 | 33 | 16 | 25 | 24 |
Washington | 9 | 14 | 23 | 14 | 7 | 7 | 39 | 17 | 37 | 42 | 37 | 9 | 43 | 9 |
West Virginia | 49 | 49 | 48 | 50 | 42 | 41 | 4 | 13 | 11 | 3 | 30 | 50 | 42 | 37 |
Wisconsin | 21 | 42 | 39 | 31 | 45 | 40 | 17 | 42 | 40 | 21 | 35 | 36 | 9 | 30 |
Wyoming | 17 | 50 | 42 | 36 | 6 | 24 | 2 | 4 | 44 | 28 | 48 | 41 | 37 | 40 |
Ask the Experts
Diversity can have profound effects on communities. For insight on such outcomes and advice on achieving social integration, we asked a panel of experts to share their thoughts on the following key questions:
- What are the pros and cons of living in a diverse state?
- What impact does diversity have on social innovation and social cohesion? What about violence and social unrest?
- What can policymakers do to encourage integration across neighborhoods?
- How can states take advantage of their diversity in order to increase economic growth?
Michelle "Mikki" Hebl Martha and Henry Malcolm Lovett Chair of Psychology, Professor of Management, Rice University
David Elcott Henry and Marilyn Taub Professor of Practice in Public Service and Leadership, New York University
Erika Weissinger Visiting Assistant Professor, University of California, Berkeley
Verdie Craig Ph.D. – Associate Professor, Morehead State University
In order to determine the most and least diverse states in America, WalletHub compared the 50 states across six key dimensions: 1) Socio-economic Diversity, 2) Cultural Diversity, 3) Economic Diversity, 4) Household Diversity, 5) Religious Diversity and 6) Political Diversity.
We evaluated those dimensions using 14 relevant metrics, which are listed below with their corresponding weights and subcomponents. Each metric was graded on a 100-point scale.
Finally, we determined each state’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order the states. A total score of 100 represents the most diverse state.
We conducted our analysis using the Herfindahl-Hirschman Index method, which is a commonly accepted measure of market concentration that also works effectively as a general-purpose measure of diversity (e.g., race/ethnicity, occupations, languages, nationalities).
- Socioeconomic Diversity - Total Points: 20
- Household-Income Diversity: Weight - Double Weight (~13.33 Points)
- $34,999 or Less
- $35,000 - $49,999
- $50,000 - $74,999
- $75,000 - $99,999
- $100,000 - $149,999
- $150,000 or more
- Educational-Attainment Diversity: Weight - Full Weight (~6.67 Points)
- No high school diploma
- High school diploma and perhaps some college or an associate’s degree
- Bachelor’s degree
- Graduate or professional degree
- Household-Income Diversity: Weight - Double Weight (~13.33 Points)
- Cultural Diversity - Total Points: 20
- Racial & Ethnic Diversity: Weight - Triple Weight (~10.00 Points)
- Hispanic or Latino
- White (not Hispanic or Latino)
- Black or African American (not Hispanic or Latino)
- Asian (not Hispanic or Latino)
- Other (American Indian and Alaska Native, Native Hawaiian and other Pacific Islander, some other race alone, two or more races and not Hispanic or Latino)
- Linguistic Diversity: Weight - Double Weight (~6.67 Points)
- English
- Spanish
- Other Indo-European Languages
- Asian & Pacific-Islander Languages
- Other Languages
- Birthplace Diversity: Weight - Full Weight (~3.33 Points)
- In State of Residence
- Northeast Region
- Midwest Region
- South Region
- West Region
- U.S. Territory & Abroad (if born to American parent(s))
- Foreign Nation
- Racial & Ethnic Diversity: Weight - Triple Weight (~10.00 Points)
- Economic Diversity - Total Points: 20
- Industry Diversity: Weight - Triple Weight (~12.00 Points)Note: Considers the civilian employed population aged 16 years and older.
- Agriculture, Forestry, Fishing and Hunting, and Mining
- Construction
- Manufacturing
- Wholesale Trade
- Retail Trade
- Transportation and Warehousing, and Utilities
- Information
- Finance and Insurance, and Real Estate and Rental and Leasing
- Professional, Scientific, and Management, and Administrative and Waste-Management Services
- Educational Services, and Health Care and Social Assistance
- Arts, Entertainment, and Recreation, and Accommodation and Food Services
- Other Services (excluding Public Administration)
- Public Administration
- Occupational Diversity: Weight - Full Weight (~4.00 Points)Note: Considers the civilian employed population aged 16 years and older.
- Management, Business, Science, and Arts Occupations
- Service Occupations
- Sales and Office Occupations
- Natural-Resources, Construction, and Maintenance Occupations
- Production, Transportation, and Material-Moving Occupations
- Worker-Class Diversity: Weight - Full Weight (~4.00 Points)Note: Considers the civilian employed population aged 16 years and older.
- Private Wage & Salary Workers
- Government Workers
- Self-Employed Workers (operating their own, unincorporated businesses)Note: Includes “people who worked for profit or fees in their own unincorporated business, professional practice, or trade or who operated a farm,” according to the U.S. Census Bureau.
- Unpaid Family Workers
- Industry Diversity: Weight - Triple Weight (~12.00 Points)Note: Considers the civilian employed population aged 16 years and older.
- Household Diversity - Total Points: 20
- Marital-Status Diversity: Weight - Full Weight (~5.00 Points)
- Never Married
- Married (excluding separated)
- Divorced
- Separated
- Widowed
- Generational Diversity: Weight - Full Weight (~5.00 Points)
- Post-Millennials (Generation Z): born after 2000
- Millennials: Ages 16 to 35 Years (born 1981-2000)
- Generation X: Ages 36 to 51 Years (born 1965-1980)
- Baby Boomers: Ages 52 to 70 Years (born 1946-1964)
- Silent Generation & Greatest Generation: Ages 71 Years & Older (born before 1946)
- Household-Type Diversity: Weight - Full Weight (~5.00 Points)
- Family Households with Married Couples
- Male-Headed Family Households (no spouse present)
- Female-Headed Family Households (no spouse present)
- Nonfamily Households
- Household-Size Diversity: Weight - Full Weight (~5.00 Points)
- Two-Person Family Households
- Three-Person Family Households
- Four-Person Family Households
- Five-Person Family Households
- Six-Person Family Households
- Seven-Person or More Family Households
- One-Person Nonfamily Households
- Two-Person Nonfamily Households
- Three-Person Nonfamily Households
- Four-Person Nonfamily Households
- Five-Person Nonfamily Households
- Six-Person Nonfamily Households
- Seven-Person or More Nonfamily Households
- Marital-Status Diversity: Weight - Full Weight (~5.00 Points)
- Religious Diversity - Total Points: 10
- Evangelical Protestant
- Mainline Protestant
- Black Protestant
- Catholic
- Orthodox Christian
- Muslim
- Buddhist
- Hindu
- Jewish
- Unaffiliated
- Other
- Political Diversity - Total Points: 10
- Conservative
- Moderate
- Liberal
- Unclaimed
Sources: Data used to create this ranking were collected from the U.S. Census Bureau, ARDA and AVA.
Image: Monkey Business Images / Shutterstock.com
from Wallet HubWallet Hub
via Finance Xpress
0 comments