Number of Credit Cards and Credit Card Holders
8:48 AMPosted by: Bianca Peter
The number of credit cards in circulation and the number of people using them are crucial metrics when it comes to understanding both the payments landscape and consumer preferences. Not only do these figures speak to the overall availability of credit, but they also reveal market share by card network and indicate whether most consumers are using a single credit card for all expenses or a few cards targeted to different types of transactions. Furthermore, these statistics speak to the overall popularity of credit as a spending vehicle.
The number of credit cards from the four primary credit card networks (VISA, Mastercard, American Express, and Discover) is 679 million in 2018. There were a total of 1.06 billion credit cards in 2017 and the projection for 2022 is close to 1.2 billion.
(Source: U.S. Census Bureau and Nilson Report) Number of CardholdersThe number of cardholders in 2017 was 180 million, a growth of about 11% compared to 5 years ago, in 2012. By 2022, this number is predicted to grow nearly 6%, to 191 million.
(Source: U.S. Census Bureau and Nilson Report) Number of Credit Card AccountsThe number of credit card accounts reached the highest level in twenty years. It started growing year after year since 2012, rising in 2019 above their pre-crisis levels.
(Source: FRBNY Consumer Credit Panel/Equifax)Year | Number of Credit Card Accounts Q1 | Number of Credit Card Accounts Q2 | Number of Credit Card Accounts Q3 | Number of Credit Card Accounts Q4 |
---|---|---|---|---|
1999 | 365.16 | 364.67 | 373.45 | 371.65 |
2000 | 384.68 | 394.51 | 386.70 | 414.02 |
2001 | 419.78 | 447.93 | 437.47 | 467.48 |
2002 | 466.88 | 477.83 | 474.13 | 478.80 |
2003 | 469.81 | 468.94 | 457.64 | 452.71 |
2004 | 449.62 | 458.26 | 447.07 | 448.43 |
2005 | 451.95 | 450.14 | 452.34 | 455.91 |
2006 | 458.41 | 460.35 | 454.64 | 451.28 |
2007 | 444.88 | 474.74 | 478.86 | 481.44 |
2008 | 474.57 | 496.12 | 492.19 | 472.17 |
2009 | 434.25 | 412.38 | 401.77 | 394.27 |
2010 | 385.86 | 380.54 | 377.90 | 380.07 |
2011 | 379.34 | 389.17 | 383.27 | 386.20 |
2012 | 386.25 | 383.36 | 382.12 | 383.40 |
2013 | 383.08 | 388.87 | 391.24 | 399.01 |
2014 | 401.54 | 405.89 | 410.54 | 412.99 |
2015 | 415.77 | 421.82 | 426.63 | 424.35 |
2016 | 435.61 | 440.98 | 445.04 | 453.07 |
2017 | 454.58 | 459.31 | 465.97 | 468.76 |
2018 | 466.88 | 469.64 | 474.24 | 479.23 |
2019 | 482.7 | 486.5 |
By early 2019, inquires for new credit cards had dropped to around 22% of their count in 2015. Card solicitations have turned down over the course of 2016, reaching the lowest levels so far. We encounter similar patterns as in 2009, when offers for new credit cards dropped to one quarter of their count in 2006.
(Source: FRBNY Consumer Credit Panel/Equifax) Number of Credit Cards per Cardholder8 in 10 U.S. adults (81%) report that they have at least one credit card, and 53% carried a balance in 2018.
According to Federal Reserve survey, credit cards were the most common application types. Although 79% of the credit card applicants were very confident in their chances of approval, 31% reported at least one credit card denial or lower credit offer.
Consumer credit equaled 25.92% of household debt at the end of 2018, up from 25.72 % the prior year. Consumer credit per household was $25,104. Credit card debt was 6.42% of total debt in 2018, up from 6.34% the prior year.
2018 | 2017 | Change 2018 vs. 2017 | |
---|---|---|---|
Average Number of Credit Cards | 3.04 | 3.06 | -0.65% |
Average Credit Card Balances | $6,506 | $6,354 | 2.39% |
Average Credit Card Balance per Capita | $3,220 | $3,100 | 3.87% |
Average Number of Retail Credit Cards | 2.59 | 2.48 | 4.44% |
Average Retail Credit Card Balances | $1,901 | $1,841 | 3.26% |
Average Nonmortgage Debt | $25,104 | $24,706 | 1.61% |
Average Mortgage Debt | $208,180 | $201,811 | 3.16% |
from Wallet HubWallet Hub
via Finance Xpress
0 comments