2019’s Best & Worst Cities for Keeping Your New Year’s Resolutions

2:56 AM

Posted by: Adam McCann

It’s easy to make New Year’s resolutions. The hard part is keeping them. But before you blame yourself entirely for your previous lack of success, consider this: Your location may be setting you up for failure.

If you live in a neighborhood with no sidewalks or fitness centers nearby, for example, you may not feel as encouraged to exercise. The same goes if most of your restaurant options are limited to fast food - You may be less likely to eat healthy on days you dine out. These might sound like excuses to the boldest resolvers, but they genuinely can get in the way of self-improvement. That’s especially true if your motivation is low to begin with.

Estimates of the resolution failure rate are as high as 80 percent and 92 percent, depending on the survey. Regardless of the actual figure, a high number of people will fail at some point in the process and break the usual resolutions, such as “lose weight,” “save more” and “reduce stress.”

To determine where Americans are most likely to stick to their goals for 2018, WalletHub considered some of the most popular (and most commonly broken) resolutions to rank more than 180 U.S. cities based on their conduciveness to self-improvement. In each city, we looked at a total of 56 key metrics, ranging from gyms per capita to income growth to employment outlook. Read on for our findings, expert advice and a full description of our methodology.

  1. Main Findings
  2. Ask The Experts
  3. Methodology

Main Findings Embed on your website<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/28749/geochart-resolutions.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe> <div style="width:556px;font-size:12px;color:#888;">Source: <a href="https://ift.tt/2EvG2sO>

Best Cities for Keeping Your New Year’s Resolutions

Overall Rank (1=Best) City Total Score ‘Health Resolutions’ Rank ‘Financial Resolutions’ Rank ‘School & Work Resolutions’ Rank ‘Bad-Habit Resolutions’ Rank ‘Relationship Resolutions’ Rank
1 San Francisco, CA 66.35 3 35 79 73 1
2 Scottsdale, AZ 66.19 7 6 2 26 28
3 San Diego, CA 66.13 2 82 28 43 2
4 Seattle, WA 66.05 6 9 114 16 5
5 Irvine, CA 64.61 1 45 3 7 62
6 San Jose, CA 64.55 9 10 68 2 37
7 Salt Lake City, UT 62.85 21 24 25 35 22
8 Austin, TX 62.31 32 39 26 40 16
9 Portland, OR 62.22 12 37 92 102 3
10 Orlando, FL 62.21 28 125 15 59 4
11 Huntington Beach, CA 61.65 4 87 20 9 82
12 Fremont, CA 61.50 10 2 77 12 96
13 Overland Park, KS 61.33 62 1 8 8 100
14 Atlanta, GA 60.83 52 79 50 27 11
15 Raleigh, NC 60.72 44 32 52 20 27
16 Plano, TX 60.58 48 4 1 13 98
17 Honolulu, HI 60.20 35 154 53 36 9
18 Los Angeles, CA 60.01 5 161 98 38 17
19 Las Vegas, NV 59.73 11 85 99 160 7
20 Minneapolis, MN 59.63 57 15 93 55 18
21 Boise, ID 59.44 51 30 32 34 41
22 Denver, CO 59.40 8 65 107 155 14
23 Chandler, AZ 59.29 31 16 9 41 78
24 Madison, WI 59.04 77 8 76 42 31
25 Washington, DC 58.72 34 41 157 116 8
26 Charlotte, NC 58.71 58 33 40 65 33
27 Tampa, FL 58.61 23 100 72 88 21
28 Sioux Falls, SD 58.38 113 36 22 3 76
29 Tempe, AZ 58.03 29 121 33 54 39
30 Miami, FL 57.87 13 181 10 10 26
31 Fargo, ND 57.84 112 64 23 6 52
32 Chicago, IL 57.73 76 31 159 97 6
33 Houston, TX 57.66 82 53 47 49 30
34 New York, NY 57.62 15 162 169 48 10
35 Columbia, MD 57.50 40 3 165 1 151
36 Virginia Beach, VA 57.49 55 60 45 56 44
37 Colorado Springs, CO 57.42 37 73 27 105 38
38 Portland, ME 57.36 61 69 43 81 32
39 Sacramento, CA 57.11 43 86 88 80 25
40 Phoenix, AZ 57.01 53 67 61 72 40
41 Charleston, SC 56.98 125 66 6 112 13
42 Durham, NC 56.83 75 52 36 24 63
43 Boston, MA 56.76 18 108 120 132 19
44 Gilbert, AZ 56.69 49 14 7 32 124
45 Peoria, AZ 56.67 50 21 16 50 117
46 Lincoln, NE 56.07 90 28 75 45 51
47 Omaha, NE 55.93 89 11 71 84 49
48 Dallas, TX 55.70 99 103 30 62 36
49 Fort Lauderdale, FL 55.64 30 166 56 46 54
50 Pittsburgh, PA 55.58 94 27 81 170 12
51 Grand Rapids, MI 55.37 116 43 37 47 59
52 San Antonio, TX 55.26 105 113 18 92 28
53 Oakland, CA 55.11 26 119 134 29 66
54 Fort Worth, TX 55.00 109 42 12 70 70
55 Pembroke Pines, FL 54.84 42 109 31 28 119
56 St. Petersburg, FL 54.81 39 90 63 123 58
57 St. Paul, MN 54.74 70 38 126 57 64
58 Jacksonville, FL 54.64 101 98 35 141 23
59 Bismarck, ND 54.56 121 12 21 21 136
60 Garden Grove, CA 54.37 14 155 109 22 104
61 Rancho Cucamonga, CA 54.30 46 89 48 39 125
62 Santa Clarita, CA 54.18 17 123 91 19 148
63 Nashville, TN 53.98 134 61 49 162 15
64 Mesa, AZ 53.82 54 59 54 63 107
65 West Valley City, UT 53.77 68 19 44 60 156
66 Henderson, NV 53.70 27 62 58 144 97
67 Cedar Rapids, IA 53.43 138 7 122 5 114
68 Burlington, VT 53.42 25 124 155 77 71
69 Chula Vista, CA 53.30 20 138 62 52 123
70 Rapid City, SD 53.23 132 88 39 15 95
71 El Paso, TX 53.18 114 117 42 89 47
72 Chesapeake, VA 53.14 120 74 78 44 67
73 Santa Rosa, CA 53.05 38 116 103 30 135
74 Anaheim, CA 53.02 22 169 83 18 116
75 Nashua, NH 52.86 73 23 74 137 103
76 Billings, MT 52.72 110 18 51 128 93
77 Des Moines, IA 52.66 139 34 96 25 87
78 Arlington, TX 52.61 108 77 34 68 91
79 Albuquerque, NM 52.58 56 95 161 110 46
80 Oceanside, CA 52.58 19 163 102 51 122
81 Reno, NV 52.54 45 122 70 161 57
82 Cape Coral, FL 52.51 97 71 59 31 127
83 Tucson, AZ 52.30 74 136 138 85 50
84 Modesto, CA 52.29 65 50 94 114 105
85 Glendale, AZ 52.27 83 107 82 71 84
86 Tallahassee, FL 52.13 92 158 100 69 48
87 Columbus, OH 52.04 131 26 144 115 42
88 Glendale, CA 51.96 16 168 113 23 160
89 Oklahoma City, OK 51.91 149 13 69 117 60
90 Louisville, KY 51.81 130 25 132 147 35
91 Long Beach, CA 51.77 24 173 116 37 101
92 Irving, TX 51.53 119 51 11 66 140
93 Vancouver, WA 51.46 36 57 158 82 142
94 Pearl City, HI 51.41 64 75 108 4 166
95 Grand Prairie, TX 51.19 148 47 5 67 149
96 Amarillo, TX 51.19 128 56 4 98 139
97 South Burlington, VT 51.18 63 22 29 107 150
98 Lexington-Fayette, KY 51.09 126 55 86 124 65
99 Greensboro, NC 51.02 122 83 55 109 79
100 Missoula, MT 50.88 69 167 38 157 61
101 Riverside, CA 50.80 67 130 41 90 126
102 Aurora, CO 50.66 33 101 84 106 155
103 Spokane, WA 50.66 66 102 152 119 83
104 Port St. Lucie, FL 50.60 103 93 24 83 145
105 Cheyenne, WY 50.52 145 20 19 87 157
106 Kansas City, MO 50.31 144 29 110 148 53
107 Cincinnati, OH 50.08 123 118 160 158 20
108 Aurora, IL 49.82 111 40 129 64 154
109 Anchorage, AK 49.81 117 48 146 127 80
110 Warwick, RI 49.79 71 5 156 122 169
111 Corpus Christi, TX 49.47 152 96 14 118 90
112 Manchester, NH 49.41 86 94 125 143 94
113 Huntsville, AL 49.01 166 44 95 95 85
114 Jersey City, NJ 48.84 60 97 168 96 113
115 Milwaukee, WI 48.82 118 91 143 145 68
116 Yonkers, NY 48.77 59 111 174 17 168
117 Tacoma, WA 48.53 88 58 167 121 110
118 Garland, TX 48.52 133 63 46 58 167
119 Lubbock, TX 48.50 155 120 13 100 106
120 St. Louis, MO 48.41 85 110 130 181 34
121 Tulsa, OK 48.41 156 78 73 134 86
122 Rochester, NY 48.25 106 129 164 79 89
123 Chattanooga, TN 47.86 154 106 57 149 88
124 Fontana, CA 47.61 91 137 97 75 170
125 Knoxville, TN 47.52 150 149 60 172 45
126 Richmond, VA 47.51 107 157 153 153 55
127 Oxnard, CA 47.48 47 170 163 53 164
128 Bakersfield, CA 47.45 81 81 139 156 128
129 Indianapolis, IN 47.29 143 72 148 154 69
130 Salem, OR 47.21 124 105 90 138 134
131 Casper, WY 47.17 163 49 101 135 131
132 Fort Wayne, IN 47.17 141 54 87 93 153
133 Buffalo, NY 47.05 129 68 166 150 77
134 Fresno, CA 47.04 72 143 141 111 144
134 Santa Ana, CA 47.04 41 179 115 33 171
136 Bridgeport, CT 46.56 78 126 178 14 178
137 Juneau, AK 46.43 151 17 105 177 138
138 Springfield, MO 46.33 140 131 65 167 92
139 Ontario, CA 46.08 100 164 104 76 172
140 Stockton, CA 46.04 84 144 133 103 159
141 New Haven, CT 46.00 95 160 179 61 109
142 Lewiston, ME 45.97 79 70 80 168 176
143 Worcester, MA 45.80 104 135 170 101 129
144 Las Cruces, NM 45.64 146 147 162 78 115
145 Philadelphia, PA 45.61 80 99 181 182 43
146 New Orleans, LA 45.52 165 178 111 169 24
147 Wichita, KS 45.43 161 46 147 130 130
148 Baltimore, MD 45.27 102 76 173 179 72
149 Moreno Valley, CA 45.17 115 146 89 99 179
150 Baton Rouge, LA 45.09 164 156 154 104 75
151 Norfolk, VA 45.07 142 171 137 142 81
152 Columbia, SC 45.00 175 152 145 131 56
153 Newport News, VA 44.89 127 132 142 113 161
154 Dover, DE 44.60 160 114 119 108 162
155 Columbus, GA 44.53 167 153 66 120 133
156 North Las Vegas, NV 44.45 87 133 150 163 143
157 Little Rock, AR 44.40 162 115 112 146 132
158 Providence, RI 44.35 93 145 172 165 108
159 Winston-Salem, NC 44.24 157 104 124 126 147
160 Nampa, ID 43.89 159 141 85 94 175
161 Akron, OH 43.48 153 92 171 166 99
162 Birmingham, AL 43.27 174 172 64 174 74
163 Cleveland, OH 43.01 158 112 180 159 73
164 Wilmington, DE 42.97 136 140 177 129 141
165 Memphis, TN 42.80 173 150 149 140 102
166 Mobile, AL 42.76 169 134 121 164 111
167 Hialeah, FL 42.69 98 182 106 11 182
168 Brownsville, TX 42.64 176 142 67 74 180
169 San Bernardino, CA 42.43 135 174 127 91 177
170 Toledo, OH 42.37 137 80 176 173 118
171 Fayetteville, NC 41.75 147 176 135 151 137
172 Montgomery, AL 41.44 178 128 140 133 120
173 Laredo, TX 41.26 180 159 17 86 181
174 Charleston, WV 41.12 172 84 136 176 158
175 Augusta, GA 40.32 177 151 128 152 146
176 Huntington, WV 40.31 171 148 118 180 121
177 Jackson, MS 39.59 182 165 117 136 152
178 Detroit, MI 39.19 168 127 175 178 112
179 Fort Smith, AR 39.14 170 139 131 171 174
180 Newark, NJ 38.67 96 180 182 139 165
181 Shreveport, LA 37.36 181 175 151 125 163
182 Gulfport, MS 34.94 179 177 123 175 173

 

Artwork-2018s-Best-Cities-for-Keeping-Your-New-Years-Resolutions-v1

Ask The Experts

For insight on the challenges in keeping resolutions and tips on overcoming them, we asked a panel of experts to share their thoughts on the following key questions:

  • What tips do you have for people to improve their financial habits in the new year?
  • Why do so many people fail to keep their New Year’s resolutions? What can they do to increase their odds of success?
  • What age-appropriate resolutions can help kids build skills and habits that will serve them well into adulthood?
  • Does using the word “resolutions” deter people from making them? How else can we refer to them?
< >

Methodology

In order to determine the best cities for keeping your New Year’s resolutions, WalletHub compared 182 cities — including the 150 most populated U.S. cities, plus at least two of the most populated cities in each state — across five key dimensions: 1) Health Resolutions, 2) Financial Resolutions, 3) School & Work Resolutions, 4) Bad-Habit Resolutions and 5) Relationship Resolutions.

We evaluated those dimensions using 56 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for achieving one’s New Year’s goals. Data for metrics marked with an asterisk (*) were available only at the state level. For metrics marked with two asterisks (**), we used the square root of the population to calculate the population size in order to avoid overcompensating for minor differences across cities.

Finally, we determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample. In determining our sample, we considered only the city proper in each case, excluding cities in the surrounding metro area.

Health Resolutions – Total Points: 20
  • Share of Obese Adults: Double Weight (~4.00 Points)
  • Share of Adults Not Exercising: Full Weight (~2.00 Points)
  • Access to Exercise Opportunities: Full Weight (~2.00 Points)
  • Access to Health-Food Stores: Full Weight (~2.00 Points)
  • Inadequate Fruit & Vegetable Consumption: Full* Weight (~2.00 Points)Note: This metric measures the percentage of adults who eat fewer than one serving of fruit or vegetables per day.
  • Share of Residents Who Say They Eat Healthy: Full Weight (~2.00 Points)Note: Note: This metric is based on Gallup and Sharecare's 2016 Community Rankings for Healthy Eating report which examines healthy eating across the nation.
  • Fitness Centers per Capita: Full** Weight (~2.00 Points)
  • Weight-Loss Centers per Capita: Full** Weight (~2.00 Points)
  • Average Monthly Fitness-Club Fee: Full Weight (~2.00 Points)
Financial Resolutions – Total Points: 20
  • Median Annual Income: Full Weight (~1.43 Points)Note: This metric was adjusted for the cost of living.
  • Income Growth (2013–2017): Full Weight (~1.43 Points)
  • Median Credit Score: Full Weight (~1.43 Points)
  • Median Credit-Card Debt: Full Weight (~1.43 Points)Note: “Debt” was calculated per person as a percentage of median earnings.
  • Share of Delinquent Debtors: Full Weight (~1.43 Points)
  • Mortgage Debt: Full Weight (~1.43 Points)Note: “Debt” was calculated per person as a percentage of median earnings.
  • Non-Mortgage Debt: Full Weight (~1.43 Points)Note: “Debt” was calculated per person as a percentage of median earnings.
  • Debt-to-Income Ratio: Full Weight (~1.43 Points)
  • Share of Households with Emergency Savings: Full Weight (~1.43 Points)Note: This metric measures the percentage of households that saved for unexpected expenses or emergencies in the past 12 months.
  • Homeownership Rate: Full Weight (~1.43 Points)
  • Rental Affordability: Full Weight (~1.43 Points)Note: This metric was calculated as follows: Annual Price for Two-Bedroom Apartment Rental / Median Annual Household Income.
  • Housing Affordability: Full Weight (~1.43 Points)Note: This metric was calculated as follows: Median House Price / Median Annual Household Income.
  • Poverty Rate: Full Weight (~1.43 Points)
  • Financial-Products Comparison: Full Weight (~1.43 Points)Note: This metric measures the real intent of the population to compare “credit cards”, “mortgage rates”, “car insurance” and “car loans”. “Real intent” is measured using the average monthly search volumes for those specific terms.
School & Work Resolutions – Total Points: 20
  • Share of Public Schools Rated by GreatSchools.org with above Average Score: Double Weight (~2.50 Points)
  • Average Quality of Universities: Full Weight (~1.25 Points)Note: This metric measures the average overall WalletHub College & University Score.
  • High School Dropout Rate: Full Weight (~1.25 Points)
  • Job Opportunities: Full Weight (~1.25 Points)Note: This metric was calculated as follows: Number of Job Openings (per Number of Population in Labor Force) – Unemployment Rate.
  • Median Annual Income: Full Weight (~1.25 Points)Note: This metric was adjusted for the cost of living.
  • Income Growth (2013–2017): Full Weight (~1.25 Points)
  • Unemployment Rate: Double Weight (~2.50 Points)
  • Underemployment Rate: Double Weight (~2.50 Points)
  • Job Security: Full Weight (~1.25 Points)Note: This metric was calculated as follows: (Number of Employees in 2017 – Number of Employees in 2016) / Number of Employees in 2016
  • Job Satisfaction: Full Weight (~1.25 Points)
  • Gallup-Sharecare State of American Well-Being “Purpose” Rank: Full Weight (~1.25 Points)Note: The “Purpose” Rank is defined as “Liking what you do each day and being motivated to achieve your goals”.
  • Employment Outlook: Full Weight (~1.25 Points)Note: This metric is based on the Manpower Employment Outlook Survey.
  • Business Startup-Friendliness: Full Weight (~1.25 Points)Note: This metric is based on WalletHub’s “Best Large Cities to Start a Business” ranking.
Bad-Habit Resolutions – Total Points: 20
  • Binge- & Heavy Drinking: Full Weight (~2.22 Points)Note: This metric measures the age-adjusted prevalence of binge- and heavy drinking among adults aged 18 and older.
  • Share of Adult Smokers: Full Weight (~2.22 Points)
  • Share of Marijuana Users: Full Weight (~2.22 Points)Note: This metric measures the percentage of the population aged 12 and older who used marijuana in the past month.
  • Access to Opioids: Full Weight (~2.22 Points)Note: This metric measures the number of opioid pain-reliever prescriptions per 100 residents.
  • Drug Overdose-Related Deaths: Full Weight (~2.22 Points)
  • Share of Adults with Gambling Disorders: Full Weight (~2.22 Points)
  • Share of Adults with Inadequate Sleep: Full Weight (~2.22 Points)Note: This metric measures the percentage of adults sleeping fewer than seven hours per night.
  • Share of Adults in Fair or Poor Health: Full Weight (~2.22 Points)
  • Share of Adults Who Visited a Doctor and/or Dentist in the Past Year: Full Weight (~2.22 Points)
Relationships Resolutions – Total Points: 20
  • Nightlife Establishments per Capita: Full** Weight (~1.82 Points)
  • Restaurants per Capita: Full** Weight (~1.82 Points)
  • Attractions: Full Weight (~1.82 Points)Note: “Attractions” include, for instance, zoos, museums and theaters.
  • Park Playgrounds per Capita: Full Weight (~1.82 Points)
  • Parkland Acres per Capita: Full Weight (~1.82 Points)
  • Average Wedding Cost: Full Weight (~1.82 Points)Note: “Cost” was calculated as a share of median earnings.
  • Family-Friendliness: Full Weight (~1.82 Points)Note: This metric is based on WalletHub’s “Best & Worst Places to Raise a Family” ranking.
  • Fun Opportunities: Full Weight (~1.82 Points)Note: This metric is based on WalletHub’s “Most Fun Cities in America” ranking.
  • Singles-Friendliness: Full Weight (~1.82 Points)Note: This metric is based on WalletHub’s “Best & Worst Cities for Singles” ranking.
  • Sports Fan-Friendliness: Full Weight (~1.82 Points)Note: This metric is based on WalletHub’s “Best Sports Cities” ranking.
  • Gallup-Sharecare State of American Well-Being “Social” Rank: Full Weight (~1.82 Points)Note: The “Social” Rank is defined as "Having supportive relationships and love in your life".

Videos for News Use:

 Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, Substance Abuse and Mental Health Services Administration, National Center for Education Statistics, U.S Department of Housing and Urban Development, Council for Community and Economic Research, Centers for Disease Control and Prevention, The Wedding Report, County Health Rankings, Yelp, Numbeo, TransUnion, Federal Deposit Insurance Corporation, GreatSchools, National Council on Problem Gambling, Indeed, Chmura Economics & Analytics, ManpowerGroup, TripAdvisor, The Trust for Public Land, Gallup - Sharecare, Google and WalletHub research.

Image: Nokuro / Shutterstock.com



from Wallet HubWallet Hub


via Finance Xpress

You Might Also Like

0 comments

Popular Posts

Like us on Facebook

Flickr Images