2019’s Best & Worst Cities for Singles

10:31 PM

Posted by: Adam McCann

Finding love can be tough — if you look for it in all the wrong places. Some cities might encourage dating by offering plentiful nightlife options and daytime attractions. But going on dates can be costly, with the average cost of a date at $102.57. It certainly pays to live in a place where dating activities, such as dining out or watching a movie, are relatively cheaper.

More entertainment choices and low cost of living don’t matter much, however, if the number of potential mates to meet are limited in your area. Around 45 percent of the U.S. adult population is unmarried (never married, divorced or widowed), according to the latest U.S. Census Bureau estimates. That’s 111 million people total. But the share may be higher or lower in every city, and the ratio of women to men also will differ in each.

To help America’s singles find love, WalletHub compared more than 180 U.S. cities across 35 key indicators of dating-friendliness. Our data set ranges from share of single population to number of online dating opportunities to nightlife options per capita. Read on for the city ranking, expert dating advice and a full description of our methodology.

  1. Main Findings
  2. Ask the Experts
  3. Methodology

Main Findings

Embed on your website<iframe src="//d2e70e9yced57e.cloudfront.net/wallethub/embed/9015/geochart-singles.html" width="556" height="347" frameBorder="0" scrolling="no"></iframe> <div style="width:556px;font-size:12px;color:#888;">Source: <a href="/edu/best-worst-cities-for-singles/9015/">WalletHub</a></div>  

Embed on your website<a href="/edu/best-worst-cities-for-singles/9015/"> <img src="//d2e70e9yced57e.cloudfront.net/wallethub/posts/68584/top-10-cities-for-singles-v4.png" width="" height="" alt="" /> </a> <div style="width:px;font-size:12px;color:#888;">Source: <a href="/edu/best-worst-cities-for-singles/9015/">WalletHub</a></div>

Best Cities for Singles

Overall Rank (1 = Best)

City

Total Score

‘Economics’ Rank

‘Fun & Recreation’ Rank

‘Dating Opportunities’ Rank

1 Atlanta, GA 69.27 134 6 3
2 Denver, CO 66.19 124 16 4
3 San Francisco, CA 65.47 181 5 7
4 San Diego, CA 65.06 152 8 17
5 Portland, OR 64.54 133 13 13
6 Chicago, IL 64.29 176 4 22
7 Los Angeles, CA 63.87 177 14 8
8 Madison, WI 63.78 51 41 2
9 Seattle, WA 62.94 175 7 23
10 Portland, ME 62.26 107 35 9
11 Tucson, AZ 61.36 87 33 11
12 Minneapolis, MN 61.35 136 28 5
13 Pittsburgh, PA 61.33 99 19 28
14 Austin, TX 61.07 91 9 114
15 Rochester, NY 60.21 92 37 14
16 Honolulu, HI 60.19 145 11 65
17 Columbus, OH 60.14 44 36 29
18 Boston, MA 59.91 180 15 15
19 Tampa, FL 59.88 62 17 88
20 Richmond, VA 59.58 82 32 30
21 Cincinnati, OH 59.39 77 31 31
22 Reno, NV 59.30 37 49 19
23 Missoula, MT 59.19 64 100 6
24 Las Vegas, NV 59.15 117 3 156
25 Houston, TX 59.09 120 20 63
26 Salt Lake City, UT 58.96 52 34 46
27 Washington, DC 58.85 179 10 26
28 San Antonio, TX 58.80 42 24 76
29 Tempe, AZ 58.72 18 72 24
30 Fargo, ND 58.61 11 130 12
31 Burlington, VT 58.59 142 64 1
32 Phoenix, AZ 58.47 78 51 35
33 Miami, FL 58.37 167 2 130
34 St. Louis, MO 57.90 112 26 39
35 New York, NY 57.81 182 1 75
36 Grand Rapids, MI 57.76 31 55 47
37 Orlando, FL 57.39 103 12 148
38 Colorado Springs, CO 57.22 25 46 64
39 Columbia, SC 56.94 102 90 10
40 Virginia Beach, VA 56.45 39 27 112
41 Lexington-Fayette, KY 56.41 26 63 52
42 Raleigh, NC 56.38 58 47 62
43 St. Paul, MN 56.38 71 65 27
44 Tallahassee, FL 56.34 60 102 18
45 Fort Lauderdale, FL 56.23 130 22 83
46 Omaha, NE 56.02 27 44 98
47 Dallas, TX 55.88 113 23 118
48 Lincoln, NE 55.69 34 110 25
49 Charleston, SC 55.27 65 43 95
50 Boise, ID 55.18 33 71 58
51 Chandler, AZ 55.16 17 83 48
52 New Orleans, LA 55.06 157 21 80
53 Nashville, TN 54.50 104 29 101
54 Knoxville, TN 54.26 46 61 92
55 Scottsdale, AZ 54.12 88 30 122
56 Milwaukee, WI 54.10 96 57 60
57 Manchester, NH 54.03 114 107 16
58 Des Moines, IA 53.98 23 101 71
59 Buffalo, NY 53.63 122 42 78
60 Wilmington, DE 53.53 146 59 37
61 Sioux Falls, SD 53.45 9 115 69
62 Rapid City, SD 53.44 7 142 54
63 Sacramento, CA 53.40 150 38 59
64 Indianapolis, IN 53.33 54 56 111
65 Worcester, MA 53.17 125 92 32
66 Tacoma, WA 53.17 115 68 53
67 Lubbock, TX 52.93 22 134 61
68 Salem, OR 52.91 128 84 40
69 New Haven, CT 52.86 156 86 21
70 Charlotte, NC 52.78 100 39 120
71 San Jose, CA 52.71 171 45 36
72 Jacksonville, FL 52.58 50 48 137
73 Oklahoma City, OK 52.52 15 98 106
74 Fayetteville, NC 52.46 123 141 20
75 Baton Rouge, LA 52.36 137 60 50
76 Springfield, MO 52.34 8 116 131
77 Cleveland, OH 52.33 138 52 68
78 Norfolk, VA 52.31 95 81 56
79 Louisville, KY 52.31 69 50 128
80 Providence, RI 52.21 160 53 45
81 Baltimore, MD 52.09 163 25 94
82 Cedar Rapids, IA 52.05 12 127 116
83 Albuquerque, NM 52.04 110 58 86
84 West Valley City, UT 51.75 19 177 74
85 Huntington Beach, CA 51.72 141 79 43
86 Corpus Christi, TX 51.65 40 91 105
87 Wichita, KS 51.57 20 123 102
88 Fort Worth, TX 51.55 55 69 126
89 Mesa, AZ 51.41 13 96 119
90 Bismarck, ND 51.12 2 149 129
91 El Paso, TX 50.98 4 82 160
92 Long Beach, CA 50.97 165 62 41
93 Kansas City, MO 50.94 67 97 100
94 Anchorage, AK 50.91 143 70 57
95 Jersey City, NJ 50.88 168 67 38
96 Akron, OH 50.87 70 119 96
97 Oakland, CA 50.63 174 40 72
98 Glendale, AZ 50.51 48 155 67
99 Aurora, CO 50.43 63 106 92
100 Arlington, TX 50.41 56 140 90
101 St. Petersburg, FL 50.40 105 54 133
102 Riverside, CA 50.32 139 135 34
103 Irvine, CA 50.11 121 66 109
104 Tulsa, OK 50.06 29 104 136
105 Durham, NC 50.06 28 87 146
106 Newark, NJ 49.99 172 75 33
107 Fresno, CA 49.93 119 113 70
108 Birmingham, AL 49.89 85 108 108
109 Irving, TX 49.84 106 109 77
110 Augusta, GA 49.47 57 180 89
111 Oxnard, CA 49.29 118 163 49
112 Rancho Cucamonga, CA 49.29 131 142 55
113 Bridgeport, CT 49.14 151 118 66
114 Spokane, WA 49.07 116 80 123
114 Amarillo, TX 49.07 1 151 166
116 Anaheim, CA 49.07 140 94 73
117 Memphis, TN 49.02 72 95 132
118 Garden Grove, CA 48.91 159 139 51
119 Fort Wayne, IN 48.79 47 88 157
120 Santa Ana, CA 48.67 162 117 42
121 Oceanside, CA 48.61 144 93 91
122 Philadelphia, PA 48.60 169 18 168
123 Bakersfield, CA 48.36 101 126 104
124 Huntsville, AL 48.29 36 164 135
125 Cheyenne, WY 48.27 6 162 124
126 Columbus, GA 48.26 80 156 115
127 Fontana, CA 48.18 127 152 82
128 Plano, TX 48.16 21 76 165
129 Vancouver, WA 48.08 149 74 107
130 Mobile, AL 48.02 49 136 150
131 Greensboro, NC 47.93 14 85 169
132 San Bernardino, CA 47.87 161 168 44
133 Chesapeake, VA 47.75 24 144 143
134 Nashua, NH 47.74 45 112 149
135 Gilbert, AZ 47.67 3 145 153
136 Nampa, ID 47.66 41 176 87
137 Aurora, IL 47.63 153 125 79
138 Las Cruces, NM 47.56 61 173 103
139 Detroit, MI 47.52 148 78 113
140 Casper, WY 47.51 32 160 125
141 Newport News, VA 47.47 93 122 139
142 Overland Park, KS 47.23 35 114 158
143 Chattanooga, TN 47.22 79 89 161
144 Ontario, CA 47.12 126 150 97
145 Little Rock, AR 47.04 90 137 142
146 Jackson, MS 46.95 75 171 140
147 Toledo, OH 46.73 109 133 127
148 Henderson, NV 46.48 53 120 151
149 Santa Clarita, CA 46.47 147 157 85
150 Modesto, CA 46.36 74 169 144
151 Charleston, WV 46.08 86 129 134
152 Billings, MT 46.07 59 131 159
153 Juneau, AK 45.99 164 124 81
154 North Las Vegas, NV 45.72 72 182 84
155 Montgomery, AL 45.65 38 148 162
156 Stockton, CA 45.64 135 165 99
157 Grand Prairie, TX 45.45 68 175 138
158 Dover, DE 45.35 83 128 147
159 Santa Rosa, CA 45.16 178 73 121
160 Chula Vista, CA 44.92 158 138 110
161 Garland, TX 44.72 76 166 141
162 Port St. Lucie, FL 44.53 16 146 170
163 Fort Smith, AR 44.50 43 172 154
164 Huntington, WV 43.82 94 161 145
165 Peoria, AZ 43.81 10 167 172
166 Gulfport, MS 43.80 84 170 163
167 Fremont, CA 43.64 155 99 152
168 Lewiston, ME 43.64 97 153 155
169 Moreno Valley, CA 42.86 154 179 117
170 Laredo, TX 42.68 30 158 173
171 Cape Coral, FL 42.67 5 121 179
172 Warwick, RI 41.52 89 111 177
173 Hialeah, FL 41.43 129 147 167
174 Shreveport, LA 41.31 111 174 171
175 Winston-Salem, NC 41.13 98 159 176
176 Yonkers, NY 40.80 170 77 174
177 Columbia, MD 40.63 132 178 164
178 South Burlington, VT 39.23 81 105 181
179 Brownsville, TX 39.09 66 154 180
180 Glendale, CA 38.20 173 103 178
181 Pembroke Pines, FL 37.61 108 132 182
182 Pearl City, HI 36.50 166 181 175

Ask the Experts

The dating scene in each city is unique. In every situation, cost and budget will play a key role in finding your soul mate. We therefore turned to a panel of experts for advice on money, what makes a good city for singles and how to draw singles to those areas. Click on the experts’ profiles to read their bios and thoughts on the following key questions:

  1. With the rise of dating apps — and therefore dates — what financial advice do you have targeted to singles on a budget?
  2. What should singles be looking for when choosing a city?
  3. Are singles typically a net economic gain or loss for cities?
  4. Should local authorities work to make cities more attractive to singles? If so, how?
< >

Methodology

In order to determine the best cities for singles, WalletHub compared 182 cities — including the 150 most populated U.S. cities, plus at least two of the most populated cities in each state — across three key dimensions: 1) Economics, 2) Fun & Recreation and 3) Dating Opportunities.

We evaluated those dimensions using 35 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for singles. For metrics marked with an asterisk (*), we calculated the population size using the square root of the population in order to avoid overcompensating for minor differences across cities.

Finally, we determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample. In determining our sample, we considered only the city proper in each case, excluding cities in the surrounding metro area.

Economics – Total Points: 25
  • Restaurant-Meal Costs: Full Weight (~1.56 Points)
  • Average Beer & Wine Price: Full Weight (~1.56 Points)
  • Average Cocktail Price: Full Weight (~1.56 Points)
  • Average Price for Two-Person Meal: Full Weight (~1.56 Points)Note: This metric measures the average price of a basic two-person dinner in a neighborhood pub.
  • Movie Costs: Full Weight (~1.56 Points)
  • Average Price for Two Tickets to the Theater: Full Weight (~1.56 Points)
  • Taxi-Fare Cost: Full Weight (~1.56 Points)
  • Beauty-Salon Costs: Full Weight (~1.56 Points)
  • Haircut Costs: Full Weight (~1.56 Points)
  • Average Price per Party Ticket: Full Weight (~1.56 Points)
  • Average Monthly Fitness-Club Fee: Full Weight (~1.56 Points)
  • Median Annual Household Income: Full Weight (~1.56 Points)Note: This metric was adjusted by the cost of living.
  • Housing Affordability: Full Weight (~1.56 Points)Note: This metric was measured using the rent of a one-bedroom apartment (adjusted by the median annual household income).
  • Job Growth Rate: Full Weight (~1.56 Points)
  • Unemployment Rate: Full Weight (~1.56 Points)
  • Overall Well-Being Index: Full Weight (~1.56 Points)
Fun & Recreation – Total Points: 25
  • Number of Attractions: Full Weight (~1.79 Points)Note: “Attractions” include, for instance, museums, cultural performances and zoos.
  • Restaurants per Capita*: Full Weight (~1.79 Points)
  • Coffee & Tea Shops per Capita*: Full Weight (~1.79 Points)
  • Parks per Capita*: Full Weight (~1.79 Points)
  • Nightlife Options per Capita*: Full Weight (~1.79 Points)
  • Shopping Centers per Capita*: Full Weight (~1.79 Points)
  • Wellness Centers & Spas per Capita*: Full Weight (~1.79 Points)
  • Fitness Centers per Capita*: Full Weight (~1.79 Points)
  • Social Clubs per Capita*: Full Weight (~1.79 Points)
  • Number of Music Festivals: Full Weight (~1.79 Points)
  • City Accessibility: Full Weight (~1.79 Points)
  • Walkability: Full Weight (~1.79 Points)
  • Weather: Full Weight (~1.79 Points)Note: This metric is based on WalletHub “Cities with the Best & Worst Weather” ranking.
  • Safety: Full Weight (~1.79 Points)
Dating Opportunities – Total Points: 50
  • Share of Single Population: Double Weight (~12.50 Points)
  • Singles Gender Balance: Double Weight (~12.50 Points)
  • Online Dating Opportunities: Full Weight (~6.25 Points)Note: This metric measures the share of households with a broadband connection.
  • Mobile Dating Opportunities: Full Weight (~6.25 Points)Note: This metric measures the share of adults who own a smartphone.
  • “Most Active Tinder Users” Ranking: Double Weight (~12.50 Points)

 Videos for News Use:

 Sources: Data used to create this ranking were collected from the U.S. Census Bureau, Bureau of Labor Statistics, Federal Bureau of Investigation, Council for Community and Economic Research, Numbeo, Eventbrite, Esri's Updated Demographics - 2019 estimates (Market Potential: GfK MRI), Department of Housing and Urban Development, Trust for Public Land, Yelp, TripAdvisor, Walk Score, Gallup-Healthways, Expatistan, Music Festival Wizard, Tinder and WalletHub research.



from Wallet HubWallet Hub


via Finance Xpress

You Might Also Like

0 comments

Popular Posts

Like us on Facebook

Flickr Images